UND, which has lost just three times in its last 15 games (11-3-1), is ranked 15th by USA Today/USA Hockey Magazine, the team's first appearance in that poll since Oct. 31. UND also climbed one spot to No. 16 in the USCHO.com poll.
Six teams received first-place votes in the USCHO poll and four received first-place votes in the USA Today poll, with Boston University topping the former and Minnesota ranked first in the latter.
UND will travel to Minnesota Duluth this week for a key WCHA series. The Bulldogs fell from No. 1 to No. 3 in the USCHO poll, while dropping one spot to No. 3 in the USA Today poll.
USCHO.com Division I Men's Poll
Rk. School (1st place) Record Pts. PR
1. Boston University (12) 16-8-1 930 3
2. Minnesota (22) 19-9-1 922 2
3. Minnesota Duluth (10) 18-6-4 899 1
4. Michigan (4) 17-9-4 805 7
5. Boston College 16-10-1 770 5
6. Ferris State (1) 18-8-4 760 6
7. Massachusetts-Lowell (1) 18-7-0 716 9
8. Merrimack 15-6-5 704 4
9. Notre Dame 16-11-3 536 8
10. Colorado College 15-9-2 534 11
11. Union 16-6-7 507 11
12. Maine 16-8-3 445 15
13. Cornell 11-6-6 333 14
14. Denver 15-9-4 319 13
15. Ohio State 14-10-5 289 10
16. North Dakota 15-10-2 253 17
17. Michigan State 15-11-4 218 NR
18. Western Michigan 14-11-5 202 16
19. Northern Michigan 12-10-6 108 19
20. Miami 15-13-2 93 18
Others Receiving Votes: Colgate 87, Lake Superior State 45, Quinnipiac 12, Air Force 4, Harvard 4, St. Cloud State 2, Northeastern 1.
USA Today/USA Hockey Magazine Poll
Rk. School (1st place) Record Pts. PR
1. Minnesota (16) 19-9-1 474 1
2. Boston University (9) 16-8-1 472 3
3. Minnesota Duluth (8) 18-6-4 458 2
4. Boston College 16-10-1 350 5
5. Ferris State (1) 18-8-4 347 7
6. Michigan 17-9-4 343 8
7. Massachusetts-Lowell 18-7-0 317 9
8. Merrimack 15-6-5 315 4
9. Notre Dame 16-11-3 220 6
10. Colorado College 15-9-2 202 11
11. Union 16-6-7 170 12
12. Maine 16-8-3 138 15
13. Cornell 11-6-6 67 14
14. Denver 15-9-4 66 13
15. North Dakota 15-10-2 45 NR
Others Receiving Votes: Ohio State 42, Michigan State 33, Western Michigan 14, Northern Michigan 6, Air Force 1.
- UND -



