North Dakota climbed eight spots from No. 12 to No. 4 in both the USCHO.com and USA Today/USA Hockey Magazine polls. The Sioux won three games in three nights in Saint Paul, defeating St. Cloud State 4-1 in the quarterfinal, rallying from a 3-0 deficit to defeat No. 4 Minnesota 6-3 in the semifinal, and blanking No. 9 Denver 4-0 in the championship game.
The tournament championship enabled UND to secure the No. 1 seed for next weekend's NCAA West Regional in St. Paul, where the Sioux will face Western Michigan on Saturday afternoon. The Broncos are ranked No. 12 in both of this week's polls.
The other NCAA West Region semifinal features sixth-ranked and host Minnesota against Boston University. BU is ranked No. 8 in the USCHO poll and No. 10 in the USA Today poll.
UND's game will begin at 12:34 p.m. Central. Television information has not yet been announced.
USCHO.com Division I Men's Poll
Rk. School (1st place) Record Pts. PR
1. Boston College (50) 29-10-1 1000 1
2. Michigan 24-12-4 892 3
3. Union 24-7-7 864 6
4. North Dakota 25-12-3 825 12
5. Minnesota Duluth 24-9-6 791 2
6. Minnesota 26-13-1 724 4
7. Miami 24-14-2 692 7
8. Boston University 23-14-1 609 5
9. Ferris State 23-11-5 608 8
10. Denver 25-13-4 587 9
11. Maine 23-13-3 531 11
12. Western Michigan 21-13-6 489 14
13. Massachusetts-Lowell 23-12-1 432 10
14. Cornell 18-8-7 386 13
15. Michigan State 19-15-4 256 16
16. Air Force 21-10-7 226 17
17. Merrimack 18-12-7 198 15
18. Harvard 13-10-11 142 19
19. Notre Dame 19-18-3 88 18
20. Northern Michigan 17-14-6 65 NR
Others Receiving Votes: Colgate 35, St. Cloud State 16, Colorado College 10, Michigan Tech 10, Quinnipiac 9, Ohio State, Bowling Green 4, Niagara 3, Lake Superior State 1.
USA Today/USA Hockey Magazine Poll
Rk. School (1st place) Record Pts. PR
1. Boston College (34) 29-10-1 510 1
2. Michigan 24-12-4 439 3
3. Union 24-7-7 410 6
4. North Dakota 25-12-3 404 12
5. Minnesota Duluth 24-9-6 365 2
6. Minnesota 26-13-1 334 4
7. Miami 24-14-2 296 8
8. Ferris State 23-11-5 255 7
9. Denver 25-13-4 241 9
10. Boston University 23-14-1 216 5
11. Maine 23-13-3 186 10
12. Western Michigan 21-13-6 167 14
13. Massachusetts-Lowell 23-12-1 115 10
14. Cornell 18-8-7 87 13
15. Michigan State 19-15-4 30 NR
Others Receiving Votes: Harvard 10, Merrimack 8, Air Force 7.
~ Go Sioux ~










