GRAND FORKS, N.D. - The University of North Dakota will enter its final exhibition game ranked No. 4 in both the USCHO.com and USA Today/USA Hockey Magazine Division I men's hockey polls released on Monday.
North Dakota had been ranked No. 4 in both preseason polls and maintained that position after a 5-3 exhibition win over Manitoba on Saturday night. UND will host the United States Under-18 Team on Friday night at Ralph Engelstad Arena in its final tune-up before the regular season.
Boston College held on to the top spot in the USCHO poll, while once again sharing top honors with Minnesota in the USA Today/USA Hockey Magazine poll. BC received 19 first-place votes in the latter, compared to 14 by Minnesota. Michigan received the only other first-place vote in each poll.
After Friday's exhibition game, UND will open the regular season Oct. 19-20 at the Brice Alaska Goal Rush in Fairbanks.
| USCHO.com Division I Men’s Poll | |||||||||||||||
| Rk. | School (1st place) | Record | Pts. | PR | |||||||||||
| 1 | Boston College (37) | 0-0-0 | 978 | 1 | |||||||||||
| 2 | Minnesota (12) | 0-0-0 | 948 | 2 | |||||||||||
| 3 | Michigan (1) | 0-0-0 | 871 | 3 | |||||||||||
| 4 | North Dakota | 0-0-0 | 837 | 4 | |||||||||||
| 5 | Cornell | 0-0-0 | 704 | 6 | |||||||||||
| 6 | Massachusetts-Lowell | 0-0-0 | 680 | 7 | |||||||||||
| 7 | Denver | 0-0-0 | 624 | 8 | |||||||||||
| 8 | Miami | 0-0-0 | 588 | 9 | |||||||||||
| 9 | Western Michigan | 0-0-0 | 584 | 10 | |||||||||||
| 10 | Union | 0-1-0 | 581 | 5 | |||||||||||
| 11 | Ferris State | 0-0-0 | 466 | 11 | |||||||||||
| 12 | Boston University | 0-0-0 | 429 | 13 | |||||||||||
| 13 | Minnesota Duluth | 0-0-0 | 404 | 12 | |||||||||||
| 14 | Notre Dame | 0-0-0 | 400 | 14 | |||||||||||
| 15 | Wisconsin | 0-0-0 | 242 | 18 | |||||||||||
| 16 | Michigan State | 0-0-0 | 222 | 16 | |||||||||||
| 17 | Harvard | 0-0-0 | 179 | 17 | |||||||||||
| 18 | Quinnipiac | 1-0-0 | 126 | NR | |||||||||||
| 19 | Merrimack | 1-0-0 | 120 | NR | |||||||||||
| 20 | Maine | 0-1-0 | 102 | 15 | |||||||||||
| Others receiving votes: Colorado College 101, Air Force 93, New Hampshire 64, St. Cloud State 62, Ohio State 20, Nebraska Omaha 13, Lake Superior State 8, Northern Michigan 8, Providence 8, Niagara 7, RIT 7, Northeastern 6, Rensselaer 5, Michigan Tech 4, Yale 4, Minnesota State 3, Robert Morris 2. | |||||||||||||||
| USA Today/USA Hockey Magazine Poll | |||||||||||||||
| Rk. | School (1st place) | Record | Pts. | PR | |||||||||||
| 1 | Minnesota (14) | 0-0-0 | 483 | 1 | |||||||||||
| 2 | Boston College (19) | 0-0-0 | 482 | 1 | |||||||||||
| 3 | Michigan (1) | 0-0-0 | 429 | 3 | |||||||||||
| 4 | North Dakota | 0-0-0 | 406 | 4 | |||||||||||
| 5 | Cornell | 0-0-0 | 284 | 6 | |||||||||||
| 6 | Massachusetts-Lowell | 0-0-0 | 263 | 7 | |||||||||||
| 7 | Western Michigan | 0-0-0 | 250 | 11 | |||||||||||
| 8 | Miami | 0-0-0 | 234 | 9 | |||||||||||
| 9 | Union | 0-1-0 | 227 | 5 | |||||||||||
| 10 | Denver | 0-0-0 | 200 | 8 | |||||||||||
| 11 | Ferris State | 0-0-0 | 176 | 14 | |||||||||||
| 12 | Minnesota Duluth | 0-0-0 | 140 | 12 | |||||||||||
| 13 | Notre Dame | 0-0-0 | 136 | 10 | |||||||||||
| 14 | Boston University | 0-0-0 | 119 | 13 | |||||||||||
| 15 | Wisconsin | 0-0-0 | 63 | 15 | |||||||||||
| Others Receiving Votes: Harvard 40, Quinnipiac 36, Michigan State 33, Colorado College 21, Merrimack 26, Maine 13, Ohio State 6, St. Cloud State 6, New Hampshire 5, Air Force 2. | |||||||||||||||



