GRAND FORKS, N.D. -- The University of North Dakota, which has won five straight games and is unbeaten in its last seven (6-0-1), is ranked seventh in the latest USCHO.com and USA Today/USA Hockey Magazine polls released this afternoon.
North Dakota earned a non-conference sweep over then-No. 20 Holy Cross last weekend, winning 5-2 in Friday and 3-2 on Saturday. It was UND's second straight sweep and first at home this season.
Minnesota, which UND will visit Jan. 18-19, remained the top-ranked team in both polls.
UND will resume WCHA play this weekend when it hosts unranked Colorado College on Friday and Saturday. UND has not lost since suffering a 5-3 setback in Colorado Springs on Nov. 30. That game was also the last win for the Tigers, who are winless in their last seven games.
| USCHO.com Division I Men’s Poll | ||||||||||||||
| Rk. | School (1st place) | Record | Pts. | PR | ||||||||||
| 1. | Minnesota (38) | 13-3-3 | 979 | 1 | ||||||||||
| 2. | Notre Dame (8) | 14-4-0 | 915 | 3 | ||||||||||
| 3. | Boston College (1) | 12-3-2 | 914 | 2 | ||||||||||
| 4. | New Hampshire (1) | 13-3-2 | 854 | 4 | ||||||||||
| 5. | Quinnipiac (2) | 16-3-2 | 812 | 5 | ||||||||||
| 6. | Miami | 12-4-4 | 731 | 6 | ||||||||||
| 7. | North Dakota | 12-5-3 | 707 | 7 | ||||||||||
| 8. | Boston University | 11-6-0 | 636 | 9 | ||||||||||
| 9. | Denver | 12-6-3 | 607 | 11 | ||||||||||
| 10. | Western Michigan | 12-5-3 | 568 | 10 | ||||||||||
| 11. | Minnesota State | 14-6-2 | 440 | 14 | ||||||||||
| 12. | Dartmouth | 8-5-2 | 420 | 8 | ||||||||||
| 13. | Nebraska Omaha | 13-8-1 | 397 | 16 | ||||||||||
| 14. | Yale | 7-4-3 | 290 | 17 | ||||||||||
| 15. | Cornell | 7-6-2 | 264 | 12 | ||||||||||
| 16. | Union | 9-6-4 | 231 | 13 | ||||||||||
| 17. | Niagara | 11-3-4 | 210 | 18 | ||||||||||
| 18. | St. Cloud State | 12-10-0 | 166 | 15 | ||||||||||
| 19. | Colgate | 11-7-2 | 125 | NR | ||||||||||
| 20. | Massachusetts-Lowell | 9-7-1 | 64 | NR | ||||||||||
| Others
receiving votes: Robert Morris 61, Ferris State 50, Lake Superior State 26,
Holy Cross 20, Michigan Tech 4, Providence 4, Northern Michigan 3, Mercyhurst 2. |
||||||||||||||
| USA Today/USA Hockey Magazine Poll | ||||||||||||||
| Rk. | School (1st place) | Record | Pts. | PR | ||||||||||
| 1. | Minnesota (21) | 13-3-3 | 501 | 1 | ||||||||||
| 2. | Boston College (5) | 12-3-2 | 462 | 3 | ||||||||||
| 3. | Notre Dame (2) | 14-4-0 | 436 | 2 | ||||||||||
| 4. | New Hampshire (3) | 13-3-2 | 417 | 4 | ||||||||||
| 5. | Quinnipiac (3) | 16-3-2 | 398 | 5 | ||||||||||
| 6. | Miami | 12-4-4 | 327 | 6 | ||||||||||
| 7. | North Dakota | 12-5-3 | 306 | 7 | ||||||||||
| 8. | Boston University | 11-6-0 | 276 | 9 | ||||||||||
| 9. | Denver | 12-6-3 | 234 | 11 | ||||||||||
| 10. | Western Michigan | 12-5-3 | 218 | 10 | ||||||||||
| 11. | Minnesota State | 14-6-2 | 132 | 14 | ||||||||||
| 12. | Dartmouth | 8-5-2 | 120 | 8 | ||||||||||
| 13. | Nebraska Omaha | 13-8-1 | 115 | 15 | ||||||||||
| 14. | Yale | 7-4-3 | 60 | NR | ||||||||||
| 15. | Cornell | 7-6-2 | 36 | 12 | ||||||||||
| Others
Receiving Votes: Niagara 29, Union 24, Colgate 3, Ferris State 3,
Massachusetts-Lowell 3, St. Cloud State 3, Lake Superior State 1, Robert Morris 1. |
||||||||||||||



