North Dakota was also ranked fourth in the USCHO.com Division I Women's poll that was release on Monday.
UND's upcoming opponent Wisconsin was picked second, mirroring the USCHO.com poll. Also the same was Minnesota earning all but one first-place vote, remaining atop the poll since the season began.
USA Today/USA Hockey Magazine Women's College Hockey Poll- Nov. 19, 2013 | ||||
RK | Team (1st votes) | Record | Points | PR |
1 | Minnesota (18) | 13-1-0 | 189 | 1 |
2 | Wisconsin | 10-2-0 | 164 | 2 |
3 | Cornell (1) | 8-0-2 | 148 | 3 |
4 | North Dakota | 9-2-1 | 139 | 4 |
5 | Harvard | 10-1-3 | 108 | 6 |
6 | Quinnipiac | 6-1-1 | 95 | 9 |
7 | Boston College | 9-3-1 | 61 | 5 |
8 | Clarkson | 10-3-2 | 54 | 7 |
9 | Boston University | 10-2-1 | 48 | 8 |
10 | Mercyhurst | 7-4-2 | 25 | 10 |
Others receiving votes: Robert Morris University, 7; Princeton, 4; Minnesota Duluth, 2; St. Lawrence, 1. |