The top four remained the same, as Minnesota reclaimed its unanimous first-place ranking. Quinnipiac dropped from fifth to eighth, while Robert Morris joined the top 10, knocking out Mercyhurst.
With an exhibition series this weekend, UND's next regular-season opponent is No. 6 Clarkson. North Dakota will travel to Potsdam, N.Y., on Dec. 6-7 for its final nonconference series of the season.
USCHO.com Division I Women's Poll - Nov. 25, 2013 | ||||
RK | Team (First Votes) | Record | Points | LR |
1 | Minnesota | 15-1-0 | 150 | 1 |
2 | Wisconsin | 11-2-1 | 133 | 2 |
3 | Cornell | 8-0-2 | 119 | 3 |
4 | North Dakota | 9-3-2 | 102 | 4 |
5 | Harvard | 7-1-1 | 87 | 6 |
6 | Clarkson | 12-3-2 | 70 | 8 |
7 | Boston College | 11-3-1 | 58 | 7 |
8 | Quinnipiac | 10-2-4 | 57 | 5 |
9 | Boston University | 11-3-1 | 31 | 9 |
10 | Robert Morris | 12-3-1 | 14 | NR |
Others receiving votes: Mercyhurst 2, Minnesota Duluth 2. |