GRAND FORKS, N.D. – For the first time since mid-January, the University of North Dakota is ranked among the top 10 in both national men’s hockey polls. The Fighting Hawks were ranked No. 10 both the USCHO.com and USA Today/USA Hockey Magazine polls, which were released on Monday.
UND will face No. 6 Boston University on Friday in the NCAA West Region semifinals at Scheels Arena in Fargo.
Top-ranked Denver remained atop both polls this week, followed by Harvard, Minnesota Duluth, Massachusetts-Lowell and Minnesota to round out the top five.
UND and the Terriers will square off at 2 p.m. Central on Friday with the Minnesota Duluth-Ohio State semifinal to follow at 5:30.
USCHO.com Division I Men’s Poll | ||||||||||||||
Rk. | School (1st-place votes) | Record | Pts. | PR | ||||||||||
1. | Denver (24) | 29-7-4 | 958 | 1 | ||||||||||
2. | Harvard (18) | 26-5-2 | 952 | 2 | ||||||||||
3. | Minnesota Duluth (8) | 25-6-7 | 933 | 3 | ||||||||||
4. | Massachusetts-Lowell | 26-10-3 | 842 | 4 | ||||||||||
5. | Minnesota | 23-11-3 | 785 | 5 | ||||||||||
6. | Boston University | 23-11-3 | 688 | 7 | ||||||||||
7. | Union | 25-9-3 | 684 | 6 | ||||||||||
8. | Western Michigan | 22-12-5 | 649 | 8 | ||||||||||
9. | Cornell | 21-8-5 | 602 | 9 | ||||||||||
10. | North Dakota | 21-15-3 | 542 | 11 | ||||||||||
11. | Penn State | 24-11-2 | 506 | 15 | ||||||||||
12. | Notre Dame | 21-11-5 | 481 | 10 | ||||||||||
13. | Providence | 22-11-5 | 382 | 12 | ||||||||||
14. | Ohio State | 21-11-6 | 341 | 13 | ||||||||||
15. | Air Force | 26-9-5 | 319 | 17 | ||||||||||
16. | Boston College | 21-15-4 | 278 | 14 | ||||||||||
17. | Wisconsin | 20-15-1 | 170 | 18 | ||||||||||
18. | Vermont | 20-13-5 | 134 | 16 | ||||||||||
19. | Michigan Tech | 23-14-7 | 118 | NR | ||||||||||
20. | Quinnipiac | 23-15-2 | 64 | 19 | ||||||||||
Others receiving votes: Omaha 21, Robert Morris 15, Bowling Green 9, St. Lawrence 9, Canisius 8, Bemidji State 3, Minnesota State 3, Northeastern 2, St. Cloud State 2. |
||||||||||||||
USA Today/USA Hockey Magazine Poll | ||||||||||||||
Rk. | School (1st-place votes) | Record | Pts. | PR | ||||||||||
1. | Denver (13) | 29-7-4 | 480 | 1 | ||||||||||
2. | Harvard (15) | 26-5-2 | 475 | 2 | ||||||||||
3. | Minnesota Duluth (5) | 25-6-7 | 466 | 3 | ||||||||||
4. | Massachusetts-Lowell (1) | 26-10-3 | 403 | 5 | ||||||||||
5. | Minnesota | 23-11-3 | 371 | 4 | ||||||||||
6. | Boston University | 23-11-3 | 307 | 7 | ||||||||||
7. | Union | 25-9-3 | 306 | 6 | ||||||||||
8. | Western Michigan | 22-12-5 | 287 | 8 | ||||||||||
9. | Cornell | 21-8-5 | 232 | 10 | ||||||||||
10. | North Dakota | 21-15-3 | 189 | 11 | ||||||||||
11. | Penn State | 24-11-2 | 168 | 14 | ||||||||||
12. | Notre Dame | 21-11-5 | 151 | 9 | ||||||||||
13. | Providence | 22-11-5 | 82 | 12 | ||||||||||
14. | Ohio State | 21-11-6 | 80 | 13 | ||||||||||
15. | Air Force | 26-9-5 | 55 | NR | ||||||||||
Others receiving votes: Boston College 25, St. Lawrence 2, Wisconsin 1. |