2012-13 UND Radio Network Affiliates
|
City |
Station | Sports | |
| Grand Forks | Clear Channel Radio | 96.1 FM | Football and men's hockey |
| 100.3 FM | Basketball | ||
| 1440 AM | Women's hockey/Coaches Show | ||
| Fargo | WDAY | 970 AM | Football/men's hockey/Coaches Show # |
| Bismarck | KFYR/KXMR (Clear Channel) | 550 AM/710 AM | Football/men's hockey/Coaches Show |
| Beulah |
KDKT |
1410 AM | (football/hockey) |
| Devils Lake | KDVL | 102.5 FM | (football/hockey) |
| Dickinson | KTLC (Clear Channel) | 1460 AM | (football/hockey/show) |
| Langdon | KNDK | 95.7 FM | (football/hockey/show) |
| Mahnomen | KRJM | 101.5 FM | (football/hockey) |
| Minot | KRRZ (Clear Channel) | 1390 AM | (football/hockey) |
| Williston | KDSR | 101.1 FM | (football/hockey/show) |
| Wimbledon (Valley City, Jamestown) |
KRVX | 103.1 FM | (football/hockey) |
| Warroad | KRWB | 1410 AM | (hockey) |
#Also broadcasts game of the week (volleyball/basketball/women's hockey)










