UND maintained its No. 6 ranking after a WCHA road split last weekend at Denver. UND won 6-1 on Saturday after being edged 4-3 on Saturday. The top six spots in both spots remained unchanged, with Quinnipiac once again claiming the top spot. Minnesota, Miami, Boston College and New Hampshire rounded out the top five in both.
UND (17-6-6, 12-6-6 WCHA) hosts Bemidji State on Friday and Saturday in its final home series of the regular season.
USCHO.com Division I Men’s Poll | |||||||||
Rk. | School (1st place) | Record | Pts. | PR | |||||
1. | Quinnipiac (37) | 23-4-5 | 975 | 1 | |||||
2. | Minnesota (10) | 21-6-5 | 948 | 2 | |||||
3. | Miami (2) | 21-8-5 | 907 | 3 | |||||
4. | Boston College (1) | 18-8-3 | 835 | 4 | |||||
5. | New Hampshire | 17-8-5 | 770 | 5 | |||||
6. | North Dakota | 17-9-6 | 734 | 6 | |||||
7. | St. Cloud State | 19-12-1 | 670 | 7 | |||||
8. | Western Michigan | 18-8-8 | 650 | 8 | |||||
9. | Minnesota State | 20-9-3 | 635 | 9 | |||||
10. | Denver | 16-10-5 | 515 | 10 | |||||
11. | Notre Dame | 19-12-3 | 489 | 11 | |||||
12. | Massachusetts-Lowell | 18-9-2 | 487 | 12 | |||||
13. | Nebraska Omaha | 18-2-2 | 356 | 14 | |||||
14. | Niagara | 21-6-5 | 335 | 16 | |||||
15. | Yale | 14-10-3 | 323 | 13 | |||||
16. | Wisconsin | 14-10-7 | 237 | 18 | |||||
17. | Merrimack | 14-11-6 | 199 | 17 | |||||
18. | Dartmouth | 13-10-4 | 119 | 19 | |||||
19. | Boston University | 14-14-2 | 112 | 15 | |||||
20. | Providence | 13-10-7 | 80 | NR | |||||
Others receiving votes: Rensselaer 57, St. Lawrence 36, Union 14, Ferris State 12, Alaska 3, Robert Morris 2. |
|||||||||
USA Today/USA Hockey Magazine Poll | |||||||||
Rk. | School (1st place) | Record | Pts. | PR | |||||
1. | Quinnipiac (30) | 23-4-5 | 506 | 1 | |||||
2. | Minnesota (3) | 21-6-5 | 471 | 2 | |||||
3. | Miami (1) | 21-8-5 | 447 | 3 | |||||
4. | Boston College | 18-8-3 | 406 | 4 | |||||
5. | New Hampshire | 17-8-5 | 368 | 5 | |||||
6. | North Dakota | 17-9-6 | 333 | 6 | |||||
7. | Minnesota State | 20-9-3 | 261 | 9 | |||||
8. | Western Michigan | 18-8-8 | 260 | 7 | |||||
9. | St. Cloud State | 19-12-1 | 257 | 8 | |||||
10. | Massachusetts-Lowell | 18-9-2 | 179 | 12 | |||||
11. | Denver | 16-10-5 | 166 | 10 | |||||
12. | Notre Dame | 19-12-3 | 134 | 11 | |||||
13. | Niagara | 21-6-5 | 107 | 15 | |||||
14. | Yale | 14-10-3 | 82 | 14 | |||||
15. | Nebraska Omaha | 18-12-2 | 50 | NR | |||||
Others receiving votes: Merrimack 24, Providence 12, Dartmouth 8, Wisconsin 6, Boston University 2, Rensselaer 1. |