The all-time skaters in UND men's hockey history. Also see: all-time goaltenders and coaching history.
**** Indicated number of years lettered.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| NAME | # | YEARS | POS | GP | G-A-PTS | PN/PM | HOMETOWN | CAPTAINS |
A - Top of Page
|
||||||||
| Abram, Terry A. *** | 3 | 66-69 | D | 90 | 10-54-64 | 60/139 | South St. Paul | |
| Alexander, Todd * | 5 | 05-06 | D | 3 | 0-0-0 | 0/0 | New Hope, Minn. | |
| Adams, Akil * | 2 | 92-94 | D | 18 | 0-0-0 | 22/63 | Detroit, Mich | |
| Anderson, Earl O. **** | 16 | 69-73 | W | 134 | 69-76-145 | 29/58 | Roseau, Minn. | 72-73 (C) |
| Archibald, James L. **** | 21, 15 | 81-85 | W | 154 | 75-69-144 | 248/540 | Craik, Saskatchewan | 84-85 (C) |
| Armbrust, Peter **** | 11 | 96-00 | W | 154 | 21-29-49 | 47/121 | Edina, Minn. | 99-00 (C) |
| Armbruster, Joe S. ** | 15 | 56-58 | W | 50 | 17-9-26 | 7/22 | Fort Frances, Ontario | |
| Arnett, Dean F. | 20 | 77-78 | W | 7 | 1-1-2 | 2/4 | Pilot Mound, Manitoba | |
| Arnett, Mark G. | 76-77 | D | 10 | 0-0-0 | 1/2 | Pilot Mound, Manitoba | ||
B - Top of Page |
||||||||
| Bamburak, Roger *** | 8 | 66-69 | W | 91 | 43-24-67 | 18/36 | Winnipeg, Manitoba | |
| Barsness, Dean A. **** | 17 | 80-84 | C | 134 | 30-44-74 | 12/24 | Grand Forks, N.D. | |
| Bartlett, Robert M. ** | 16 | 61-63 | W | 57 | 24-35-59 | 26/65 | Edmonton, Alberta | |
| Bartley, Wade A. * | 2 | 88-89 | D | 32 | 1-1-2 | 4/8 | Dauphin, Manitoba | |
| Baron, Murray ** | 3 | 86-89 | D | 122 | 7-26-33 | 116/249 | Kamploops, British Columbia | |
| Baumgartner, Michael*** | 5 | 68-71 | D | 92 | 17-23-40 | 21/53 | Roseau, Minn. | 70-71 (C) |
| Bayda, Ryan *** | 19 | 99-02 | W | 127 | 61-85-146 | 61/130 | Saskatoon, Saskatchewan | 01-02 (A) |
| Bear, Darren *** | 5 | 91-94 | D | 100 | 4-16-20 | 51/105 | Hodgson, Manitoba | |
| Beaulieu, Marcel H. * | 6 | 52-54 | W | 33 | 6-3-9 | 5/10 | Emerson, Manitoba | |
| Becker, Bradley D. **** | 11, 15 | 73-77 | W | 143 | 66-57-123 | 67/180 | Edina, Minn | |
| Beckstead, Garfield R. ** | 18 | 57-61 | W | 18 | 1-1-2 | 1/2 | Emerson, Manitoba | |
| Began, Robert D. *** | 12, 17 | 56-59 | C/D | 84 | 12-8-20 | 7/14 | Eveleth, Minn. | |
|
Benson, Thomas M. ****
|
6 | 84-88 | D | 159 | 4-45-49 | 129/277 | Victoria, British Columbia | 87-88 (A) |
|
Berezan, Perry E. **
|
22 | 83-85 | C | 85 | 51-59-110 | 29/61 | Edmonton, Alberta | |
| Berge, Mark. A. *** | 6, 37 | 76-78, 80-81 | D | 107 | 7-24-31 | 39/78 | Grand Forks, N.D. | |
| Berry, Bradley L. *** | 3 | 83-86 | D | 112 | 12-62-74 | 30/60 | Bashaw, Alberta | |
| Beswick, Sean ** | 10 | 92-95 | F | 96 | 22-13-35 | 30/90 | Sparwood, British Columbia | |
| Bina, Robbie **** | 28 | 03-08 | D | 149 | 13-61-74 | 51/102 | Grand Forks, N.D. | |
| Bishop, Hunter | 19 | 06-07 | F | 4 | 0-1-1 | 2/4 | Fairbanks, Alaska | |
| Blake, Jason *** | 5 | 96-99 | C | 119 | 71-100-171 | 68/155 | Moorhead, Minn. | |
| Blake, Joe ** | 28 | 96-98 | D | 48 | 1-4-5 | 10/20 | Champlin, Minn. | |
| Blood, Ben **** | 24 | 08-12 | D | 160 |
10-38-48 |
101/229 |
Plymouth, Minn. | 11-12 (A) |
| Bobyck, Brent. M **** | 25 | 86-90 | C | 159 | 45-60-105 | 54/122 | Regina, Saskatchewan | 89-90 (C) |
| Bochenski, Brandon *** | 7 | 02-04 | W | 120 | 79-75-154 | 58/96 | Blaine, Minn. | |
| Bombardir, L. Bradley **** | 7 | 90-94 | D | 144 | 19-52-71 | 68/144 | Powell River, British Columbia | 92-93 (A), 93-94 (C) |
| Bond, Joby *** | 28, 13 | 90-94 | F | 30 | 1-2-3 | 9/26 | Winnipeg, Manitoba | |
| Boone, William N. ** | 5 | 53-55 | W | 55 | 14-12-26 | 10/23 | South Burnaby, British Columbia | |
| Borlase, William I. ** | 3, 20 | 61-64 | D | 37 | 3-5-8 | 18/36 | Fort Frances, Ontario | |
| Bostrom, Raymond A. * | 46-47 | D | 10 | 0-2-2 | 3/6 | Grand Forks, N.D. | ||
| Bowen, Jeffrey *** | 9 | 83-87 | W | 94 | 16-14-30 | 38/84 | East Grand Forks, Minn. | |
| Bragnalo, David F. *** | 15 | 69-72 | W | 96 | 24-57-81 | 14/28 | Thunder Bay, Ontario | |
| Brandt, Gary R. ** | 4 | 66-68 | D | 54 | 5-11-16 | 14/28 | Salol, Minn. | |
| Bredahl, Jeffrey A. * | 27 | 82-84 | W | 21 | 1-4-5 | 5/10 | Minot, N.D. | |
| Brennan, Daniel T. **** | 20 | 80-84 | W | 155 | 50-75-125 | 113/240 | Dawson Creek, British Columbia | 83-84 (C) |
| Brickey, Michael Scott * | 24 | 87-88 | W | 16 | 2-1-3 | 5/10 | Port Huron, Mich. | |
| Brodeur, Lee R. * | 26 | 84-85 | W | 13 | 0-2-2 | 3/6 | Grafton, N.D. | |
| Brown, Thomas G. * | 4 | 74-75 | D | 34 | 1-5-6 | 8/19 | Prince Albert, Saskatchewan | |
| Bruneteau, Brett ** | 13 | 09-11 | F | 34 | 1-5-6 | 3/6 | Omaha, Neb. | |
| Brunetta, Julian V. *** | 6, 5 | 56-59 | D | 77 | 8-20-28 | 31/62 | Fort Frances, Ontario | 58-59 (C) |
| Bryduck, Walter S. * | 53-54 | W | 1 | 1-1-2 | 1/2 | Williams, Minn. | ||
| Bull, Jesse **** | 15 | 95-99 | F | 126 | 36-46-82 | 35/70 | Faribault, Minn. | |
| Buran, Thomas R. * | 47-48 | W | 4 | 0-1-1 | 0/0 | Roseau, Minn. | ||
| Burggraf, Mike **** | 10 | 75-79 | C | 151 | 52-102-154 | 11/236 | Roseau, Minn. | 77-78 (A), 78-79 (C) |
| Burggraf, Frank. V. **** | 10 | 78-82 | C/W | 130 | 16-29-45 | 47/94 | Roseau, Minn. | |
| Burns, Richard R. * | 52-53 | W | 14 | 9-5-14 | 7/14 | Stoneham, Mass. | ||
| Burt, James G. ** | 22 | 90-92 | D | 37 | 1-2-3 | 14/28 | Delta, British Columbia | |
| Byfuglen, Derrick | 6 | 00-01 | D | 6 | 0-1-1 | 1/2 |
Roseau, Minn. |
|
C - Top of Page |
||||||||
| Caouette, Robert C. * | 13 | 60-61 | C | 14 | 0-1-1 | 3/6 | Crookston, Minn. | |
| Cahoon, James L. **** | 10 | 69-73 | C | 121 | 56-92-148 | 35/70 | Melville, Saskatchewan | 72-73 (C) |
| Calder, Adam **** | 25 | 95-99 | C/W | 141 | 38-69-107 | 102-215 | Portage la Prairie, Manitoba | 98-99 (C) |
| Canady, Brian **** | 22 | 02-05 | W | 117 | 11-12-23 | 53/131 | Kenai, Alaska | |
| Cameron, Gregory W. *** | 18 | 69-72 | W | 93 | 29-33-62 | 19/38 | Souris, Manitoba | |
| Carlson, Brandon * | 28 | 95-96 | F | 7 | 1-2-3 | 4/16 | Anchorage, Alaska | |
| Carroll, Dunstan J.A. **** | 9 | 79-83 | C | 156 | 59-60-119 | 48/115 | Charlottetown, Prince Edward Island | 82-83 (C) |
| Casey, Terry L. *** | 12 | 63-66 | C/W | 88 | 57-61-118 | 7/14 | Great Falls, Mont. | 65-66 (C) |
| Castellano, Mike E. *** | 9,3 | 54-57 | C/W | 85 | 32-43-75 | 11/22 | Eveleth, Minn. | 56-57 (C) |
| Caulfield, Jay | 29 | 84-85 | D | 1 | 0-0-0 | 0/0 | Phildelphia, Penn. | |
| Chadwick, Paul T. **** | 21 | 77-81 | W | 154 | 30-49-79 | 108/259 | Williams Lake, British Columbia | 80-81 (A) |
| Charlesworth, James. M *** | 8 | 68-71 | W | 87 | 20-29-49 | 18/36 | Grand Forks, N.D. | |
| Cherski, Ben A. **** | 14 | 51-55 | W | 100 | 131-57-188 | 29/66 | Edmonton, Alberta | |
| Chigol, George F. *** | 21 | 61-64 | W | 83 | 31-27-58 | 17/42 | Flin Flon, Manitoba | |
| Chorney, Marcus P. **** | 16 | 77-81 | D | 153 | 24-94-118 | 132/278 | Thunder Bay, Ontario | 79-80 (A), 80-81 (C) |
| Chorney, Taylor *** | 4 | 05-08 | D | 126 | 14-59-73 | 55/126 | Hastings, Minn. | 07-08 (A) |
| Christian, David W. ** | 7, 13 | 77-79 | C | 78 | 30-40-70 | 18/36 | Warroad, Minn. | |
| Christian, Edward S. **** | 13 | 80-84 | W | 120 | 12-20-32 | 48/104 | Warroad, Minn. | |
| Christian, Gordon G. *** | 22 | 47-50 | C | 59 | 62-43-105 | 23/46 | Warroad, Minn. | |
| Christensen, Rodney F. ** | 19 | 67-69 | W | 54 | 10-13-23 | 5/10 | International Falls, Minn. | |
| Cichy, Michael * | 8 | 09-11 | F | 48 | 5-6-11 | 6/12 | New Hartford, Conn. | |
| Claviter, William R. **** | 18 | 83-87 | C/W | 107 | 14-25-39 | 29/58 | Virginia, Minn. | |
| Clubbe, James R. (Rick) **** | 19 | 72-76 | C/W | 135 | 37-56-93 | 55/151 | Toronto, Ontario | |
| Colborne, David M. * | 20 | 76-77 | W | 14 | 7-11-18 | 28/72 | Calgary, Alberta | |
| Cole, Wesley * | 30 | 47-48 | W | 16 | 8-6-14 | 3/6 | Warroad, Minn. | |
| Colehour, Bradley R. *** | 25, 21 | 70/73 | C/W | 43 | 3-2-5 | 6/12 | Minneapolis, Minn. | |
| Colpitts, William R. ** | 7 | 59-61 | W/C | 61 | 36-54-90 | 9/18 | Winnipeg, Manitoba | |
| Commodore, Mike *** | 8 | 97-00 | D | 106 | 10-20-30 | 151/382 | Ft. Saskatchewan, Alberta | |
| Connelly, Brendan * | 13 | 01-02 | W | 6 | 0-0-0 | 1/2 | White Bear Lake, Minn. | |
| Connelly, Ryan ** | 17 | 01-03 | W | 58 | 1-8-9 | 21/50 | White Bear Lake, Minn. | |
| Cox, Bradford D. **** | 4 | 76-80 | D | 156 | 21-102-123 | 67/158 | Lethbridge, Alberta | |
| Cross, C. Kelly *** | 9 | 70-73 | W/C | 78 | 17-30-47 | 5/10 | Flin Flon, Manitoba | |
| Crouth, Donald E. * | 5 | 57-58 | D | 31 | 2-9-11 | 17/42 | St. Albert, Minn. | |
| Cruise, James R. * | 14 | 72-74 | C | 39 | 4-11-15 | 6/12 | Dauphin, Manitoba | |
| Culbertson, Jerome B. *** | 19 | 54-57 | D | 83 | 8-22-30 | 45/117 | Duluth, Minn. | |
D - Top of Page |
||||||||
| Dachyshyn, Dean C. **** | 18 | 79-83 | W | 125 | 31-35-66 | 135/289 | Devon, Alberta | 82-83 (C) |
| Davidson, Brent **** | 15 | 07-11 |
F |
55 | 7-3-10 |
7/22 | Morden, Manitoba | |
| Davidson, Lee A. **** | 14 | 86-90 | C | 167 | 80-122-202 | 155/265 | Winnipeg, Manitoba | 89-90 (C) |
| Davidson, Roy *** | 6 | 63-66 | D | 85 | 16-32-48 | 75-161 | Winnipeg, Manitoba | 65-66 (A) |
| DeFauw, Brad **** | 24, 20 | 96-00 | W | 150 | 40-38-78 | 86/189 | Apple Valley, Minn. | |
| Delure, Joseph D. **** | 22, 16 | 73-77 | W | 111 | 38-51-89 | 36/88 | Calgary, Alberta | |
| Dennis, Terrence A. ** | 14 | 73-75 | C | 68 | 18-25-43 | 29-98 | Vancouver, British Columbia | |
| DePiero, Brian D. *** | 14 | 69-72 | C | 98 | 42-52-96 | 14/28 | Thunder Bay, Ontario | 70-71 (C), 71-72 (C) |
| DePiero, Robert W. **** | 7 | 73-77 | C/D | 138 | 38-66-104 | 55/113 | Thundar Bay, Ontario | 75-76 (C), 76-77 (C) |
| Dickin, Taylor | 14 | 11-12 | F | 24 | 1-1-2 | 3/6 | Winnipeg, Manitoba | |
| Dickinson, George H. *** | 12, 24 | 48-51 | W | 61 | 32-45-77 | 20/40 | Warroad, Minn. | |
| DiFuria, Carmelo R. (Dan) | 51-52 | D | 5 | 0-0-0 | 4/16 | Stoneham, Mass. | ||
| Dixon, James E. ** | 16 | 63-65 | W | 3 | 6-6-12 | 2/4 | Winnipeg, Manitoba | |
| Dobson, Larry *** | 15 | 66-69 | W | 90 | 24-36-60 | 18/44 | Flin Flon, Manitoba | |
| Donnelly, David M. ** | 16 | 81-83 | W | 72 | 28-31-59 | 61/144 | Edmonton, Alberta | |
| Donovan, John W. * | 24 | 46-47 | D | 12 | 1-1-2 | 1/2 | St. Paul, Minn. | |
| Dorey, Wes **** | 20 | 97-01 | W | 140 | 47-52-99 | 36/72 | Edmonton, Alberta | |
| Dorsher, Robert P. *** | 16 | 46-51 | D | 47 | 9-8-17 | 20/40 | Grand Forks, N.D. | |
| Doyle, James W. * | 29 | 47-48 | W | 11 | 1-2-3 | 1/2 | Thief River Falls, Minn. | |
| Drader, Daryl E. **** | 22, 15 | 72-76 | D | 119 | 16-42-58 | 36-88 | Estevan, Saskatchewan | 74-75 (C), 75-76 (C) |
| Drader, Larry D. *** | 25 | 72-75 | W/C | 96 | 34-40-74 | 32/72 | Estevan, Saskatchewan | 73-74 (C), 74-75 (C) |
| Dub, Scott L. *** | 19 | 84-88 | W | 151 | 37-34-71 | 124/263 | Pisek, N.D. | 87-88 (A) |
| Duberman, Justin C. **** | 20 | 88-92 | W | 159 | 49-56-105 | 108/255 | Highland Park, Ill. | |
| Duncan, Robert R. *** | 11 | 68-71 | C/W | 88 | 32-44-76 | 68/160 | Calgary, Alberta | |
| Duncan, Ryan **** | 16 | 05-09 | W | 175 | 85-87-172 | 61/133 | Calgary, Alberta | 07-08 (A), 08-09 (C) |
| Dunn, Hugh T. (Tom) ** | 18 | 66-68 | C | 48 | 13-15-28 | 9/18 | Fort St. John, British Columbia | |
| Dunn, Travis G. ** | 20 | 78-80 | D | 62 | 0-13-13 | 26/52 | Winnipeg, Manitoba | |
| Dunsworth, Robert A. *** | 10 | 51-54 | D | 72 | 8-22-30 | 23/54 | Edmonton, Alberta | |
| Durgin, Darryl E. * | 5 | 55-56 | W | 10 | 1-4-5 | 0/0 | Thief River Falls, Minn. | |
| Dyda, Ernest J. ** | 14 | 61-63 | W/C | 58 | 25-30-55 | 7/14 | Norquay Saskatchewan | 61-62 (A) |
| Dwyer, Jim | 46-47 | 1 | 0-0-0 | 0/0 | ||||
E - Top of Page |
||||||||
| Eades, Cary M. **** | 22 | 78-82 | W | 144 | 85-79-164 | 111/228 | Burnaby, British Columbia | 81-82 (C) |
| Eisenhut, Neil R. **** | 8 | 87-91 | W | 148 | 65-83-148 | 37/90 | Osoyoos, British Columbia | |
| Elliott, J. Gaylord ** | 9 | 50-53 | W | 16 | 0-0-2 | 3/6 | Minneapolis, Minn. | |
| Evans, F. Granger ** | 19, 6 | 61-64 | W/D | 46 | 9-10-19 | 9/21 | Rose Valley, Saskatchewan | |
| Evan, Thomas J. ** | 21 | 73-75 | W/D | 70 | 22-24-46 | 21/42 | Detroit Lakes, Minn. | |
F - Top of Page |
||||||||
| Fabian, Erik **** | 21 | 03-07 | F | 115 | 19-20-39 | 34/101 | Roseau, Minn. | 06-07 (A) |
| Faul, Derek * | 21 | 02-03 | W | 8 | 0-1-1 | 0/0 | Spy Hill, Saskatchewan | |
| Fester, Glen R. *** | 19 | 80-83 | D | 82 | 1-20-21 | 29/58 | Vernon, British Columbia | |
| Fienhage, Corey ** | 4 | 08-10 | D | 39 | 0-3-3 | 20/56 | Apple Valley, Minn. | |
| Finley, Joe **** | 2 | 05-09 | D | 154 | 7-28-35 | 119/303 | Edina, Minn. | 08-09 (A) |
| Flannery, James | 46-47 | W | 2 | 1-1-2 | 0/0 | Jamestown, N.D. | ||
| Fischer, Steven M. * | 2 | 73-74 | D | 18 | 1-0-1 | 1/2 | St. Paul, Minn. | |
| Forbort, Derek | 4 | 10-pres. | D | 73 | 2-26-28 | 27/54 | Duluth, Minn. | |
| Forney, Michael ** | 18 | 06-08 | F | 19 | 0-2-2 | 6/12 | Thief River Falls, Minn. | |
| Forst, Rick D. *** | 13 | 84-88 | W | 90 | 14-11-25 | 32/64 | Esterhazy, Saskatchewan | |
| Fossand, Darryn G. *** | 27, 5 | 89-91 | D | 91 | 4-12-16 | 22/44 | Bemidji, Minn. | |
| Fournier, Chris * | 9 | 02-03 | W | 28 | 4-9-13 | 11/22 | Anchorage, Alaska | |
| Foyt, Scott **** | 4. 25 | 03-07 | F/D | 27 | 1-4-5 | 4/19 | Blaine, Minn. | |
| Frattin, Matt **** | 21 | 07-11 | W | 153 | 64-55-119 | 59/129 | Edmonton, Alberta | |
| Fuher, Nick **** | 8 | 02-05 | D | 155 | 27-56-83 | 42/106 | Grand Forks, N.D. | |
| Furlong, Michael P. *** | 11 | 65-68 | W/D | 88 | 17-22-39 | 47/84 | Dryden, Ontario | 67-68 (C) |
| Fylling, Quinn **** | 9 | 00-01, 02-05 | F | 167 | 25-51-76 | 42/95 | Minot, N.D. | |
G - Top of Page |
||||||||
| Gaarder, Connor* | 13 | 11-pres. | F | 33 | 4-6-10 | 5/10 | Edina, Minn. | |
| Gasparini, John F. *** | 10 | 65-68 | C | 88 | 12-37-49 | 40/80 | Fort Frances, Ontario | 67-68 (C) |
| Gasparini, Steven | 22, 11 | 72-73 | W | 23 | 4-5-9 | 7/14 | Fort Frances, Ontario | |
| Gawley, David A. ** | 20 | 73-75 | W | 69 | 11-14-25 | 11/22 | Regina, Saskatchewan | |
| Gazley, Peter J. | 5 | 58-59 | D | 10 | 0-1-4 | 6/15 | Red Deer, Alberta | |
| Geatz, Ronald L. *** | 2 | 53-56 | W/C | 70 | 25-22-47 | 16/35 | Grand Forks, N.D. | |
| Geldart, Greg B. | 9 | 88-89 | 1 | 0-0-0 | 0/0 | Edmonton, Alberta | ||
| Genoway, Charles (Chay) **** | 5 | 06-11 | D | 168 | 26-101-127 | 75/166 | Morden, Manitoba | 09-10 (C), 10-11 (C) |
| Genoway, Colby *** | 29 | 02-05 | F | 115 | 25-56-81 | 42/84 | Morden, Manitoba | |
| Geving, David F. ** | 2 | 74-76 | D | 77 | 15-47-62 | 45/90 | Minneapolis, Minn. | |
| Gibb, Kenneth R. **** | 18, 6 | 71-75 | D/W | 117 | 12-28-40 | 56/116 | Stratford, Ontario | 74-75 (C) |
| Gibbs, Mac J. | 16 | 55-56 | D | 4 | 0-1-1 | 0/0 | Norwood, Manitoba | |
| Gleason, Joe *** | 20 | 09-pres. | D/F | 102 |
1-27-28 |
21/64 |
Edina, Minn. | |
| Gliniany, James F. *** | 25 | 75-78 | C | 97 | 10-14-24 | 6/12 | Minneapolis, Minn. | |
| Goddard, Thomas F. **** | 8 | 73-77 | W | 141 | 40-59-99 | 44/102 | Thief River Falls, Minn. | 76-77 (A) |
| Goodacre, George E. *** | 2 | 60-63 | D | 66 | 7-36-43 | 42/92 | Red Deer, Alberta | 62-63 (A) |
| Goodman, Roger W. *** | 5 | 51-54 | D | 72 | 23-32 | 13/29 | Winnipeg, Manitoba | |
| Goren, Lee *** | 4 | 97-00 | W | 111 | 66-61-127 | 44/88 | Winnipeg, Manitoba | 99-00 (A) |
| Gotziaman, Chris **** | 16 | 90-94 | F | 146 | 38-28-66 | 75/152 | Roseau, Minn. | 92-93 (A), 93-94 (A) |
| Graham, Archie W. * | 46-47 | C | 12 | 0-1-1 | 2/4 | Grand Forks, N.D. | ||
| Gratton, George G. *** | 1 | 58-61 | G/W | 71 | 1-0-1 | 2/4 | Toronto, Ontario | |
| Gray, John A. *** | 4 | 59-62 | D | 86 | 12-10-22 | 14/28 | Winnipeg, Manitoba | 60-61 (C), 61-62 (C) |
| Greene, Matt *** | 2 | 02-05 | D | 122 | 3-28-31 | 168/347 | Grand Ledge, Mich. | 04-05 (C) |
| Gregoire, Jason *** | 17 | 08-11 | F | 120 | 57-52-109 | 23/46 | Winnipeg, Manitoba | |
| Grillo, Dino ** | 22 | 92-94 | F | 66 | 18-18-36 | 14/28 | Warroad, Minn. | |
| Grimaldi, Rocco | 19 | 11-pres. | F | 4 | 1-1-2 | 1/2 | Rossmoor, Calif. | |
| Grina, Robert D. ** | 37 | 46-49 | 35 | 25-16-41 | 2/4 | Grand Forks, N.D. | ||
| Gurba, Wayne ** | 9 | 62-64 | W/C | 57 | 27-31-58 | 19/41 | Flin Flon, Manitoba | |
H - Top of Page |
||||||||
| Hagness, Duane J. * | 29 | 46-47 | W | 13 | 8-5-13 | 4/13 | Grand Forks, N.D. | |
| Hakstol, David D. *** | 2 | 89-92 | D | 107 | 10-36-46 | 77/191 | Warburg, Alberta | 90-91 (C), 91-92 (C) |
| Hale, David *** | 4 | 00-03 | D | 104 | 10-16-26 | 82/189 | Colorado Springs, Colo. | 02-03 (A) |
| Hale, Ryan **** | 25 | 99-04 | F | 162 | 19-33-52 | 47/116 | Colorado Springs, Colo. | 02-03 (C), 03-04 (A) |
| Haley, Bernard J. **** | 19 | 58-61 | W | 80 | 13-23-39 | 20/63 | Edmonton, Alberta | |
| Hammer, Trevor **** | 3 | 97-01 | D | 152 | 9-44-53 | 43/97 | Roseau, Minn. | |
| Hangsleben, Alan W. *** | 5 | 71-74 | D/W | 106 | 37-55-92 | 88/182 | Warroad, Minn. | 73-74 (C) |
| Hankerson, Kenneth L. * | 6 | 66-68 | D | 21 | 1-2-3 | 4/8 | Grand Forks, N.D. | |
| Hannesson, James H. *** | 8 | 54-57 | W | 73 | 22-40-62 | 32/78 | St. Boniface, Manitoba | |
| Hanson, John A. * | 7 | 88-89 | C | 23 | 2-4-6 | 9/18 | Eagan, Minn. | |
| Harris, Robert M. * | 18 | 56-57 | W | 6 | 2-0-2 | 2/4 | Dryden, Ontario | |
| Hasbargen, Adrian ** | 14 | 99-01 | F/D | 32 | 2-4-6 | 9/18 | Warroad, Minn. | |
| Hausauer, Albert R. * | 15 | 46-47 | D | 10 | 1-1-2 | 4/8 | Jamestown, N.D. | |
| Healey, James L. * | 46-47 | W | 12 | 4-6-10 | 7/14 | Grand Forks, N.D. | ||
| Healey, John E. * | 26 | 46-47 | C | 13 | 10-5-15 | 6/12 | Grand Forks, N.D. | |
| Hegraness, Robert * | 5 | 46-47 | W | 13 | 2-2-4 | 3/6 | Grand Forks, N.D. | |
| Helgeland, Robert E * | 5, 21 | 55-57 | D/W | 41 | 2-3-5 | 12/27 | Thief River Falls, Minn. | |
| Henderson, Matt **** | 22 | 94-98 | W/C | 135 | 48-44-92 | 84/195 | White Bear Lake, Minn. | 97-98 (A) |
| Henry, Alan J. **** | 4 | 69-73 | D | 132 | 16-47-63 | 130/274 | Falconbridge, Ontario | 72-73 (C) |
| Herter, Jason D. *** | 5 | 88-91 | D | 118 | 30-89-119 | 77/154 | Halford, Saskatchewan | |
| Hextall, Brett *** | 26 | 09-11 | W | 115 | 39-42-81 | 95/242 | Manhattan Beach, Calif. | |
| Hextall, Dennis H. ** | 9 | 64-66 | W/C | 63 | 36-65-101 | 27/63 | Poplar Point, Manitoba | 65-66 (A) |
| Hill, Ryan ** | 28 | 09-11 | D | 0 | 0-0-0 | 0/0 | Hermantown, Minn. | |
| Hillstrom, Robert | 11 | 76-77 | D | 2 | 0-0-0 | 0/0 | Grand Forks, N.D. | |
| Himmelright, William C. **** | 9 | 75-79 | D | 152 | 28-121-149 | 105/218 | Bemidji, Minn. | 77-78 (A), 78-79 (C) |
| Hoogsteen, David **** | 18 | 95-99 | W | 140 | 68-89-157 | 29/58 | Thunder Bay, Ontario | 98-99 (A) |
| Hoogsteen, Kevin **** | 8 | 93-97 | F | 148 | 50-60-110 | 70/175 | Thunder Bay, Ontario | 96-97 (A) |
| Howard, Tarek **** | 16 | 83-87 | D | 112 | 4-24-28 | 47/97 | Olds, Alberta | |
| Howe, Corey ** | 8 | 91-93 | D | 65 | 2-10-12 | 43/92 | Roseau, Minn. | |
| Hrkac, Anthony J. ** | 21, 7 | 84-85, 86-87 | C | 84 | 64-106-170 | 29/64 | Thunder Bay, Ontario | |
| Hryniuk, Brett **** | 21 | 91-95 | F | 134 | 26-21-47 | 66/153 | Calgary, Alberta | |
| Hudson, David *** | 16, 9 | 67-70 | C/D | 92 | 40-33-73 | 21/50 | St. Thomas, Ontario | 69-70 (C) |
| Huglen, Mark E. * | 19 | 83-84 | W | 29 | 1-7-8 | 5/10 | Roseau, Minn. | |
| Huot, Raymond E. | 10 | 51-54 | W | 92 | 47-63-110 | 53/113 | St. Boniface, Manitoba | |
I - Top of Page |
||||||||
| Iannone, Thomas J | 17 | 64-66 | W | 62 | 27-28-55 | 11/22 | Flin Flon, Manitoba | |
J - Top of Page |
||||||||
| Jackson, Dane *** | 24 | 89-92 | W | 120 | 55-39-94 | 90/216 | Castlegar, British Columbia | 91-92 (A) |
| Jackson, Donald Bruce * | 8 | 65-66 | W | 21 | 1-3-4 | 2/4 | Winnipeg, Manitoba | |
| Janaway, David *** | 20 | 64-67 | W | 90 | 25-30-55 | 24/48 | Portage LaPrairie, Manitoba | 67-68 (A) |
| Jeffries, Mark R. * | 11 | 71-72 | W | 13 | 0-1-1 | 3/6 | Hopkins, Minn. | |
| Jensen, Chris **** | 14 | 82-86 | W | 131 | 77-95-172 | 123/261 | Salmon Arm, British Columbia | |
| Jensen, Waldon A. * | 7 | 50-51 | W | 4 | 0-0-0 | 1/2 | Grand Forks, N.D. | |
| Jerome, Arthur | 13 | 60-61 | W | 21 | 1-5-6 | 4/8 | Devils Lake, N.D. | |
| Johannson, Kenneth J. *** | 11 | 50-53 | C | 71 | 54-85-139 | 18/55 | Edmonton, Alberta | 51-52 (C), 52-53 (A) |
| Johnson, Chad L. *** | 14 | 90-93 | F | 95 | 6-16-22 | 52/118 | Grand Forks, N.D. | |
| Johnson, Corey **** | 24 | 92-96 | F | 139 | 14-23-37 | 47/105 | Thunder Bay, Ontario | |
| Johnson, Dennis W. *** | 20 | 70-73 | W | 82 | 23-37-60 | 20/40 | Grand Forks, N.D. | |
| Johnson, Gregory **** | 9 | 89-93 | C | 155 | 74-198-272 | 29/74 | Thunder Bay, Ontario | 91-92 (C), 92-93 (C) |
| Johnson, John E. * | 46-47 | W | 12 | 1-0-1 | 6/18 | Grand Forks, N.D. | ||
| Johnson, Mark | 84-85 | D | 1 | 0-0-0 | 1/2 | Toronto, Ontario | ||
| Johnson, Robert N. * | 3 | 50-51 | W | 24 | 15-5-20 | 9/21 | Minneapolis, Minn. | |
| Johnson, Milton E. (Prince) ** | 31 | 47-50 | W | 39 | 49-21-70 | 15/30 | Webster, S.D. | |
| Johnson, Ross ** | 23 | 88-90 | W | 72 | 11-16-27 | 17/34 | Rochester, Minn. | |
| Johnson, Russel L. (Buzz) ** | 21 | 47-50 | C/W | 38 | 35-31-66 | 23/51 | Webster, S.D. | |
| Johnson, Ryan * | 25, 9 | 94-96 | C/W | 59 | 8-39-47 | 21/53 | Thunder Bay, Ontario | |
| Johnson, Steven S. **** | 17, 7 | 84-88 | W/C | 153 | 70-121-191 | 48/99 | Grand Forks, N.D. | 87-88 (C) |
| Johnston, Douglas W. *** | 20, 7 | 67-70 | W | 81 | 26-24-50 | 61/133 | Harriston, Ontario | |
| Jones, Matt **** | 3 | 02-05 | D | 162 | 16-36-52 | 76/152 | Lisle, Ill. | 04-05 (A) |
