GRAND FORKS, N.D. -- With a Western Collegiate Hockey Association (WCHA) series looming at top-ranked Minnesota, the University of North Dakota has climbed one spot to No. 6 in the USCHO.com and USA Today/USA Hockey Magazine polls released this afternoon.
North Dakota, 13-6-3 overall and 8-3-3 in the WCHA, improved one spot in both polls after a home split last weekend against Colorado College. Minnesota retained its No. 1 spot in both boths, while Boston College and New Hampshire were ranked second and third, respectively, in both. Quinnipiac and Notre Dame were ranked fourth and fifth in both, holding opposite spots in each poll.
UND will face the Golden Gophers on Friday and Saturday at Mariucci Arena. The puck drops at 7 p.m. Central on Friday and 5 p.m. Central on Saturday.
| USCHO.com Division I Men’s Poll | |||||||||||||||||
| Rk. | School (1st place) | Record | Pts. | PR | |||||||||||||
| 1. | Minnesota (47) | 16-3-3 | 992 | 1 | |||||||||||||
| 2. | Boston College | 13-4-2 | 924 | 3 | |||||||||||||
| 3. | New Hampshire (1) | 14-4-2 | 875 | 4 | |||||||||||||
| 4. | Quinnipiac (2) | 17-3-3 | 847 | 5 | |||||||||||||
| 5. | Notre Dame | 15-6-0 | 829 | 2 | |||||||||||||
| 6. | North Dakota | 13-6-3 | 714 | 7 | |||||||||||||
| 7. | Denver | 13-6-4 | 667 | 9 | |||||||||||||
| 8. | Miami | 12-5-5 | 623 | 6 | |||||||||||||
| 9. | Boston University | 12-7-0 | 617 | 8 | |||||||||||||
| 10. | Western Michigan | 13-5-4 | 598 | 10 | |||||||||||||
| 11. | Dartmouth | 9-5-2 | 477 | 12 | |||||||||||||
| 12. | Yale | 9-4-3 | 432 | 14 | |||||||||||||
| 13. | Nebraska Omaha | 13-9-2 | 359 | 13 | |||||||||||||
| 14. | Minnesota State | 14-8-2 | 348 | 11 | |||||||||||||
| 15. | Niagara | 13-3-4 | 242 | 17 | |||||||||||||
| 16. | Cornell | 7-6-2 | 220 | 15 | |||||||||||||
| 17. | Union | 10-7-4 | 219 | 16 | |||||||||||||
| 18. | Massachusetts-Lowell | 11-7-1 | 175 | 20 | |||||||||||||
| 19. | St. Cloud State | 12-10-0 | 135 | 18 | |||||||||||||
| 20. | Colgate | 11-7-2 | 118 | 19 | |||||||||||||
| Others receiving votes: Wisconsin 19, Providence 15, Robert Morris 15, Ferris State 12, Lake Superior State 12, Holy Cross 5, Northern Michigan 5, Princeton 4, Colorado College 1, Michigan Tech. | |||||||||||||||||
| USA Today/USA Hockey Magazine Poll | |||||||||||||||||
| Rk. | School (1st place) | Record | Pts. | PR | |||||||||||||
| 1. | Minnesota (31) | 16-3-3 | 507 | 1 | |||||||||||||
| 2. | Boston College | 13-4-2 | 457 | 2 | |||||||||||||
| 3. | New Hampshire | 14-4-2 | 430 | 4 | |||||||||||||
| 4. | Notre Dame | 15-6-0 | 398 | 3 | |||||||||||||
| 5. | Quinnipiac (3) | 17-3-3 | 397 | 5 | |||||||||||||
| 6. | North Dakota | 13-6-3 | 310 | 7 | |||||||||||||
| 7. | Denver | 13-6-4 | 285 | 9 | |||||||||||||
| 8. | Miami | 12-5-5 | 263 | 6 | |||||||||||||
| 9. | Boston University | 12-7-0 | 258 | 8 | |||||||||||||
| 10. | Western Michigan | 13-5-4 | 225 | 10 | |||||||||||||
| 11. | Darmouth | 9-5-2 | 148 | 12 | |||||||||||||
| 12. | Yale | 9-4-3 | 145 | 14 | |||||||||||||
| 13. | Nebraska Omaha | 13-9-2 | 71 | 13 | |||||||||||||
| 14. | Minnesota State | 14-8-2 | 47 | 11 | |||||||||||||
| 15. | Massachusetts-Lowell | 11-7-1 | 38 | NR | |||||||||||||
| Others Receiving Votes: Niagara 32, Union 27, Cornell 25, Colgate 12, St. Cloud State 3, Ferris State 1, Lake Superior State. | |||||||||||||||||



