North Dakota climbed one spot in both polls after taking three of four Western Collegiate Hockey Association (WCHA) points from Bemidji State last weekend in Grand Forks. UND, which defeated BSU 4-2 on Friday and skated to a 2-2 overtime tie on Saturday, has lost just once in the last nine games (5-1-3).
Quinnipiac held on to the top spot in both polls, while Minnesota and Miami remained ranked second and third, respectively. New Hampshire jumped from fifth to fourth in both polls.
UND (18-9-7, 13-6-7 WCHA) closes out the regular season on Friday and Saturday at Minnesota State. UND enters the series tied with Minnesota for second place in the WCHA, two points behind league-leading St. Cloud State and two points up on fourth-place MSU and Wisconsin.
| USCHO.com Division I Men’s Poll | |||||||||
| Rk. | School (1st place) | Record | Pts. | PR | |||||
| 1. | Quinnipiac (36) | 24-5-5 | 967 | 1 | |||||
| 2. | Minnesota (12) | 22-7-5 | 949 | 2 | |||||
| 3. | Miami | 22-9-5 | 898 | 3 | |||||
| 4. | New Hampshire | 18-8-6 | 803 | 5 | |||||
| 5. | North Dakota | 18-9-7 | 750 | 6 | |||||
| 6. | Boston College | 19-10-3 | 730 | 4 | |||||
| 7. | Massachusetts-Lowell (2) | 21-9-2 | 660 | 12 | |||||
| 8. | St. Cloud State | 20-13-1 | 612 | 7 | |||||
| 9. | Western Michigan | 19-9-8 | 589 | 8 | |||||
| 10. | Minnesota State | 21-10-3 | 571 | 9 | |||||
| 11. | Notre Dame | 21-12-3 | 527 | 11 | |||||
| 12. | Denver | 17-11-5 | 508 | 10 | |||||
| 13. | Yale | 16-10-3 | 345 | 15 | |||||
| 14. | Wisconsin | 16-11-7 | 307 | 16 | |||||
| 15. | Niagara | 21-8-5 | 221 | 14 | |||||
| 16. | Nebraska Omaha | 18-14-2 | 210 | 13 | |||||
| 17. | Rensselaer | 17-12-5 | 207 | NR | |||||
| 18. | Providence | 14-11-7 | 167 | 20 | |||||
| 19. | Boston University | 16-15-2 | 118 | 19 | |||||
| 20. | Union | 17-12-5 | 105 | NR | |||||
|
Others receiving votes: Dartmouth 58, Merrimack 39, Alaska 25, Air Force 8, Ohio State 3, St. Lawrence 2, Robert Morris 1. |
|||||||||
| USA Today/USA Hockey Magazine Poll | |||||||||
| Rk. | School (1st place) | Record | Pts. | PR | |||||
| 1. | Quinnipiac (25) | 24-5-5 | 497 | 1 | |||||
| 2. | Minnesota (8) | 22-7-5 | 472 | 2 | |||||
| 3. | Miami | 22-9-5 | 445 | 3 | |||||
| 4. | New Hampshire | 18-8-6 | 383 | 5 | |||||
| 5. | North Dakota | 18-9-7 | 344 | 6 | |||||
| 6. | Boston College | 19-10-3 | 339 | 4 | |||||
| 7. | Massachusetts-Lowell (1) | 21-9-2 | 318 | 10 | |||||
| 8. | St. Cloud State | 20-13-1 | 240 | 9 | |||||
| 9. | Western Michigan | 19-9-8 | 227 | 8 | |||||
| 10. | Minnesota State | 21-10-3 | 208 | 7 | |||||
| 11. | Denver | 17-11-5 | 189 | 11 | |||||
| 12. | Notre Dame | 21-12-3 | 184 | 12 | |||||
| 13. | Yale | 16-10-3 | 86 | 14 | |||||
| 14. | Wisconsin | 16-11-7 | 42 | NR | |||||
| 15. | Rensselaer | 17-12-15 | 27 | NR | |||||
|
Others receiving votes: Niagara 25, Providence 18, Union 17, Nebraska Omaha 15, Dartmouth 3, Boston University 1. |
|||||||||



