North Dakota maintained its previous ranking in the USA Today/USA Hockey Magazine poll, but fell one spot from No. 5 in the USCHO.com poll. UND is coming off of a split against then-12th-ranked Boston University last weekend, winning 4-2 on Friday and losing 4-2 on Saturday.
UND will now resume WCHA play this weekend with a road trip to St. Cloud State. The Huskies are ranked No. 15 in the USCHO poll, but are unranked in the USA Today/USA Hockey Magazine poll.
USCHO.com Division I Men's Poll | |||||||||||||||||||||||
Rk. | School (1st place) | Record | Pts. | PR | |||||||||||||||||||
1. | Boston College (48) | 6-1-0 | 998 | 1 | |||||||||||||||||||
2. | Minnesota | 5-2-0 | 896 | 2 | |||||||||||||||||||
3. | Denver (1) | 5-1-0 | 878 | 3 | |||||||||||||||||||
4. | Cornell | 3-0-1 | 790 | 6 | |||||||||||||||||||
5. | Miami | 5-2-1 | 765 | 4 | |||||||||||||||||||
6. | North Dakota | 3-2-1 | 749 | 5 | |||||||||||||||||||
7. | Notre Dame | 6-2-0 | 702 | 7 | |||||||||||||||||||
8. | Union (1) | 5-1-1 | 661 | 10 | |||||||||||||||||||
9. | New Hampshire | 5-1-1 | 625 | 9 | |||||||||||||||||||
10. | Western Michigan | 4-2-0 | 532 | 11 | |||||||||||||||||||
11. | Boston University | 4-2-0 | 513 | 12 | |||||||||||||||||||
12. | Michigan | 3-3-1 | 480 | 8 | |||||||||||||||||||
13. | St. Lawrence | 5-1-0 | 300 | 16 | |||||||||||||||||||
14. | Harvard | 2-1-0 | 257 | 13 | |||||||||||||||||||
15. | St. Cloud State | 5-3-0 | 256 | 18 | |||||||||||||||||||
16. | Northern Michigan | 4-3-1 | 217 | 20 | |||||||||||||||||||
17. | Massachusetts-Lowell | 1-3-1 | 169 | 14 | |||||||||||||||||||
18. | Ferris State | 3-3-2 | 163 | 19 | |||||||||||||||||||
19. | Colorado College | 5-3-0 | 143 | NR | |||||||||||||||||||
20. | Minnesota Duluth | 2-3-1 | 120 | 17 | |||||||||||||||||||
Others receiving votes: Dartmouth 102, Providence 35, Northeastern 28, Yale 24, Nebraska Omaha 23, Merrimack 21, Quinnipiac 15, Holy Cross 9, Alaska 7, Bemidji State 7, Ohio State 4, Minnesota State 3, Niagara 3, Lake Superior State 2, Massachusetts 2, Colgate 1. |
|||||||||||||||||||||||
USA Today/USA Hockey Magazine Poll | |||||||||||||||||||||||
Rk. | School (1st place) | Record | Pts. | PR | |||||||||||||||||||
1. | Boston College (33) | 6-1-0 | 509 | 1 | |||||||||||||||||||
2. | Minnesota | 5-2-0 | 455 | 2 | |||||||||||||||||||
3. | Denver | 5-1-0 | 421 | 3 | |||||||||||||||||||
4. | Cornell | 3-0-1 | 372 | 5 | |||||||||||||||||||
5. | Miami | 5-2-1 | 361 | 4 | |||||||||||||||||||
6. | North Dakota | 3-2-1 | 351 | 6 | |||||||||||||||||||
7. | Union (1) | 5-1-1 | 297 | 9 | |||||||||||||||||||
8. | Notre Dame | 6-2-0 | 294 | 8 | |||||||||||||||||||
9. | New Hampshire | 5-1-1 | 238 | 10 | |||||||||||||||||||
10. | Western Michigan | 4-0-1 | 200 | 11 | |||||||||||||||||||
11. | Michigan | 3-3-1 | 180 | 7 | |||||||||||||||||||
12. | Boston University | 4-2-0 | 178 | 12 | |||||||||||||||||||
13. | Harvard | 2-1-0 | 67 | 13 | |||||||||||||||||||
14. | St. Lawrence | 5-1-0 | 52 | 15 | |||||||||||||||||||
15. | Massachusetts-Lowell | 1-3-1 | 36 | 14 | |||||||||||||||||||
Others Receiving Votes: St. Cloud State 19, Northern Michigan 15, Ferris State 14, Dartmouth 9, Minnesota Duluth 6, Colorado College 4, Providence 1, Quinnipiac 1. |