GRAND FORKS, N.D. -- North Dakota is ranked No. 7 in both the USCHO.com and USA Today/USA Hockey Magazine men's hockey polls, the first of the 2013 calendar year. The USCHO poll was released yesterday and the USA Today rankings were released today.
UND, 10-5-3 overall and 7-2-3 in Western Collegiate Hockey Association (WCHA) play, held its ground in the USCHO poll and improved one spot in the USA Today poll. Conference rival Minnesota, which will host UND in two weeks, overtook the top spot in both polls after an 8-1 win over previously-top-ranked Boston College.
UND will open the second half of the season on Friday and Saturday when it hosts non-conference opponent Holy Cross. The Crusaders were ranked No. 20 in the USCHO poll.
| USCHO.com Division I Men’s Poll | |||||||||||||||
| Rk. | School (1st place) | Record | Pts. | PR | |||||||||||
| 1. | Minnesota (35) | 13-3-3 | 977 | 4 | |||||||||||
| 2. | Boston College (5) | 12-3-1 | 922 | 1 | |||||||||||
| 3. | Notre Dame (9) | 14-4-0 | 913 | 3 | |||||||||||
| 4. | New Hampshire | 11-3-2 | 843 | 2 | |||||||||||
| 5. | Quinninpiac | 14-3-2 | 769 | 9 | |||||||||||
| 6. | Miami | 12-4-4 | 730 | 5 | |||||||||||
| 7. | North Dakota | 10-5-3 | 720 | 7 | |||||||||||
| 8. | Dartmouth (1) | 8-2-2 | 661 | 10 | |||||||||||
| 9. | Boston University | 10-6-0 | 612 | 6 | |||||||||||
| 10. | Western Michigan | 11-5-2 | 513 | 8 | |||||||||||
| 11. | Denver | 10-6-3 | 478 | 14 | |||||||||||
| 12. | Cornell | 7-4-2 | 425 | 11 | |||||||||||
| 13. | Union | 9-4-4 | 375 | 13 | |||||||||||
| 14. | Minnesota State | 12-6-2 | 336 | 18 | |||||||||||
| 15. | St. Cloud State | 12-8-0 | 291 | 16 | |||||||||||
| 16. | Nebraska Omaha | 11-8-1 | 276 | 12 | |||||||||||
| 17. | Yale | 7-4-2 | 213 | 15 | |||||||||||
| 18. | Niagara | 10-3-4 | 124 | 17 | |||||||||||
| 19. | Robert Morris | 9-4-2 | 120 | NR | |||||||||||
| 20. | Holy Cross | 10-4-2 | 65 | NR | |||||||||||
| Others
receiving votes: Colgate 50, Ferris State 47, Providence 12, Harvard 10, Michigan Tech 5, Massachusetts 4, Massachusetts-Lowell 4, Northern Michigan 4, Colorado College 1. |
|||||||||||||||
| USA Today/USA Hockey Magazine Poll | |||||||||||||||
| Rk. | School (1st place) | Record | Pts. | PR | |||||||||||
| 1. | Minnesota (25) | 13-3-3 | 501 | 4 | |||||||||||
| 2. | Notre Dame (9) | 14-4-0 | 458 | 3 | |||||||||||
| 3. | Boston College | 12-3-1 | 454 | 1 | |||||||||||
| 4. | New Hampshire | 12-3-2 | 399 | 2 | |||||||||||
| 5. | Quinnipiac | 14-3-2 | 359 | 9 | |||||||||||
| 6. | Miami | 12-4-4 | 337 | 5 | |||||||||||
| 7. | North Dakota | 10-5-3 | 303 | 8 | |||||||||||
| 8. | Dartmouth | 8-3-2 | 290 | 10 | |||||||||||
| 9. | Boston University | 10-6-0 | 250 | 6 | |||||||||||
| 10. | Western Michigan | 11-5-2 | 177 | 7 | |||||||||||
| 11. | Denver | 10-6-3 | 161 | 15 | |||||||||||
| 12. | Cornell | 7-4-2 | 145 | 11 | |||||||||||
| 13. | Union | 9-4-4 | 87 | 12 | |||||||||||
| 14. | Minnesota State | 12-6-2 | 59 | NR | |||||||||||
| 15. | Nebraska Omaha | 11-8-1 | 40 | 13 | |||||||||||
| Others
Receiving Votes: St. Cloud State 33, Yale 12, Robert Morris 9, Niagara 6. |
|||||||||||||||



