GRAND FORKS, N.D. -- After claiming three of four Western Collegiate Hockey Association (WCHA) points from Wisconsin, North Dakota is ranked seventh in both major national polls released on Monday.
UND held its ground in the USCHO.com poll, while moving up one spot from eighth in the USA Today/USA Hockey Magazine Poll. UND skated to a win and a tie last weekend against 19th-ranked Wisconsin.
Minnesota remained the nation's top-ranekd team in both polls.
UND will travel to Nebraska Omaha this week to face the Mavericks, who are ranked 14th in the USCHO poll and 15th in the USA Today poll. Saturday's game will be played outdoors at TD Ameritrade Park, the home of the College World Series, in an outdoor doubleheader billed as the "Mutual of Omaha Battles on Ice."
The puck drops at 6:37 p.m. on Friday and 4:07 p.m. on Saturday.
| USCHO.com Division I Men’s Poll | |||||||||||||
| Rk. | School (1st place) | Record | Pts. | PR | |||||||||
| 1. | Minnesota (30) | 18-4-4 | 978 | 1 | |||||||||
| 2. | Quinnipiac (20) | 19-3-4 | 967 | 2 | |||||||||
| 3. | Miami | 17-6-5 | 876 | 4 | |||||||||
| 4. | New Hampshire | 16-7-2 | 804 | 3 | |||||||||
| 5. | Boston College | 15-7-2 | 798 | 5 | |||||||||
| 6. | Western Michigan | 17-6-5 | 770 | 6 | |||||||||
| 7. | North Dakota | 14-8-6 | 659 | 7 | |||||||||
| 8. | St. Cloud State | 17-10-1 | 603 | 12 | |||||||||
| 9. | Denver | 15-8-4 | 596 | 10 | |||||||||
| 10. | Yale | 13-6-3 | 587 | 8 | |||||||||
| 11. | Minnesota State | 16-9-3 | 421 | 15 | |||||||||
| Notre Dame | 16-11-1 | 421 | 9 | ||||||||||
| 13. | Boston University | 13-10-1 | 412 | 11 | |||||||||
| 14. | Nebraska Omaha | 16-10-2 | 352 | 14 | |||||||||
| 15. | Niagara | 17-4-5 | 328 | 17 | |||||||||
| 16. | Massachusetts-Lowell | 14-9-2 | 280 | 13 | |||||||||
| 17. | Dartmouth | 11-8-3 | 190 | 16 | |||||||||
| 18. | Union | 13-8-5 | 168 | 18 | |||||||||
| 19. | Wisconsin | 11-9-6 | 97 | 19 | |||||||||
| 20. | Merrimack | 12-10-5 | 61 | NR | |||||||||
| Others
receiving votes: Alaska 46, Colgate 46, Ferris State 17, Providence 13, Ohio State 4, St. Lawrence 2, Bowling Green 1, Holy Cross 1, Northern Michigan 1. |
|||||||||||||
| USA Today/USA Hockey Magazine Poll | |||||||||||||
| Rk. | School (1st place) | Record | Pts. | PR | |||||||||
| 1. | Minnesota (21) | 18-4-4 | 494 | 1 | |||||||||
| 2. | Quinnipiac (13) | 19-3-4 | 488 | 2 | |||||||||
| 3. | Miami | 17-6-5 | 427 | 3 | |||||||||
| 4. | Boston College | 15-7-2 | 400 | 5 | |||||||||
| 5. | New Hampshire | 16-7-2 | 375 | 4 | |||||||||
| 6. | Western Michigan | 17-6-5 | 337 | 6 | |||||||||
| 7. | North Dakota | 14-8-6 | 274 | 8 | |||||||||
| 8. | Denver | 15-8-4 | 240 | 10 | |||||||||
| 9. | Yale | 13-6-3 | 238 | 7 | |||||||||
| 10. | St. Cloud State | 17-10-1 | 233 | 13 | |||||||||
| 11. | Boston University | 13-10-1 | 149 | 9 | |||||||||
| 12. | Notre Dame | 16-11-1 | 104 | 11 | |||||||||
| 13. | Minnesota State | 16-9-3 | 98 | 15 | |||||||||
| 14. | Niagara | 17-4-5 | 85 | NR | |||||||||
| 15. | Nebraska Omaha | 16-10-2 | 63 | 14 | |||||||||
| Others
Receiving Votes: Massachusetts-Lowell 39, Union 12, Alaska 7, Dartmouth 7, Ferris State 6, Merrimack 3, Ohio State 1. |
|||||||||||||



