GRAND FORKS, N.D. -- Fresh off of a bye week, North Dakota will enter the regular season stretch run ranked No. 6 in the latest national polls released earlier today.
North Dakota (16-8-6, 11-5-6 WCHA) moved up one spot in both the USCHO.com and USA Today/USA Hockey Magazine polls despite having had last weekend off. UND will travel to 10th-ranked Denver next weekend in a critical WCHA series.
Quinnipiac remained the nation's top-ranked team for the second week in a row. Minnesota, Miami, Boston College and New Hampshire rounded out the top five in both polls.
| USCHO.com Poll | ||||||||||
| Rk. | Team (1st votes) |
Record |
Pts |
Prev. | ||||||
| 1. | Quinnipiac (34) | 22-4-4 | 974 | 1 | ||||||
| 2. | Minnesota (15) | 20-6-4 | 958 | 2 | ||||||
| 3. | Miami | 19-8-5 | 889 | 3 | ||||||
| 4. | Boston College (1) | 17-8-3 | 826 | 4 | ||||||
| 5. | New Hampshire | 16-8-4 | 757 | 5 | ||||||
| 6. | North Dakota | 16-8-6 | 740 | 7 | ||||||
| 7. | St. Cloud State | 18-11-1 | 684 | 8 | ||||||
| 8. | Western Michigan | 18-8-6 | 657 | 6 | ||||||
| 9. | Minnesota State | 20-9-3 | 651 | 9 | ||||||
| 10. | Denver | 15-9-5 | 510 | 11 | ||||||
| 11. | Notre Dame | 19-12-1 | 491 | 12 | ||||||
| 12. | Massachusetts-Lowell | 16-9-2 | 410 | 14 | ||||||
| 13. | Yale | 13-9-3 | 352 | 10 | ||||||
| 14. | Nebraska Omaha | 18-12-2 | 333 | 16 | ||||||
| 15. | Boston University | 14-12-2 | 299 | 13 | ||||||
| 16. | Niagara | 19-6-5 | 243 | 15 | ||||||
| 17. | Merrimack | 14-10-6 | 230 | 19 | ||||||
| 18. | Wisconsin | 13-10-7 | 175 | 18 | ||||||
| 19. | Dartmouth | 12-9-4 | 130 | 17 | ||||||
| 20. | Union | 15-10-5 | 97 | NR | ||||||
|
Others Receiving Votes: Rensselaer 34, St. Lawrence 20, Providence 19, Ferris State 9, Ohio State 7, Alaska 4, Colgate 1. |
||||||||||
| USA Today/USA Hockey Magazine Poll | ||||||||||
| Rk. | Team (1st votes) |
Record |
Pts |
Prev. | ||||||
| 1. | Quinnipiac (26) | 22-4-4 | 502 | 1 | ||||||
| 2. | Minnesota (8) | 20-6-4 | 480 | 2 | ||||||
| 3. | Miami | 19-8-5 | 430 | 3 | ||||||
| 4. | Boston College | 17-8-3 | 407 | 4 | ||||||
| 5. | New Hampshire | 16-8-4 | 361 | 5 | ||||||
| 6. | North Dakota | 16-8-6 | 324 | 7 | ||||||
| 7. | Western Michigan | 18-7-5 | 276 | 6 | ||||||
| 8. | St. Cloud State | 18-11-1 | 269 | 8 | ||||||
| 9. | Minnesota State | 20-9-3 | 266 | 10 | ||||||
| 10. | Denver | 15-9-5 | 186 | 11 | ||||||
| 11. | Notre Dame | 19-12-1 | 164 | 12 | ||||||
| 12. | Massachusetts-Lowell | 16-9-2 | 112 | 15 | ||||||
| 13. | Boston University | 14-12-2 | 80 | 13 | ||||||
| 14. | Yale | 13-6-3 | 76 | 9 | ||||||
| 15. | Niagara | 19-6-5 | 44 | 14 | ||||||
|
Others Receiving Votes: Merrimack 37, Nebraska Omaha 28, Union 19, Rensselaer 9, Dartmouth 6, Wisconsin 3, Providence 1. |
||||||||||



