UND jumped one spot in both polls after taking three of four Western Collegiate Hockey Association (WCHA) points from league-leading Denver last week in Grand Forks. UND defeated then-No. 6 Denver 6-3 on Saturday after a 2-2 tie on Friday.
After a one-week absence, Boston College regained its spot atop both polls, with New Hampshire, Notre Dame, Minnesota and Miami rounding out the top five in both.
UND will close out the first half of the season this week at unranked Michigan Tech. UND enters the week three points out of first place in the WCHA.
USCHO.com Division I Men’s Poll | |||||||||||
Rk. | School (1st place) | Record | Pts. | PR | |||||||
1. | Boston College (35) | 11-2-1 | 981 | 2 | |||||||
2. | New Hampshire (9) | 11-2-2 | 921 | 1 | |||||||
3. | Notre Dame (3) | 13-4-0 | 902 | 5 | |||||||
4. | Minnesota (3) | 11-3-3 | 815 | 4 | |||||||
5. | Miami | 10-3-3 | 775 | 3 | |||||||
6. | Boston University | 10-5-0 | 727 | 7 | |||||||
7. | Western Michigan | 10-3-1 | 723 | 7 | |||||||
8. | North Dakota | 8-5-3 | 630 | 9 | |||||||
9. | Quinnipiac | 12-3-2 | 541 | 13 | |||||||
10. | Dartmouth | 7-2-2 | 529 | 10 | |||||||
11. | Denver | 9-5-2 | 519 | 6 | |||||||
12. | Cornell | 6-3-2 | 438 | 11 | |||||||
13. | Nebraska Omaha | 10-5-1 | 389 | 14 | |||||||
14. | Union | 8-3-4 | 385 | 12 | |||||||
15. | Yale | 6-3-2 | 246 | 15 | |||||||
16. | Niagara | 10-2-3 | 239 | 18 | |||||||
17. | St. Cloud State | 9-7-0 | 234 | 17 | |||||||
18. | Harvard | 4-3-1 | 126 | 20 | |||||||
19. | Ferris State | 7-6-3 | 116 | 16 | |||||||
20. | Minnesota State | 9-5-2 | 96 | NR | |||||||
Others receiving votes: Colorado College 63, Colgate 35, Providence 32, Holy Cross 19, Ohio State 14, Robert Morris 5. | |||||||||||
USA Today/USA Hockey Magazine Poll | |||||||||||
Rk. | School (1st place) | Record | Pts. | PR | |||||||
1. | Boston College (22) | 11-2-1 | 496 | 2 | |||||||
2. | New Hampshire (9) | 11-2-2 | 472 | 1 | |||||||
3. | Notre Dame (1) | 13-4-0 | 420 | 4 | |||||||
4. | Minnesota (3) | 11-3-3 | 405 | 5 | |||||||
5. | Miami | 10-3-3 | 362 | 3 | |||||||
6. | Boston University | 10-5-0 | 325 | 7 | |||||||
7. | Western Michigan | 10-3-1 | 312 | 8 | |||||||
8. | North Dakota | 8-5-3 | 259 | 9 | |||||||
9. | Quinnipiac | 12-3-2 | 224 | 11 | |||||||
10. | Denver | 9-5-2 | 216 | 6 | |||||||
11. | Dartmouth | 7-2-2 | 212 | 10 | |||||||
12. | Cornell | 6-3-2 | 134 | 13 | |||||||
13. | Union | 8-3-4 | 100 | 12 | |||||||
14. | Nebraska Omaha | 10-5-1 | 67 | 14 | |||||||
15. | Yale | 6-3-2 | 31 | 15 | |||||||
Others Receiving Votes: Niagara 14, St. Cloud State 12, Harvard 9, Providence 5, Colorado College 2, Minnesota State 2, Ferris State 1. |