Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tyler Follis | .352 | 55-54 | 210 | 49 | 74 | 13 | 1 | 0 | 29 | 89 | .424 | 24 | 6 | 40 | 0 | .432 | 1 | 5 | 2-3 | 81 | 155 | 21 | .918 |
| Jeff Campbell | .326 | 56-56 | 224 | 43 | 73 | 14 | 2 | 12 | 47 | 127 | .567 | 21 | 1 | 47 | 4 | .382 | 3 | 0 | 1-5 | 357 | 28 | 4 | .990 |
| Kris Kwak | .313 | 54-54 | 208 | 42 | 65 | 10 | 2 | 4 | 29 | 91 | .438 | 38 | 1 | 28 | 2 | .419 | 1 | 0 | 1-2 | 103 | 103 | 9 | .958 |
| Kyle Bolander | .310 | 52-52 | 174 | 31 | 54 | 9 | 1 | 9 | 43 | 92 | .529 | 20 | 23 | 37 | 2 | .441 | 3 | 0 | 5-5 | 70 | 77 | 13 | .919 |
| Sam Alt | .302 | 45-41 | 159 | 26 | 48 | 6 | 1 | 2 | 29 | 62 | .390 | 18 | 1 | 25 | 1 | .374 | 1 | 3 | 3-5 | 92 | 4 | 8 | .923 |
| Zack Trygstad | .271 | 51-47 | 177 | 23 | 48 | 8 | 1 | 1 | 26 | 61 | .345 | 17 | 4 | 24 | 1 | .342 | 4 | 2 | 3-3 | 107 | 9 | 6 | .951 |
| Riley Beck | .246 | 55-52 | 175 | 25 | 43 | 3 | 0 | 0 | 12 | 46 | .263 | 11 | 6 | 55 | 2 | .311 | 1 | 6 | 18-18 | 130 | 4 | 4 | .971 |
| Mark Bearmon | .228 | 31-29 | 101 | 15 | 23 | 3 | 1 | 1 | 11 | 31 | .307 | 7 | 3 | 25 | 4 | .295 | 1 | 1 | 1-2 | 37 | 2 | 3 | .929 |
| Seth Means | .200 | 42-34 | 120 | 11 | 24 | 6 | 2 | 0 | 10 | 34 | .283 | 17 | 3 | 38 | 0 | .314 | 0 | 0 | 1-3 | 102 | 7 | 4 | .965 |
| ---------- | |||||||||||||||||||||||
| Alex Twenge | .272 | 27-25 | 92 | 11 | 25 | 3 | 0 | 2 | 14 | 34 | .370 | 10 | 4 | 20 | 0 | .364 | 1 | 0 | 0-0 | 142 | 20 | 2 | .988 |
| Padraic Getchell | .160 | 29-19 | 75 | 6 | 12 | 3 | 1 | 1 | 12 | 20 | .267 | 2 | 0 | 25 | 0 | .182 | 0 | 1 | 2-2 | 43 | 0 | 4 | .915 |
| Tyler Ruemmele | .152 | 12-9 | 33 | 6 | 5 | 0 | 0 | 0 | 1 | 5 | .152 | 3 | 0 | 8 | 0 | .222 | 0 | 1 | 1-1 | 14 | 10 | 4 | .857 |
| Daniel Ross | .129 | 12-9 | 31 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .129 | 2 | 1 | 11 | 1 | .206 | 0 | 0 | 0-0 | 18 | 13 | 3 | .912 |
| Michael Anastasi | .092 | 29-23 | 76 | 7 | 7 | 1 | 0 | 1 | 3 | 11 | .145 | 1 | 3 | 23 | 1 | .138 | 0 | 3 | 0-0 | 50 | 78 | 6 | .955 |
| Andrew Thome | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 21 | 1 | .958 |
| Ben Clark | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 0 | 1.000 |
| Totals | .272 | 56-56 | 1856 | 296 | 505 | 79 | 12 | 33 | 268 | 707 | .381 | 191 | 56 | 406 | 18 | .355 | 16 | 22 | 38-49 | 1358 | 558 | 96 | .952 |
| Opponents | .310 | 56-56 | 1863 | 456 | 577 | 98 | 13 | 36 | 408 | 809 | .434 | 274 | 78 | 264 | 17 | .415 | 25 | 43 | 61-71 | 1410 | 558 | 76 | .963 |
| LOB - Team (436), Opp (469). DPs turned - Team (46), Opp (39). CI - Team (0), Opp (1). IBB - Team (7), BOLANDER, K. 3, CAMPBELL, J. 2, FOLLIS, T. 1, TRYGSTAD, Z. 1, Opp (1). Picked off - ALT, S. 2, KWAK, K. 2, FOLLIS, T. 2, ANASTASI 1, BOLANDER, K. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Andrew Thome | 3.58 | 5-5 | 14-12 | 6 | 3/0 | 0 | 93.0 | 83 | 49 | 37 | 20 | 65 | 13 | 1 | 4 | 355 | .234 | 6 | 5 | 0 | 2 | 7 |
| Jeff Campbell | 6.30 | 4-7 | 12-11 | 6 | 0/0 | 0 | 75.2 | 96 | 65 | 53 | 29 | 41 | 17 | 4 | 6 | 310 | .310 | 8 | 7 | 0 | 3 | 9 |
| ---------- | ||||||||||||||||||||||
| Kevin Auth | 5.93 | 1-2 | 16-6 | 0 | 0/0 | 0 | 44.0 | 58 | 35 | 29 | 28 | 27 | 10 | 1 | 3 | 177 | .328 | 5 | 6 | 2 | 3 | 3 |
| Brock Johnson | 6.32 | 2-2 | 17-2 | 0 | 0/0 | 0 | 31.1 | 45 | 32 | 22 | 9 | 15 | 7 | 0 | 3 | 138 | .326 | 5 | 5 | 0 | 1 | 4 |
| Brett DeGagne' | 8.41 | 3-6 | 18-1 | 0 | 0/0 | 0 | 40.2 | 65 | 51 | 38 | 29 | 27 | 9 | 1 | 2 | 184 | .353 | 8 | 13 | 1 | 2 | 5 |
| Ben Clark | 8.66 | 1-5 | 11-9 | 0 | 0/0 | 0 | 44.2 | 53 | 52 | 43 | 40 | 14 | 10 | 2 | 5 | 180 | .294 | 8 | 9 | 0 | 1 | 6 |
| Trent Egan | 9.14 | 0-0 | 9-2 | 0 | 0/0 | 0 | 21.2 | 23 | 24 | 22 | 26 | 11 | 4 | 0 | 0 | 84 | .274 | 7 | 3 | 0 | 1 | 2 |
| Chris Knoll | 9.53 | 1-1 | 8-0 | 0 | 0/0 | 0 | 11.1 | 14 | 13 | 12 | 6 | 6 | 2 | 0 | 3 | 45 | .311 | 2 | 6 | 0 | 1 | 0 |
| Alex Twenge | 10.20 | 1-1 | 11-0 | 0 | 0/0 | 0 | 15.0 | 23 | 21 | 17 | 11 | 14 | 5 | 0 | 3 | 67 | .343 | 1 | 2 | 0 | 1 | 1 |
| Tyler Ruemmele | 10.76 | 1-7 | 13-12 | 0 | 0/0 | 0 | 49.1 | 71 | 67 | 59 | 55 | 34 | 13 | 3 | 3 | 198 | .359 | 6 | 9 | 0 | 7 | 5 |
| Zac Salfer | 10.88 | 0-1 | 11-1 | 0 | 0/0 | 0 | 22.1 | 41 | 37 | 27 | 10 | 8 | 6 | 1 | 3 | 109 | .376 | 7 | 10 | 0 | 3 | 1 |
| Pete Gagne | 22.09 | 0-0 | 6-0 | 0 | 0/0 | 0 | 3.2 | 5 | 10 | 9 | 11 | 2 | 2 | 0 | 1 | 16 | .313 | 2 | 3 | 0 | 0 | 0 |
| Totals | 7.28 | 19-37 | 56-56 | 12 | 3/0 | 0 | 452.2 | 577 | 456 | 366 | 274 | 264 | 98 | 13 | 36 | 1863 | .310 | 65 | 78 | 3 | 25 | 43 |
| Opponents | 4.50 | 37-19 | 56-56 | 7 | 5/3 | 9 | 470.0 | 505 | 296 | 235 | 191 | 406 | 79 | 12 | 33 | 1856 | .272 | 48 | 56 | 4 | 16 | 22 |
| PB - Team (20), TRYGSTAD, Z. 7, TWENGE, A. 7, KWAK, K. 6, Opp (5). Pickoffs - Team (7), CAMPBELL, J. 3, TWENGE, A. 1, EGAN, T. 1, KWAK, K. 1, CLARK, B. 1, Opp (8). SBA/ATT - TWENGE, A. (25-31), TRYGSTAD, Z. (26-29), CAMPBELL, J. (15-15), RUEMMELE, T. (11-14), AUTH, K. (10-12), KWAK, K. (11-12), CLARK, B. (7-8), THOME, A. (4-6), DeGAGNE', B. (5-5), JOHNSON, B. (3-3), KNOLL, C. (2-2), EGAN, T. (2-2), SALFER, Z. (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ben Clark | 11 | 2 | 9 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Kevin Auth | 8 | 2 | 6 | 0 | 1.000 | 1 | 10 | 2 | .833 | 0 | 0 |
| Trent Egan | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jeff Campbell | 389 | 357 | 28 | 4 | .990 | 29 | 15 | 0 | 1.000 | 0 | 0 |
| Alex Twenge | 164 | 142 | 20 | 2 | .988 | 0 | 25 | 6 | .806 | 7 | 0 |
| Riley Beck | 138 | 130 | 4 | 4 | .971 | 2 | 0 | 0 | --- | 0 | 0 |
| Seth Means | 113 | 102 | 7 | 4 | .965 | 5 | 0 | 0 | --- | 0 | 0 |
| Andrew Thome | 24 | 2 | 21 | 1 | .958 | 2 | 4 | 2 | .667 | 0 | 0 |
| Kris Kwak | 215 | 103 | 103 | 9 | .958 | 25 | 11 | 1 | .917 | 6 | 0 |
| Michael Anastasi | 134 | 50 | 78 | 6 | .955 | 9 | 0 | 0 | --- | 0 | 0 |
| Zack Trygstad | 122 | 107 | 9 | 6 | .951 | 9 | 26 | 3 | .897 | 7 | 0 |
| Mark Bearmon | 42 | 37 | 2 | 3 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| Sam Alt | 104 | 92 | 4 | 8 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Bolander | 160 | 70 | 77 | 13 | .919 | 10 | 0 | 0 | --- | 0 | 0 |
| Tyler Follis | 257 | 81 | 155 | 21 | .918 | 26 | 0 | 0 | --- | 0 | 0 |
| Padraic Getchell | 47 | 43 | 0 | 4 | .915 | 0 | 0 | 0 | --- | 0 | 0 |
| Daniel Ross | 34 | 18 | 13 | 3 | .912 | 3 | 0 | 0 | --- | 0 | 0 |
| Tyler Ruemmele | 28 | 14 | 10 | 4 | .857 | 1 | 11 | 3 | .786 | 0 | 0 |
| Brock Johnson | 7 | 2 | 4 | 1 | .857 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Zac Salfer | 5 | 1 | 3 | 1 | .800 | 1 | 1 | 1 | .500 | 0 | 0 |
| Brett DeGagne' | 5 | 1 | 2 | 2 | .600 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Chris Knoll | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Pete Gagne | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2012 | 1358 | 558 | 96 | .952 | 46 | 61 | 10 | .859 | 20 | 0 |
| Opponents | 2044 | 1410 | 558 | 76 | .963 | 39 | 38 | 11 | .776 | 5 | 1 |