North Dakota
Game-by-Game Statistics
Game Results
2009 Fighting Sioux Football Statistics
North Dakota Game Results (as of Nov 28, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 05, 2009 at Texas Tech 13-38 L 0- 1- 0 0- 0- 0 3:12 47824
Sep 19, 2009 at Northwestern State W 27-20 1- 1- 0 0- 0- 0 3:10 10258
Sep 26, 2009 at Stephen F. Austin 31-65 L 1- 2- 0 0- 0- 0 2:57 10152
* Oct 03, 2009 SOUTH DAKOTA W 27-12 2- 2- 0 1- 0- 0 2:54 12431
Oct 10, 2009 STONY BROOK W 31-24 3- 2- 0 1- 0- 0 2:56 8494
Oct 17, 2009 SIOUX FALLS 13-28 L 3- 3- 0 1- 0- 0 2:58 7807
* Oct 24, 2009 at Southern Utah 10-35 L 3- 4- 0 1- 1- 0 2:48 4238
* Oct 31, 2009 #16 CAL POLY W 31-17 4- 4- 0 2- 1- 0 2:55 6711
Nov 07, 2009 SOUTHERN OREGON W 30-24 5- 4- 0 2- 1- 0 3:05 7253
* Nov 14, 2009 at UC Davis 20-28 L 5- 5- 0 2- 2- 0 3:00 9239
Nov 28, 2009 at Central Arkansas W 17-16 6- 5- 0 2- 2- 0 2:53 4239
* indicates conference game
Team Game-by-Game
2009 Fighting Sioux Football Statistics
North Dakota Team Game-by-Game (as of Nov 28, 2009)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 05, 2009 at Texas Tech.......... 29 73 1 12 20 134 0 18 20- 28- 0 134 0 18 3 50 0 19 1 2 0 2 207
Sep 19, 2009 at Northwestern State.. 34 96 1 47 13 173 2 55 13- 21- 1 173 2 55 5 40 0 20 1 13 0 0 269
Sep 26, 2009 at Stephen F. Austin... 27 102 0 20 18 197 2 41 18- 31- 1 197 2 41 11 275 1 95 0 0 0 0 299
Oct 03, 2009 SOUTH DAKOTA........... 39 184 2 35 16 270 2 40 16- 25- 0 270 2 40 1 39 0 39 1 9 0 9 454
Oct 10, 2009 STONY BROOK............ 32 84 2 46 21 225 1 51 21- 34- 0 225 1 51 5 78 0 39 1 6 0 6 309
Oct 17, 2009 SIOUX FALLS............ 24 142 0 36 23 218 1 56 23- 38- 3 218 1 56 2 9 0 7 2 3 0 4 360
Oct 24, 2009 at Southern Utah....... 34 146 1 16 10 126 0 34 10- 25- 2 126 0 34 5 95 0 27 1 2 0 0 272
Oct 31, 2009 CAL POLY............... 52 238 3 28 15 189 1 32 15- 23- 0 189 1 32 2 23 0 13 0 0 0 0 427
Nov 07, 2009 SOUTHERN OREGON........ 28 105 1 23 19 199 2 51 19- 32- 1 199 2 51 4 55 0 30 7 43 0 49 304
Nov 14, 2009 at UC Davis............ 27 126 0 36 19 139 2 21 19- 37- 1 139 2 21 5 86 0 24 1 15 0 15 265
Nov 28, 2009 at Central Arkansas.... 28 28 0 13 17 228 2 46 17- 31- 0 228 2 46 3 50 0 20 0 0 0 0 256
Totals..............................354 1324 11 47 191 2098 15 56 191-325- 9 2098 15 56 46 800 1 95 15 93 0 49 3422
Opponent............................367 1485 12 46 258 2988 27 80 258-404- 13 2987 27 80 46 1002 0 50 31 334 0 56 4472
Games played: 11
Avg per rush: 3.7
Avg per catch: 11.0
Pass efficiency: 122.69
Kick ret avg: 17.4
Punt ret avg: 6.2
All purpose avg/game: 404.3
Total offense avg/gm: 311.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2009 at Texas Tech.......... 53 4 57 5.0-17 1.0-9 1 0-0 3-32 1 2 0 1-1 0 0 0 13
Sep 19, 2009 at Northwestern State.. 45 34 79 6.0-12 0.0-0 1 2-0 0-0 7 2 2 3-2 0 0 2 27
Sep 26, 2009 at Stephen F. Austin... 43 52 95 8.0-17 0.0-0 1 1-0 1-12 0 3 0 4-4 0 0 0 31
Oct 03, 2009 SOUTH DAKOTA........... 45 12 57 5.0-13 0.0-0 1 0-0 1-3 2 4 2 3-3 0 0 0 27
Oct 10, 2009 STONY BROOK............ 46 10 56 3.0-12 0.0-0 2 1-6 2-55 5 2 0 4-4 0 0 0 31
Oct 17, 2009 SIOUX FALLS............ 49 8 57 5.0-36 2.0-16 1 0-0 0-0 6 1 0 1-1 0 0 0 13
Oct 24, 2009 at Southern Utah....... 45 38 83 7.0-35 2.0-12 0 1-16 1-0 5 1 0 1-1 0 0 0 10
Oct 31, 2009 CAL POLY............... 39 6 45 5.0-20 3.0-16 3 1-0 2-16 2 3 1 4-4 0 0 0 31
Nov 07, 2009 SOUTHERN OREGON........ 58 4 62 7.0-31 4.0-24 2 1-15 2-13 3 1 1 3-3 0 0 0 30
Nov 14, 2009 at UC Davis............ 51 12 63 6.0-18 3.0-10 1 0-0 1-1 0 1 0 2-2 0 0 0 20
Nov 28, 2009 at Central Arkansas.... 49 38 87 8.0-29 0.0-0 0 1-0 0-0 0 5 2 2-2 0 0 0 17
Totals.............................. 523 218 741 65.0-240 15.0-87 13 8-37 13-132 31 25 8 28-27 0 0 2 250
Opponent............................ 425 209 634 57.0-203 18.0-124 8 11-7 9-175 32 19 3 40-37 0 0 0 307
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2009 at Texas Tech.......... 6 221 36.8 46 1 0 0 0 0 2-2 52 0 4 249 62.2 0 0
Sep 19, 2009 at Northwestern State.. 9 395 43.9 54 0 1 3 1 4 1-1 50 0 5 306 61.2 0 0
Sep 26, 2009 at Stephen F. Austin... 6 267 44.5 51 0 0 0 1 0 1-1 31 0 6 305 50.8 0 0
Oct 03, 2009 SOUTH DAKOTA........... 2 73 36.5 50 0 1 0 1 0 1-0 0 0 5 298 59.6 1 2
Oct 10, 2009 STONY BROOK............ 4 164 41.0 49 0 0 1 0 2 2-1 38 1 6 376 62.7 0 0
Oct 17, 2009 SIOUX FALLS............ 4 169 42.2 55 0 1 0 1 1 2-2 43 0 4 259 64.8 0 0
Oct 24, 2009 at Southern Utah....... 7 318 45.4 50 0 0 4 1 3 2-1 26 0 3 163 54.3 0 0
Oct 31, 2009 CAL POLY............... 5 200 40.0 55 0 1 0 1 2 1-1 47 0 6 367 61.2 0 1
Nov 07, 2009 SOUTHERN OREGON........ 6 264 44.0 49 0 0 0 0 1 3-3 46 0 7 442 63.1 0 0
Nov 14, 2009 at UC Davis............ 7 286 40.9 60 0 0 0 3 2 2-2 52 0 4 260 65.0 0 0
Nov 28, 2009 at Central Arkansas.... 8 378 47.2 72 0 1 1 2 1 1-1 34 0 4 252 63.0 0 0
Totals.............................. 64 2735 42.7 72 1 5 9 11 16 18-15 52 1 54 3277 60.7 1 3
Opponent............................ 44 1661 37.8 57 2 1 15 5 11 19-10 38 3 63 3628 57.6 9 3
Opponent Game-by-Game
2009 Fighting Sioux Football Statistics
North Dakota Opponent Game-by-Game (as of Nov 28, 2009)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 05, 2009 at Texas Tech.......... 19 40 3 14 34 405 2 49 34- 48- 3 405 2 49 4 115 0 47 4 50 0 18 445
Sep 19, 2009 at Northwestern State.. 39 123 0 24 26 311 3 54 26- 39- 0 311 3 54 5 106 0 27 2 0 0 0 434
Sep 26, 2009 at Stephen F. Austin... 36 293 3 46 34 350 5 80 34- 48- 1 350 5 80 3 89 0 50 5 114 0 56 643
Oct 03, 2009 SOUTH DAKOTA........... 37 201 1 23 14 173 1 44 14- 27- 1 173 1 44 2 46 0 27 0 0 0 0 374
Oct 10, 2009 STONY BROOK............ 32 161 1 32 16 277 2 36 16- 24- 2 277 2 36 6 113 0 23 1 14 0 14 438
Oct 17, 2009 SIOUX FALLS............ 36 123 1 36 20 237 3 32 20- 33- 0 237 3 32 4 114 0 39 1 6 0 6 360
Oct 24, 2009 at Southern Utah....... 34 107 0 17 32 346 4 50 32- 46- 1 345 4 50 2 46 0 27 2 12 0 6 452
Oct 31, 2009 CAL POLY............... 27 62 0 12 13 203 2 60 13- 27- 2 203 2 60 5 79 0 26 3 47 0 34 265
Nov 07, 2009 SOUTHERN OREGON........ 39 123 1 23 11 138 2 57 11- 25- 2 138 2 57 7 123 0 22 5 14 0 10 261
Nov 14, 2009 at UC Davis............ 33 94 1 14 25 284 3 34 25- 37- 1 284 3 34 4 91 0 28 3 35 0 19 378
Nov 28, 2009 at Central Arkansas.... 35 158 1 43 33 264 0 35 33- 50- 0 264 0 35 4 80 0 30 5 42 0 14 422
Opponent totals.....................367 1485 12 46 258 2988 27 80 258-404- 13 2987 27 80 46 1002 0 50 31 334 0 56 4472
North Dakota........................354 1324 11 47 191 2098 15 56 191-325- 9 2098 15 56 46 800 1 95 15 93 0 49 3422
Games played: 11
Avg per rush: 4.0
Avg per catch: 11.6
Pass efficiency: 141.59
Kick ret avg: 21.8
Punt ret avg: 10.8
All purpose avg/game: 544.0
Total offense avg/gm: 406.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2009 at Texas Tech.......... 42 14 56 6.0-16 2.0-10 0 1-0 0-0 2 1 1 5-5 0 0 0 38
Sep 19, 2009 at Northwestern State.. 25 34 59 5.0-28 2.0-23 0 0-0 1-51 3 2 1 3-2 0 0 0 20
Sep 26, 2009 at Stephen F. Austin... 25 48 73 4.0-22 3.0-21 1 2-0 1-11 0 1 0 8-8 0 0 0 65
Oct 03, 2009 SOUTH DAKOTA........... 50 0 50 3.0-13 1.0-6 0 0-0 0-0 4 2 0 2-0 0 0 0 12
Oct 10, 2009 STONY BROOK............ 51 0 51 7.0-24 2.0-16 0 0-0 0-0 6 1 1 3-3 0 0 0 24
Oct 17, 2009 SIOUX FALLS............ 44 2 46 5.0-9 0.0-0 0 0-0 3-34 5 2 0 4-4 0 0 0 28
Oct 24, 2009 at Southern Utah....... 29 40 69 4.0-23 3.0-21 1 2-0 2-40 6 4 0 5-5 0 0 0 35
Oct 31, 2009 CAL POLY............... 56 2 58 5.0-14 1.0-8 1 2-0 0-0 0 0 0 2-2 0 0 0 17
Nov 07, 2009 SOUTHERN OREGON........ 53 4 57 3.0-5 1.0-2 3 2-7 1-18 6 1 0 3-3 0 0 0 24
Nov 14, 2009 at UC Davis............ 27 29 56 4.0-10 1.0-4 1 1-0 1-21 0 3 0 4-4 0 0 0 28
Nov 28, 2009 at Central Arkansas.... 23 36 59 11.0-39 2.0-13 1 1-0 0-0 0 2 0 1-1 0 0 0 16
Opponent totals..................... 425 209 634 57.0-203 18.0-124 8 11-7 9-175 32 19 3 40-37 0 0 0 307
North Dakota........................ 523 218 741 65.0-240 15.0-87 13 8-37 13-132 31 25 8 28-27 0 0 2 250
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2009 at Texas Tech.......... 1 40 40.0 40 0 0 0 0 0 1-1 32 0 7 485 69.3 4 0
Sep 19, 2009 at Northwestern State.. 4 118 29.5 43 1 0 1 0 1 1-0 0 0 6 258 43.0 1 0
Sep 26, 2009 at Stephen F. Austin... 2 74 37.0 47 0 0 0 0 1 3-3 30 0 12 766 63.8 0 1
Oct 03, 2009 SOUTH DAKOTA........... 3 123 41.0 47 0 0 1 0 2 1-0 0 0 3 176 58.7 1 1
Oct 10, 2009 STONY BROOK............ 2 84 42.0 48 0 0 1 0 1 2-1 32 0 5 298 59.6 0 0
Oct 17, 2009 SIOUX FALLS............ 4 151 37.8 40 0 1 0 0 0 1-0 0 0 5 189 37.8 0 0
Oct 24, 2009 at Southern Utah....... 6 300 50.0 57 0 0 5 3 1 0-0 0 0 6 377 62.8 1 0
Oct 31, 2009 CAL POLY............... 5 205 41.0 57 0 0 4 1 2 2-1 38 1 4 213 53.2 0 1
Nov 07, 2009 SOUTHERN OREGON........ 8 244 30.5 47 1 0 1 0 0 2-1 23 0 5 252 50.4 0 0
Nov 14, 2009 at UC Davis............ 6 196 32.7 46 0 0 1 0 1 0-0 0 0 5 287 57.4 0 0
Nov 28, 2009 at Central Arkansas.... 3 126 42.0 51 0 0 1 1 2 6-3 32 2 5 327 65.4 2 0
Opponent totals..................... 44 1661 37.8 57 2 1 15 5 11 19-10 38 3 63 3628 57.6 9 3
North Dakota........................ 64 2735 42.7 72 1 5 9 11 16 18-15 52 1 54 3277 60.7 1 3
Team Game-by-Game Comparison
2009 Fighting Sioux Football Statistics
North Dakota Team Game-by-Game Comparison (as of Nov 28, 2009)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Texas Tech.......... 13-38 15/22 4/4 7/17 4/1 29-73 / 19-40 20-28- 0 / 34-48- 3 134/405 57-207 / 67-445 84/165 1/3
Northwestern State.. 27-20 9/20 4/7 5/11 0/2 34-96 / 39-123 13-21- 1 / 26-39- 0 173/311 55-269 / 78-434 53/157 1/2
Stephen F. Austin... 31-65 16/30 6/12 9/17 1/1 27-102 / 36-293 18-31- 1 / 34-48- 1 197/350 58-299 / 84-643 287/214 3/2
SOUTH DAKOTA........ 27-12 23/20 9/11 11/8 3/1 39-184 / 37-201 16-25- 0 / 14-27- 1 270/173 64-454 / 64-374 51/46 0/1
STONY BROOK......... 31-24 20/19 6/7 10/12 4/0 32-84 / 32-161 21-34- 0 / 16-24- 2 225/277 66-309 / 56-438 145/127 0/3
SIOUX FALLS......... 13-28 18/22 7/6 10/13 1/3 24-142 / 36-123 23-38- 3 / 20-33- 0 218/237 62-360 / 69-360 12/154 3/0
Southern Utah....... 10-35 13/23 9/7 4/16 0/0 34-146 / 34-107 10-25- 2 / 32-46- 1 126/345 59-272 / 80-452 113/98 4/2
CAL POLY............ 31-17 23/11 12/3 8/8 3/0 52-238 / 27-62 15-23- 0 / 13-27- 2 189/203 75-427 / 54-265 39/126 2/3
SOUTHERN OREGON..... 30-24 12/14 2/10 10/4 0/0 28-105 / 39-123 19-32- 1 / 11-25- 2 199/138 60-304 / 64-261 126/162 3/3
UC Davis............ 20-28 13/20 4/4 8/16 1/0 27-126 / 33-94 19-37- 1 / 25-37- 1 139/284 64-265 / 70-378 102/147 2/1
Central Arkansas.... 17-16 13/21 4/9 7/12 2/0 28-28 / 35-158 17-31- 0 / 33-50- 0 228/264 59-256 / 85-422 50/122 1/1
Totals.............. 250-307 175/222 67/80 89/134 19/8 354-1324/367-1485 191-325- 9/258-404-13 2098/2987 679-3422/ 771-4472 1062/1518 20/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Texas Tech.......... 4-13 / 5-11 1-1 / 2-3 32:17/ 27:43 4:34 2.5/2.1 4.8/8.4 3.6/6.6 6-36.8 / 1-40.0 9-67 / 11-93
Northwestern State.. 6-16 / 9-19 0-0 / 1-4 28:15/ 31:45 - 3:30 2.8/3.2 8.2/8.0 4.9/5.6 9-43.9 / 4-29.5 10-78 / 10-78
Stephen F. Austin... 3-12 / 8-13 0-0 / 0-0 28:12/ 31:48 - 3:36 3.8/8.1 6.4/7.3 5.2/7.7 6-44.5 / 2-37.0 3-20 / 9-105
SOUTH DAKOTA........ 8-12 / 6-12 0-0 / 0-1 29:15/ 30:45 - 1:30 4.7/5.4 10.8/6.4 7.1/5.8 2-36.5 / 3-41.0 9-68 / 7-101
STONY BROOK......... 1-11 / 6-10 0-1 / 0-0 29:18/ 30:42 - 1:24 2.6/5.0 6.6/11.5 4.7/7.8 4-41.0 / 2-42.0 3-25 / 9-90
SIOUX FALLS......... 6-13 / 10-15 0-0 / 0-0 25:10/ 34:50 - 9:40 5.9/3.4 5.7/7.2 5.8/5.2 4-42.2 / 4-37.8 10-103 / 6-49
Southern Utah....... 5-13 / 8-16 0-0 / 1-2 25:16/ 34:44 - 9:28 4.3/3.1 5.0/7.5 4.6/5.7 7-45.4 / 6-50.0 4-28 / 9-84
CAL POLY............ 6-13 / 4-12 0-1 / 0-0 35:21/ 23:55 11:26 4.6/2.3 8.2/7.5 5.7/4.9 5-40.0 / 5-41.0 7-86 / 7-95
SOUTHERN OREGON..... 2-12 / 4-15 0-1 / 0-1 27:59/ 32:01 - 4:02 3.8/3.2 6.2/5.5 5.1/4.1 6-44.0 / 8-30.5 11-90 / 8-33
UC Davis............ 4-16 / 7-14 1-1 / 0-1 26:13/ 33:47 - 7:34 4.7/2.8 3.8/7.7 4.1/5.4 7-40.9 / 6-32.7 5-37 / 7-50
Central Arkansas.... 3-13 / 7-20 0-1 / 1-3 26:03/ 33:57 - 7:54 1.0/4.5 7.4/5.3 4.3/5.0 8-47.2 / 3-42.0 7-69 / 5-54
Totals.............. 48-144/ 74-157 2-6 / 5-15 313:19/345:57 -32:38 3.7/4.0 6.5/7.4 5.0/5.8 64-42.7 / 44-37.8 78-671 / 88-832
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2009 Fighting Sioux Football Statistics
North Dakota Game Superlatives (as of Nov 28, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 30 Mitch Sutton vs Cal Poly (Oct 31, 2009)
Yards Rushing....... 190 Mitch Sutton vs South Dakota (Oct 03, 2009)
TD Rushes........... 2 Mitch Sutton vs South Dakota (Oct 03, 2009)
Mitch Sutton vs Cal Poly (Oct 31, 2009)
Long Rush........... 47 Mitch Sutton at Northwestern State (Sep 19, 2009)
Pass attempts....... 38 Jake Landry vs Sioux Falls (Oct 17, 2009)
Pass completions.... 23 Jake Landry vs Sioux Falls (Oct 17, 2009)
Yards Passing....... 270 Jake Landry vs South Dakota (Oct 03, 2009)
TD Passes........... 2 Jake Landry at Stephen F. Austin (Sep 26, 2009)
Jake Landry vs South Dakota (Oct 03, 2009)
Jake Landry vs Southern Oregon (Nov 07, 2009)
Jake Landry at Central Arkansas (Nov 28, 2009)
Long Pass........... 56 Jake Landry vs Sioux Falls (Oct 17, 2009)
Receptions.......... 8 Ismael Bamba vs Southern Oregon (Nov 07, 2009)
Yards Receiving..... 141 Ismael Bamba vs South Dakota (Oct 03, 2009)
TD Receptions....... 1 Ryan Dressler at Northwestern State (Sep 19, 2009)
Ismael Bamba at Northwestern State (Sep 19, 2009)
Ryan Konrath at Stephen F. Austin (Sep 26, 2009)
Ismael Bamba at Stephen F. Austin (Sep 26, 2009)
Mitch Sutton vs South Dakota (Oct 03, 2009)
Jarrel Davis vs South Dakota (Oct 03, 2009)
Ismael Bamba vs Stony Brook (Oct 10, 2009)
Ryan Konrath vs Sioux Falls (Oct 17, 2009)
Ryan Konrath vs Cal Poly (Oct 31, 2009)
Ismael Bamba vs Southern Oregon (Nov 07, 2009)
Catlin Solum vs Southern Oregon (Nov 07, 2009)
Ryan Konrath at UC Davis (Nov 14, 2009)
Marcus Tibesar at UC Davis (Nov 14, 2009)
Noah Dombrovski at Central Arkansas (Nov 28, 2009)
Chris Anderson at Central Arkansas (Nov 28, 2009)
Long Reception...... 56 Ismael Bamba vs Sioux Falls (Oct 17, 2009)
Field Goals......... 3 B. Hellevang vs Southern Oregon (Nov 07, 2009)
Long Field Goal..... 52 B. Hellevang at Texas Tech (Sep 05, 2009)
B. Hellevang at UC Davis (Nov 14, 2009)
Punts............... 8 B. Hellevang at Northwestern State (Sep 19, 2009)
B. Hellevang at Central Arkansas (Nov 28, 2009)
Punting Avg......... 55.0 Brett Cameron vs Cal Poly (Oct 31, 2009)
Long Punt........... 72 B. Hellevang at Central Arkansas (Nov 28, 2009)
Long Punt Return.... 49 Erik Mersereau vs Southern Oregon (Nov 07, 2009)
Long Kickoff Return. 95 Ismael Bamba at Stephen F. Austin (Sep 26, 2009)
Tackles............. 12 D. Hawkins at Southern Utah (Oct 24, 2009)
Sacks............... 2.0 Link Gottbeheat at UC Davis (Nov 14, 2009)
Tackles For Loss.... 3.0 J. Schwenzfeier vs South Dakota (Oct 03, 2009)
Link Gottbeheat at UC Davis (Nov 14, 2009)
Interceptions....... 3 J. Schwenzfeier at Texas Tech (Sep 05, 2009)
2009 Fighting Sioux Football Statistics
North Dakota Game Superlatives (as of Nov 28, 2009)
All games
TEAM GAME HIGHS
Rushes.............. 52 vs Cal Poly (Oct 31, 2009)
Yards Rushing....... 238 vs Cal Poly (Oct 31, 2009)
Yards Per Rush...... 5.9 vs Sioux Falls (Oct 17, 2009)
TD Rushes........... 3 vs Cal Poly (Oct 31, 2009)
Pass attempts....... 38 vs Sioux Falls (Oct 17, 2009)
Pass completions.... 23 vs Sioux Falls (Oct 17, 2009)
Yards Passing....... 270 vs South Dakota (Oct 03, 2009)
Yards Per Pass...... 10.8 vs South Dakota (Oct 03, 2009)
TD Passes........... 2 at Northwestern State (Sep 19, 2009)
at Stephen F. Austin (Sep 26, 2009)
vs South Dakota (Oct 03, 2009)
vs Southern Oregon (Nov 07, 2009)
at UC Davis (Nov 14, 2009)
at Central Arkansas (Nov 28, 2009)
Total Plays......... 75 vs Cal Poly (Oct 31, 2009)
Total Offense....... 454 vs South Dakota (Oct 03, 2009)
Yards Per Play...... 7.1 vs South Dakota (Oct 03, 2009)
Points.............. 31 at Stephen F. Austin (Sep 26, 2009)
vs Stony Brook (Oct 10, 2009)
vs Cal Poly (Oct 31, 2009)
Sacks By............ 4 vs Southern Oregon (Nov 07, 2009)
First Downs......... 23 vs South Dakota (Oct 03, 2009)
vs Cal Poly (Oct 31, 2009)
Penalties........... 11 vs Southern Oregon (Nov 07, 2009)
Penalty Yards....... 103 vs Sioux Falls (Oct 17, 2009)
Turnovers........... 4 at Southern Utah (Oct 24, 2009)
Interceptions By.... 3 at Texas Tech (Sep 05, 2009)
2009 Fighting Sioux Football Statistics
North Dakota Game Superlatives (as of Nov 28, 2009)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 32 Brandon BALDWIN, vs Southern Oregon (Nov 07, 2009)
Yards Rushing....... 154 Pervis, Vincent, at Stephen F. Austin (Sep 26, 2009)
TD Rushes........... 2 Potts, Taylor, at Texas Tech (Sep 05, 2009)
Ross, Tyrone, at Stephen F. Austin (Sep 26, 2009)
Long Rush........... 46 Pervis, Vincent, at Stephen F. Austin (Sep 26, 2009)
Pass attempts....... 50 Park,Robbie, at Central Arkansas (Nov 28, 2009)
Pass completions.... 34 Potts, Taylor, at Texas Tech (Sep 05, 2009)
Yards Passing....... 405 Potts, Taylor, at Texas Tech (Sep 05, 2009)
TD Passes........... 4 Moses, Jeremy, at Stephen F. Austin (Sep 26, 2009)
COOPER, Cade, at Southern Utah (Oct 24, 2009)
Long Pass........... 80 Williams, Dalto, at Stephen F. Austin (Sep 26, 2009)
Receptions.......... 11 Lovett,James, at Central Arkansas (Nov 28, 2009)
Yards Receiving..... 146 Lewis, Detron, at Texas Tech (Sep 05, 2009)
TD Receptions....... 2 POOTS, Tysson, at Southern Utah (Oct 24, 2009)
Jon Hall, vs Cal Poly (Oct 31, 2009)
Carter, at UC Davis (Nov 14, 2009)
Long Reception...... 80 Roberson, Corde, at Stephen F. Austin (Sep 26, 2009)
Field Goals......... 3 Engwall, Evan, at Stephen F. Austin (Sep 26, 2009)
Carmona,Eddie, at Central Arkansas (Nov 28, 2009)
Long Field Goal..... 38 Chris Pinto, vs Cal Poly (Oct 31, 2009)
Punts............... 7 Tyler CROWLEY, vs Southern Oregon (Nov 07, 2009)
Punting Avg......... 50.0 WARD, Trevor, at Southern Utah (Oct 24, 2009)
Long Punt........... 57 WARD, Trevor, at Southern Utah (Oct 24, 2009)
Harlan Prather, vs Cal Poly (Oct 31, 2009)
Long Punt Return.... 56 Parks, Contrevi, at Stephen F. Austin (Sep 26, 2009)
Long Kickoff Return. 50 Parks, Contrevi, at Stephen F. Austin (Sep 26, 2009)
Tackles............. 12 Ducote, Devin, at Stephen F. Austin (Sep 26, 2009)
Sacks............... 2.5 Knicky, Tim, at Stephen F. Austin (Sep 26, 2009)
Tackles For Loss.... 3.0 SANTUCCI, T., vs Stony Brook (Oct 10, 2009)
Interceptions....... 2 Trevor Holleman, vs Sioux Falls (Oct 17, 2009)
2009 Fighting Sioux Football Statistics
North Dakota Game Superlatives (as of Nov 28, 2009)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 39 at Northwestern State (Sep 19, 2009)
vs Southern Oregon (Nov 07, 2009)
Yards Rushing....... 293 at Stephen F. Austin (Sep 26, 2009)
Yards Per Rush...... 8.1 at Stephen F. Austin (Sep 26, 2009)
TD Rushes........... 3 at Texas Tech (Sep 05, 2009)
at Stephen F. Austin (Sep 26, 2009)
Pass attempts....... 50 at Central Arkansas (Nov 28, 2009)
Pass completions.... 34 at Texas Tech (Sep 05, 2009)
at Stephen F. Austin (Sep 26, 2009)
Yards Passing....... 405 at Texas Tech (Sep 05, 2009)
Yards Per Pass...... 11.5 vs Stony Brook (Oct 10, 2009)
TD Passes........... 5 at Stephen F. Austin (Sep 26, 2009)
Total Plays......... 85 at Central Arkansas (Nov 28, 2009)
Total Offense....... 643 at Stephen F. Austin (Sep 26, 2009)
Yards Per Play...... 7.8 vs Stony Brook (Oct 10, 2009)
Points.............. 65 at Stephen F. Austin (Sep 26, 2009)
Sacks By............ 3 at Stephen F. Austin (Sep 26, 2009)
at Southern Utah (Oct 24, 2009)
First Downs......... 30 at Stephen F. Austin (Sep 26, 2009)
Penalties........... 11 at Texas Tech (Sep 05, 2009)
Penalty Yards....... 105 at Stephen F. Austin (Sep 26, 2009)
Turnovers........... 3 at Texas Tech (Sep 05, 2009)
vs Stony Brook (Oct 10, 2009)
vs Cal Poly (Oct 31, 2009)
vs Southern Oregon (Nov 07, 2009)
Interceptions By.... 3 vs Sioux Falls (Oct 17, 2009)
Red-Zone Results
2009 Fighting Sioux Football Statistics
North Dakota Red-Zone Results (as of Nov 28, 2009)
All games
North Dakota Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 05 at Texas Tech.......... L 13-38 1 1 7 1 1 0 0 0 0 0 0 0 0
Sep 19 at Northwestern State.. W 27-20 1 1 7 1 0 1 0 0 0 0 0 0 0
