North Dakota
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Individual Goals-Assists-Points
Game Results
The Automated ScoreBook
North Dakota Game Results (as of Apr 16, 2007)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Oct 06, 2006 QUINNIPIAC W 6-1 38/30 1- 0- 0 0- 0- 0 2:16 11089 Philippe Lamoureux
Oct 07, 2006 QUINNIPIAC W 4-2 37/19 2- 0- 0 0- 0- 0 2:06 11342 Philippe Lamoureux
* Oct 13, 2006 at #2 Wisconsin W 3-2 OT 28/22 3- 0- 0 1- 0- 0 2:23 14336 Philippe Lamoureux
* Oct 14, 2006 at #2 Wisconsin 0-1 L 27/19 3- 1- 0 1- 1- 0 2:10 15237 Philippe Lamoureux
Oct 20, 2006 #4 MAINE 2-6 L 19/31 3- 2- 0 1- 1- 0 2:25 11603 Philippe Lamoureux
Oct 21, 2006 #4 MAINE 1-3 L 34/28 3- 3- 0 1- 1- 0 2:15 11599 Philippe Lamoureux
* Oct 27, 2006 at Minnesota State W 5-4 32/38 4- 3- 0 2- 1- 0 2:15 3611 Anthony Grieco
* Oct 28, 2006 at Minnesota State W 8-5 30/28 5- 3- 0 3- 1- 0 2:23 4047 Anthony Grieco
* Nov 03, 2006 #17 ST. CLOUD STATE W 3-1 22/28 6- 3- 0 4- 1- 0 2:08 11197 Anthony Grieco
* Nov 04, 2006 #17 ST. CLOUD STATE 2-2 T OT 42/28 6- 3- 1 4- 1- 1 2:28 11597 Anthony Grieco
* Nov 17, 2006 at Alaska Anchorage 2-6 L 30/26 6- 4- 1 4- 2- 1 2:21 3574 Anthony Grieco
* Nov 18, 2006 at Alaska Anchorage 2-4 L 30/31 6- 5- 1 4- 3- 1 2:22 3828 Anthony Grieco
* Nov 24, 2006 #19 COLORADO COLLEGE 3-4 L 27/28 6- 6- 1 4- 4- 1 2:15 10940 Philippe Lamoureux
* Nov 25, 2006 #19 COLORADO COLLEGE W 5-2 36/17 7- 6- 1 5- 4- 1 2:08 10498 Philippe Lamoureux
* Dec 08, 2006 WISCONSIN 3-4 L 34/28 7- 7- 1 5- 5- 1 2:25 11311 Philippe Lamoureux
* Dec 09, 2006 WISCONSIN 2-4 L 31/30 7- 8- 1 5- 6- 1 2:15 11582 Philippe Lamoureux
* Dec 15, 2006 MICHIGAN TECH 1-3 L 30/27 7- 9- 1 5- 7- 1 2:19 10321 Philippe Lamoureux
* Dec 16, 2006 MICHIGAN TECH 2-3 L 32/27 7-10- 1 5- 8- 1 2:17 11671 Philippe Lamoureux
Dec 29, 2006 at #20 Dartmouth W 4-1 18/26 8-10- 1 5- 8- 1 2:36 4500 Philippe Lamoureux
Dec 30, 2006 vs St. Lawrence W 4-2 32/20 9-10- 1 5- 8- 1 2:14 4500 Philippe Lamoureux
* Jan 05, 2007 at #8 Colorado College 0-1 L 28/32 9-11- 1 5- 9- 1 2:10 7146 Philippe Lamoureux
* Jan 06, 2007 at #8 Colorado College W 2-1 34/18 10-11- 1 6- 9- 1 2:13 7543 Philippe Lamoureux
* Jan 12, 2007 ALASKA ANCHORAGE 3-3 T OT 31/35 10-11- 2 6- 9- 2 2:26 11042 Philippe Lamoureux
* Jan 13, 2007 ALASKA ANCHORAGE W 4-0 26/29 11-11- 2 7- 9- 2 2:15 11368 Philippe Lamoureux
Jan 19, 2007 at Bemidji State W 3-2 36/31 12-11- 2 7- 9- 2 2:18 2399 Philippe Lamoureux
Jan 20, 2007 BEMIDJI STATE W 6-3 36/19 13-11- 2 7- 9- 2 2:24 11633 Philippe Lamoureux
* Jan 26, 2007 at #1 Minnesota W 5-3 27/38 14-11- 2 8- 9- 2 2:11 10197 Philippe Lamoureux
* Jan 27, 2007 at #1 Minnesota W 7-3 28/23 15-11- 2 9- 9- 2 2:22 10208 Philippe Lamoureux
* Feb 09, 2007 MINNESOTA STATE W 8-4 31/32 16-11- 2 10- 9- 2 2:28 11164 Philippe Lamoureux
* Feb 10, 2007 MINNESOTA STATE 4-4 T OT 24/25 16-11- 3 10- 9- 3 2:30 11637 Philippe Lamoureux
* Feb 16, 2007 MINNESOTA DULUTH 2-2 T OT 19/22 16-11- 4 10- 9- 4 2:13 11651 Philippe Lamoureux
* Feb 17, 2007 MINNESOTA DULUTH W 1-0 21/19 17-11- 4 11- 9- 4 2:10 11818 Philippe Lamoureux
* Feb 23, 2007 at #7 Denver 3-4 L OT 23/42 17-12- 4 11-10- 4 2:30 6117 Philippe Lamoureux
* Feb 24, 2007 at #7 Denver W 3-0 20/28 18-12- 4 12-10- 4 2:20 6108 Philippe Lamoureux
* Mar 02, 2007 at #2 St. Cloud State 3-3 T OT 37/35 18-12- 5 12-10- 5 2:20 6178 Philippe Lamoureux
* Mar 03, 2007 at #2 St. Cloud State W 7-2 34/25 19-12- 5 13-10- 5 2:15 6173 Philippe Lamoureux
Mar 09, 2007 MINNESOTA STATE W 5-2 38/31 20-12- 5 13-10- 5 2:21 9963 Philippe Lamoureux
Mar 10, 2007 MINNESOTA STATE W 2-1 27/24 21-12- 5 13-10- 5 2:17 10288 Philippe Lamoureux
Mar 16, 2007 vs #4 St. Cloud State W 6-2 35/27 22-12- 5 13-10- 5 2:23 17511 Philippe Lamoureux
Mar 17, 2007 vs #2 Minnesota 2-3 L OT 25/41 22-13- 5 13-10- 5 2:50 19463 Philippe Lamoureux
Mar 24, 2007 vs #8 Michigan W 8-5 27/34 23-13- 5 13-10- 5 2:41 11171 Philippe Lamoureux
Mar 25, 2007 vs #2 Minnesota W 3-2 OT 36/29 24-13- 5 13-10- 5 3.00 11217 Philippe Lamoureux
Apr 05, 2007 vs #1 Boston College 4-6 L 29/45 24-14- 5 13-10- 5 2:40 18857 Philippe Lamoureux
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 24-14- 5 Total: 43 429235 9982
Conference: 13-10- 5 Home: 21 235314 11205
Home: 10- 7- 4 Away: 16 111202 6950
Away: 10- 5- 1 Neutral: 6 82719 13786
Neutral: 4- 2- 0
Overtime: 2- 2- 5
Team Game-by-Game
The Automated ScoreBook
North Dakota Team Game-by-Game (as of Apr 16, 2007)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 06, 2006 QUINNIPIAC............. 1 6 12 18 38 .158 +20 8/16 2 0 0 1 0 0 0
Oct 07, 2006 QUINNIPIAC............. 1 4 8 12 37 .108 +14 5/10 0 0 0 1 0 1 0
Oct 13, 2006 at Wisconsin........... 1 3 4 7 28 .107 +5 8/16 1 0 0 1 0 0 1
Oct 14, 2006 at Wisconsin........... 1 0 0 0 27 .000 -5 5/10 0 0 0 0 0 0 0
Oct 20, 2006 MAINE.................. 1 2 4 6 19 .105 -4 16/43 0 0 0 0 0 0 0
Oct 21, 2006 MAINE.................. 1 1 2 3 34 .029 -15 7/14 1 0 0 0 0 0 0
Oct 27, 2006 at Minnesota State..... 1 5 8 13 32 .156 +2 10/20 3 0 0 1 0 1 1
Oct 28, 2006 at Minnesota State..... 1 8 14 22 30 .267 +9 13/34 4 0 1 1 0 0 0
Nov 03, 2006 ST. CLOUD STATE........ 1 3 5 8 22 .136 +5 8/16 1 0 0 1 0 0 0
Nov 04, 2006 ST. CLOUD STATE........ 1 2 4 6 42 .048 -1 7/14 1 0 0 0 1 0 0
Nov 17, 2006 at Alaska Anchorage.... 1 2 4 6 30 .067 -11 7/22 0 0 0 0 0 0 0
Nov 18, 2006 at Alaska Anchorage.... 1 2 3 5 30 .067 -10 4/8 1 0 0 0 0 0 0
Nov 24, 2006 COLORADO COLLEGE....... 1 3 6 9 27 .111 -5 7/14 2 0 0 0 0 0 0
Nov 25, 2006 COLORADO COLLEGE....... 1 5 8 13 36 .139 +10 5/10 1 0 0 1 0 0 1
Dec 08, 2006 WISCONSIN.............. 1 3 6 9 34 .088 -11 10/20 2 0 0 0 0 0 0
Dec 09, 2006 WISCONSIN.............. 1 2 3 5 31 .065 -6 5/10 1 0 0 0 0 0 0
Dec 15, 2006 MICHIGAN TECH.......... 1 1 2 3 30 .033 -4 11/30 0 0 0 0 0 0 0
Dec 16, 2006 MICHIGAN TECH.......... 1 2 4 6 32 .062 -10 5/10 1 0 0 0 0 0 0
Dec 29, 2006 at Dartmouth........... 1 4 5 9 18 .222 +11 13/26 0 2 1 1 0 0 0
Dec 30, 2006 vs St. Lawrence........ 1 4 8 12 32 .125 +10 6/12 2 0 1 1 0 0 0
Jan 05, 2007 at Colorado College.... 1 0 0 0 28 .000 -5 5/21 0 0 0 0 0 0 0
Jan 06, 2007 at Colorado College.... 1 2 3 5 34 .059 +5 4/8 1 0 0 1 0 0 0
Jan 12, 2007 ALASKA ANCHORAGE....... 1 3 6 9 31 .097 -5 7/14 1 0 0 0 0 0 0
Jan 13, 2007 ALASKA ANCHORAGE....... 1 4 4 8 26 .154 +10 13/37 2 0 0 1 0 0 1
Jan 19, 2007 at Bemidji State....... 1 3 4 7 36 .083 +5 8/16 1 0 0 1 0 0 0
Jan 20, 2007 BEMIDJI STATE.......... 1 6 10 16 36 .167 -1 7/14 4 0 1 1 0 0 0
Jan 26, 2007 at Minnesota........... 1 5 7 12 27 .185 +15 12/24 1 1 0 1 0 0 1
Jan 27, 2007 at Minnesota........... 1 7 11 18 28 .250 +24 18/36 2 1 0 1 0 0 1
Feb 09, 2007 MINNESOTA STATE........ 1 8 15 23 31 .258 +29 22/82 0 1 0 1 0 0 0
Feb 10, 2007 MINNESOTA STATE........ 1 4 7 11 24 .167 +6 7/14 1 0 0 0 0 0 0
Feb 16, 2007 MINNESOTA DULUTH....... 1 2 4 6 19 .105 0 3/6 0 0 0 0 1 0 0
Feb 17, 2007 MINNESOTA DULUTH....... 1 1 2 3 21 .048 +5 4/8 0 0 0 1 0 0 0
Feb 23, 2007 at Denver.............. 1 3 6 9 23 .130 -10 6/12 1 0 0 0 0 0 0
Feb 24, 2007 at Denver.............. 1 3 5 8 20 .150 +5 11/22 2 0 0 1 0 0 0
Mar 02, 2007 at St. Cloud State..... 1 3 6 9 37 .081 0 6/12 1 0 0 0 0 0 0
Mar 03, 2007 at St. Cloud State..... 1 7 13 20 34 .206 +20 8/16 2 0 0 1 0 0 0
Mar 09, 2007 MINNESOTA STATE........ 1 5 9 14 38 .132 +10 10/20 2 0 0 1 0 0 0
Mar 10, 2007 MINNESOTA STATE........ 1 2 4 6 27 .074 +1 7/14 1 0 0 1 0 0 0
Mar 16, 2007 vs St. Cloud State..... 1 6 12 18 35 .171 +20 10/20 1 0 0 1 0 0 0
Mar 17, 2007 vs Minnesota........... 1 2 4 6 25 .080 -15 13/26 2 0 0 0 0 0 0
Mar 24, 2007 vs Michigan............ 1 8 13 21 27 .296 -5 6/12 5 1 1 1 0 1 1
Mar 25, 2007 vs Minnesota........... 1 3 5 8 36 .083 +5 7/25 1 0 0 1 0 0 0
Apr 05, 2007 vs Boston College...... 1 4 6 10 29 .138 -8 7/14 2 1 0 0 0 0 1
North Dakota........................ 43 153 266 419 1281 .119 +115 361/828 56 7 5 24 2 3 8
Opponent............................ 43 116 186 302 1215 .095 -110 342/785 44 3 4 14 3 0 11
TEAM PER-GAME:
Games played: 43
Shots per game: 29.8
Goals per game: 3.6
Assists per game: 6.2
Points per game: 9.7
Overall: 24-14-5 Conf: 13-10-5 Home: 10-7-4 Away: 10-5-1 Neut: 4-2-0
The Automated ScoreBook
North Dakota Team Game-by-Game (as of Apr 16, 2007)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 06, 2006 QUINNIPIAC............. 1 60:00 1 0 1.00 29 .967 1 0 0 1 0 0 0 0
Oct 07, 2006 QUINNIPIAC............. 1 60:00 2 0 1.50 17 .939 1 0 0 1 0 0 0 0
Oct 13, 2006 at Wisconsin........... 1 61:30 2 0 1.65 20 .930 1 0 0 1 0 0 0 0
Oct 14, 2006 at Wisconsin........... 1 60:00 1 0 1.49 18 .933 0 1 0 0 0 0 0 0
Oct 20, 2006 MAINE.................. 1 60:00 6 0 2.39 25 .901 0 1 0 3 0 0 0 0
Oct 21, 2006 MAINE.................. 1 60:00 3 0 2.49 25 .899 0 1 0 0 0 0 0 0
Oct 27, 2006 at Minnesota State..... 1 60:00 4 0 2.70 34 .898 1 0 0 2 0 0 0 0
Oct 28, 2006 at Minnesota State..... 1 60:00 5 0 2.99 23 .888 1 0 0 3 1 0 0 0
Nov 03, 2006 ST. CLOUD STATE........ 1 60:00 1 0 2.77 27 .897 1 0 0 0 0 0 0 0
Nov 04, 2006 ST. CLOUD STATE........ 1 65:00 2 0 2.67 26 .900 0 0 1 1 0 0 0 0
Nov 17, 2006 at Alaska Anchorage.... 1 60:00 6 1 2.97 20 .889 0 1 0 2 0 1 0 0
Nov 18, 2006 at Alaska Anchorage.... 1 60:00 4 0 3.06 27 .887 0 1 0 1 0 0 0 0
Nov 24, 2006 COLORADO COLLEGE....... 1 60:00 4 0 3.13 24 .885 0 1 0 2 0 0 0 0
Nov 25, 2006 COLORADO COLLEGE....... 1 60:00 2 0 3.05 15 .885 1 0 0 0 0 0 0 0
Dec 08, 2006 WISCONSIN.............. 1 60:00 4 0 3.11 24 .883 0 1 0 1 0 0 0 0
Dec 09, 2006 WISCONSIN.............. 1 60:00 4 1 3.17 26 .882 0 1 0 2 0 1 0 0
Dec 15, 2006 MICHIGAN TECH.......... 1 60:00 3 0 3.16 24 .882 0 1 0 1 0 0 0 0
Dec 16, 2006 MICHIGAN TECH.......... 1 60:00 3 0 3.15 24 .882 0 1 0 0 0 0 0 0
Dec 29, 2006 at Dartmouth........... 1 60:00 1 0 3.04 25 .886 1 0 0 0 1 0 0 0
Dec 30, 2006 vs St. Lawrence........ 1 60:00 2 0 2.98 18 .887 1 0 0 2 0 0 0 0
Jan 05, 2007 at Colorado College.... 1 60:00 1 0 2.89 31 .892 0 1 0 0 0 0 0 0
Jan 06, 2007 at Colorado College.... 1 60:00 1 0 2.80 17 .893 1 0 0 1 0 0 0 0
Jan 12, 2007 ALASKA ANCHORAGE....... 1 65:00 3 0 2.80 32 .894 0 0 1 0 0 0 0 0
Jan 13, 2007 ALASKA ANCHORAGE....... 1 60:00 0 0 2.69 29 .899 1 0 0 0 0 0 0 0
Jan 19, 2007 at Bemidji State....... 1 60:00 2 0 2.66 29 .901 1 0 0 1 0 0 0 0
Jan 20, 2007 BEMIDJI STATE.......... 1 60:00 3 0 2.67 16 .899 1 0 0 1 0 0 0 0
Jan 26, 2007 at Minnesota........... 1 60:00 3 0 2.68 35 .900 1 0 0 2 0 0 0 0
Jan 27, 2007 at Minnesota........... 1 60:00 3 0 2.70 20 .899 1 0 0 3 0 0 0 0
Feb 09, 2007 MINNESOTA STATE........ 1 60:00 4 0 2.74 28 .898 1 0 0 2 0 0 0 0
Feb 10, 2007 MINNESOTA STATE........ 1 65:00 4 0 2.77 21 .897 0 0 1 2 0 0 0 0
Feb 16, 2007 MINNESOTA DULUTH....... 1 65:00 2 0 2.74 20 .897 0 0 1 0 0 0 0 0
Feb 17, 2007 MINNESOTA DULUTH....... 1 60:00 0 0 2.66 19 .899 1 0 0 0 0 0 0 0
Feb 23, 2007 at Denver.............. 1 62:18 4 0 2.69 38 .900 0 1 0 0 0 0 0 0
Feb 24, 2007 at Denver.............. 1 60:00 0 0 2.62 28 .903 1 0 0 0 0 0 0 0
Mar 02, 2007 at St. Cloud State..... 1 65:00 3 0 2.62 32 .903 0 0 1 1 0 0 0 0
Mar 03, 2007 at St. Cloud State..... 1 60:00 2 0 2.60 23 .903 1 0 0 1 0 0 0 0
Mar 09, 2007 MINNESOTA STATE........ 1 60:00 2 0 2.59 29 .904 1 0 0 1 0 0 0 0
Mar 10, 2007 MINNESOTA STATE........ 1 60:00 1 0 2.55 23 .906 1 0 0 0 0 0 0 0
Mar 16, 2007 vs St. Cloud State..... 1 60:00 2 0 2.53 25 .906 1 0 0 1 0 0 0 0
Mar 17, 2007 vs Minnesota........... 1 63:25 3 0 2.54 38 .907 0 1 0 0 0 0 0 0
Mar 24, 2007 vs Michigan............ 1 60:00 5 0 2.60 29 .905 1 0 0 1 0 0 0 0
Mar 25, 2007 vs Minnesota........... 1 69:43 2 0 2.58 27 .906 1 0 0 1 0 0 0 0
Apr 05, 2007 vs Boston College...... 1 60:00 6 2 2.65 39 .905 0 1 0 3 1 2 0 0
North Dakota........................ 43 2621:56 116 4 2.65 1099 .905 24 14 5 44 3 4 0 0
Opponent............................ 43 2621:56 153 5 2.65 1128 .905 14 24 5 56 7 5 0 0
Game-by-Game Goals-Assists-Points
The Automated ScoreBook
North Dakota Game-by-Game Goals-Assists-Points (as of Apr 16, 2007)
All games
1 2 4 5 6 7 8
Opponent Date Score WL LAMOUREUX FINLEY,JO CHORNEY,T GENOWAY,C JONES,ZAC J. OSHIE, MARTENS,R
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
QUINNIPIAC Oct 06 6-1 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 1- 1- 2
QUINNIPIAC Oct 07 4-2 W 0- 0- 0 DNP 0- 1- 1 0- 0- 0 DNP 0- 3- 3 0- 0- 0
at Wisconsin Oct 13 3-2 W 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Wisconsin Oct 14 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
MAINE Oct 20 2-6 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 DNP
MAINE Oct 21 1-3 L 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Minnesota State Oct 27 5-4 W DNP 0- 0- 0 0- 1- 1 1- 1- 2 0- 0- 0 0- 0- 0 0- 1- 1
at Minnesota State Oct 28 8-5 W DNP 0- 1- 1 0- 0- 0 0- 2- 2 0- 0- 0 0- 2- 2 0- 2- 2
ST. CLOUD STATE Nov 03 3-1 W DNP 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0
ST. CLOUD STATE Nov 04 2-2 t DNP 0- 0- 0 0- 1- 1 0- 2- 2 0- 0- 0 0- 0- 0 0- 0- 0
at Alaska Anchorage Nov 17 2-6 L DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0
at Alaska Anchorage Nov 18 2-4 L DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP
COLORADO COLLEGE Nov 24 3-4 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 1- 0- 1 0- 0- 0
COLORADO COLLEGE Nov 25 5-2 W 0- 0- 0 0- 0- 0 1- 0- 1 1- 0- 1 0- 1- 1 0- 1- 1 DNP
WISCONSIN Dec 08 3-4 L 0- 0- 0 0- 0- 0 0- 1- 1 1- 1- 2 0- 0- 0 0- 1- 1 DNP
WISCONSIN Dec 09 2-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0
MICHIGAN TECH Dec 15 1-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0
MICHIGAN TECH Dec 16 2-3 L 0- 0- 0 0- 0- 0 0- 2- 2 0- 0- 0 0- 0- 0 2- 0- 2 DNP
at Dartmouth Dec 29 4-1 W 0- 1- 1 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 2- 2 0- 0- 0
vs St. Lawrence Dec 30 4-2 W 0- 0- 0 0- 0- 0 DNP 0- 2- 2 0- 0- 0 0- 1- 1 1- 0- 1
at Colorado College Jan 05 0-1 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Colorado College Jan 06 2-1 W 0- 0- 0 1- 0- 1 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1
ALASKA ANCHORAGE Jan 12 3-3 t 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
ALASKA ANCHORAGE Jan 13 4-0 W 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 1- 1- 2 DNP
at Bemidji State Jan 19 3-2 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 DNP
BEMIDJI STATE Jan 20 6-3 W 0- 0- 0 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0 1- 3- 4 0- 0- 0
at Minnesota Jan 26 5-3 W 0- 0- 0 0- 0- 0 0- 1- 1 0- 1- 1 0- 0- 0 0- 1- 1 DNP
at Minnesota Jan 27 7-3 W 0- 0- 0 0- 0- 0 0- 3- 3 0- 1- 1 0- 0- 0 2- 1- 3 DNP
MINNESOTA STATE Feb 09 8-4 W 0- 0- 0 0- 1- 1 1- 1- 2 0- 0- 0 0- 0- 0 1- 1- 2 DNP
MINNESOTA STATE Feb 10 4-4 t 0- 1- 1 0- 1- 1 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP
MINNESOTA DULUTH Feb 16 2-2 t 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 DNP
MINNESOTA DULUTH Feb 17 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 DNP
at Denver Feb 23 3-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 2- 3 DNP
at Denver Feb 24 3-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 2- 2 DNP
at St. Cloud State Mar 02 3-3 t 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at St. Cloud State Mar 03 7-2 W 0- 0- 0 0- 3- 3 1- 0- 1 1- 0- 1 0- 0- 0 1- 0- 1 1- 1- 2
MINNESOTA STATE Mar 09 5-2 W 0- 0- 0 0- 0- 0 0- 2- 2 0- 0- 0 0- 0- 0 1- 1- 2 0- 0- 0
MINNESOTA STATE Mar 10 2-1 W 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
vs St. Cloud State Mar 16 6-2 W 0- 0- 0 0- 0- 0 0- 1- 1 0- 1- 1 0- 1- 1 0- 2- 2 DNP
vs Minnesota Mar 17 2-3 L 0- 0- 0 0- 0- 0 1- 1- 2 0- 0- 0 0- 0- 0 0- 1- 1 DNP
vs Michigan Mar 24 8-5 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 2- 2 0- 0- 0 3- 1- 4 DNP
vs Minnesota Mar 25 3-2 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 1- 1 DNP
vs Boston College Apr 05 4-6 L 0- 0- 0 0- 0- 0 0- 2- 2 0- 0- 0 0- 0- 0 1- 2- 3 DNP
The Automated ScoreBook
North Dakota Game-by-Game Goals-Assists-Points (as of Apr 16, 2007)
All games
9 10 11 14 16 17 18
Opponent Date Score WL TOEWS,JON KOZEK,AND ZAJAC,DAR MILLER,BR DUNCAN,RY KAIP,RYLA FORNEY,MI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
QUINNIPIAC Oct 06 6-1 W 0- 1- 1 0- 2- 2 2- 0- 2 1- 2- 3 0- 0- 0 0- 1- 1 DNP
QUINNIPIAC Oct 07 4-2 W 3- 1- 4 0- 0- 0 0- 0- 0 DNP 1- 2- 3 0- 0- 0 0- 0- 0
at Wisconsin Oct 13 3-2 W 0- 0- 0 0- 1- 1 1- 0- 1 0- 0- 0 1- 0- 1 0- 0- 0 DNP
at Wisconsin Oct 14 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
MAINE Oct 20 2-6 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 0- 1 0- 0- 0 DNP
MAINE Oct 21 1-3 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Minnesota State Oct 27 5-4 W DNP 0- 0- 0 DNP 3- 1- 4 1- 0- 1 0- 1- 1 0- 0- 0
at Minnesota State Oct 28 8-5 W DNP 2- 0- 2 0- 0- 0 1- 0- 1 2- 1- 3 DNP 0- 1- 1
ST. CLOUD STATE Nov 03 3-1 W 0- 2- 2 0- 0- 0 0- 0- 0 0- 1- 1 0- 1- 1 DNP DNP
ST. CLOUD STATE Nov 04 2-2 t 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Alaska Anchorage Nov 17 2-6 L 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 DNP
at Alaska Anchorage Nov 18 2-4 L 0- 1- 1 0- 0- 0 0- 0- 0 0- 1- 1 2- 0- 2 0- 0- 0 DNP
COLORADO COLLEGE Nov 24 3-4 L 0- 2- 2 0- 0- 0 DNP 0- 0- 0 1- 1- 2 0- 0- 0 0- 0- 0
COLORADO COLLEGE Nov 25 5-2 W 0- 1- 1 1- 0- 1 1- 0- 1 0- 0- 0 0- 1- 1 0- 0- 0 0- 1- 1
WISCONSIN Dec 08 3-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 2- 0- 2 0- 0- 0 0- 0- 0
WISCONSIN Dec 09 2-4 L 0- 1- 1 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 DNP
MICHIGAN TECH Dec 15 1-3 L DNP 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 DNP 0- 0- 0
MICHIGAN TECH Dec 16 2-3 L DNP 0- 0- 0 0- 0- 0 0- 1- 1 0- 1- 1 0- 0- 0 0- 0- 0
at Dartmouth Dec 29 4-1 W DNP 1- 0- 1 0- 0- 0 0- 0- 0 1- 1- 2 1- 0- 1 0- 0- 0
vs St. Lawrence Dec 30 4-2 W DNP 0- 0- 0 0- 0- 0 0- 2- 2 2- 0- 2 0- 0- 0 0- 0- 0
at Colorado College Jan 05 0-1 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
