North Dakota
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
The Automated Scorebook
North Dakota Game Results (as of Apr 11, 2008)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Oct 13, 2007 #3 MICHIGAN STATE W 6-0 22/23 1- 0- 0 0- 0- 0 2:14 11738 J.P. Lamoureux
Oct 19, 2007 at #4 Boston College 0-0 T 28/24 1- 0- 1 0- 0- 0 7884 J.P. Lamoureux
Oct 20, 2007 at Northeastern W 3-0 24/31 2- 0- 1 0- 0- 0 2:10 2784 J.P. Lamoureux
* Oct 26, 2007 at #14 Michigan Tech 1-3 L 27/16 2- 1- 1 0- 1- 0 2:13 2671 J.P. Lamoureux
* Oct 27, 2007 at #14 Michigan Tech W 6-0 33/27 3- 1- 1 1- 1- 0 2:18 2805 J.P. Lamoureux
* Nov 02, 2007 #9 COLORADO COLLEGE W 6-2 27/25 4- 1- 1 2- 1- 0 2:10 11824 J.P. Lamoureux
* Nov 03, 2007 #9 COLORADO COLLEGE 1-4 L 33/22 4- 2- 1 2- 2- 0 2:08 11803 J.P. Lamoureux
* Nov 09, 2007 at #10 Wisconsin 0-4 L 43/24 4- 3- 1 2- 3- 0 2:11 14395 J.P. Lamoureux
* Nov 10, 2007 at #10 Wisconsin W 3-1 34/22 5- 3- 1 3- 3- 0 2:13 15237 J.P. Lamoureux
* Nov 23, 2007 #15 MINNESOTA DULUTH W 8-3 28/26 6- 3- 1 4- 3- 0 2:07 11791 J.P. Lamoureux
* Nov 24, 2007 #15 MINNESOTA DULUTH 2-4 L 22/18 6- 4- 1 4- 4- 0 2:05 11674 J.P. Lamoureux
* Nov 30, 2007 at #3 Denver 0-1 L 27/29 6- 5- 1 4- 5- 0 2:10 6034 J.P. Lamoureux
* Dec 01, 2007 at #3 Denver W 3-1 25/36 7- 5- 1 5- 5- 0 2:20 6047 J.P. Lamoureux
* Dec 07, 2007 #15 MINNESOTA W 4-2 30/39 8- 5- 1 6- 5- 0 2:22 11834 J.P. Lamoureux
* Dec 08, 2007 #15 MINNESOTA 3-4 L 25/33 8- 6- 1 6- 6- 0 2:21 11857 J.P. Lamoureux
Dec 28, 2007 #10 NEW HAMPSHIRE W 3-1 37/30 9- 6- 1 6- 6- 0 2:12 11721 J.P. Lamoureux
Dec 29, 2007 #10 NEW HAMPSHIRE 4-7 L 44/36 9- 7- 1 6- 6- 0 2:16 11735 J.P. Lamoureux
* Jan 04, 2008 at #15 St. Cloud State 2-3 L 35/18 9- 8- 1 6- 7- 0 2:14 6102 J.P. Lamoureux
* Jan 05, 2008 at #15 St. Cloud State W 6-2 30/31 10- 8- 1 7- 7- 0 2:23 6113 J.P. Lamoureux
* Jan 11, 2008 #18 MICHIGAN TECH W 4-1 27/15 11- 8- 1 8- 7- 0 2:13 11730 J.P. Lamoureux
* Jan 12, 2008 #18 MICHIGAN TECH W 4-1 21/18 12- 8- 1 9- 7- 0 2:09 11693 J.P. Lamoureux
* Jan 18, 2008 at #20 Minnesota State W 2-1 28/25 13- 8- 1 10- 7- 0 2:10 4685 J.P. Lamoureux
* Jan 19, 2008 at #20 Minnesota State W 5-3 27/29 14- 8- 1 11- 7- 0 2:16 5087 J.P. Lamoureux
* Jan 25, 2008 ALASKA ANCHORAGE W 3-1 34/19 15- 8- 1 12- 7- 0 2:13 11549 J.P. Lamoureux
* Jan 26, 2008 ALASKA ANCHORAGE W 3-1 13/36 16- 8- 1 13- 7- 0 2:14 11779 J.P. Lamoureux
* Feb 01, 2008 at #18 Minnesota W 2-1 OT 34/22 17- 8- 1 14- 7- 0 2:23 10222 J.P. Lamoureux
* Feb 02, 2008 at #18 Minnesota 1-1 T OT 28/30 17- 8- 2 14- 7- 1 2:30 10197 J.P. Lamoureux
* Feb 15, 2008 #6 DENVER W 5-4 26/18 18- 8- 2 15- 7- 1 2:15 11793 J.P. Lamoureux
* Feb 16, 2008 #6 DENVER W 4-1 28/17 19- 8- 2 16- 7- 1 2:21 11926 J.P. Lamoureux
Feb 23, 2008 BEMIDJI STATE W 5-1 41/18 20- 8- 2 16- 7- 1 2:14 11842 J.P. Lamoureux
Feb 24, 2008 BEMIDJI STATE W 1-0 32/13 21- 8- 2 16- 7- 1 2:05 11043 Aaron Walski
* Mar 01, 2008 at #15 Minnesota Duluth W 2-0 35/28 22- 8- 2 17- 7- 1 2:20 5356 J.P. Lamoureux
* Mar 02, 2008 at #15 Minnesota Duluth W 2-1 OT 37/23 23- 8- 2 18- 7- 1 2:20 4750 J.P. Lamoureux
* Mar 07, 2008 #11 ST. CLOUD STATE 1-1 T OT 30/18 23- 8- 3 18- 7- 2 2:15 11644 J.P. Lamoureux
* Mar 08, 2008 #11 ST. CLOUD STATE 2-2 T OT 30/33 23- 8- 4 18- 7- 3 2:12 11774 J.P. Lamoureux
Mar 14, 2008 MICHIGAN TECH W 4-0 31/14 24- 8- 4 18- 7- 3 2:04 11572 J.P. Lamoureux
Mar 15, 2008 MICHIGAN TECH 2-3 L OT 26/26 24- 9- 4 18- 7- 3 2:28 11638 J.P. Lamoureux
Mar 16, 2008 MICHIGAN TECH W 2-1 24/11 25- 9- 4 18- 7- 3 2:05 11639 J.P. Lamoureux
Mar 21, 2008 vs #6 Denver 1-3 L 33/30 25-10- 4 18- 7- 3 2:34 16768 J.P. Lamoureux
Mar 22, 2008 vs #2 Colorado College W 4-2 35/35 26-10- 4 18- 7- 3 2:25 15981 J.P. Lamoureux
Mar 29, 2008 vs #13 Princeton W 5-1 18/39 27-10- 4 18- 7- 3 2:24 9968 J.P. Lamoureux
Mar 30, 2008 vs #17 Wisconsin W 3-2 OT 31/43 28-10- 4 18- 7- 3 2:53 9816 J.P. Lamoureux
Apr 10, 2008 vs Boston College 1-6 L 30/27 28-11- 4 18- 7- 3 2:22 18543 J.P. Lamoureux
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 28-11- 4 Total: 43 439044 10210
Conference: 18- 7- 3 Home: 22 257599 11709
Home: 15- 5- 2 Away: 16 110369 6898
Away: 10- 4- 2 Neutral: 5 71076 14215
Neutral: 3- 2- 0
Overtime: 3- 1- 3
Team Game-by-Game
The Automated Scorebook
North Dakota Team Game-by-Game (as of Apr 11, 2008)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 13, 2007 MICHIGAN STATE......... 1 6 10 16 22 .273 +24 9/40 1 0 0 1 0 0 0
Oct 19, 2007 at Boston College...... 1 0 0 0 28 .000 0 5/10 0 0 0 0 0 0 0
Oct 20, 2007 at Northeastern........ 1 3 6 9 24 .125 +10 7/14 1 0 0 1 0 0 0
Oct 26, 2007 at Michigan Tech....... 1 1 2 3 27 .037 -6 8/16 0 0 0 0 0 0 0
Oct 27, 2007 at Michigan Tech....... 1 6 10 16 33 .182 +20 14/28 3 0 0 1 0 1 0
Nov 02, 2007 COLORADO COLLEGE....... 1 6 11 17 27 .222 +10 7/14 2 0 0 1 0 0 0
Nov 03, 2007 COLORADO COLLEGE....... 1 1 1 2 33 .030 -11 6/12 0 0 0 0 0 0 0
Nov 09, 2007 at Wisconsin........... 1 0 0 0 43 .000 -16 3/6 0 0 0 0 0 0 0
Nov 10, 2007 at Wisconsin........... 1 3 5 8 34 .088 +9 25/90 1 0 0 1 0 0 0
Nov 23, 2007 MINNESOTA DULUTH....... 1 8 12 20 28 .286 +30 9/18 0 0 0 1 0 0 1
Nov 24, 2007 MINNESOTA DULUTH....... 1 2 1 3 22 .091 -12 5/10 0 0 0 0 0 0 1
Nov 30, 2007 at Denver.............. 1 0 0 0 27 .000 0 5/10 0 0 0 0 0 0 0
Dec 01, 2007 at Denver.............. 1 3 6 9 25 .120 -1 7/14 2 1 0 1 0 0 0
Dec 07, 2007 MINNESOTA.............. 1 4 6 10 30 .133 +19 10/20 0 0 0 1 0 0 0
Dec 08, 2007 MINNESOTA.............. 1 3 5 8 25 .120 -5 7/14 0 0 0 0 0 0 0
Dec 28, 2007 NEW HAMPSHIRE.......... 1 3 6 9 37 .081 +10 6/15 0 0 0 1 0 0 0
Dec 29, 2007 NEW HAMPSHIRE.......... 1 4 7 11 44 .091 -10 6/12 1 0 0 0 0 0 0
Jan 04, 2008 at St. Cloud State..... 1 2 3 5 35 .057 -5 7/14 0 0 0 0 0 0 0
Jan 05, 2008 at St. Cloud State..... 1 6 10 16 30 .200 +19 13/26 1 0 0 1 0 0 0
Jan 11, 2008 MICHIGAN TECH.......... 1 4 8 12 27 .148 +10 11/22 1 0 0 1 0 0 0
Jan 12, 2008 MICHIGAN TECH.......... 1 4 6 10 21 .190 +5 5/10 2 0 0 1 0 0 0
Jan 18, 2008 at Minnesota State..... 1 2 4 6 28 .071 0 9/29 2 0 0 1 0 0 0
Jan 19, 2008 at Minnesota State..... 1 5 8 13 27 .185 +4 9/18 3 1 0 1 0 0 0
Jan 25, 2008 ALASKA ANCHORAGE....... 1 3 6 9 34 .088 +5 6/12 1 0 0 1 0 0 0
Jan 26, 2008 ALASKA ANCHORAGE....... 1 3 5 8 13 .231 +11 8/16 0 0 0 1 0 0 0
Feb 01, 2008 at Minnesota........... 1 2 2 4 34 .059 +4 7/14 0 0 0 1 0 0 0
Feb 02, 2008 at Minnesota........... 1 1 2 3 28 .036 0 17/91 0 0 0 0 1 0 0
Feb 15, 2008 DENVER................. 1 5 7 12 26 .192 +5 2/4 1 0 0 1 0 1 0
Feb 16, 2008 DENVER................. 1 4 5 9 28 .143 +8 17/61 1 1 1 1 0 0 1
Feb 23, 2008 BEMIDJI STATE.......... 1 5 9 14 41 .122 +5 6/12 4 0 1 1 0 0 0
Feb 24, 2008 BEMIDJI STATE.......... 1 1 2 3 32 .031 +5 3/6 0 0 0 1 0 0 0
Mar 01, 2008 at Minnesota Duluth.... 1 2 3 5 35 .057 +5 6/12 1 0 0 1 0 0 0
Mar 02, 2008 at Minnesota Duluth.... 1 2 2 4 37 .054 +5 5/10 0 0 0 1 0 0 1
Mar 07, 2008 ST. CLOUD STATE........ 1 1 2 3 30 .033 +5 2/4 0 0 0 0 1 0 0
Mar 08, 2008 ST. CLOUD STATE........ 1 2 4 6 30 .067 0 2/4 1 0 0 0 0 0 0
Mar 14, 2008 MICHIGAN TECH.......... 1 4 8 12 31 .129 +10 7/14 2 0 0 1 0 0 0
Mar 15, 2008 MICHIGAN TECH.......... 1 2 3 5 26 .077 +5 6/12 0 0 0 0 0 0 0
Mar 16, 2008 MICHIGAN TECH.......... 1 2 4 6 24 .083 +4 5/10 0 0 0 1 0 0 0
Mar 21, 2008 vs Denver.............. 1 1 2 3 33 .030 -6 7/14 0 0 0 0 0 0 0
Mar 22, 2008 vs Colorado College.... 1 4 8 12 35 .114 0 5/10 3 0 0 1 0 0 0
Mar 29, 2008 vs Princeton........... 1 5 7 12 18 .278 +8 3/6 2 1 2 1 0 1 1
Mar 30, 2008 vs Wisconsin........... 1 3 5 8 31 .097 +10 5/10 0 0 0 1 0 0 0
Apr 10, 2008 vs Boston College...... 1 1 1 2 30 .033 -20 9/18 0 0 0 0 0 0 0
North Dakota........................ 43 129 214 343 1273 .101 +173 321/802 36 4 4 28 2 3 5
Opponent............................ 43 80 130 210 1097 .073 -184 327/816 24 4 7 11 1 1 6
TEAM PER-GAME:
Games played: 43
Shots per game: 29.6
Goals per game: 3.0
Assists per game: 5.0
Points per game: 8.0
Overall: 28-11-4 Conf: 18-7-3 Home: 15-5-2 Away: 10-4-2 Neut: 3-2-0
The Automated Scorebook
North Dakota Team Game-by-Game (as of Apr 11, 2008)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 13, 2007 MICHIGAN STATE......... 1 60:00 0 0 0.00 23 1.000 1 0 0 0 0 0 0 0
Oct 19, 2007 at Boston College...... 1 40:00 0 0 0.00 24 1.000 0 0 1 0 0 0 0 0
Oct 20, 2007 at Northeastern........ 1 60:00 0 0 0.00 31 1.000 1 0 0 0 0 0 0 0
Oct 26, 2007 at Michigan Tech....... 1 60:00 3 1 0.82 13 .968 0 1 0 1 0 1 0 0
Oct 27, 2007 at Michigan Tech....... 1 60:00 0 0 0.64 27 .975 1 0 0 0 0 0 0 0
Nov 02, 2007 COLORADO COLLEGE....... 1 60:00 2 0 0.88 23 .966 1 0 0 0 0 0 0 0
Nov 03, 2007 COLORADO COLLEGE....... 1 60:00 4 1 1.35 18 .946 0 1 0 1 1 1 0 0
Nov 09, 2007 at Wisconsin........... 1 60:00 4 1 1.70 20 .932 0 1 0 1 0 1 0 0
Nov 10, 2007 at Wisconsin........... 1 60:00 1 0 1.62 21 .935 1 0 0 1 0 0 0 0
Nov 23, 2007 MINNESOTA DULUTH....... 1 60:00 3 0 1.76 23 .929 1 0 0 1 0 0 0 0
Nov 24, 2007 MINNESOTA DULUTH....... 1 60:00 4 1 1.97 14 .919 0 1 0 0 0 1 0 0
Nov 30, 2007 at Denver.............. 1 60:00 1 0 1.89 28 .923 0 1 0 1 0 0 0 0
Dec 01, 2007 at Denver.............. 1 60:00 1 0 1.82 35 .929 1 0 0 0 0 0 0 0
Dec 07, 2007 MINNESOTA.............. 1 60:00 2 0 1.83 37 .931 1 0 0 2 0 0 0 0
Dec 08, 2007 MINNESOTA.............. 1 60:00 4 0 1.98 29 .927 0 1 0 0 0 0 0 0
Dec 28, 2007 NEW HAMPSHIRE.......... 1 60:00 1 0 1.91 29 .929 1 0 0 0 0 0 0 0
Dec 29, 2007 NEW HAMPSHIRE.......... 1 60:00 7 2 2.22 29 .920 0 1 0 2 0 2 0 0
Jan 04, 2008 at St. Cloud State..... 1 60:00 3 0 2.26 15 .916 0 1 0 0 0 0 0 0
Jan 05, 2008 at St. Cloud State..... 1 60:00 2 0 2.25 29 .918 1 0 0 1 0 0 0 0
Jan 11, 2008 MICHIGAN TECH.......... 1 60:00 1 0 2.19 14 .918 1 0 0 0 0 0 0 0
Jan 12, 2008 MICHIGAN TECH.......... 1 60:00 1 0 2.13 17 .919 1 0 0 0 0 0 0 0
Jan 18, 2008 at Minnesota State..... 1 60:00 1 0 2.08 24 .921 1 0 0 1 0 0 0 0
Jan 19, 2008 at Minnesota State..... 1 60:00 3 0 2.12 26 .920 1 0 0 2 0 0 0 0
Jan 25, 2008 ALASKA ANCHORAGE....... 1 60:00 1 0 2.07 18 .920 1 0 0 0 0 0 0 0
Jan 26, 2008 ALASKA ANCHORAGE....... 1 60:00 1 0 2.03 35 .923 1 0 0 0 0 0 0 0
Feb 01, 2008 at Minnesota........... 1 62:23 1 0 1.98 21 .924 1 0 0 0 1 0 0 0
Feb 02, 2008 at Minnesota........... 1 65:00 1 0 1.94 29 .926 0 0 1 0 0 0 0 0
Feb 15, 2008 DENVER................. 1 60:00 4 0 2.02 14 .922 1 0 0 1 0 0 0 0
Feb 16, 2008 DENVER................. 1 60:00 1 0 1.98 16 .923 1 0 0 0 0 0 0 0
Feb 23, 2008 BEMIDJI STATE.......... 1 60:00 1 0 1.95 17 .923 1 0 0 1 0 0 0 0
Feb 24, 2008 BEMIDJI STATE.......... 1 60:00 0 0 1.88 13 .925 1 0 0 0 0 0 0 0
Mar 01, 2008 at Minnesota Duluth.... 1 60:00 0 0 1.82 28 .927 1 0 0 0 0 0 0 0
Mar 02, 2008 at Minnesota Duluth.... 1 60:53 1 0 1.80 22 .928 1 0 0 0 0 0 0 0
Mar 07, 2008 ST. CLOUD STATE........ 1 65:00 1 0 1.77 17 .928 0 0 1 1 0 0 0 0
Mar 08, 2008 ST. CLOUD STATE........ 1 65:00 2 0 1.77 31 .929 0 0 1 1 0 0 0 0
Mar 14, 2008 MICHIGAN TECH.......... 1 60:00 0 0 1.72 14 .930 1 0 0 0 0 0 0 0
Mar 15, 2008 MICHIGAN TECH.......... 1 61:59 3 0 1.76 23 .929 0 1 0 2 1 0 0 0
Mar 16, 2008 MICHIGAN TECH.......... 1 60:00 1 0 1.74 10 .928 1 0 0 0 0 0 0 0
Mar 21, 2008 vs Denver.............. 1 60:00 3 1 1.77 27 .928 0 1 0 1 0 1 0 0
Mar 22, 2008 vs Colorado College.... 1 60:00 2 0 1.77 33 .928 1 0 0 1 0 0 0 0
Mar 29, 2008 vs Princeton........... 1 60:00 1 0 1.76 38 .930 1 0 0 0 0 0 0 0
Mar 30, 2008 vs Wisconsin........... 1 61:47 2 0 1.76 41 .931 1 0 0 1 0 0 0 0
Apr 10, 2008 vs Boston College...... 1 60:00 6 0 1.86 21 .927 0 1 0 1 1 0 0 0
North Dakota........................ 43 2582:02 80 7 1.86 1017 .927 28 11 4 24 4 7 0 0
Opponent............................ 43 2582:02 129 4 3.00 1144 .899 11 28 4 36 4 4 0 0
Opponent Game-by-Game
The Automated Scorebook
North Dakota Opponent Game-by-Game (as of Apr 11, 2008)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 13, 2007 MICHIGAN STATE......... 1 0 0 0 23 .000 -23 9/18 0 0 0 0 0 0 0
Oct 19, 2007 at Boston College...... 1 0 0 0 24 .000 0 7/14 0 0 0 0 0 0 0
Oct 20, 2007 at Northeastern........ 1 0 0 0 31 .000 -10 6/12 0 0 0 0 0 0 0
Oct 26, 2007 at Michigan Tech....... 1 3 5 8 16 .188 +5 5/10 1 0 1 1 0 0 0
Oct 27, 2007 at Michigan Tech....... 1 0 0 0 27 .000 -17 16/32 0 0 0 0 0 0 0
Nov 02, 2007 COLORADO COLLEGE....... 1 2 3 5 25 .080 -10 9/18 0 0 0 0 0 0 0
Nov 03, 2007 COLORADO COLLEGE....... 1 4 7 11 22 .182 +9 5/10 1 1 1 1 0 0 0
Nov 09, 2007 at Wisconsin........... 1 4 6 10 24 .167 +15 5/10 1 0 1 1 0 0 1
Nov 10, 2007 at Wisconsin........... 1 1 2 3 22 .045 -9 21/82 1 0 0 0 0 0 0
Nov 23, 2007 MINNESOTA DULUTH....... 1 3 6 9 26 .115 -30 6/12 1 0 0 0 0 0 0
Nov 24, 2007 MINNESOTA DULUTH....... 1 4 5 9 18 .222 +11 5/10 0 0 1 1 0 0 1
Nov 30, 2007 at Denver.............. 1 1 1 2 29 .034 0 2/4 1 0 0 1 0 0 0
Dec 01, 2007 at Denver.............. 1 1 1 2 36 .028 0 7/14 0 0 0 0 0 0 0
Dec 07, 2007 MINNESOTA.............. 1 2 3 5 39 .051 -19 8/16 2 0 0 0 0 0 0
Dec 08, 2007 MINNESOTA.............. 1 4 8 12 33 .121 +6 8/16 0 0 0 1 0 0 0
Dec 28, 2007 NEW HAMPSHIRE.......... 1 1 2 3 30 .033 -10 6/12 0 0 0 0 0 0 0
Dec 29, 2007 NEW HAMPSHIRE.......... 1 7 13 20 36 .194 +9 6/12 2 0 2 1 0 0 0
Jan 04, 2008 at St. Cloud State..... 1 3 3 6 18 .167 +5 4/8 0 0 0 1 0 0 1
Jan 05, 2008 at St. Cloud State..... 1 2 4 6 31 .065 -19 8/16 1 0 0 0 0 0 0
Jan 11, 2008 MICHIGAN TECH.......... 1 1 2 3 15 .067 -10 11/22 0 0 0 0 0 0 0
Jan 12, 2008 MICHIGAN TECH.......... 1 1 2 3 18 .056 -5 3/6 0 0 0 0 0 0 0
Jan 18, 2008 at Minnesota State..... 1 1 2 3 25 .040 0 12/35 1 0 0 0 0 0 0
Jan 19, 2008 at Minnesota State..... 1 3 6 9 29 .103 -5 8/16 2 0 0 0 0 0 0
Jan 25, 2008 ALASKA ANCHORAGE....... 1 1 2 3 19 .053 -5 9/18 0 0 0 0 0 0 0
Jan 26, 2008 ALASKA ANCHORAGE....... 1 1 0 1 36 .028 -10 6/12 0 0 0 0 0 0 1
Feb 01, 2008 at Minnesota........... 1 1 2 3 22 .045 -5 9/18 0 1 0 0 0 0 0
Feb 02, 2008 at Minnesota........... 1 1 1 2 30 .033 0 17/69 0 0 0 0 0 0 0
Feb 15, 2008 DENVER................. 1 4 6 10 18 .222 -5 4/8 1 0 0 0 0 0 0
Feb 16, 2008 DENVER................. 1 1 2 3 17 .059 -10 17/61 0 0 0 0 0 0 0
Feb 23, 2008 BEMIDJI STATE.......... 1 1 2 3 18 .056 -6 10/31 1 0 0 0 0 0 0
Feb 24, 2008 BEMIDJI STATE.......... 1 0 0 0 13 .000 -5 4/8 0 0 0 0 0 0 0
Mar 01, 2008 at Minnesota Duluth.... 1 0 0 0 28 .000 -5 9/29 0 0 0 0 0 0 0
Mar 02, 2008 at Minnesota Duluth.... 1 1 2 3 23 .043 -5 8/35 0 0 0 0 0 0 0
Mar 07, 2008 ST. CLOUD STATE........ 1 1 2 3 18 .056 -5 1/2 1 0 0 0 0 0 0
Mar 08, 2008 ST. CLOUD STATE........ 1 2 4 6 33 .061 0 2/4 1 0 0 0 1 0 0
Mar 14, 2008 MICHIGAN TECH.......... 1 0 0 0 14 .000 -10 6/12 0 0 0 0 0 0 0
Mar 15, 2008 MICHIGAN TECH.......... 1 3 6 9 26 .115 -5 7/14 2 1 0 1 0 0 0
Mar 16, 2008 MICHIGAN TECH.......... 1 1 1 2 11 .091 -4 5/18 0 0 0 0 0 0 0
Mar 21, 2008 vs Denver.............. 1 3 3 6 30 .100 +5 7/14 1 0 1 1 0 0 1
Mar 22, 2008 vs Colorado College.... 1 2 3 5 35 .057 0 8/16 1 0 0 0 0 0 0
Mar 29, 2008 vs Princeton........... 1 1 1 2 39 .026 -11 5/10 0 0 0 0 0 0 0
Mar 30, 2008 vs Wisconsin........... 1 2 4 6 43 .047 -10 4/8 1 0 0 0 0 0 0
Apr 10, 2008 vs Boston College...... 1 6 8 14 27 .222 +19 12/24 1 1 0 1 0 1 1
Opponent totals..................... 43 80 130 210 1097 .073 -184 327/816 24 4 7 11 1 1 6
North Dakota........................ 43 129 214 343 1273 .101 +173 321/802 36 4 4 28 2 3 5
OPPONENT PER-GAME:
Games played: 43
Shots per game: 25.5
Goals per game: 1.9
Assists per game: 3.0
Points per game: 4.9
The Automated Scorebook
North Dakota Opponent Game-by-Game (as of Apr 11, 2008)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 13, 2007 MICHIGAN STATE......... 1 60:00 6 0 6.00 16 .727 0 1 0 1 0 0 0 0
Oct 19, 2007 at Boston College...... 1 40:00 0 0 3.60 28 .880 0 0 1 0 0 0 0 0
Oct 20, 2007 at Northeastern........ 1 60:00 3 0 3.38 21 .878 0 1 0 1 0 0 0 0
Oct 26, 2007 at Michigan Tech....... 1 60:00 1 0 2.73 26 .901 1 0 0 0 0 0 0 0
Oct 27, 2007 at Michigan Tech....... 1 60:00 6 0 3.43 27 .881 0 1 0 3 0 0 0 0
Nov 02, 2007 COLORADO COLLEGE....... 1 60:00 6 0 3.88 21 .863 0 1 0 2 0 0 0 0
Nov 03, 2007 COLORADO COLLEGE....... 1 60:00 1 0 3.45 32 .881 1 0 0 0 0 0 0 0
Nov 09, 2007 at Wisconsin........... 1 60:00 0 0 3.00 43 .903 1 0 0 0 0 0 0 0
Nov 10, 2007 at Wisconsin........... 1 60:00 3 0 3.00 31 .904 0 1 0 1 0 0 0 0
Nov 23, 2007 MINNESOTA DULUTH....... 1 60:00 8 0 3.52 20 .886 0 1 0 0 0 0 0 0
Nov 24, 2007 MINNESOTA DULUTH....... 1 60:00 2 0 3.38 20 .888 1 0 0 0 0 0 0 0
Nov 30, 2007 at Denver.............. 1 60:00 0 0 3.09 27 .897 1 0 0 0 0 0 0 0
Dec 01, 2007 at Denver.............. 1 60:00 3 0 3.08 22 .895 0 1 0 2 1 0 0 0
Dec 07, 2007 MINNESOTA.............. 1 60:00 4 0 3.15 26 .893 0 1 0 0 0 0 0 0
Dec 08, 2007 MINNESOTA.............. 1 60:00 3 0 3.14 22 .893 1 0 0 0 0 0 0 0
Dec 28, 2007 NEW HAMPSHIRE.......... 1 60:00 3 0 3.13 34 .895 0 1 0 0 0 0 0 0
Dec 29, 2007 NEW HAMPSHIRE.......... 1 60:00 4 0 3.18 40 .896 1 0 0 1 0 0 0 0
Jan 04, 2008 at St. Cloud State..... 1 60:00 2 0 3.11 33 .899 1 0 0 0 0 0 0 0
Jan 05, 2008 at St. Cloud State..... 1 60:00 6 0 3.27 24 .894 0 1 0 1 0 0 0 0
Jan 11, 2008 MICHIGAN TECH.......... 1 60:00 4 0 3.31 23 .892 0 1 0 1 0 0 0 0
Jan 12, 2008 MICHIGAN TECH.......... 1 60:00 4 0 3.34 17 .889 0 1 0 2 0 0 0 0
Jan 18, 2008 at Minnesota State..... 1 60:00 2 0 3.28 26 .891 0 1 0 2 0 0 0 0
Jan 19, 2008 at Minnesota State..... 1 60:00 5 0 3.35 22 .888 0 1 0 3 1 0 0 0
Jan 25, 2008 ALASKA ANCHORAGE....... 1 60:00 3 0 3.34 31 .889 0 1 0 1 0 0 0 0
Jan 26, 2008 ALASKA ANCHORAGE....... 1 60:00 3 0 3.32 10 .887 0 1 0 0 0 0 0 0
Feb 01, 2008 at Minnesota........... 1 62:23 2 0 3.27 32 .889 0 1 0 0 0 0 0 0
Feb 02, 2008 at Minnesota........... 1 65:00 1 0 3.17 27 .892 0 0 1 0 0 0 0 0
Feb 15, 2008 DENVER................. 1 60:00 5 0 3.24 21 .889 0 1 0 1 0 0 0 0
Feb 16, 2008 DENVER................. 1 60:00 4 1 3.27 24 .888 0 1 0 1 1 1 0 0
Feb 23, 2008 BEMIDJI STATE.......... 1 60:00 5 1 3.32 36 .888 0 1 0 4 0 1 0 0
Feb 24, 2008 BEMIDJI STATE.......... 1 60:00 1 0 3.25 31 .890 0 1 0 0 0 0 0 0
Mar 01, 2008 at Minnesota Duluth.... 1 60:00 2 0 3.21 33 .892 0 1 0 1 0 0 0 0
Mar 02, 2008 at Minnesota Duluth.... 1 60:53 2 0 3.17 35 .894 0 1 0 0 0 0 0 0
Mar 07, 2008 ST. CLOUD STATE........ 1 65:00 1 0 3.10 29 .897 0 0 1 0 0 0 0 0
Mar 08, 2008 ST. CLOUD STATE........ 1 65:00 2 0 3.06 28 .898 0 0 1 1 0 0 0 0
Mar 14, 2008 MICHIGAN TECH.......... 1 60:00 4 0 3.09 27 .897 0 1 0 2 0 0 0 0
Mar 15, 2008 MICHIGAN TECH.......... 1 61:59 2 0 3.05 24 .897 1 0 0 0 0 0 0 0
Mar 16, 2008 MICHIGAN TECH.......... 1 60:00 2 0 3.03 22 .898 0 1 0 0 0 0 0 0
Mar 21, 2008 vs Denver.............. 1 60:00 1 0 2.97 32 .900 1 0 0 0 0 0 0 0
Mar 22, 2008 vs Colorado College.... 1 60:00 4 0 3.00 31 .899 0 1 0 3 0 0 0 0
Mar 29, 2008 vs Princeton........... 1 60:00 5 2 3.05 13 .897 0 1 0 2 1 2 0 0
Mar 30, 2008 vs Wisconsin........... 1 61:47 3 0 3.05 28 .897 0 1 0 0 0 0 0 0
Apr 10, 2008 vs Boston College...... 1 60:00 1 0 3.00 29 .899 1 0 0 0 0 0 0 0
