|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| ^ | Oct 10, 2008 | at | #9 Boston University | 1-5 | L | 23/33 | 0-1-0 | 0-0-0 | 2:13 | 3753 | Brad Eidsness | ||
| ^ | Oct 11, 2008 | vs | Massachusetts | 2-3 | L | 42/16 | 0-2-0 | 0-0-0 | 2:09 | Aaron Walski | |||
| * | Oct 17, 2008 | at | #15 Minnesota State | 1-5 | L | 35/22 | 0-3-0 | 0-1-0 | 2:20 | 5004 | Aaron Walski | ||
| * | Oct 18, 2008 | at | #15 Minnesota State | W | 4-3 | 41/28 | 1-3-0 | 1-1-0 | 2:14 | 4956 | Brad Eidsness | ||
| * | Oct 31, 2008 | WISCONSIN | W | 3-2 | 45/22 | 2-3-0 | 2-1-0 | 2:09 | 11684 | Brad Eidsness | |||
| * | Nov 01, 2008 | WISCONSIN | 2-5 | L | 33/32 | 2-4-0 | 2-2-0 | 2:15 | 11748 | Brad Eidsness | |||
| * | Nov 07, 2008 | at | #1 Colorado College | W | 3-1 | 29/30 | 3-4-0 | 3-2-0 | 2:11 | 7311 | Brad Eidsness | ||
| * | Nov 08, 2008 | at | #1 Colorado College | 4-7 | L | 47/37 | 3-5-0 | 3-3-0 | 2:21 | 7327 | Brad Eidsness | ||
| * | Nov 14, 2008 | ALASKA ANCHORAGE | 2-3 | L | 21/18 | 3-6-0 | 3-4-0 | 2:19 | 11772 | Aaron Walski | |||
| * | Nov 15, 2008 | ALASKA ANCHORAGE | W | 3-1 | 27/24 | 4-6-0 | 4-4-0 | 2:25 | 11865 | Brad Eidsness | |||
| * | Nov 21, 2008 | at | Minnesota Duluth | 2-2 | T | OT | 33/35 | 4-6-1 | 4-4-1 | 2:45 | 4680 | Brad Eidsness | |
| * | Nov 22, 2008 | at | Minnesota Duluth | 1-3 | L | 38/29 | 4-7-1 | 4-5-1 | 2:10 | 5037 | Brad Eidsness | ||
| Nov 28, 2008 | #12 CORNELL | W | 7-3 | 36/24 | 5-7-1 | 4-5-1 | 2:10 | 11363 | Brad Eidsness | ||||
| Nov 29, 2008 | #12 CORNELL | 1-2 | L | 23/30 | 5-8-1 | 4-5-1 | 2:15 pm | 11450 | Brad Eidsness | ||||
| Dec 05, 2008 | at | Harvard | W | 10-1 | 37/40 | 6-8-1 | 4-5-1 | 2:16 | 2109 | Brad Eidsness | |||
| Dec 06, 2008 | at | Harvard | W | 4-3 | 26/36 | 7-8-1 | 4-5-1 | 2:10 | 2167 | Brad Eidsness | |||
| * | Dec 12, 2008 | #17 ST. CLOUD STATE | W | 3-2 | 46/35 | 8-8-1 | 5-5-1 | 2:13 | 11674 | Brad Eidsness | |||
| * | Dec 13, 2008 | #17 ST. CLOUD STATE | W | 7-4 | 27/23 | 9-8-1 | 6-5-1 | 2:10 | 11757 | Brad Eidsness | |||
| # | Dec 27, 2008 | vs | Michigan State | 1-2 | L | 39/30 | 9-9-1 | 6-5-1 | 2:10 | 13017 | Brad Eidsness | ||
| # | Dec 28, 2008 | vs | Michigan Tech | 1-2 | L | 30/20 | 9-10-1 | 6-5-1 | 2:13 | 12634 | Brad Eidsness | ||
| Jan 02, 2009 | at | Bemidji State | W | 4-3 | 40/25 | 10-10-1 | 6-5-1 | 2:18 | 2414 | Brad Eidsness | |||
| Jan 03, 2009 | BEMIDJI STATE | W | 4-3 | OT | 40/20 | 11-10-1 | 6-5-1 | 2:20 | 11394 | Brad Eidsness | |||
| * | Jan 09, 2009 | #3 MINNESOTA | W | 6-3 | 45/24 | 12-10-1 | 7-5-1 | 2:23 | 11764 | Brad Eidsness | |||
| * | Jan 10, 2009 | #3 MINNESOTA | W | 6-1 | 28/25 | 13-10-1 | 8-5-1 | 2:25 | 11838 | Brad Eidsness | |||
| * | Jan 16, 2009 | at | Michigan Tech | 3-3 | T | OT | 41/22 | 13-10-2 | 8-5-2 | 2:27 | 2784 | Brad Eidsness | |
| * | Jan 17, 2009 | at | Michigan Tech | W | 5-0 | 33/14 | 14-10-2 | 9-5-2 | 2:12 | 2888 | Brad Eidsness | ||
| * | Jan 23, 2009 | #4 DENVER | W | 8-3 | 30/28 | 15-10-2 | 10-5-2 | 2:30 | 11748 | Brad Eidsness | |||
| * | Jan 24, 2009 | #4 DENVER | 2-2 | T | OT | 25/40 | 15-10-3 | 10-5-3 | 2:30 | 11856 | Brad Eidsness | ||
| * | Jan 30, 2009 | at | St. Cloud State | 0-3 | L | 36/18 | 15-11-3 | 10-6-3 | 2:20 | 6108 | Brad Eidsness | ||
| * | Jan 31, 2009 | at | St. Cloud State | W | 4-2 | 31/27 | 16-11-3 | 11-6-3 | 2:15 | 6170 | Brad Eidsness | ||
| * | Feb 13, 2009 | MINNESOTA STATE | W | 4-1 | 40/26 | 17-11-3 | 12-6-3 | 2:22 | 11844 | Brad Eidsness | |||
| * | Feb 14, 2009 | MINNESOTA STATE | W | 4-3 | 42/24 | 18-11-3 | 13-6-3 | 2:24 | 11842 | Brad Eidsness | |||
| * | Feb 20, 2009 | at | Alaska Anchorage | W | 2-1 | OT | 22/26 | 19-11-3 | 14-6-3 | 2:13 | 3679 | Brad Eidsness | |
| * | Feb 21, 2009 | at | Alaska Anchorage | W | 6-2 | 25/19 | 20-11-3 | 15-6-3 | 2:14 | 3929 | Brad Eidsness | ||
| * | Feb 28, 2009 | #13 COLORADO COLLEGE | 4-4 | T | OT | 36/28 | 20-11-4 | 15-6-4 | 2:26 | 11885 | Brad Eidsness | ||
| * | Mar 01, 2009 | #13 COLORADO COLLEGE | W | 4-3 | OT | 25/25 | 21-11-4 | 16-6-4 | 2:19 | 11772 | Brad Eidsness | ||
| * | Mar 06, 2009 | at | #19 Wisconsin | W | 2-1 | 23/23 | 22-11-4 | 17-6-4 | 2:10 | 14179 | Brad Eidsness | ||
| * | Mar 07, 2009 | at | #19 Wisconsin | 1-4 | L | 39/36 | 22-12-4 | 17-7-4 | 2:10 | 15237 | Brad Eidsness | ||
| & | Mar 13, 2009 | MICHIGAN TECH | W | 5-1 | 36/21 | 23-12-4 | 17-7-4 | 2:18 | 11680 | Brad Eidsness | |||
| & | Mar 14, 2009 | MICHIGAN TECH | W | 4-3 | 19/27 | 24-12-4 | 17-7-4 | 2:17 | 11719 | Brad Eidsness | |||
| % | Mar 20, 2009 | vs | Minnesota Duluth | 0-3 | L | 31/24 | 24-13-4 | 17-7-4 | 2:20 | 17729 | Brad Eidsness | ||
| % | Mar 21, 2009 | vs | #16 Wisconsin | 1-4 | L | 36/38 | 24-14-4 | 17-7-4 | 2:25 | 15254 | Brad Eidsness | ||
| Mar 28, 2009 | vs | #3 New Hampshire | 5-6 | L | OT | 45/34 | 24-15-4 | 17-7-4 | 3:04 | 6883 | Brad Eidsness |
| ^ - Ice Breaker Invitational (Boston) |
| # - Great Lakes Invitational (Detroit) |
| & - WCHA Playoffs, 1st Round |
| % - WCHA Final Five (St. Paul) |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 10, 2008 | at Boston University | 1-5 | 1 | 1 | 2 | 3 | 23 | .043 | -20 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 11, 2008 | vs Massachusetts | 2-3 | 1 | 2 | 4 | 6 | 42 | .048 | 0 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 17, 2008 | at Minnesota State | 1-5 | 1 | 1 | 0 | 1 | 35 | .029 | -16 | 10/20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Oct 18, 2008 | at Minnesota State | 4-3 | 1 | 4 | 4 | 8 | 41 | .098 | -6 | 13/26 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Oct 31, 2008 | WISCONSIN | 3-2 | 1 | 3 | 3 | 6 | 45 | .067 | +5 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 01, 2008 | WISCONSIN | 2-5 | 1 | 2 | 3 | 5 | 33 | .061 | -7 | 7/14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nov 07, 2008 | at Colorado College | 3-1 | 1 | 3 | 5 | 8 | 29 | .103 | +10 | 9/18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 08, 2008 | at Colorado College | 4-7 | 1 | 4 | 7 | 11 | 47 | .085 | -10 | 7/25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 14, 2008 | ALASKA ANCHORAGE | 2-3 | 1 | 2 | 4 | 6 | 21 | .095 | -9 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 15, 2008 | ALASKA ANCHORAGE | 3-1 | 1 | 3 | 4 | 7 | 27 | .111 | -1 | 13/26 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Nov 21, 2008 | at Minnesota Duluth | 2-2 | 1 | 2 | 4 | 6 | 33 | .061 | 0 | 14/28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 22, 2008 | at Minnesota Duluth | 1-3 | 1 | 1 | 2 | 3 | 38 | .026 | -5 | 10/20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 28, 2008 | CORNELL | 7-3 | 1 | 7 | 12 | 19 | 36 | .194 | +5 | 4/8 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Nov 29, 2008 | CORNELL | 1-2 | 1 | 1 | 2 | 3 | 23 | .043 | -5 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 05, 2008 | at Harvard | 10-1 | 1 | 10 | 16 | 26 | 37 | .270 | +25 | 9/34 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Dec 06, 2008 | at Harvard | 4-3 | 1 | 4 | 7 | 11 | 26 | .154 | 0 | 9/29 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 12, 2008 | ST. CLOUD STATE | 3-2 | 1 | 3 | 4 | 7 | 46 | .065 | +5 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 13, 2008 | ST. CLOUD STATE | 7-4 | 1 | 7 | 12 | 19 | 27 | .259 | +10 | 6/12 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Dec 27, 2008 | vs Michigan State | 1-2 | 1 | 1 | 2 | 3 | 39 | .026 | -5 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 28, 2008 | vs Michigan Tech | 1-2 | 1 | 1 | 2 | 3 | 30 | .033 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 02, 2009 | at Bemidji State | 4-3 | 1 | 4 | 8 | 12 | 40 | .100 | 0 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 03, 2009 | BEMIDJI STATE | 4-3 | 1 | 4 | 7 | 11 | 40 | .100 | -1 | 9/26 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Jan 09, 2009 | MINNESOTA | 6-3 | 1 | 6 | 7 | 13 | 45 | .133 | +9 | 10/20 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Jan 10, 2009 | MINNESOTA | 6-1 | 1 | 6 | 11 | 17 | 28 | .214 | +20 | 14/52 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 16, 2009 | at Michigan Tech | 3-3 | 1 | 3 | 6 | 9 | 41 | .073 | -5 | 7/14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 17, 2009 | at Michigan Tech | 5-0 | 1 | 5 | 9 | 14 | 33 | .152 | +18 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 23, 2009 | DENVER | 8-3 | 1 | 8 | 15 | 23 | 30 | .267 | +19 | 19/46 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 24, 2009 | DENVER | 2-2 | 1 | 2 | 3 | 5 | 25 | .080 | +5 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 30, 2009 | at St. Cloud State | 0-3 | 1 | 0 | 0 | 0 | 36 | .000 | -15 | 8/27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 31, 2009 | at St. Cloud State | 4-2 | 1 | 4 | 8 | 12 | 31 | .129 | +10 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 13, 2009 | MINNESOTA STATE | 4-1 | 1 | 4 | 6 | 10 | 40 | .100 | +5 | 9/18 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Feb 14, 2009 | MINNESOTA STATE | 4-3 | 1 | 4 | 8 | 12 | 42 | .095 | -1 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 20, 2009 | at Alaska Anchorage | 2-1 | 1 | 2 | 4 | 6 | 22 | .091 | 0 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 21, 2009 | at Alaska Anchorage | 6-2 | 1 | 6 | 10 | 16 | 25 | .240 | +23 | 8/16 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| Feb 28, 2009 | COLORADO COLLEGE | 4-4 | 1 | 4 | 7 | 11 | 36 | .111 | +6 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 01, 2009 | COLORADO COLLEGE | 4-3 | 1 | 4 | 5 | 9 | 25 | .160 | +10 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Mar 06, 2009 | at Wisconsin | 2-1 | 1 | 2 | 2 | 4 | 23 | .087 | -1 | 3/6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Mar 07, 2009 | at Wisconsin | 1-4 | 1 | 1 | 2 | 3 | 39 | .026 | -15 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 13, 2009 | MICHIGAN TECH | 5-1 | 1 | 5 | 8 | 13 | 36 | .139 | +19 | 8/16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Mar 14, 2009 | MICHIGAN TECH | 4-3 | 1 | 4 | 7 | 11 | 19 | .211 | +5 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 20, 2009 | vs Minnesota Duluth | 0-3 | 1 | 0 | 0 | 0 | 31 | .000 | -15 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 21, 2009 | vs Wisconsin | 1-4 | 1 | 1 | 2 | 3 | 36 | .028 | -5 | 13/34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 28, 2009 | vs New Hampshire | 5-6 | 1 | 5 | 6 | 11 | 45 | .111 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| North Dakota | 146-118 | 43 | 146 | 240 | 386 | 1446 | .101 | +62 | 331/759 | 48 | 8 | 2 | 24 | 0 | 2 | 12 | ||
| Opponent | 43 | 118 | 197 | 315 | 1158 | .102 | -83 | 397/932 | 35 | 10 | 3 | 15 | 4 | 2 | 11 | |||
| TEAM PER-GAME |
|
Games played: 43 Shots per game: 33.63 Goals per game: 3.40 Assists per game: 5.58 Points per game: 8.98 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 10, 2008 | at Boston University | 1-5 | 1 | 60:00 | 5 | 0 | 5.00 | 28 | .848 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11, 2008 | vs Massachusetts | 2-3 | 1 | 60:00 | 3 | 0 | 4.00 | 13 | .837 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 17, 2008 | at Minnesota State | 1-5 | 1 | 60:00 | 5 | 1 | 4.33 | 17 | .817 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| Oct 18, 2008 | at Minnesota State | 4-3 | 1 | 60:00 | 3 | 0 | 4.00 | 25 | .838 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 31, 2008 | WISCONSIN | 3-2 | 1 | 60:00 | 2 | 0 | 3.60 | 20 | .851 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 01, 2008 | WISCONSIN | 2-5 | 1 | 60:00 | 5 | 1 | 3.83 | 27 | .850 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| Nov 07, 2008 | at Colorado College | 3-1 | 1 | 60:00 | 1 | 0 | 3.43 | 29 | .869 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 08, 2008 | at Colorado College | 4-7 | 1 | 60:00 | 7 | 0 | 3.88 | 30 | .859 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nov 14, 2008 | ALASKA ANCHORAGE | 2-3 | 1 | 60:00 | 3 | 0 | 3.78 | 15 | .857 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 2008 | ALASKA ANCHORAGE | 3-1 | 1 | 60:00 | 1 | 0 | 3.50 | 23 | .866 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21, 2008 | at Minnesota Duluth | 2-2 | 1 | 65:00 | 2 | 0 | 3.34 | 33 | .875 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 22, 2008 | at Minnesota Duluth | 1-3 | 1 | 60:00 | 3 | 0 | 3.31 | 26 | .877 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 28, 2008 | CORNELL | 7-3 | 1 | 60:00 | 3 | 0 | 3.29 | 21 | .877 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29, 2008 | CORNELL | 1-2 | 1 | 60:00 | 2 | 0 | 3.20 | 28 | .882 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 05, 2008 | at Harvard | 10-1 | 1 | 60:00 | 1 | 0 | 3.05 | 39 | .890 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 06, 2008 | at Harvard | 4-3 | 1 | 60:00 | 3 | 0 | 3.05 | 33 | .893 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 12, 2008 | ST. CLOUD STATE | 3-2 | 1 | 60:00 | 2 | 0 | 2.99 | 33 | .896 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13, 2008 | ST. CLOUD STATE | 7-4 | 1 | 60:00 | 4 | 0 | 3.04 | 19 | .893 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 27, 2008 | vs Michigan State | 1-2 | 1 | 60:00 | 2 | 0 | 2.99 | 28 | .895 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 28, 2008 | vs Michigan Tech | 1-2 | 1 | 60:00 | 2 | 0 | 2.94 | 18 | .895 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 02, 2009 | at Bemidji State | 4-3 | 1 | 60:00 | 3 | 0 | 2.94 | 22 | .895 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 03, 2009 | BEMIDJI STATE | 4-3 | 1 | 60:31 | 3 | 0 | 2.94 | 17 | .893 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 09, 2009 | MINNESOTA | 6-3 | 1 | 60:00 | 3 | 0 | 2.94 | 21 | .893 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10, 2009 | MINNESOTA | 6-1 | 1 | 60:00 | 1 | 0 | 2.86 | 24 | .895 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16, 2009 | at Michigan Tech | 3-3 | 1 | 65:00 | 3 | 0 | 2.86 | 19 | .894 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 17, 2009 | at Michigan Tech | 5-0 | 1 | 60:00 | 0 | 0 | 2.75 | 14 | .896 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23, 2009 | DENVER | 8-3 | 1 | 60:00 | 3 | 0 | 2.76 | 25 | .896 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 24, 2009 | DENVER | 2-2 | 1 | 65:00 | 2 | 0 | 2.72 | 38 | .899 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 30, 2009 | at St. Cloud State | 0-3 | 1 | 60:00 | 3 | 0 | 2.73 | 15 | .897 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31, 2009 | at St. Cloud State | 4-2 | 1 | 60:00 | 2 | 0 | 2.71 | 25 | .898 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13, 2009 | MINNESOTA STATE | 4-1 | 1 | 60:00 | 1 | 0 | 2.66 | 25 | .900 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 14, 2009 | MINNESOTA STATE | 4-3 | 1 | 60:00 | 3 | 0 | 2.67 | 21 | .900 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 20, 2009 | at Alaska Anchorage | 2-1 | 1 | 60:17 | 1 | 0 | 2.62 | 25 | .901 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21, 2009 | at Alaska Anchorage | 6-2 | 1 | 59:15 | 2 | 0 | 2.60 | 17 | .901 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 28, 2009 | COLORADO COLLEGE | 4-4 | 1 | 65:00 | 4 | 0 | 2.63 | 24 | .900 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 01, 2009 | COLORADO COLLEGE | 4-3 | 1 | 63:25 | 3 | 0 | 2.64 | 22 | .899 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 06, 2009 | at Wisconsin | 2-1 | 1 | 60:00 | 1 | 0 | 2.59 | 22 | .901 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 07, 2009 | at Wisconsin | 1-4 | 1 | 60:00 | 4 | 0 | 2.63 | 32 | .900 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 13, 2009 | MICHIGAN TECH | 5-1 | 1 | 60:00 | 1 | 0 | 2.59 | 20 | .901 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 14, 2009 | MICHIGAN TECH | 4-3 | 1 | 60:00 | 3 | 0 | 2.60 | 24 | .901 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 20, 2009 | vs Minnesota Duluth | 0-3 | 1 | 60:00 | 3 | 1 | 2.61 | 21 | .901 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 21, 2009 | vs Wisconsin | 1-4 | 1 | 60:00 | 4 | 0 | 2.64 | 34 | .900 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 28, 2009 | vs New Hampshire | 5-6 | 1 | 60:45 | 6 | 0 | 2.72 | 28 | .898 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| North Dakota | 146-118 | 43 | 2604:13 | 118 | 3 | 2.72 | 1040 | .898 | 24 | 15 | 4 | 35 | 10 | 3 | 0 | 0 | |
| Opponent | 43 | 2604:13 | 146 | 2 | 2.72 | 1300 | .898 | 15 | 24 | 4 | 48 | 8 | 2 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 10, 2008 | at Boston University | 1-5 | 1 | 5 | 8 | 13 | 33 | .152 | +19 | 9/18 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Oct 11, 2008 | vs Massachusetts | 2-3 | 1 | 3 | 6 | 9 | 16 | .188 | 0 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Oct 17, 2008 | at Minnesota State | 1-5 | 1 | 5 | 5 | 10 | 22 | .227 | +12 | 14/28 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | |
| Oct 18, 2008 | at Minnesota State | 4-3 | 1 | 3 | 5 | 8 | 28 | .107 | +5 | 17/34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 31, 2008 | WISCONSIN | 3-2 | 1 | 2 | 3 | 5 | 22 | .091 | -5 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 01, 2008 | WISCONSIN | 2-5 | 1 | 5 | 6 | 11 | 32 | .156 | +4 | 7/14 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| Nov 07, 2008 | at Colorado College | 3-1 | 1 | 1 | 2 | 3 | 30 | .033 | -10 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 08, 2008 | at Colorado College | 4-7 | 1 | 7 | 9 | 16 | 37 | .189 | +10 | 11/22 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Nov 14, 2008 | ALASKA ANCHORAGE | 2-3 | 1 | 3 | 6 | 9 | 18 | .167 | +10 | 8/27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 15, 2008 | ALASKA ANCHORAGE | 3-1 | 1 | 1 | 2 | 3 | 24 | .042 | 0 | 15/30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 21, 2008 | at Minnesota Duluth | 2-2 | 1 | 2 | 4 | 6 | 35 | .057 | 0 | 15/41 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nov 22, 2008 | at Minnesota Duluth | 1-3 | 1 | 3 | 6 | 9 | 29 | .103 | +5 | 14/28 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 28, 2008 | CORNELL | 7-3 | 1 | 3 | 6 | 9 | 24 | .125 | -5 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 29, 2008 | CORNELL | 1-2 | 1 | 2 | 3 | 5 | 30 | .067 | +4 | 8/16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Dec 05, 2008 | at Harvard | 10-1 | 1 | 1 | 2 | 3 | 40 | .025 | -25 | 14/52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 06, 2008 | at Harvard | 4-3 | 1 | 3 | 6 | 9 | 36 | .083 | 0 | 5/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 12, 2008 | ST. CLOUD STATE | 3-2 | 1 | 2 | 4 | 6 | 35 | .057 | -4 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 13, 2008 | ST. CLOUD STATE | 7-4 | 1 | 4 | 7 | 11 | 23 | .174 | -11 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 27, 2008 | vs Michigan State | 1-2 | 1 | 2 | 3 | 5 | 30 | .067 | +5 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
