| #21 Matt Frattin |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Jan 2, 2010 | vs Niagara | 3-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 03, 2010 | vs Notre Dame | 3-3 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 08, 2010 | MINNESOTA STATE | 4-1 | 3 | 0 | 0 | 0 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 09, 2010 | MINNESOTA STATE | 3-2 | 4 | 0 | 2 | 2 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 15, 2010 | at Minnesota | 3-3 | 5 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 16, 2010 | at Minnesota | 1-5 | 6 | 0 | 0 | 0 | 2 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 22, 2010 | at Cornell | 0-1 | 7 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 23, 2010 | at Cornell | 3-1 | 8 | 0 | 0 | 0 | 1 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 29, 2010 | DENVER | 0-2 | 9 | 0 | 0 | 0 | 4 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 30, 2010 | DENVER | 2-4 | 10 | 0 | 1 | 1 | 2 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 12, 2010 | at St. Cloud State | 3-4 | 11 | 0 | 0 | 0 | 2 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 13, 2010 | at St. Cloud State | 8-1 | 12 | 2 | 0 | 2 | 7 | .062 | +1 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Feb 19, 2010 | MINNESOTA DULUTH | 5-2 | 13 | 1 | 0 | 1 | 3 | .086 | 0 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 20, 2010 | MINNESOTA DULUTH | 5-1 | 14 | 0 | 1 | 1 | 2 | .081 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 26, 2010 | at Colorado College | 3-2 | 15 | 1 | 1 | 2 | 6 | .093 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 27, 2010 | at Colorado College | 3-2 | 16 | 1 | 1 | 2 | 4 | .106 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 05, 2010 | MICHIGAN TECH | 5-1 | 17 | 0 | 0 | 0 | 1 | .104 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 06, 2010 | MICHIGAN TECH | 3-2 | 18 | 0 | 0 | 0 | 4 | .096 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 12, 2010 | MINNESOTA | 6-0 | 19 | 2 | 0 | 2 | 6 | .121 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 13, 2010 | MINNESOTA | 2-4 | 20 | 1 | 0 | 1 | 2 | .133 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 14, 2010 | MINNESOTA | 4-1 | 21 | 1 | 0 | 1 | 7 | .134 | 0 | 2/7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 19, 2010 | vs Denver | 4-3 | 22 | 0 | 2 | 2 | 4 | .127 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 9 | 8 | 17 | 71 | .127 | +5 | 9/21 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |||
|
Games played: 22 Shots per game: 3.23 Goals per game: 0.41 Assists per game: 0.36 Points per game: 0.77 |