| #22 Brad Malone |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 09, 2009 | MERRIMACK | 5-2 | 1 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 10, 2009 | MERRIMACK | 3-2 | 2 | 0 | 1 | 1 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 16, 2009 | MINNESOTA | 4-0 | 3 | 0 | 1 | 1 | 2 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 17, 2009 | MINNESOTA | 3-3 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 23, 2009 | at Alaska Anchorage | 5-0 | 5 | 0 | 1 | 1 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 24, 2009 | at Alaska Anchorage | 1-2 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 06, 2009 | at Michigan Tech | 4-2 | 7 | 0 | 1 | 1 | 2 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 07, 2009 | at Michigan Tech | 4-1 | 8 | 0 | 3 | 3 | 1 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 13, 2009 | ST. CLOUD STATE | 4-2 | 9 | 0 | 0 | 0 | 3 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 14, 2009 | ST. CLOUD STATE | 2-3 | 10 | 1 | 0 | 1 | 5 | .053 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 20, 2009 | at Denver | 0-1 | 11 | 0 | 0 | 0 | 2 | .048 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 21, 2009 | at Denver | 2-3 | 12 | 0 | 1 | 1 | 0 | .048 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 27, 2009 | OHIO STATE | 4-1 | 13 | 1 | 0 | 1 | 1 | .091 | +1 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 28, 2009 | MIAMI | 5-5 | 14 | 1 | 0 | 1 | 1 | .130 | +1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Dec 04, 2009 | at Minnesota Duluth | 4-2 | 15 | 0 | 0 | 0 | 1 | .125 | 0 | 2/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 05, 2009 | at Minnesota Duluth | 2-3 | 16 | 1 | 0 | 1 | 2 | .154 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 11, 2009 | WISCONSIN | 3-3 | 17 | 1 | 0 | 1 | 4 | .167 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 12, 2009 | WISCONSIN | 3-4 | 18 | 0 | 0 | 0 | 3 | .152 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 2, 2010 | vs Niagara | 3-1 | 19 | 0 | 0 | 0 | 4 | .135 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 03, 2010 | vs Notre Dame | 3-3 | 20 | 0 | 0 | 0 | 2 | .128 | 0 | 2/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 08, 2010 | MINNESOTA STATE | 4-1 | 21 | 0 | 0 | 0 | 0 | .128 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 09, 2010 | MINNESOTA STATE | 3-2 | 22 | 0 | 0 | 0 | 1 | .125 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 15, 2010 | at Minnesota | 3-3 | 23 | 1 | 0 | 1 | 3 | .140 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 16, 2010 | at Minnesota | 1-5 | 24 | 0 | 0 | 0 | 2 | .133 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 22, 2010 | at Cornell | 0-1 | 25 | 0 | 0 | 0 | 2 | .128 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 23, 2010 | at Cornell | 3-1 | 26 | 1 | 0 | 1 | 1 | .146 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 29, 2010 | DENVER | 0-2 | 27 | 0 | 0 | 0 | 1 | .143 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 30, 2010 | DENVER | 2-4 | 28 | 0 | 0 | 0 | 1 | .140 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 12, 2010 | at St. Cloud State | 3-4 | 29 | 0 | 0 | 0 | 3 | .132 | -2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 13, 2010 | at St. Cloud State | 8-1 | 30 | 0 | 1 | 1 | 2 | .127 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 19, 2010 | MINNESOTA DULUTH | 5-2 | 31 | 0 | 1 | 1 | 3 | .121 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 20, 2010 | MINNESOTA DULUTH | 5-1 | 32 | 0 | 0 | 0 | 1 | .119 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 26, 2010 | at Colorado College | 3-2 | 33 | 1 | 1 | 2 | 3 | .129 | +2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 27, 2010 | at Colorado College | 3-2 | 34 | 0 | 2 | 2 | 3 | .123 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 05, 2010 | MICHIGAN TECH | 5-1 | 35 | 0 | 0 | 0 | 2 | .119 | 0 | 3/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 06, 2010 | MICHIGAN TECH | 3-2 | 36 | 0 | 0 | 0 | 3 | .114 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 12, 2010 | MINNESOTA | 6-0 | 37 | 1 | 0 | 1 | 4 | .122 | +3 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 13, 2010 | MINNESOTA | 2-4 | 38 | 0 | 0 | 0 | 5 | .114 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 14, 2010 | MINNESOTA | 4-1 | 39 | 0 | 0 | 0 | 2 | .111 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 18, 2010 | vs Minnesota Duluth | 2-0 | 40 | 0 | 0 | 0 | 1 | .110 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 19, 2010 | vs Denver | 4-3 | 41 | 1 | 1 | 2 | 3 | .118 | +2 | 1/2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 41 | 10 | 14 | 24 | 85 | .118 | +13 | 38/100 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | |||
|
Games played: 41 Shots per game: 2.07 Goals per game: 0.24 Assists per game: 0.34 Points per game: 0.59 |