| #26 Brett Hextall |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 09, 2009 | MERRIMACK | 5-2 | 1 | 1 | 0 | 1 | 5 | .200 | -2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 10, 2009 | MERRIMACK | 3-2 | 2 | 1 | 0 | 1 | 4 | .222 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 16, 2009 | MINNESOTA | 4-0 | 3 | 0 | 0 | 0 | 2 | .182 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 17, 2009 | MINNESOTA | 3-3 | 4 | 0 | 0 | 0 | 1 | .167 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 23, 2009 | at Alaska Anchorage | 5-0 | 5 | 0 | 0 | 0 | 1 | .154 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 24, 2009 | at Alaska Anchorage | 1-2 | 6 | 0 | 0 | 0 | 3 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 06, 2009 | at Michigan Tech | 4-2 | 7 | 0 | 0 | 0 | 2 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 13, 2009 | ST. CLOUD STATE | 4-2 | 8 | 0 | 0 | 0 | 1 | .105 | +2 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 14, 2009 | ST. CLOUD STATE | 2-3 | 9 | 0 | 1 | 1 | 2 | .095 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 20, 2009 | at Denver | 0-1 | 10 | 0 | 0 | 0 | 1 | .091 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 21, 2009 | at Denver | 2-3 | 11 | 0 | 0 | 0 | 2 | .083 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 27, 2009 | OHIO STATE | 4-1 | 12 | 1 | 0 | 1 | 6 | .100 | -1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 28, 2009 | MIAMI | 5-5 | 13 | 0 | 1 | 1 | 2 | .094 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 04, 2009 | at Minnesota Duluth | 4-2 | 14 | 0 | 1 | 1 | 2 | .088 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 05, 2009 | at Minnesota Duluth | 2-3 | 15 | 1 | 0 | 1 | 1 | .114 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 11, 2009 | WISCONSIN | 3-3 | 16 | 0 | 0 | 0 | 1 | .111 | 0 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 12, 2009 | WISCONSIN | 3-4 | 17 | 2 | 0 | 2 | 3 | .154 | +1 | 2/15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 2, 2010 | vs Niagara | 3-1 | 18 | 1 | 1 | 2 | 7 | .152 | +1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 03, 2010 | vs Notre Dame | 3-3 | 19 | 1 | 0 | 1 | 4 | .160 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 12, 2010 | at St. Cloud State | 3-4 | 20 | 1 | 0 | 1 | 3 | .170 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 13, 2010 | at St. Cloud State | 8-1 | 21 | 0 | 1 | 1 | 2 | .164 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 19, 2010 | MINNESOTA DULUTH | 5-2 | 22 | 2 | 1 | 3 | 5 | .183 | +2 | 1/2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Feb 20, 2010 | MINNESOTA DULUTH | 5-1 | 23 | 1 | 0 | 1 | 1 | .197 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 26, 2010 | at Colorado College | 3-2 | 24 | 0 | 0 | 0 | 5 | .182 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 27, 2010 | at Colorado College | 3-2 | 25 | 0 | 1 | 1 | 1 | .179 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 05, 2010 | MICHIGAN TECH | 5-1 | 26 | 0 | 1 | 1 | 2 | .174 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 06, 2010 | MICHIGAN TECH | 3-2 | 27 | 0 | 0 | 0 | 2 | .169 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 12, 2010 | MINNESOTA | 6-0 | 28 | 0 | 1 | 1 | 1 | .167 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 13, 2010 | MINNESOTA | 2-4 | 29 | 0 | 0 | 0 | 10 | .146 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 14, 2010 | MINNESOTA | 4-1 | 30 | 1 | 1 | 2 | 2 | .155 | +1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mar 18, 2010 | vs Minnesota Duluth | 2-0 | 31 | 0 | 0 | 0 | 2 | .151 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 19, 2010 | vs Denver | 4-3 | 32 | 0 | 0 | 0 | 1 | .149 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 13 | 10 | 23 | 87 | .149 | +3 | 31/84 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | |||
|
Games played: 32 Shots per game: 2.72 Goals per game: 0.41 Assists per game: 0.31 Points per game: 0.72 |