|
|
Overall Team Statistics |
| Overall: 25-13-5 Conf: 20-11-3 Home: 13-5-3 Away: 8-7-1 Neut: 4-1-1 |
| TEAM STATISTICS | UND | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 140-1457 | 91-1034 |
| Shot pct. | .096 | .088 |
| Goals/Game | 3.3 | 2.1 |
| Shots/Game | 33.9 | 24.0 |
| Assists | 233 | 144 |
| POWER PLAYS | ||
| Goals-Power Plays | 47-227 | 28-216 |
| Conversion Percent | .207 | .130 |
| Shot Attempts | 358 | 243 |
| Shot Percent | .131 | .115 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 7-89 | 3-36 |
| Shot Percent | .079 | .083 |
| GOAL BREAKDOWN | ||
| Total Goals | 140 | 91 |
| Power Play | 47 | 28 |
| Short-handed | 7 | 3 |
| Empty net | 6 | 1 |
| Penalty | 0 | 0 |
| Unassisted | 12 | 11 |
| Overtime | 1 | 1 |
| PENALTIES | ||
| Number | 309 | 319 |
| Minutes | 781 | 733 |
| Penalties/Game | 7.2 | 7.4 |
| Pen minutes/Game | 18.2 | 17.0 |
| Minor | 283 | 304 |
| Major | 9 | 5 |
| 10-minute Misconduct | 11 | 7 |
| Game Misconduct | 6 | 3 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| FACEOFFS (W-L) | 1460-1253 | 1253-1460 |
| Faceoff W-L Pct. | .538 | .462 |
| ATTENDANCE | ||
| Total | 244734 | 89166 |
| Dates/Avg Per Date | 21/11654 | 16/5573 |
| Neutral Site #/Avg | 6/9160 |
|
Overall Individual Statistics |
| Overall: 25-13-5 Conf: 20-11-3 Home: 13-5-3 Away: 8-7-1 Neut: 4-1-1 |
| Offense Statistics |
| Shots | Penalties | Goals | |||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
| 29 | Chris VandeVelde | 42 | 16 | 25 | 41 | 109 | .147 | +4 | 11-22 | 11 | 0 | 0 | 7 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
| 17 | Jason Gregoire | 43 | 20 | 17 | 37 | 134 | .149 | +7 | 5-10 | 5 | 0 | 0 | 6 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 2 |
| 7 | Danny Kristo | 41 | 15 | 21 | 36 | 142 | .106 | +9 | 4-8 | 4 | 0 | 0 | 9 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| 19 | Evan Trupp | 43 | 8 | 26 | 34 | 132 | .061 | +12 | 9-18 | 9 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Brett Hextall | 34 | 14 | 12 | 26 | 93 | .151 | +2 | 33-88 | 29 | 2 | 2 | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| 22 | Brad Malone | 43 | 11 | 14 | 25 | 87 | .126 | +14 | 39-102 | 36 | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 3 | Derrick LaPoint | 43 | 2 | 20 | 22 | 57 | .035 | +17 | 8-16 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matt Frattin | 24 | 11 | 8 | 19 | 82 | .134 | +7 | 9-21 | 8 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 11 | Darcy Zajac | 41 | 8 | 11 | 19 | 88 | .091 | +12 | 15-49 | 12 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 25 | Jake Marto | 42 | 5 | 13 | 18 | 84 | .060 | +18 | 8-16 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | David Toews | 32 | 4 | 11 | 15 | 55 | .073 | +10 | 6-12 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 24 | Ben Blood | 43 | 5 | 9 | 14 | 67 | .075 | +3 | 44-96 | 43 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Corban Knight | 37 | 6 | 7 | 13 | 61 | .098 | +8 | 12-35 | 10 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mario Lamoureux | 42 | 7 | 5 | 12 | 88 | .080 | +4 | 25-85 | 20 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 5 | Chay Genoway | 9 | 4 | 6 | 10 | 36 | .111 | +2 | 3-6 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Joe Gleason | 39 | 0 | 9 | 9 | 29 | .000 | +13 | 10-31 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Carter Rowney | 39 | 1 | 7 | 8 | 30 | .033 | -6 | 6-23 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brett Bruneteau | 27 | 1 | 4 | 5 | 18 | .056 | -2 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Cichy | 23 | 2 | 2 | 4 | 28 | .071 | 0 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Andrew MacWilliam | 43 | 0 | 3 | 3 | 17 | .000 | +1 | 38-87 | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Corey Fienhage | 30 | 0 | 2 | 2 | 12 | .000 | +4 | 10-28 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Aaron Dell | 5 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brent Davidson | 14 | 0 | 0 | 0 | 8 | .000 | +2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Brad Eidsness | 41 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 25 | 0 | 0 | 0 | 0 | .000 | 0 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 43 | 140 | 233 | 373 | 1457 | .096 | +141 | 309-781 | 283 | 9 | 17 | 47 | 7 | 25 | 25 | 2 | 1 | 0 | 0 | 12 | |
| Opponents........... | 43 | 91 | 144 | 235 | 1034 | .088 | - | 319-733 | 304 | 5 | 10 | 28 | 3 | 18 | 13 | 3 | 1 | 0 | 0 | 11 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 32 | Aaron Dell | 5-4 | 199:22 | 6 | 1.81 | 52 | .897 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 31 | Brad Eidsness | 41-38 | 2391:23 | 84 | 2.11 | 891 | .914 | 24 | 10 | 4 | 3 | 27 | 2 | 0 | 0 | 0 |
| TM | EMPTY NET | 25-0 | 20:05 | 1 | - | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Total............... | 43-0 | 2610:50 | 91 | 2.09 | 943 | .912 | 25 | 13 | 5 | 4 | 28 | 3 | 1 | 0 | 0 | |
| Opponents........... | 43-0 | 2610:50 | 140 | 3.22 | 1316 | .904 | 13 | 25 | 5 | 3 | 47 | 7 | 6 | 0 | 0 | |
| Other Statistics |
| ## | FACEOFFS | GP | W | L | Pct |
| 10 | Corban Knight | 37 | 73 | 53 | .579 |
| 22 | Brad Malone | 43 | 360 | 268 | .573 |
| 11 | Darcy Zajac | 41 | 308 | 250 | .552 |
| 29 | Chris VandeVelde | 42 | 477 | 403 | .542 |
| 9 | Mario Lamoureux | 42 | 79 | 69 | .534 |
| 21 | Matt Frattin | 24 | 16 | 14 | .533 |
| 18 | David Toews | 32 | 33 | 35 | .485 |
| 19 | Evan Trupp | 43 | 27 | 30 | .474 |
| 17 | Jason Gregoire | 43 | 22 | 27 | .449 |
| 7 | Danny Kristo | 41 | 4 | 5 | .444 |
| 8 | Michael Cichy | 23 | 6 | 8 | .429 |
| 27 | Carter Rowney | 39 | 44 | 64 | .407 |
| 13 | Brett Bruneteau | 27 | 7 | 13 | .350 |
| 26 | Brett Hextall | 34 | 4 | 13 | .235 |
| 3 | Derrick LaPoint | 43 | 0 | 1 | .000 |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 29 | Chris VandeVelde | 42 | 7 | 15 | 22 | 34 | .206 |
| 7 | Danny Kristo | 41 | 9 | 11 | 20 | 65 | .138 |
| 19 | Evan Trupp | 43 | 3 | 11 | 14 | 39 | .077 |
| 26 | Brett Hextall | 34 | 7 | 6 | 13 | 23 | .304 |
| 17 | Jason Gregoire | 43 | 6 | 6 | 12 | 38 | .158 |
| 25 | Jake Marto | 42 | 2 | 9 | 11 | 31 | .065 |
| 5 | Chay Genoway | 9 | 4 | 2 | 6 | 16 | .250 |
| 21 | Matt Frattin | 24 | 3 | 3 | 6 | 20 | .150 |
| 24 | Ben Blood | 43 | 3 | 3 | 6 | 18 | .167 |
| 10 | Corban Knight | 37 | 2 | 4 | 6 | 13 | .154 |
| 18 | David Toews | 32 | 1 | 4 | 5 | 19 | .053 |
| 22 | Brad Malone | 43 | 0 | 5 | 5 | 16 | .000 |
| 20 | Joe Gleason | 39 | 0 | 4 | 4 | 7 | .000 |
| 11 | Darcy Zajac | 41 | 0 | 2 | 2 | 5 | .000 |
| 3 | Derrick LaPoint | 43 | 0 | 1 | 1 | 6 | .000 |
| 32 | Aaron Dell | 5 | 0 | 1 | 1 | 0 | .000 |
| 2 | Andrew MacWilliam | 43 | 0 | 0 | 0 | 1 | .000 |
| 13 | Brett Bruneteau | 27 | 0 | 0 | 0 | 1 | .000 |
| 15 | Brent Davidson | 14 | 0 | 0 | 0 | 1 | .000 |
| 9 | Mario Lamoureux | 42 | 0 | 0 | 0 | 3 | .000 |
| 8 | Michael Cichy | 23 | 0 | 0 | 0 | 2 | .000 |
| ## | PENALTY KILL | GP | G | A | Pts | Sh | Pct |
| 22 | Brad Malone | 43 | 2 | 1 | 3 | 10 | .200 |
| 3 | Derrick LaPoint | 43 | 1 | 2 | 3 | 4 | .250 |
| 29 | Chris VandeVelde | 42 | 1 | 1 | 2 | 9 | .111 |
| 17 | Jason Gregoire | 43 | 1 | 1 | 2 | 9 | .111 |
| 19 | Evan Trupp | 43 | 0 | 2 | 2 | 14 | .000 |
| 21 | Matt Frattin | 24 | 1 | 0 | 1 | 1 | 1.000 |
| 26 | Brett Hextall | 34 | 1 | 0 | 1 | 2 | .500 |
| 7 | Danny Kristo | 41 | 0 | 1 | 1 | 0 | .000 |
| 2 | Andrew MacWilliam | 43 | 0 | 0 | 0 | 2 | .000 |
| 9 | Mario Lamoureux | 42 | 0 | 0 | 0 | 13 | .000 |
| 11 | Darcy Zajac | 41 | 0 | 0 | 0 | 7 | .000 |
| 24 | Ben Blood | 43 | 0 | 0 | 0 | 6 | .000 |
| 5 | Chay Genoway | 9 | 0 | 0 | 0 | 3 | .000 |
| 25 | Jake Marto | 42 | 0 | 0 | 0 | 8 | .000 |
| 20 | Joe Gleason | 39 | 0 | 0 | 0 | 1 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 25-13-5 Conf: 20-11-3 Home: 13-5-3 Away: 8-7-1 Neut: 4-1-1
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
29 Chris VandeVelde 42 16 25 41 109 +4 11-22 7 1 4 33 13 23 36 85 +1 10-20 7 1 2
17 Jason Gregoire 43 20 17 37 134 +7 5-10 6 1 7 34 17 13 30 104 +4 4-8 6 1 7
7 Danny Kristo 41 15 21 36 142 +9 4-8 9 0 2 34 12 17 29 124 +8 3-6 7 0 2
19 Evan Trupp 43 8 26 34 132 +12 9-18 3 0 1 34 7 20 27 105 +9 8-16 3 0 1
26 Brett Hextall 34 14 12 26 93 +2 33-88 7 1 1 27 8 10 18 63 +6 29-80 3 1 1
22 Brad Malone 43 11 14 25 87 +14 39-102 0 2 2 34 8 13 21 74 +11 35-86 0 1 1
3 Derrick LaPoint 43 2 20 22 57 +17 8-16 0 1 0 34 2 17 19 49 +18 7-14 0 1 0
21 Matt Frattin 24 11 8 19 82 +7 9-21 3 1 1 19 10 8 18 63 +5 6-15 3 1 1
11 Darcy Zajac 41 8 11 19 88 +12 15-49 0 0 2 34 7 10 17 79 +11 12-43 0 0 2
25 Jake Marto 42 5 13 18 84 +18 8-16 2 0 1 33 4 9 13 63 +18 7-14 1 0 0
18 David Toews 32 4 11 15 55 +10 6-12 1 0 1 24 3 8 11 43 +9 3-6 1 0 1
24 Ben Blood 43 5 9 14 67 +3 44-96 3 0 0 34 4 8 12 52 +2 37-82 2 0 0
10 Corban Knight 37 6 7 13 61 +8 12-35 2 0 0 30 5 7 12 51 +9 12-35 2 0 0
9 Mario Lamoureux 42 7 5 12 88 +4 25-85 0 0 2 33 7 3 10 74 +5 20-64 0 0 2
5 Chay Genoway 9 4 6 10 36 +2 3-6 4 0 0 7 4 3 7 28 +1 3-6 4 0 0
20 Joe Gleason 39 0 9 9 29 +13 10-31 0 0 0 31 0 7 7 20 +9 9-29 0 0 0
27 Carter Rowney 39 1 7 8 30 -6 6-23 0 0 1 31 0 5 5 24 -3 4-8 0 0 0
13 Brett Bruneteau 27 1 4 5 18 -2 3-6 0 0 0 20 0 2 2 13 0 3-6 0 0 0
8 Michael Cichy 23 2 2 4 28 0 3-6 0 0 0 17 1 0 1 20 -2 2-4 0 0 0
2 Andrew MacWilliam 43 0 3 3 17 +1 38-87 0 0 0 34 0 3 3 14 +1 33-77 0 0 0
4 Corey Fienhage 30 0 2 2 12 +4 10-28 0 0 0 23 0 1 1 8 +2 9-26 0 0 0
32 Aaron Dell 5 0 1 1 0 0 0-0 0 0 0 4 0 1 1 0 0 0-0 0 0 0
15 Brent Davidson 14 0 0 0 8 +2 0-0 0 0 0 12 0 0 0 7 +2 0-0 0 0 0
31 Brad Eidsness 41 0 0 0 0 0 1-2 0 0 0 33 0 0 0 0 0 1-2 0 0 0
TM TEAM 25 0 0 0 0 0 7-14 0 0 0 20 0 0 0 0 0 4-8 0 0 0
Total............... 43 140 233 373 1457 +141 309-781 47 7 25 34 112 188 300 1163 +126 261-655 39 6 20
Opponents........... 43 91 144 235 1034 -149 319-733 28 3 13 34 72 115 187 844 -133 266-616 26 3 11
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
32 Aaron Dell 5 199:22 6 0 1.81 52 .897 1 3 1 4 140:41 5 0 2.13 38 .884 1 2 1
31 Brad Eidsness 41 2391:23 84 0 2.11 891 .914 24 10 4 33 1903:56 66 0 2.08 734 .918 19 9 2
TM EMPTY NET 25 20:05 0 1 0.00 0 .000 0 0 0 20 16:36 0 1 0.00 0 .000 0 0 0
Total............... 43 2610:50 91 1 2.09 943 .912 25 13 5 34 2061:13 72 1 2.10 772 .915 20 11 3
Opponents........... 43 2610:50 140 6 3.22 1316 .904 13 25 5 34 2061:13 112 5 3.26 1051 .904 11 20 3
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
North Dakota 1457 33.88 .096 North Dakota 1163 34.21 .096
Opponents 1034 24.05 .088 Opponents 844 24.82 .085
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
North Dakota 47 227 .207 North Dakota 39 184 .212
Opponents 28 216 .130 Opponents 26 178 .146
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
North Dakota........ 42 51 46 1 - 140 North Dakota........ 34 41 36 1 - 112
Opponents........... 25 37 28 1 - 91 Opponents........... 20 31 20 1 - 72
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Oct 09 MERRIMACK W 5-2 11135 Oct 10 MERRIMACK W 3-2 11603 *Oct 16 #9 MINNESOTA W 4-0 11840 *Oct 17 #9 MINNESOTA T OT 3-3 11898 *Oct 23 at Alaska Anchorage W 5-0 3112 *Oct 24 at Alaska Anchorage L 1-2 3715 *Nov 06 at Michigan Tech W 4-2 2469 *Nov 07 at Michigan Tech W 4-1 1977 *Nov 13 ST. CLOUD STATE W 4-2 11792 *Nov 14 ST. CLOUD STATE L 2-3 11782 *Nov 20 at #3 Denver L 0-1 6037 *Nov 21 at #3 Denver L 2-3 6030 ^Nov 27 OHIO STATE W 4-1 11251 ^Nov 28 #1 MIAMI T OT 5-5 11425 *Dec 04 at #12 Minnesota Duluth W 4-2 5057 *Dec 05 at #12 Minnesota Duluth LOT 2-3 5361 *Dec 11 #11 WISCONSIN T OT 3-3 11564 *Dec 12 #11 WISCONSIN L 3-4 11760 !Jan 2 vs Niagara W 3-1 - !Jan 03 vs #20 Notre Dame T OT 3-3 2514 *Jan 08 MINNESOTA STATE W 4-1 11388 *Jan 09 MINNESOTA STATE W 3-2 11722 *Jan 15 at Minnesota T OT 3-3 10231 *Jan 16 at Minnesota L 1-5 10342 Jan 22 at #7 Cornell L 0-1 4267 Jan 23 at #7 Cornell W 3-1 4267 *Jan 29 #3 DENVER L 0-2 11728 *Jan 30 #3 DENVER L 2-4 11750 *Feb 12 at St. Cloud State L 3-4 6101 *Feb 13 at St. Cloud State W 8-1 6178 *Feb 19 #6 MINNESOTA DULUTH W 5-2 11725 *Feb 20 #6 MINNESOTA DULUTH W 5-1 11800 *Feb 26 at #13 Colorado College W OT 3-2 6851 *Feb 27 at #13 Colorado College W 3-2 7171 *Mar 05 MICHIGAN TECH W 5-1 11743 *Mar 06 MICHIGAN TECH W 3-2 11815 *Mar 12 MINNESOTA W 6-0 11677 *#Mar 13 MINNESOTA L 2-4 11709 *#Mar 14 MINNESOTA W 4-1 11627 *#Mar 18 vs #11 Minnesota Duluth W 2-0 15292 *#Mar 19 vs #1 Denver W 4-3 14170 *#Mar 20 vs #6 St. Cloud State W 5-3 16414 Mar 27 vs #8 Yale L 2-3 6572 ^ - Subway Holiday Classic (Grand Forks) ! - Shillelagh Tournament (Hoffman Estates, Ill.) |
| TEAM STATISTICS | UND | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 140-1457 | 91-1034 |
| Shot pct. | .096 | .088 |
| Goals/Game | 3.3 | 2.1 |
| Shots/Game | 33.9 | 24.0 |
| POWER PLAYS | ||
| Goals-Power Plays | 47-227 | 28-216 |
| Conversion Percent | .207 | .130 |
| Shot Attempts | 358 | 243 |
| Shot Percent | .131 | .115 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 7-89 | 3-36 |
| Shot Percent | .079 | .083 |
| GOAL BREAKDOWN | ||
| Power Play | 47 | 28 |
| Short-handed | 7 | 3 |
| Empty net | 6 | 1 |
| Penalty | 0 | 0 |
| Unassisted | 12 | 11 |
| Overtime | 1 | 1 |
| PENALTIES | ||
| Number | 309 | 319 |
| Minutes | 781 | 733 |
| Penalties/Game | 7.2 | 7.4 |
| Pen minutes/Game | 18.2 | 17.0 |
| FACEOFFS (W-L) | 1460-1253 | 1253-1460 |
| Faceoff W-L Pct. | .538 | .462 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 25-13-5 | 13-5-3 | 8-7-1 | 4-1-1 |
| CONFERENCE | 20-11-3 | 10-5-2 | 7-6-1 | 3-0-0 |
| NON-CONFERENCE | 5-2-2 | 3-0-1 | 1-1-0 | 1-1-1 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 29 | Chris VandeVelde | 42 | 16 | 25 | 41 | 109 | .147 | 11-22 | 7 | 1 |
| 17 | Jason Gregoire | 43 | 20 | 17 | 37 | 134 | .149 | 5-10 | 6 | 1 |
| 7 | Danny Kristo | 41 | 15 | 21 | 36 | 142 | .106 | 4-8 | 9 | 0 |
| 19 | Evan Trupp | 43 | 8 | 26 | 34 | 132 | .061 | 9-18 | 3 | 0 |
| 26 | Brett Hextall | 34 | 14 | 12 | 26 | 93 | .151 | 33-88 | 7 | 1 |
| 22 | Brad Malone | 43 | 11 | 14 | 25 | 87 | .126 | 39-102 | 0 | 2 |
| 3 | Derrick LaPoint | 43 | 2 | 20 | 22 | 57 | .035 | 8-16 | 0 | 1 |
| 21 | Matt Frattin | 24 | 11 | 8 | 19 | 82 | .134 | 9-21 | 3 | 1 |
| 11 | Darcy Zajac | 41 | 8 | 11 | 19 | 88 | .091 | 15-49 | 0 | 0 |
| 25 | Jake Marto | 42 | 5 | 13 | 18 | 84 | .060 | 8-16 | 2 | 0 |
| 18 | David Toews | 32 | 4 | 11 | 15 | 55 | .073 | 6-12 | 1 | 0 |
| 24 | Ben Blood | 43 | 5 | 9 | 14 | 67 | .075 | 44-96 | 3 | 0 |
| 10 | Corban Knight | 37 | 6 | 7 | 13 | 61 | .098 | 12-35 | 2 | 0 |
| 9 | Mario Lamoureux | 42 | 7 | 5 | 12 | 88 | .080 | 25-85 | 0 | 0 |
| 5 | Chay Genoway | 9 | 4 | 6 | 10 | 36 | .111 | 3-6 | 4 | 0 |
| 20 | Joe Gleason | 39 | 0 | 9 | 9 | 29 | .000 | 10-31 | 0 | 0 |
| 27 | Carter Rowney | 39 | 1 | 7 | 8 | 30 | .033 | 6-23 | 0 | 0 |
| 13 | Brett Bruneteau | 27 | 1 | 4 | 5 | 18 | .056 | 3-6 | 0 | 0 |
| 8 | Michael Cichy | 23 | 2 | 2 | 4 | 28 | .071 | 3-6 | 0 | 0 |
| 2 | Andrew MacWilliam | 43 | 0 | 3 | 3 | 17 | .000 | 38-87 | 0 | 0 |
| 4 | Corey Fienhage | 30 | 0 | 2 | 2 | 12 | .000 | 10-28 | 0 | 0 |
| 32 | Aaron Dell | 5 | 0 | 1 | 1 | 0 | .000 | 0-0 | 0 | 0 |
| 15 | Brent Davidson | 14 | 0 | 0 | 0 | 8 | .000 | 0-0 | 0 | 0 |
| 31 | Brad Eidsness | 41 | 0 | 0 | 0 | 0 | .000 | 1-2 | 0 | 0 |
| TM | TEAM | 25 | 0 | 0 | 0 | 0 | .000 | 7-14 | 0 | 0 |
| Total............... | 43 | 140 | 233 | 373 | 1457 | .096 | 309-781 | 47 | 7 | |
| Opponents........... | 43 | 91 | 144 | 235 | 1034 | .088 | 319-733 | 28 | 3 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 32 | Aaron Dell | 5 | 199:22 | 6 | 0 | 1.81 | 52 | .897 | 1 | 3 | 1 |
| 31 | Brad Eidsness | 41 | 2391:23 | 84 | 0 | 2.11 | 891 | .914 | 24 | 10 | 4 |
| TM | EMPTY NET | 25 | 20:05 | 0 | 1 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 43 | 2610:50 | 91 | 1 | 2.09 | 943 | .912 | 25 | 13 | 5 | |
| Opponents........... | 43 | 2610:50 | 140 | 6 | 3.22 | 1316 | .904 | 13 | 25 | 5 | |
| ATTENDANCE SUMMARY | UND | OPP |
| Total | 244734 | 89166 |
| Dates/Avg Per Date | 21/11654 | 16/5573 |
| Neutral Site #/Avg | 6/9160 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| North Dakota | 42 | 51 | 46 | 1 | 140 |
| Opponents | 25 | 37 | 28 | 1 | 91 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| North Dakota | 468 | 522 | 455 | 12 | 1457 |
| Opponents | 328 | 365 | 334 | 7 | 1034 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| North Dakota | 303 | 328 | 306 | 6 | 943 |
| Opponents | 426 | 470 | 409 | 11 | 1316 |