North Dakota

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Oct 09, 2009    MERRIMACK   5-2     40/17  1-0-0 0-0-0 2:10  11135  Brad Eidsness  
      Oct 10, 2009    MERRIMACK   3-2     35/18  2-0-0 0-0-0 2:19  11603  Brad Eidsness  
    *   Oct 16, 2009    #9 MINNESOTA   4-0     43/22  3-0-0 1-0-0 2:19  11840  Brad Eidsness  
    *   Oct 17, 2009    #9 MINNESOTA      3-3 OT  34/19  3-0-1 1-0-1 2:38  11898  Brad Eidsness  
    *   Oct 23, 2009  at  Alaska Anchorage   5-0     29/16  4-0-1 2-0-1 2:13  3112  Aaron Dell  
    *   Oct 24, 2009  at  Alaska Anchorage      1-2   23/20  4-1-1 2-1-1 2:12  3715  Brad Eidsness  
    *   Nov 06, 2009  at  Michigan Tech   4-2     41/23  5-1-1 3-1-1 2:32  2469  Brad Eidsness  
    *   Nov 07, 2009  at  Michigan Tech   4-1     35/23  6-1-1 4-1-1 2:27  1977  Brad Eidsness  
    *   Nov 13, 2009    ST. CLOUD STATE   4-2     25/23  7-1-1 5-1-1 2:23  11792  Brad Eidsness  
    *   Nov 14, 2009    ST. CLOUD STATE      2-3   49/28  7-2-1 5-2-1 2:30  11782  Aaron Dell  
    *   Nov 20, 2009  at  #3 Denver      0-1   34/34  7-3-1 5-3-1 2:40  6037  Brad Eidsness  
    *   Nov 21, 2009  at  #3 Denver      2-3   26/32  7-4-1 5-4-1 2:30  6030  Brad Eidsness  
    Nov 27, 2009    OHIO STATE   4-1     33/23  8-4-1 5-4-1 2:12  11251  Brad Eidsness  
    Nov 28, 2009    #1 MIAMI      5-5 OT  24/26  8-4-2 5-4-1 2:32  11425  Brad Eidsness  
    *   Dec 04, 2009  at  #12 Minnesota Duluth   4-2     36/31  9-4-2 6-4-1 2:20  5057  Brad Eidsness  
    *   Dec 05, 2009  at  #12 Minnesota Duluth      2-3 OT  28/28  9-5-2 6-5-1 2:30  5361  Brad Eidsness  
    *   Dec 11, 2009    #11 WISCONSIN      3-3 OT  30/22  9-5-3 6-5-2 2:30  11564  Aaron Dell  
    *   Dec 12, 2009    #11 WISCONSIN      3-4   34/24  9-6-3 6-6-2 2:24  11760  Brad Eidsness  
    Jan 2, 2010   vs  Niagara   3-1     43/20  10-6-3 6-6-2 2:12    Brad Eidsness  
    Jan 03, 2010  vs  #20 Notre Dame      3-3 OT  28/32  10-6-4 6-6-2 2:31  2514  Brad Eidsness  
    *   Jan 08, 2010    MINNESOTA STATE   4-1     33/19  11-6-4 7-6-2 2:08  11388  Brad Eidsness  
    *   Jan 09, 2010    MINNESOTA STATE   3-2     34/22  12-6-4 8-6-2 2:13  11722  Brad Eidsness  
    *   Jan 15, 2010  at  Minnesota      3-3 OT  33/27  12-6-5 8-6-3 2:28  10231  Brad Eidsness  
    *   Jan 16, 2010  at  Minnesota      1-5   35/23  12-7-5 8-7-3 2:18  10342  Brad Eidsness  
      Jan 22, 2010  at  #7 Cornell      0-1   28/15  12-8-5 8-7-3 2:10  4267  Aaron Dell  
      Jan 23, 2010  at  #7 Cornell   3-1     26/16  13-8-5 8-7-3 2:03  4267  Brad Eidsness  
    *   Jan 29, 2010    #3 DENVER      0-2   33/20  13-9-5 8-8-3 2:27  11728  Aaron Dell  
    *   Jan 30, 2010    #3 DENVER      2-4   24/28  13-10-5 8-9-3 2:24  11750  Brad Eidsness  
    *   Feb 12, 2010  at  St. Cloud State      3-4   46/26  13-11-5 8-10-3 2:32  6101  Brad Eidsness  
    *   Feb 13, 2010  at  St. Cloud State   8-1     41/25  14-11-5 9-10-3 2:39  6178  Brad Eidsness  
    *   Feb 19, 2010    #6 MINNESOTA DULUTH   5-2     21/33  15-11-5 10-10-3 2:20  11725  Brad Eidsness  
    *   Feb 20, 2010    #6 MINNESOTA DULUTH   5-1     28/23  16-11-5 11-10-3 2:22  11800  Brad Eidsness  
    *   Feb 26, 2010  at  #13 Colorado College   3-2   OT  42/28  17-11-5 12-10-3 2:25  6851  Brad Eidsness  
    *   Feb 27, 2010  at  #13 Colorado College   3-2     31/29  18-11-5 13-10-3 2:11  7171  Brad Eidsness  
    *   Mar 05, 2010    MICHIGAN TECH   5-1     48/14  19-11-5 14-10-3 2:29  11743  Brad Eidsness  
    *   Mar 06, 2010    MICHIGAN TECH   3-2     44/30  20-11-5 15-10-3 2:19  11815  Brad Eidsness  
    *   Mar 12, 2010    MINNESOTA   6-0     34/27  21-11-5 16-10-3 2:23  11677  Brad Eidsness  
    *#  Mar 13, 2010    MINNESOTA      2-4   43/26  21-12-5 16-11-3 2:23  11709  Brad Eidsness  
    *#  Mar 14, 2010    MINNESOTA   4-1     29/19  22-12-5 17-11-3 2:17  11627  Brad Eidsness  
    *#  Mar 18, 2010  vs  #11 Minnesota Duluth   2-0     34/22  23-12-5 18-11-3 2:34  15292  Brad Eidsness  
    *#  Mar 19, 2010  vs  #1 Denver   4-3     24/26  24-12-5 19-11-3 2:23  14170  Brad Eidsness  
    *#  Mar 20, 2010  vs  #6 St. Cloud State   5-3     39/32  25-12-5 20-11-3 2:30  16414  Brad Eidsness  
      Mar 27, 2010  vs  #8 Yale      2-3   37/23  25-13-5 20-11-3 2:32  6572  Brad Eidsness  
    ^ - Subway Holiday Classic (Grand Forks) 
    ! - Shillelagh Tournament (Hoffman Estates, Ill.) 


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Oct 09, 2009  MERRIMACK   5-2  14  40  .125  +10  3/6 
    Oct 10, 2009  MERRIMACK   3-2  35  .086  0   4/19 
    Oct 16, 2009  MINNESOTA   4-0  12  43  .093  +9  9/29 
    Oct 17, 2009  MINNESOTA   3-3  34  .088  -10  13/26 
    Oct 23, 2009  at Alaska Anchorage   5-0  14  29  .172  +10  10/31 
    Oct 24, 2009  at Alaska Anchorage   1-2  23  .043  0   6/12 
    Nov 06, 2009  at Michigan Tech   4-2  10  41  .098  -1  9/18 
    Nov 07, 2009  at Michigan Tech   4-1  12  35  .114  +15  10/28 
    Nov 13, 2009  ST. CLOUD STATE   4-2  11  25  .160  +10  8/16 
    Nov 14, 2009  ST. CLOUD STATE   2-3  49  .041  -4  8/16 
    Nov 20, 2009  at Denver   0-1  34  .000  0   10/20 
    Nov 21, 2009  at Denver   2-3  26  .077  0   12/24 
    Nov 27, 2009  OHIO STATE   4-1  12  33  .121  +10  4/8 
    Nov 28, 2009  MIAMI   5-5  13  24  .208  -10  6/12 
    Dec 04, 2009  at Minnesota Duluth   4-2  36  .111  +5  5/18 
    Dec 05, 2009  at Minnesota Duluth   2-3  28  .071  0   5/10 
    Dec 11, 2009  WISCONSIN   3-3  30  .100  -10  8/27 
    Dec 12, 2009  WISCONSIN   3-4  34  .088  0   15/65 
    Jan 2, 2010   vs Niagara   3-1  43  .070  +5  5/10 
    Jan 03, 2010  vs Notre Dame   3-3  28  .107  0   7/22 
    Jan 08, 2010  MINNESOTA STATE   4-1  11  33  .121  +15  5/10 
    Jan 09, 2010  MINNESOTA STATE   3-2  34  .088  +5  4/8 
    Jan 15, 2010  at Minnesota   3-3  33  .091  +5  4/8 
    Jan 16, 2010  at Minnesota   1-5  35  .029  -15  7/14 
    Jan 22, 2010  at Cornell   0-1  28  .000  -5  6/23 
    Jan 23, 2010  at Cornell   3-1  26  .115  +10  8/16 
    Jan 29, 2010  DENVER   0-2  33  .000  -10  8/16 
    Jan 30, 2010  DENVER   2-4  24  .083  -5  4/8 
    Feb 12, 2010  at St. Cloud State   3-4  46  .065  0   6/12 
    Feb 13, 2010  at St. Cloud State   8-1  15  23  41  .195  +12  18/74 
    Feb 19, 2010  MINNESOTA DULUTH   5-2  13  21  .238  -1  7/14 
    Feb 20, 2010  MINNESOTA DULUTH   5-1  11  28  .179  +24  4/8 
    Feb 26, 2010  at Colorado College   3-2  42  .071  0   6/12 
    Feb 27, 2010  at Colorado College   3-2  31  .097  0   6/12 
    Mar 05, 2010  MICHIGAN TECH   5-1  14  48  .104  +15  10/28 
    Mar 06, 2010  MICHIGAN TECH   3-2  44  .068  +15  7/14 
    Mar 12, 2010  MINNESOTA   6-0  15  34  .176  +28  9/18 
    Mar 13, 2010  MINNESOTA   2-4  43  .047  +5  6/12 
    Mar 14, 2010  MINNESOTA   4-1  11  29  .138  +5  5/13 
    Mar 18, 2010  vs Minnesota Duluth   2-0  34  .059  +9  5/10 
    Mar 19, 2010  vs Denver   4-3  11  24  .167  0   7/14 
    Mar 20, 2010  vs St. Cloud State   5-3  14  39  .128  -5  5/10 
    Mar 27, 2010  vs Yale   2-3  37  .054  -5  5/10 
    North Dakota     140-91   43  140  233  373  1457  .096  +141  309/781  47  25  12 
    Opponent        43  91  144  235  1034  .088  -149  319/733  28  13  11 

    TEAM PER-GAME 
    Games played: 43
    Shots per game: 33.88
    Goals per game: 3.26
    Assists per game: 5.42
    Points per game: 8.67

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 09, 2009  MERRIMACK   5-2  60:00  2.00  15  .882 
    Oct 10, 2009  MERRIMACK   3-2  60:00  2.00  16  .886 
    Oct 16, 2009  MINNESOTA   4-0  60:00  1.33  22  .930 
    Oct 17, 2009  MINNESOTA   3-3  65:00  1.71  16  .908 
    Oct 23, 2009  at Alaska Anchorage   5-0  60:00  1.38  16  .924 
    Oct 24, 2009  at Alaska Anchorage   1-2  60:00  1.48  18  .920 
    Nov 06, 2009  at Michigan Tech   4-2  60:00  1.55  21  .919 
    Nov 07, 2009  at Michigan Tech   4-1  60:00  1.48  22  .924 
    Nov 13, 2009  ST. CLOUD STATE   4-2  60:00  1.54  21  .923 
    Nov 14, 2009  ST. CLOUD STATE   2-3  60:00  1.69  25  .919 
    Nov 20, 2009  at Denver   0-1  60:00  1.62  33  .926 
    Nov 21, 2009  at Denver   2-3  60:00  1.74  29  .924 
    Nov 27, 2009  OHIO STATE   4-1  60:00  1.68  22  .926 
    Nov 28, 2009  MIAMI   5-5  65:00  1.91  21  .917 
    Dec 04, 2009  at Minnesota Duluth   4-2  60:00  1.91  29  .918 
    Dec 05, 2009  at Minnesota Duluth   2-3  65:00  1.97  25  .916 
    Dec 11, 2009  WISCONSIN   3-3  65:00  2.02  19  .914 
    Dec 12, 2009  WISCONSIN   3-4  60:00  2.13  20  .909 
    Jan 2, 2010   vs Niagara   3-1  60:00  2.07  19  .911 
    Jan 03, 2010  vs Notre Dame   3-3  64:37  2.11  29  .911 
    Jan 08, 2010  MINNESOTA STATE   4-1  60:00  2.06  18  .912 
    Jan 09, 2010  MINNESOTA STATE   3-2  60:00  2.05  20  .912 
    Jan 15, 2010  at Minnesota   3-3  65:00  2.09  24  .911 
    Jan 16, 2010  at Minnesota   1-5  60:00  2.20  18  .906 
    Jan 22, 2010  at Cornell   0-1  60:00  2.16  14  .906 
    Jan 23, 2010  at Cornell   3-1  60:00  2.11  15  .907 
    Jan 29, 2010  DENVER   0-2  60:00  2.11  18  .907 
    Jan 30, 2010  DENVER   2-4  60:00  2.18  24  .905 
    Feb 12, 2010  at St. Cloud State   3-4  60:00  2.24  22  .903 
    Feb 13, 2010  at St. Cloud State   8-1  60:00  2.20  24  .905 
    Feb 19, 2010  MINNESOTA DULUTH   5-2  59:42  2.19  31  .906 
    Feb 20, 2010  MINNESOTA DULUTH   5-1  60:00  2.15  22  .908 
    Feb 26, 2010  at Colorado College   3-2  62:09  2.15  26  .908 
    Feb 27, 2010  at Colorado College   3-2  60:00  2.14  27  .909 
    Mar 05, 2010  MICHIGAN TECH   5-1  60:00  2.11  13  .910 
    Mar 06, 2010  MICHIGAN TECH   3-2  60:00  2.11  28  .910 
    Mar 12, 2010  MINNESOTA   6-0  60:00  2.05  27  .913 
    Mar 13, 2010  MINNESOTA   2-4  59:59  2.10  22  .911 
    Mar 14, 2010  MINNESOTA   4-1  60:00  2.07  18  .912 
    Mar 18, 2010  vs Minnesota Duluth   2-0  60:00  2.02  22  .914 
    Mar 19, 2010  vs Denver   4-3  59:23  2.05  23  .913 
    Mar 20, 2010  vs St. Cloud State   5-3  60:00  2.07  29  .913 
    Mar 27, 2010  vs Yale   2-3  60:00  2.09  20  .912 
    North Dakota     140-91   43  2610:50  91  2.09  943  .912  25  13  28 
    Opponent        43  2610:50  140  2.09  1316  .912  13  25  47 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Oct 09, 2009  MERRIMACK   5-2  17  .118  -10  6/12 
    Oct 10, 2009  MERRIMACK   3-2  18  .111  0   7/14 
    Oct 16, 2009  MINNESOTA   4-0  22  .000  -10  9/18 
    Oct 17, 2009  MINNESOTA   3-3  19  .158  +9  15/30 
    Oct 23, 2009  at Alaska Anchorage   5-0  16  .000  -10  9/29 
    Oct 24, 2009  at Alaska Anchorage   1-2  20  .100  0   5/10 
    Nov 06, 2009  at Michigan Tech   4-2  23  .087  +1  11/25 
    Nov 07, 2009  at Michigan Tech   4-1  23  .043  -15  10/28 
    Nov 13, 2009  ST. CLOUD STATE   4-2  23  .087  -10  8/27 
    Nov 14, 2009  ST. CLOUD STATE   2-3  28  .107  +4  7/14 
    Nov 20, 2009  at Denver   0-1  34  .029  0   9/18 
    Nov 21, 2009  at Denver   2-3  32  .094  0   8/16 
    Nov 27, 2009  OHIO STATE   4-1  23  .043  -10  4/8 
    Nov 28, 2009  MIAMI   5-5  12  26  .192  +9  9/18 
    Dec 04, 2009  at Minnesota Duluth   4-2  31  .065  -5  6/12 
    Dec 05, 2009  at Minnesota Duluth   2-3  28  .107  +1  4/8 
    Dec 11, 2009  WISCONSIN   3-3  22  .136  +10  13/26 
    Dec 12, 2009  WISCONSIN   3-4  11  24  .167  0   12/40 
    Jan 2, 2010   vs Niagara   3-1  20  .050  -5  3/6 
    Jan 03, 2010  vs Notre Dame   3-3  32  .094  0   6/12 
    Jan 08, 2010  MINNESOTA STATE   4-1  19  .053  -15  5/10 
    Jan 09, 2010  MINNESOTA STATE   3-2  22  .091  -5  5/10 
    Jan 15, 2010  at Minnesota   3-3  27  .111  -5  4/8 
    Jan 16, 2010  at Minnesota   1-5  10  23  .217  +15  8/16 
    Jan 22, 2010  at Cornell   0-1  15  .067  +5  4/19 
    Jan 23, 2010  at Cornell   3-1  16  .062  -10  7/14 
    Jan 29, 2010  DENVER   0-2  20  .100  +10  12/24 
    Jan 30, 2010  DENVER   2-4  11  28  .143  +5  5/10 
    Feb 12, 2010  at St. Cloud State   3-4  12  26  .154  0   5/10 
    Feb 13, 2010  at St. Cloud State   8-1  25  .040  -12  17/61 
    Feb 19, 2010  MINNESOTA DULUTH   5-2  33  .061  -1  7/14 
    Feb 20, 2010  MINNESOTA DULUTH   5-1  23  .043  -25  6/12 
    Feb 26, 2010  at Colorado College   3-2  28  .071  0   6/12 
    Feb 27, 2010  at Colorado College   3-2  29  .069  +1  3/6 
    Mar 05, 2010  MICHIGAN TECH   5-1  14  .071  -15  11/30 
    Mar 06, 2010  MICHIGAN TECH   3-2  30  .067  -14  9/18 
    Mar 12, 2010  MINNESOTA   6-0  27  .000  -29  7/14 
    Mar 13, 2010  MINNESOTA   2-4  11  26  .154  -5  5/10 
    Mar 14, 2010  MINNESOTA   4-1  19  .053  -6  8/16 
    Mar 18, 2010  vs Minnesota Duluth   2-0  22  .000  -10  5/10 
    Mar 19, 2010  vs Denver   4-3  26  .115  -1  7/14 
    Mar 20, 2010  vs St. Cloud State   5-3  32  .094  +4  5/10 
    Mar 27, 2010  vs Yale   2-3  23  .130  +5  7/14 
    Opponent totals     91-140   43  91  144  235  1034  .088  -149  319/733  28  13  11 
    North Dakota        43  140  233  373  1457  .096  +141  309/781  47  25  12 

    OPPONENT PER-GAME 
    Games played: 43
    Shots per game: 24.05
    Goals per game: 2.12
    Assists per game: 3.35
    Points per game: 5.47

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 09, 2009  MERRIMACK   5-2  60:00  5.00  35  .875 
    Oct 10, 2009  MERRIMACK   3-2  60:00  4.00  32  .893 
    Oct 16, 2009  MINNESOTA   4-0  60:00  4.00  39  .898 
    Oct 17, 2009  MINNESOTA   3-3  65:00  3.67  31  .901 
    Oct 23, 2009  at Alaska Anchorage   5-0  60:00  3.93  24  .890 
    Oct 24, 2009  at Alaska Anchorage   1-2  60:00  3.45  22  .897 
    Nov 06, 2009  at Michigan Tech   4-2  60:00  3.53  37  .898 
    Nov 07, 2009  at Michigan Tech   4-1  60:00  3.59  31  .896 
    Nov 13, 2009  ST. CLOUD STATE   4-2  60:00  3.63  21  .892 
    Nov 14, 2009  ST. CLOUD STATE   2-3  60:00  3.47  47  .901 
    Nov 20, 2009  at Denver   0-1  60:00  3.16  34  .910 
    Nov 21, 2009  at Denver   2-3  60:00  3.06  24  .911 
    Nov 27, 2009  OHIO STATE   4-1  60:00  3.13  29  .908 
    Nov 28, 2009  MIAMI   5-5  65:00  3.25  19  .902 
    Dec 04, 2009  at Minnesota Duluth   4-2  60:00  3.30  32  .901 
    Dec 05, 2009  at Minnesota Duluth   2-3  65:00  3.20  26  .903 
    Dec 11, 2009  WISCONSIN   3-3  65:00  3.17  27  .903 
    Dec 12, 2009  WISCONSIN   3-4  60:00  3.16  31  .903 
    Jan 2, 2010   vs Niagara   3-1  60:00  3.16  40  .905 
    Jan 03, 2010  vs Notre Dame   3-3  64:37  3.14  25  .904 
    Jan 08, 2010  MINNESOTA STATE   4-1  60:00  3.18  29  .903 
    Jan 09, 2010  MINNESOTA STATE   3-2  60:00  3.17  31  .904 
    Jan 15, 2010  at Minnesota   3-3  65:00  3.15  30  .904 
    Jan 16, 2010  at Minnesota   1-5  60:00  3.06  34  .907 
    Jan 22, 2010  at Cornell   0-1  60:00  2.94  28  .910 
    Jan 23, 2010  at Cornell   3-1  60:00  2.94  23  .909 
    Jan 29, 2010  DENVER   0-2  60:00  2.84  33  .913 
    Jan 30, 2010  DENVER   2-4  60:00  2.81  22  .913 
    Feb 12, 2010  at St. Cloud State   3-4  60:00  2.81  43  .914 
    Feb 13, 2010  at St. Cloud State   8-1  60:00  2.98  33  .909 
    Feb 19, 2010  MINNESOTA DULUTH   5-2  59:42  3.05  16  .906 
    Feb 20, 2010  MINNESOTA DULUTH   5-1  60:00  3.11  23  .904 
    Feb 26, 2010  at Colorado College   3-2  62:09  3.10  39  .905 
    Feb 27, 2010  at Colorado College   3-2  60:00  3.10  28  .905 
    Mar 05, 2010  MICHIGAN TECH   5-1  60:00  3.15  43  .905 
    Mar 06, 2010  MICHIGAN TECH   3-2  60:00  3.15  41  .906 
    Mar 12, 2010  MINNESOTA   6-0  60:00  3.22  28  .903 
    Mar 13, 2010  MINNESOTA   2-4  59:59  3.19  41  .905 
    Mar 14, 2010  MINNESOTA   4-1  60:00  3.21  25  .904 
    Mar 18, 2010  vs Minnesota Duluth   2-0  60:00  3.18  32  .905 
    Mar 19, 2010  vs Denver   4-3  59:23  3.20  20  .904 
    Mar 20, 2010  vs St. Cloud State   5-3  60:00  3.25  34  .903 
    Mar 27, 2010  vs Yale   2-3  60:00  3.22  34  .904 
    Opponent     91-91   43  2610:50  140  3.22  1316  .904  13  25  47 
    North Dakota        43  2610:50  91  3.22  943  .904  25  13  28 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  No-Min  G-Ch  G-Ch 
    Oct 09, 2009  MERRIMACK   5/2  9/4  40/17  3-6  6-12  1-6  0-3 
    Oct 10, 2009  MERRIMACK   3/2  5/3  35/18  4-19  7-14  1-7  0-3 
    Oct 16, 2009  MINNESOTA   4/0  8/0  43/22  9-29  9-18  2-6  0-5 
    Oct 17, 2009  MINNESOTA   3/3  6/3  34/19  13-26  15-30  2-6  0-4 
    Oct 23, 2009  at Alaska Anchorage   5/0  9/0  29/16  10-31  9-29  3-7  0-7 
    Oct 24, 2009  at Alaska Anchorage   1/2  2/4  23/20  6-12  5-10  0-4  1-5 
    Nov 06, 2009  at Michigan Tech   4/2  6/3  41/23  9-18  11-25  3-6  1-6 
    Nov 07, 2009  at Michigan Tech   4/1  8/2  35/23  10-28  10-28  1-6  1-7 
    Nov 13, 2009  ST. CLOUD STATE   4/2  7/4  25/23  8-16  8-27  1-3  1-3 
    Nov 14, 2009  ST. CLOUD STATE   2/3  3/1  49/28  8-16  7-14  0-6  0-7 
    Nov 20, 2009  at Denver   0/1  0/2  34/34  10-20  9-18  0-6  1-7 
    Nov 21, 2009  at Denver   2/3  4/6  26/32  12-24  8-16  2-7  3-11 
    Nov 27, 2009  OHIO STATE   4/1  8/2  33/23  4-8  4-8  1-4  0-4 
    Nov 28, 2009  MIAMI   5/5  8/7  24/26  6-12  9-18  3-7  1-4 
    Dec 04, 2009  at Minnesota Duluth   4/2  4/4  36/31  5-18  6-12  1-6  0-4 
    Dec 05, 2009  at Minnesota Duluth   2/3  3/6  28/28  5-10  4-8  0-3  1-4 
    Dec 11, 2009  WISCONSIN   3/3  5/6  30/22  8-27  13-26  2-8  0-3 
    Dec 12, 2009  WISCONSIN   3/4  3/7  34/24  15-65  12-40  2-7  3-8 
    Jan 2, 2010   vs Niagara   3/1  6/2  43/20  5-10  3-6  1-3  0-5 
    Jan 03, 2010  vs Notre Dame   3/3  6/6  28/32  7-22  6-12  1-4  1-4 
    Jan 08, 2010  MINNESOTA STATE   4/1  7/2  33/19  5-10  5-10  1-5  1-5 
    Jan 09, 2010  MINNESOTA STATE   3/2  6/2  34/22  4-8  5-10  1-4  1-3 
    Jan 15, 2010  at Minnesota   3/3  6/6  33/27  4-8  4-8  0-4  1-4 
    Jan 16, 2010  at Minnesota   1/5  0/5  35/23  7-14  8-16  0-6  1-5 
    Jan 22, 2010  at Cornell   0/1  0/2  28/15  6-23  4-19  0-2  0-5 
    Jan 23, 2010  at Cornell   3/1  3/0  26/16  8-16  7-14  0-6  0-7 
    Jan 29, 2010  DENVER   0/2  0/2  33/20  8-16  12-24  0-9  0-5 
    Jan 30, 2010  DENVER   2/4  4/7  24/28  4-8  5-10  0-4  1-3 
    Feb 12, 2010  at St. Cloud State   3/4  5/8  46/26  6-12  5-10  1-3  2-4 
    Feb 13, 2010  at St. Cloud State   8/1  15/2  41/25  18-74  17-61  4-7  0-8 
    Feb 19, 2010  MINNESOTA DULUTH   5/2  8/3  21/33  7-14  7-14  3-7  0-7 
    Feb 20, 2010  MINNESOTA DULUTH   5/1  6/1  28/23  4-8  6-12  0-6  1-4 
    Feb 26, 2010  at Colorado College   3/2  6/4  42/28  6-12  6-12  1-5  0-5 
    Feb 27, 2010  at Colorado College   3/2  5/3  31/29  6-12  3-6  1-2  0-5 
    Mar 05, 2010  MICHIGAN TECH   5/1  9/0  48/14  10-28  11-30  1-7  0-6 
    Mar 06, 2010  MICHIGAN TECH   3/2  3/4  44/30  7-14  9-18  0-7  2-5 
    Mar 12, 2010  MINNESOTA   6/0  9/0  34/27  9-18  7-14  0-2  0-5 
    Mar 13, 2010  MINNESOTA   2/4  4/7  43/26  6-12  5-10  0-3  3-4 
    Mar 14, 2010  MINNESOTA   4/1  7/2  29/19  5-13  8-16  2-6  0-3 
    Mar 18, 2010  vs Minnesota Duluth   2/0  4/0  34/22  5-10  5-10  0-5  0-5 
    Mar 19, 2010  vs Denver   4/3  7/4  24/26  7-14  7-14  2-6  1-6 
    Mar 20, 2010  vs St. Cloud State   5/3  9/5  39/32  5-10  5-10  3-5  0-5 
    Mar 27, 2010  vs Yale   2/3  0/3  37/23  5-10  7-14  0-4  0-3 
    Totals     140/91  233/144  1457/1034  309-781  319-733  47-227  28-216 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     North Dakota - TEAM GAME HIGHS 

    POINTS     23     at St. Cloud State (Feb 13, 2010) 
    GOALS        at St. Cloud State (Feb 13, 2010) 
    ASSISTS     15     at St. Cloud State (Feb 13, 2010) 
    SHOTS ON GOAL     49     vs St. Cloud State (Nov 14, 2009) 
    SAVES     33     at Denver (Nov 20, 2009) 
    PENALTIES     18     at St. Cloud State (Feb 13, 2010) 
    PENALTY MINUTES     74     at St. Cloud State (Feb 13, 2010) 

     Opponent - GAME HIGHS 

    POINTS     12     at St. Cloud State (Feb 12, 2010) 
         12     vs Miami (Nov 28, 2009) 
    GOALS        at Minnesota (Jan 16, 2010) 
            vs Miami (Nov 28, 2009) 
    ASSISTS        at St. Cloud State (Feb 12, 2010) 
    SHOTS ON GOAL     34     at Denver (Nov 20, 2009) 
    SAVES     47     vs St. Cloud State (Nov 14, 2009) 
    PENALTIES     17     at St. Cloud State (Feb 13, 2010) 
    PENALTY MINUTES     61     at St. Cloud State (Feb 13, 2010) 

     North Dakota - GAME LOWS 

    POINTS        at Denver (Nov 20, 2009) 
            at Cornell (Jan 22, 2010) 
            vs Denver (Jan 29, 2010) 
    GOALS        at Denver (Nov 20, 2009) 
            at Cornell (Jan 22, 2010) 
            vs Denver (Jan 29, 2010) 
    ASSISTS        at Denver (Nov 20, 2009) 
            at Minnesota (Jan 16, 2010) 
            at Cornell (Jan 22, 2010) 
            vs Denver (Jan 29, 2010) 
            vs Yale (Mar 27, 2010) 
    SHOTS ON GOAL     21     vs Minnesota Duluth (Feb 19, 2010) 
    SAVES     13     vs Michigan Tech (Mar 05, 2010) 
    PENALTIES        vs Merrimack (Oct 09, 2009) 
    PENALTY MINUTES        vs Merrimack (Oct 09, 2009) 

     Opponent - GAME LOWS 

    POINTS        vs Minnesota (Oct 16, 2009) 
            at Alaska Anchorage (Oct 23, 2009) 
            vs Minnesota (Mar 12, 2010) 
            vs Minnesota Duluth (Mar 18, 2010) 
    GOALS        vs Minnesota (Oct 16, 2009) 
