|
|
Overall Team Statistics |
| Overall: 32-9-3 Conf: 21-6-1 Home: 15-4-1 Away: 12-4-2 Neut: 5-1-0 |
| TEAM STATISTICS | UND | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 178-1495 | 94-1046 |
| Shot pct. | .119 | .090 |
| Goals/Game | 4.0 | 2.1 |
| Shots/Game | 34.0 | 23.8 |
| Assists | 293 | 153 |
| POWER PLAYS | ||
| Goals-Power Plays | 52-226 | 28-199 |
| Conversion Percent | .230 | .141 |
| Shot Attempts | 361 | 219 |
| Shot Percent | .144 | .128 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 11-77 | 7-64 |
| Shot Percent | .143 | .109 |
| GOAL BREAKDOWN | ||
| Total Goals | 178 | 94 |
| Power Play | 52 | 28 |
| Short-handed | 11 | 7 |
| Empty net | 7 | 2 |
| Penalty | 0 | 0 |
| Unassisted | 10 | 12 |
| Overtime | 1 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 265 | 287 |
| Minutes | 621 | 615 |
| Penalties/Game | 6.0 | 6.5 |
| Pen minutes/Game | 14.1 | 14.0 |
| Minor | 248 | 280 |
| Major | 9 | 3 |
| 10-minute Misconduct | 1 | 2 |
| Game Misconduct | 7 | 2 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| FACEOFFS (W-L) | 1514-1175 | 1175-1514 |
| Faceoff W-L Pct. | .563 | .437 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 235119 | 115852 |
| Dates/Avg Per Date | 20/11756 | 18/6436 |
| Neutral Site #/Avg | 6/10855 |
|
Overall Individual Statistics |
| Overall: 32-9-3 Conf: 21-6-1 Home: 15-4-1 Away: 12-4-2 Neut: 5-1-0 |
| Offense Statistics |
| Shots | Penalties | Goals | |||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
| 21 | Matt Frattin | 44 | 36 | 24 | 60 | 186 | .194 | +26 | 21-42 | 21 | 0 | 0 | 10 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 4 |
| 10 | Corban Knight | 44 | 14 | 30 | 44 | 108 | .130 | +25 | 17-34 | 17 | 0 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jason Gregoire | 35 | 25 | 18 | 43 | 121 | .207 | +25 | 4-8 | 4 | 0 | 0 | 8 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 1 |
| 19 | Evan Trupp | 44 | 17 | 24 | 41 | 136 | .125 | +21 | 9-18 | 9 | 0 | 0 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
| 22 | Brad Malone | 43 | 16 | 24 | 40 | 107 | .150 | +22 | 43-108 | 39 | 2 | 2 | 6 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chay Genoway | 36 | 6 | 31 | 37 | 101 | .059 | +11 | 13-26 | 13 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Brett Hextall | 39 | 13 | 16 | 29 | 78 | .167 | +24 | 26-63 | 24 | 1 | 1 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 | Danny Kristo | 34 | 8 | 20 | 28 | 117 | .068 | +6 | 9-18 | 9 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 29 | Brock Nelson | 42 | 8 | 13 | 21 | 66 | .121 | +1 | 8-27 | 6 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jake Marto | 44 | 8 | 11 | 19 | 66 | .121 | +16 | 4-8 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mario Lamoureux | 43 | 3 | 14 | 17 | 63 | .048 | +4 | 16-57 | 11 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Derek Forbort | 38 | 0 | 15 | 15 | 25 | .000 | +22 | 13-26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ben Blood | 44 | 2 | 10 | 12 | 59 | .034 | +33 | 24-48 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Derrick LaPoint | 43 | 2 | 8 | 10 | 43 | .047 | +21 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dillon Simpson | 30 | 2 | 8 | 10 | 30 | .067 | +11 | 4-8 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Derek Rodwell | 39 | 5 | 4 | 9 | 49 | .102 | +2 | 10-20 | 10 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brent Davidson | 26 | 5 | 3 | 8 | 32 | .156 | +10 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Andrew MacWilliam | 37 | 0 | 8 | 8 | 20 | .000 | +11 | 19-49 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mike Cichy | 26 | 3 | 4 | 7 | 37 | .081 | -6 | 3-6 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Carter Rowney | 28 | 3 | 2 | 5 | 27 | .111 | 0 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Joe Gleason | 22 | 1 | 3 | 4 | 15 | .067 | -2 | 4-19 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Taylor Dickin | 8 | 1 | 1 | 2 | 7 | .143 | +3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Aaron Dell | 40 | 0 | 2 | 2 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brett Bruneteau | 4 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 17 | 0 | 0 | 0 | 0 | .000 | 0 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 44 | 178 | 293 | 471 | 1495 | .119 | +286 | 265-621 | 248 | 9 | 8 | 52 | 11 | 26 | 32 | 1 | 1 | 4 | 0 | 10 | |
| Opponents........... | 44 | 94 | 153 | 247 | 1046 | .090 | - | 287-615 | 280 | 3 | 4 | 28 | 7 | 18 | 9 | 2 | 1 | 1 | 0 | 12 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 32 | Aaron Dell | 40-37 | 2337:22 | 70 | 1.80 | 857 | .924 | 30 | 7 | 2 | 6 | 24 | 5 | 0 | 0 | 0 |
| 31 | Brad Eidsness | 8-5 | 323:00 | 22 | 4.09 | 95 | .812 | 2 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 0 |
| TM | EMPTY NET | 17-0 | 9:07 | 2 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total............... | 44-0 | 2669:29 | 94 | 2.11 | 952 | .910 | 32 | 9 | 3 | 6 | 28 | 7 | 2 | 0 | 0 | |
| Opponents........... | 44-0 | 2669:29 | 178 | 4.00 | 1317 | .881 | 9 | 32 | 3 | 3 | 52 | 11 | 7 | 0 | 0 | |
| Other Statistics |
| ## | FACEOFFS | GP | W | L | Pct |
| 5 | Chay Genoway | 36 | 1 | 0 | 1.000 |
| 11 | Derek Rodwell | 39 | 5 | 2 | .714 |
| 10 | Corban Knight | 44 | 469 | 314 | .599 |
| 8 | Mike Cichy | 26 | 25 | 18 | .581 |
| 22 | Brad Malone | 43 | 490 | 359 | .577 |
| 27 | Carter Rowney | 28 | 42 | 33 | .560 |
| 9 | Mario Lamoureux | 43 | 252 | 201 | .556 |
| 29 | Brock Nelson | 42 | 173 | 149 | .537 |
| 7 | Danny Kristo | 34 | 6 | 8 | .429 |
| 25 | Jake Marto | 44 | 3 | 4 | .429 |
| 21 | Matt Frattin | 44 | 11 | 16 | .407 |
| 19 | Evan Trupp | 44 | 16 | 27 | .372 |
| 17 | Jason Gregoire | 35 | 13 | 25 | .342 |
| 26 | Brett Hextall | 39 | 6 | 12 | .333 |
| 15 | Brent Davidson | 26 | 2 | 5 | .286 |
| 14 | Taylor Dickin | 8 | 0 | 1 | .000 |
| 20 | Joe Gleason | 22 | 0 | 1 | .000 |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 5 | Chay Genoway | 36 | 2 | 16 | 18 | 34 | .059 |
| 10 | Corban Knight | 44 | 4 | 12 | 16 | 26 | .154 |
| 21 | Matt Frattin | 44 | 10 | 5 | 15 | 59 | .169 |
| 22 | Brad Malone | 43 | 6 | 9 | 15 | 32 | .188 |
| 17 | Jason Gregoire | 35 | 8 | 6 | 14 | 26 | .308 |
| 26 | Brett Hextall | 39 | 6 | 8 | 14 | 23 | .261 |
| 29 | Brock Nelson | 42 | 4 | 8 | 12 | 19 | .211 |
| 19 | Evan Trupp | 44 | 4 | 7 | 11 | 37 | .108 |
| 7 | Danny Kristo | 34 | 2 | 6 | 8 | 43 | .047 |
| 25 | Jake Marto | 44 | 3 | 4 | 7 | 14 | .214 |
| 4 | Derek Forbort | 38 | 0 | 7 | 7 | 5 | .000 |
| 8 | Mike Cichy | 26 | 1 | 2 | 3 | 13 | .077 |
| 18 | Dillon Simpson | 30 | 1 | 2 | 3 | 10 | .100 |
| 9 | Mario Lamoureux | 43 | 1 | 1 | 2 | 6 | .167 |
| 15 | Brent Davidson | 26 | 0 | 1 | 1 | 3 | .000 |
| 2 | Andrew MacWilliam | 37 | 0 | 1 | 1 | 0 | .000 |
| 32 | Aaron Dell | 40 | 0 | 1 | 1 | 0 | .000 |
| 20 | Joe Gleason | 22 | 0 | 1 | 1 | 0 | .000 |
| 3 | Derrick LaPoint | 43 | 0 | 0 | 0 | 1 | .000 |
| 24 | Ben Blood | 44 | 0 | 0 | 0 | 7 | .000 |
| 11 | Derek Rodwell | 39 | 0 | 0 | 0 | 2 | .000 |
| 27 | Carter Rowney | 28 | 0 | 0 | 0 | 1 | .000 |
| ## | PENALTY KILL | GP | G | A | Pts | Sh | Pct |
| 21 | Matt Frattin | 44 | 3 | 1 | 4 | 10 | .300 |
| 9 | Mario Lamoureux | 43 | 1 | 2 | 3 | 3 | .333 |
| 5 | Chay Genoway | 36 | 0 | 3 | 3 | 3 | .000 |
| 22 | Brad Malone | 43 | 2 | 0 | 2 | 6 | .333 |
| 17 | Jason Gregoire | 35 | 2 | 0 | 2 | 13 | .154 |
| 26 | Brett Hextall | 39 | 1 | 1 | 2 | 4 | .250 |
| 2 | Andrew MacWilliam | 37 | 0 | 2 | 2 | 3 | .000 |
| 19 | Evan Trupp | 44 | 0 | 2 | 2 | 10 | .000 |
| 10 | Corban Knight | 44 | 1 | 0 | 1 | 7 | .143 |
| 11 | Derek Rodwell | 39 | 1 | 0 | 1 | 4 | .250 |
| 7 | Danny Kristo | 34 | 0 | 1 | 1 | 1 | .000 |
| 24 | Ben Blood | 44 | 0 | 1 | 1 | 3 | .000 |
| 27 | Carter Rowney | 28 | 0 | 0 | 0 | 1 | .000 |
| 3 | Derrick LaPoint | 43 | 0 | 0 | 0 | 4 | .000 |
| 25 | Jake Marto | 44 | 0 | 0 | 0 | 5 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 32-9-3 Conf: 21-6-1 Home: 15-4-1 Away: 12-4-2 Neut: 5-1-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
21 Matt Frattin 44 36 24 60 186 +26 21-42 10 3 6 28 22 18 40 121 +21 14-28 6 1 4
10 Corban Knight 44 14 30 44 108 +25 17-34 4 1 3 28 8 21 29 67 +16 12-24 3 0 2
17 Jason Gregoire 35 25 18 43 121 +25 4-8 8 2 5 24 18 13 31 91 +20 2-4 5 2 3
19 Evan Trupp 44 17 24 41 136 +21 9-18 4 0 3 28 14 12 26 88 +16 4-8 3 0 2
22 Brad Malone 43 16 24 40 107 +22 43-108 6 2 5 27 8 17 25 67 +13 22-55 3 0 3
5 Chay Genoway 36 6 31 37 101 +11 13-26 2 0 1 20 5 14 19 56 +2 3-6 2 0 0
26 Brett Hextall 39 13 16 29 78 +24 26-63 6 1 1 24 8 12 20 49 +14 17-45 4 0 1
7 Danny Kristo 34 8 20 28 117 +6 9-18 2 0 2 20 3 9 12 65 -4 7-14 2 0 1
29 Brock Nelson 42 8 13 21 66 +1 8-27 4 0 1 27 5 9 14 45 -2 4-8 3 0 1
25 Jake Marto 44 8 11 19 66 +16 4-8 3 0 3 28 4 9 13 44 +12 3-6 1 0 3
9 Mario Lamoureux 43 3 14 17 63 +4 16-57 1 1 0 27 2 11 13 30 +3 13-51 1 0 0
4 Derek Forbort 38 0 15 15 25 +22 13-26 0 0 0 24 0 11 11 17 +15 7-14 0 0 0
24 Ben Blood 44 2 10 12 59 +33 24-48 0 0 0 28 1 6 7 38 +22 19-38 0 0 0
3 Derrick LaPoint 43 2 8 10 43 +21 4-8 0 0 0 28 2 4 6 25 +10 1-2 0 0 0
18 Dillon Simpson 30 2 8 10 30 +11 4-8 1 0 0 20 2 4 6 21 +4 1-2 1 0 0
11 Derek Rodwell 39 5 4 9 49 +2 10-20 0 1 0 27 3 4 7 35 +4 8-16 0 0 0
15 Brent Davidson 26 5 3 8 32 +10 4-8 0 0 1 15 3 2 5 14 +5 1-2 0 0 1
2 Andrew MacWilliam 37 0 8 8 20 +11 19-49 0 0 0 23 0 4 4 11 +4 9-18 0 0 0
8 Mike Cichy 26 3 4 7 37 -6 3-6 1 0 0 19 2 3 5 25 -5 2-4 1 0 0
27 Carter Rowney 28 3 2 5 27 0 7-14 0 0 0 19 1 0 1 15 -3 6-12 0 0 0
20 Joe Gleason 22 1 3 4 15 -2 4-19 0 0 0 14 1 1 2 9 -2 4-19 0 0 0
14 Taylor Dickin 8 1 1 2 7 +3 0-0 0 0 1 4 0 0 0 3 0 0-0 0 0 0
32 Aaron Dell 40 0 2 2 0 0 0-0 0 0 0 25 0 2 2 0 0 0-0 0 0 0
13 Brett Bruneteau 4 0 0 0 2 0 0-0 0 0 0 2 0 0 0 0 0 0-0 0 0 0
TM TEAM 17 0 0 0 0 0 3-6 0 0 0 10 0 0 0 0 0 2-4 0 0 0
Total............... 44 178 293 471 1495 +286 265-621 52 11 32 28 112 186 298 936 +165 161-380 35 3 21
Opponents........... 44 94 153 247 1046 -309 287-615 28 7 9 28 62 99 161 624 -175 186-413 19 5 6
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
32 Aaron Dell 40 2337:22 70 0 1.80 857 .924 30 7 2 25 1420:29 47 0 1.99 487 .912 19 4 1
31 Brad Eidsness 8 323:00 22 0 4.09 95 .812 2 2 1 6 248:23 14 0 3.38 75 .843 2 2 0
TM EMPTY NET 17 9:07 0 2 0.00 0 .000 0 0 0 10 5:26 0 1 0.00 0 .000 0 0 0
Total............... 44 2669:29 94 2 2.11 952 .910 32 9 3 28 1674:18 62 1 2.22 562 .901 21 6 1
Opponents........... 44 2669:29 178 7 4.00 1317 .881 9 32 3 28 1674:18 112 4 4.01 824 .880 6 21 1
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
North Dakota 1495 33.98 .119 North Dakota 936 33.43 .120
Opponents 1046 23.77 .090 Opponents 624 22.29 .099
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
North Dakota 52 226 .230 North Dakota 35 149 .235
Opponents 28 199 .141 Opponents 19 118 .161
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
North Dakota........ 47 69 61 1 - 178 North Dakota........ 29 40 43 0 - 112
Opponents........... 32 30 31 1 - 94 Opponents........... 21 19 21 1 - 62
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ ^Oct 08 at Alaska Anchorage T OT 5-5 3876 ^Oct 09 vs Alaska Fairbanks W 3-1 6001 *Oct 15 at Bemidji State W 5-2 4373 *Oct 16 at Bemidji State W 5-2 4373 Oct 22 at #11 MAINE L 3-7 5216 Oct 23 at #11 MAINE L 2-4 5361 *Oct 29 #12 DENVER W 4-3 11616 *Oct 30 #12 DENVER L 0-3 11690 *Nov 05 #2 MINNESOTA DULUTH W 4-2 11638 *Nov 06 #2 MINNESOTA DULUTH LOT 2-3 11731 *Nov 12 at #13 Wisconsin W 1-0 13601 *Nov 13 at #13 Wisconsin W 4-2 15325 *Nov 19 at #4 Nebraska Omaha W 6-5 11181 *Nov 20 at #4 Nebraska Omaha L 0-1 7027 #Nov 26 #11 NOTRE DAME W 6-3 11680 #Nov 27 #11 NOTRE DAME T OT 2-2 11742 *Dec 03 ST. CLOUD STATE W 3-1 11644 *Dec 04 ST. CLOUD STATE W 6-2 11941 *Dec 10 at Minnesota State W 4-3 4128 *Dec 12 at Minnesota State W 4-2 3356 %Dec 30 at #4 Minnesota Duluth W 5-0 6764 Jan 07 ROBERT MORRIS W 8-0 11074 Jan 08 ROBERT MORRIS W 2-1 11582 *Jan 14 MINNESOTA L 2-3 11844 *Jan 15 MINNESOTA W 4-1 11975 *Jan 21 #16 NEBRASKA OMAHA L 4-8 11845 *Jan 22 #16 NEBRASKA OMAHA W 4-2 11916 *Jan 28 at #20 Colorado College L 2-4 7540 *Jan 29 at #20 Colorado College W 6-0 7492 *Feb 11 ALASKA ANCHORAGE W 6-1 11927 *Feb 12 ALASKA ANCHORAGE W 3-1 12090 *Feb 18 at St. Cloud State T OT 3-3 6011 *Feb 19 at St. Cloud State W 3-2 6102 *Feb 26 BEMIDJI STATE W 5-2 12114 *Feb 27 BEMIDJI STATE W 5-1 11775 *Mar 04 at Michigan Tech W 6-1 2115 *Mar 05 at Michigan Tech W 11-2 2011 &Mar 11 MICHIGAN TECH W 8-0 11606 &Mar 12 MICHIGAN TECH W 3-1 11689 &Mar 18 vs #13 Colorado College W 4-3 15008 &Mar 19 vs #5 Denver W O2 3-2 16731 !Mar 26 vs #18 RPI W 6-0 4297 Mar 27 vs #5 Denver W 6-1 3956 Apr 06 vs #5 Michigan L 0-2 19139 ^ - Kendall Hockey Classic (Anchorage, Alaska) # - Subway Holiday Classic (Grand Forks) % - U.S. Hockey Hall of Fame Game (Duluth, Minn.) & - WCHA Playoffs; ! - NCAA Playoffs |
| TEAM STATISTICS | UND | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 178-1495 | 94-1046 |
| Shot pct. | .119 | .090 |
| Goals/Game | 4.0 | 2.1 |
| Shots/Game | 34.0 | 23.8 |
| POWER PLAYS | ||
| Goals-Power Plays | 52-226 | 28-199 |
| Conversion Percent | .230 | .141 |
| Shot Attempts | 361 | 219 |
| Shot Percent | .144 | .128 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 11-77 | 7-64 |
| Shot Percent | .143 | .109 |
| GOAL BREAKDOWN | ||
| Power Play | 52 | 28 |
| Short-handed | 11 | 7 |
| Empty net | 7 | 2 |
| Penalty | 0 | 0 |
| Unassisted | 10 | 12 |
| Overtime | 1 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 265 | 287 |
| Minutes | 621 | 615 |
| Penalties/Game | 6.0 | 6.5 |
| Pen minutes/Game | 14.1 | 14.0 |
| FACEOFFS (W-L) | 1514-1175 | 1175-1514 |
| Faceoff W-L Pct. | .563 | .437 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 32-9-3 | 15-4-1 | 12-4-2 | 5-1-0 |
| CONFERENCE | 21-6-1 | 10-4-0 | 11-2-1 | 0-0-0 |
| NON-CONFERENCE | 11-3-2 | 5-0-1 | 1-2-1 | 5-1-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 21 | Matt Frattin | 44 | 36 | 24 | 60 | 186 | .194 | 21-42 | 10 | 3 |
| 10 | Corban Knight | 44 | 14 | 30 | 44 | 108 | .130 | 17-34 | 4 | 1 |
| 17 | Jason Gregoire | 35 | 25 | 18 | 43 | 121 | .207 | 4-8 | 8 | 2 |
| 19 | Evan Trupp | 44 | 17 | 24 | 41 | 136 | .125 | 9-18 | 4 | 0 |
| 22 | Brad Malone | 43 | 16 | 24 | 40 | 107 | .150 | 43-108 | 6 | 2 |
| 5 | Chay Genoway | 36 | 6 | 31 | 37 | 101 | .059 | 13-26 | 2 | 0 |
| 26 | Brett Hextall | 39 | 13 | 16 | 29 | 78 | .167 | 26-63 | 6 | 1 |
| 7 | Danny Kristo | 34 | 8 | 20 | 28 | 117 | .068 | 9-18 | 2 | 0 |
| 29 | Brock Nelson | 42 | 8 | 13 | 21 | 66 | .121 | 8-27 | 4 | 0 |
| 25 | Jake Marto | 44 | 8 | 11 | 19 | 66 | .121 | 4-8 | 3 | 0 |
| 9 | Mario Lamoureux | 43 | 3 | 14 | 17 | 63 | .048 | 16-57 | 1 | 1 |
| 4 | Derek Forbort | 38 | 0 | 15 | 15 | 25 | .000 | 13-26 | 0 | 0 |
| 24 | Ben Blood | 44 | 2 | 10 | 12 | 59 | .034 | 24-48 | 0 | 0 |
| 3 | Derrick LaPoint | 43 | 2 | 8 | 10 | 43 | .047 | 4-8 | 0 | 0 |
| 18 | Dillon Simpson | 30 | 2 | 8 | 10 | 30 | .067 | 4-8 | 1 | 0 |
| 11 | Derek Rodwell | 39 | 5 | 4 | 9 | 49 | .102 | 10-20 | 0 | 1 |
| 15 | Brent Davidson | 26 | 5 | 3 | 8 | 32 | .156 | 4-8 | 0 | 0 |
| 2 | Andrew MacWilliam | 37 | 0 | 8 | 8 | 20 | .000 | 19-49 | 0 | 0 |
| 8 | Mike Cichy | 26 | 3 | 4 | 7 | 37 | .081 | 3-6 | 1 | 0 |
| 27 | Carter Rowney | 28 | 3 | 2 | 5 | 27 | .111 | 7-14 | 0 | 0 |
| 20 | Joe Gleason | 22 | 1 | 3 | 4 | 15 | .067 | 4-19 | 0 | 0 |
| 14 | Taylor Dickin | 8 | 1 | 1 | 2 | 7 | .143 | 0-0 | 0 | 0 |
| 32 | Aaron Dell | 40 | 0 | 2 | 2 | 0 | .000 | 0-0 | 0 | 0 |
| 13 | Brett Bruneteau | 4 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0 |
| TM | TEAM | 17 | 0 | 0 | 0 | 0 | .000 | 3-6 | 0 | 0 |
| Total............... | 44 | 178 | 293 | 471 | 1495 | .119 | 265-621 | 52 | 11 | |
| Opponents........... | 44 | 94 | 153 | 247 | 1046 | .090 | 287-615 | 28 | 7 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 32 | Aaron Dell | 40 | 2337:22 | 70 | 0 | 1.80 | 857 | .924 | 30 | 7 | 2 |
| 31 | Brad Eidsness | 8 | 323:00 | 22 | 0 | 4.09 | 95 | .812 | 2 | 2 | 1 |
| TM | EMPTY NET | 17 | 9:07 | 0 | 2 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 44 | 2669:29 | 94 | 2 | 2.11 | 952 | .910 | 32 | 9 | 3 | |
| Opponents........... | 44 | 2669:29 | 178 | 7 | 4.00 | 1317 | .881 | 9 | 32 | 3 | |
| ATTENDANCE SUMMARY | UND | OPP |
| Total | 235119 | 115852 |
| Dates/Avg Per Date | 20/11756 | 18/6436 |
| Neutral Site #/Avg | 6/10855 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | O2 | Total |
| North Dakota | 47 | 69 | 61 | 0 | 1 | 178 |
| Opponents | 32 | 30 | 31 | 1 | 0 | 94 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | OT | O2 | Total |
| North Dakota | 525 | 491 | 453 | 22 | 4 | 1495 |
| Opponents | 306 | 368 | 352 | 20 | 0 | 1046 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | O2 | Total |
| North Dakota | 274 | 338 | 321 | 19 | 0 | 952 |
| Opponents | 478 | 422 | 392 | 22 | 3 | 1317 |