|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| ^ | Oct 08, 2010 | at | Alaska Anchorage | 5-5 | T | OT | 30/23 | 0-0-1 | 0-0-0 | 2:26 | 3876 | Brad Eidsness | |
| ^ | Oct 09, 2010 | vs | Alaska Fairbanks | W | 3-1 | 30/15 | 1-0-1 | 0-0-0 | 2:15 | 6001 | Aaron Dell | ||
| * | Oct 15, 2010 | at | Bemidji State | W | 5-2 | 38/14 | 2-0-1 | 1-0-0 | 2:30 | 4373 | Brad Eidsness | ||
| * | Oct 16, 2010 | at | Bemidji State | W | 5-2 | 26/22 | 3-0-1 | 2-0-0 | 1:25 | 4373 | Aaron Dell | ||
| Oct 22, 2010 | at | #11 MAINE | 3-7 | L | 22/27 | 3-1-1 | 2-0-0 | 2:34 | 5216 | Aaron Dell | |||
| Oct 23, 2010 | at | #11 MAINE | 2-4 | L | 25/35 | 3-2-1 | 2-0-0 | 2:23 | 5361 | Aaron Dell | |||
| * | Oct 29, 2010 | #12 DENVER | W | 4-3 | 30/17 | 4-2-1 | 3-0-0 | 2:15 | 11616 | Aaron Dell | |||
| * | Oct 30, 2010 | #12 DENVER | 0-3 | L | 33/17 | 4-3-1 | 3-1-0 | 2:23 | 11690 | Brad Eidsness | |||
| * | Nov 05, 2010 | #2 MINNESOTA DULUTH | W | 4-2 | 24/16 | 5-3-1 | 4-1-0 | 2:16 | 11638 | Aaron Dell | |||
| * | Nov 06, 2010 | #2 MINNESOTA DULUTH | 2-3 | L | OT | 29/28 | 5-4-1 | 4-2-0 | 2:23 | 11731 | Aaron Dell | ||
| * | Nov 12, 2010 | at | #13 Wisconsin | W | 1-0 | 25/16 | 6-4-1 | 5-2-0 | 2:10 | 13601 | Aaron Dell | ||
| * | Nov 13, 2010 | at | #13 Wisconsin | W | 4-2 | 43/16 | 7-4-1 | 6-2-0 | 2:15 | 15325 | Aaron Dell | ||
| * | Nov 19, 2010 | at | #4 Nebraska Omaha | W | 6-5 | 33/34 | 8-4-1 | 7-2-0 | 2:13 | 11181 | Aaron Dell | ||
| * | Nov 20, 2010 | at | #4 Nebraska Omaha | 0-1 | L | 30/23 | 8-5-1 | 7-3-0 | 2:10 | 7027 | Aaron Dell | ||
| # | Nov 26, 2010 | #11 NOTRE DAME | W | 6-3 | 39/30 | 9-5-1 | 7-3-0 | 2:17 | 11680 | Aaron Dell | |||
| # | Nov 27, 2010 | #11 NOTRE DAME | 2-2 | T | OT | 41/28 | 9-5-2 | 7-3-0 | 2:26 | 11742 | Aaron Dell | ||
| * | Dec 03, 2010 | ST. CLOUD STATE | W | 3-1 | 34/22 | 10-5-2 | 8-3-0 | 2:19 | 11644 | Aaron Dell | |||
| * | Dec 04, 2010 | ST. CLOUD STATE | W | 6-2 | 39/15 | 11-5-2 | 9-3-0 | 2:18 | 11941 | Aaron Dell | |||
| * | Dec 10, 2010 | at | Minnesota State | W | 4-3 | 34/38 | 12-5-2 | 10-3-0 | 3:30 | 4128 | Aaron Dell | ||
| * | Dec 12, 2010 | at | Minnesota State | W | 4-2 | 32/21 | 13-5-2 | 11-3-0 | 2:09 | 3356 | Aaron Dell | ||
| % | Dec 30, 2010 | at | #4 Minnesota Duluth | W | 5-0 | 33/35 | 14-5-2 | 11-3-0 | 2:40 | 6764 | Aaron Dell | ||
| Jan 07, 2011 | ROBERT MORRIS | W | 8-0 | 38/32 | 15-5-2 | 11-3-0 | 2:15 | 11074 | Aaron Dell | ||||
| Jan 08, 2011 | ROBERT MORRIS | W | 2-1 | 35/31 | 16-5-2 | 11-3-0 | 2:24 | 11582 | Aaron Dell | ||||
| * | Jan 14, 2011 | MINNESOTA | 2-3 | L | 37/29 | 16-6-2 | 11-4-0 | 2:27 | 11844 | Aaron Dell | |||
| * | Jan 15, 2011 | MINNESOTA | W | 4-1 | 26/22 | 17-6-2 | 12-4-0 | 2:20 | 11975 | Aaron Dell | |||
| * | Jan 21, 2011 | #16 NEBRASKA OMAHA | 4-8 | L | 37/33 | 17-7-2 | 12-5-0 | 2:25 | 11845 | Brad Eidsness | |||
| * | Jan 22, 2011 | #16 NEBRASKA OMAHA | W | 4-2 | 27/21 | 18-7-2 | 13-5-0 | 2:19 pm | 11916 | Aaron Dell | |||
| * | Jan 28, 2011 | at | #20 Colorado College | 2-4 | L | 40/40 | 18-8-2 | 13-6-0 | 2:21 | 7540 | Aaron Dell | ||
| * | Jan 29, 2011 | at | #20 Colorado College | W | 6-0 | 32/21 | 19-8-2 | 14-6-0 | 2:17 | 7492 | Aaron Dell | ||
| * | Feb 11, 2011 | ALASKA ANCHORAGE | W | 6-1 | 35/22 | 20-8-2 | 15-6-0 | 2:09 | 11927 | Aaron Dell | |||
| * | Feb 12, 2011 | ALASKA ANCHORAGE | W | 3-1 | 43/18 | 21-8-2 | 16-6-0 | 2:20 | 12090 | Aaron Dell | |||
| * | Feb 18, 2011 | at | St. Cloud State | 3-3 | T | OT | 34/21 | 21-8-3 | 16-6-1 | 2:22 | 6011 | Aaron Dell | |
| * | Feb 19, 2011 | at | St. Cloud State | W | 3-2 | 32/28 | 22-8-3 | 17-6-1 | 2:31 | 6102 | Aaron Dell | ||
| * | Feb 26, 2011 | BEMIDJI STATE | W | 5-2 | 33/15 | 23-8-3 | 18-6-1 | 2:10 | 12114 | Aaron Dell | |||
| * | Feb 27, 2011 | BEMIDJI STATE | W | 5-1 | 29/16 | 24-8-3 | 19-6-1 | 2:06 | 11775 | Aaron Dell | |||
| * | Mar 04, 2011 | at | Michigan Tech | W | 6-1 | 45/19 | 25-8-3 | 20-6-1 | 2:10 | 2115 | Aaron Dell | ||
| * | Mar 05, 2011 | at | Michigan Tech | W | 11-2 | 36/20 | 26-8-3 | 21-6-1 | 2:10 | 2011 | Brad Eidsness | ||
| & | Mar 11, 2011 | MICHIGAN TECH | W | 8-0 | 42/16 | 27-8-3 | 21-6-1 | 2:18 | 11606 | Aaron Dell | |||
| & | Mar 12, 2011 | MICHIGAN TECH | W | 3-1 | 38/19 | 28-8-3 | 21-6-1 | 2:22 | 11689 | Aaron Dell | |||
| & | Mar 18, 2011 | vs | #13 Colorado College | W | 4-3 | 38/21 | 29-8-3 | 21-6-1 | 2:30 | 15008 | Aaron Dell | ||
| & | Mar 19, 2011 | vs | #5 Denver | W | 3-2 | OT | 36/42 | 30-8-3 | 21-6-1 | 3:48 | 16731 | Aaron Dell | |
| ! | Mar 26, 2011 | vs | #18 RPI | W | 6-0 | 40/21 | 31-8-3 | 21-6-1 | 2:30 | 4297 | Aaron Dell | ||
| Mar 27, 2011 | vs | #5 Denver | W | 6-1 | 32/27 | 32-8-3 | 21-6-1 | 2:30 | 3956 | Aaron Dell | |||
| Apr 06, 2011 | vs | #5 Michigan | 0-2 | L | 40/20 | 32-9-3 | 21-6-1 | 2:29 | 19139 | Aaron Dell |
| ^ - Kendall Hockey Classic (Anchorage, Alaska) |
| # - Subway Holiday Classic (Grand Forks) |
| % - U.S. Hockey Hall of Fame Game (Duluth, Minn.) |
| & - WCHA Playoffs; ! - NCAA Playoffs |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 08, 2010 | at Alaska Anchorage | 5-5 | 1 | 5 | 7 | 12 | 30 | .167 | -10 | 4/8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 09, 2010 | vs Alaska Fairbanks | 3-1 | 1 | 3 | 6 | 9 | 30 | .100 | +5 | 8/27 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Oct 15, 2010 | at Bemidji State | 5-2 | 1 | 5 | 8 | 13 | 38 | .132 | +5 | 4/8 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Oct 16, 2010 | at Bemidji State | 5-2 | 1 | 5 | 7 | 12 | 26 | .192 | +20 | 7/14 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Oct 22, 2010 | at MAINE | 3-7 | 1 | 3 | 3 | 6 | 22 | .136 | -11 | 14/39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Oct 23, 2010 | at MAINE | 2-4 | 1 | 2 | 2 | 4 | 25 | .080 | -1 | 12/24 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Oct 29, 2010 | DENVER | 4-3 | 1 | 4 | 8 | 12 | 30 | .133 | 0 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Oct 30, 2010 | DENVER | 0-3 | 1 | 0 | 0 | 0 | 33 | .000 | -16 | 4/19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 05, 2010 | MINNESOTA DULUTH | 4-2 | 1 | 4 | 4 | 8 | 24 | .167 | +6 | 5/10 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Nov 06, 2010 | MINNESOTA DULUTH | 2-3 | 1 | 2 | 2 | 4 | 29 | .069 | -9 | 7/25 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nov 12, 2010 | at Wisconsin | 1-0 | 1 | 1 | 1 | 2 | 25 | .040 | +4 | 9/40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 13, 2010 | at Wisconsin | 4-2 | 1 | 4 | 7 | 11 | 43 | .093 | +5 | 2/4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 19, 2010 | at Nebraska Omaha | 6-5 | 1 | 6 | 10 | 16 | 33 | .182 | 0 | 4/8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Nov 20, 2010 | at Nebraska Omaha | 0-1 | 1 | 0 | 0 | 0 | 30 | .000 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 26, 2010 | NOTRE DAME | 6-3 | 1 | 6 | 9 | 15 | 39 | .154 | +15 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Nov 27, 2010 | NOTRE DAME | 2-2 | 1 | 2 | 3 | 5 | 41 | .049 | -5 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 03, 2010 | ST. CLOUD STATE | 3-1 | 1 | 3 | 5 | 8 | 34 | .088 | +10 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 04, 2010 | ST. CLOUD STATE | 6-2 | 1 | 6 | 11 | 17 | 39 | .154 | +14 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 10, 2010 | at Minnesota State | 4-3 | 1 | 4 | 8 | 12 | 34 | .118 | +10 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 12, 2010 | at Minnesota State | 4-2 | 1 | 4 | 7 | 11 | 32 | .125 | +16 | 8/16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Dec 30, 2010 | at Minnesota Duluth | 5-0 | 1 | 5 | 7 | 12 | 33 | .152 | +19 | 9/18 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Jan 07, 2011 | ROBERT MORRIS | 8-0 | 1 | 8 | 16 | 24 | 38 | .211 | +24 | 7/14 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Jan 08, 2011 | ROBERT MORRIS | 2-1 | 1 | 2 | 2 | 4 | 35 | .057 | +5 | 6/12 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Jan 14, 2011 | MINNESOTA | 2-3 | 1 | 2 | 4 | 6 | 37 | .054 | -5 | 13/26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 15, 2011 | MINNESOTA | 4-1 | 1 | 4 | 6 | 10 | 26 | .154 | +5 | 11/22 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jan 21, 2011 | NEBRASKA OMAHA | 4-8 | 1 | 4 | 6 | 10 | 37 | .108 | -1 | 12/27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 22, 2011 | NEBRASKA OMAHA | 4-2 | 1 | 4 | 5 | 9 | 27 | .148 | 0 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jan 28, 2011 | at Colorado College | 2-4 | 1 | 2 | 2 | 4 | 40 | .050 | -7 | 8/27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jan 29, 2011 | at Colorado College | 6-0 | 1 | 6 | 9 | 15 | 32 | .188 | +24 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 11, 2011 | ALASKA ANCHORAGE | 6-1 | 1 | 6 | 11 | 17 | 35 | .171 | +25 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 12, 2011 | ALASKA ANCHORAGE | 3-1 | 1 | 3 | 5 | 8 | 43 | .070 | +6 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 18, 2011 | at St. Cloud State | 3-3 | 1 | 3 | 6 | 9 | 34 | .088 | +5 | 3/6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Feb 19, 2011 | at St. Cloud State | 3-2 | 1 | 3 | 5 | 8 | 32 | .094 | +5 | 8/16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 26, 2011 | BEMIDJI STATE | 5-2 | 1 | 5 | 10 | 15 | 33 | .152 | 0 | 3/6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 27, 2011 | BEMIDJI STATE | 5-1 | 1 | 5 | 9 | 14 | 29 | .172 | +10 | 4/8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 04, 2011 | at Michigan Tech | 6-1 | 1 | 6 | 11 | 17 | 45 | .133 | +19 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 05, 2011 | at Michigan Tech | 11-2 | 1 | 11 | 19 | 30 | 36 | .306 | +19 | 6/12 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Mar 11, 2011 | MICHIGAN TECH | 8-0 | 1 | 8 | 14 | 22 | 42 | .190 | +29 | 7/14 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Mar 12, 2011 | MICHIGAN TECH | 3-1 | 1 | 3 | 4 | 7 | 38 | .079 | +10 | 1/2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Mar 18, 2011 | vs Colorado College | 4-3 | 1 | 4 | 6 | 10 | 38 | .105 | +14 | 4/19 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Mar 19, 2011 | vs Denver | 3-2 | 1 | 3 | 6 | 9 | 36 | .083 | +5 | 9/18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 26, 2011 | vs RPI | 6-0 | 1 | 6 | 11 | 17 | 40 | .150 | +19 | 8/16 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Mar 27, 2011 | vs Denver | 6-1 | 1 | 6 | 11 | 17 | 32 | .188 | +14 | 4/8 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Apr 06, 2011 | vs Michigan | 0-2 | 1 | 0 | 0 | 0 | 40 | .000 | -11 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| North Dakota | 178-94 | 44 | 178 | 293 | 471 | 1495 | .119 | +286 | 265/621 | 52 | 11 | 7 | 32 | 1 | 4 | 10 | ||
| Opponent | 44 | 94 | 153 | 247 | 1046 | .090 | -309 | 287/615 | 28 | 7 | 2 | 9 | 2 | 1 | 12 | |||
| TEAM PER-GAME |
|
Games played: 44 Shots per game: 33.98 Goals per game: 4.05 Assists per game: 6.66 Points per game: 10.70 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 08, 2010 | at Alaska Anchorage | 5-5 | 1 | 65:00 | 5 | 0 | 4.62 | 18 | .783 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 09, 2010 | vs Alaska Fairbanks | 3-1 | 1 | 60:00 | 1 | 0 | 2.88 | 14 | .842 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 15, 2010 | at Bemidji State | 5-2 | 1 | 60:00 | 2 | 0 | 2.59 | 12 | .846 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16, 2010 | at Bemidji State | 5-2 | 1 | 60:00 | 2 | 0 | 2.45 | 20 | .865 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 22, 2010 | at MAINE | 3-7 | 1 | 60:00 | 7 | 0 | 3.34 | 20 | .832 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Oct 23, 2010 | at MAINE | 2-4 | 1 | 60:00 | 4 | 0 | 3.45 | 31 | .846 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 29, 2010 | DENVER | 4-3 | 1 | 60:00 | 3 | 0 | 3.39 | 14 | .843 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30, 2010 | DENVER | 0-3 | 1 | 60:00 | 3 | 1 | 3.34 | 14 | .841 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 05, 2010 | MINNESOTA DULUTH | 4-2 | 1 | 60:00 | 2 | 0 | 3.19 | 14 | .844 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 06, 2010 | MINNESOTA DULUTH | 2-3 | 1 | 60:58 | 3 | 0 | 3.17 | 25 | .850 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 2010 | at Wisconsin | 1-0 | 1 | 60:00 | 0 | 0 | 2.88 | 16 | .861 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13, 2010 | at Wisconsin | 4-2 | 1 | 60:00 | 2 | 0 | 2.81 | 14 | .862 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 19, 2010 | at Nebraska Omaha | 6-5 | 1 | 60:00 | 5 | 0 | 2.98 | 29 | .861 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20, 2010 | at Nebraska Omaha | 0-1 | 1 | 60:00 | 1 | 0 | 2.84 | 22 | .868 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26, 2010 | NOTRE DAME | 6-3 | 1 | 60:00 | 3 | 0 | 2.85 | 27 | .871 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 27, 2010 | NOTRE DAME | 2-2 | 1 | 65:00 | 2 | 0 | 2.78 | 26 | .875 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dec 03, 2010 | ST. CLOUD STATE | 3-1 | 1 | 60:00 | 1 | 0 | 2.68 | 21 | .880 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 04, 2010 | ST. CLOUD STATE | 6-2 | 1 | 60:00 | 2 | 0 | 2.64 | 13 | .879 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10, 2010 | at Minnesota State | 4-3 | 1 | 60:00 | 3 | 0 | 2.66 | 35 | .883 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 12, 2010 | at Minnesota State | 4-2 | 1 | 60:00 | 2 | 0 | 2.63 | 19 | .884 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 30, 2010 | at Minnesota Duluth | 5-0 | 1 | 60:00 | 0 | 0 | 2.50 | 35 | .892 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 07, 2011 | ROBERT MORRIS | 8-0 | 1 | 60:00 | 0 | 0 | 2.39 | 32 | .899 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 08, 2011 | ROBERT MORRIS | 2-1 | 1 | 60:00 | 1 | 0 | 2.33 | 30 | .903 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14, 2011 | MINNESOTA | 2-3 | 1 | 60:00 | 3 | 0 | 2.36 | 26 | .902 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 15, 2011 | MINNESOTA | 4-1 | 1 | 60:00 | 1 | 0 | 2.30 | 21 | .904 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21, 2011 | NEBRASKA OMAHA | 4-8 | 1 | 60:00 | 8 | 0 | 2.52 | 25 | .897 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| Jan 22, 2011 | NEBRASKA OMAHA | 4-2 | 1 | 60:00 | 2 | 0 | 2.50 | 19 | .897 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jan 28, 2011 | at Colorado College | 2-4 | 1 | 60:00 | 4 | 0 | 2.55 | 36 | .897 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 29, 2011 | at Colorado College | 6-0 | 1 | 60:00 | 0 | 0 | 2.47 | 21 | .900 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11, 2011 | ALASKA ANCHORAGE | 6-1 | 1 | 60:00 | 1 | 0 | 2.42 | 21 | .902 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12, 2011 | ALASKA ANCHORAGE | 3-1 | 1 | 60:00 | 1 | 0 | 2.37 | 17 | .903 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18, 2011 | at St. Cloud State | 3-3 | 1 | 60:00 | 3 | 0 | 2.39 | 18 | .902 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 19, 2011 | at St. Cloud State | 3-2 | 1 | 60:00 | 2 | 0 | 2.38 | 26 | .902 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 26, 2011 | BEMIDJI STATE | 5-2 | 1 | 60:00 | 2 | 0 | 2.37 | 13 | .902 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 27, 2011 | BEMIDJI STATE | 5-1 | 1 | 53:20 | 1 | 0 | 2.34 | 15 | .902 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 04, 2011 | at Michigan Tech | 6-1 | 1 | 60:00 | 1 | 0 | 2.30 | 18 | .903 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 05, 2011 | at Michigan Tech | 11-2 | 1 | 60:00 | 2 | 0 | 2.29 | 18 | .903 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11, 2011 | MICHIGAN TECH | 8-0 | 1 | 60:00 | 0 | 0 | 2.23 | 16 | .905 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12, 2011 | MICHIGAN TECH | 3-1 | 1 | 60:00 | 1 | 0 | 2.20 | 18 | .906 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18, 2011 | vs Colorado College | 4-3 | 1 | 60:00 | 3 | 0 | 2.22 | 18 | .905 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 19, 2011 | vs Denver | 3-2 | 1 | 85:11 | 2 | 0 | 2.19 | 40 | .907 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26, 2011 | vs RPI | 6-0 | 1 | 60:00 | 0 | 0 | 2.14 | 21 | .909 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27, 2011 | vs Denver | 6-1 | 1 | 60:00 | 1 | 0 | 2.12 | 26 | .910 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 06, 2011 | vs Michigan | 0-2 | 1 | 60:00 | 2 | 1 | 2.11 | 18 | .910 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| North Dakota | 178-94 | 44 | 2669:29 | 94 | 2 | 2.11 | 952 | .910 | 32 | 9 | 3 | 28 | 7 | 2 | 0 | 0 | |
| Opponent | 44 | 2669:29 | 178 | 7 | 2.11 | 1317 | .910 | 9 | 32 | 3 | 52 | 11 | 7 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 08, 2010 | at Alaska Anchorage | 5-5 | 1 | 5 | 7 | 12 | 23 | .217 | +9 | 4/8 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Oct 09, 2010 | vs Alaska Fairbanks | 3-1 | 1 | 1 | 2 | 3 | 15 | .067 | -5 | 9/18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 15, 2010 | at Bemidji State | 5-2 | 1 | 2 | 3 | 5 | 14 | .143 | -6 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 16, 2010 | at Bemidji State | 5-2 | 1 | 2 | 3 | 5 | 22 | .091 | -21 | 7/14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 22, 2010 | at MAINE | 3-7 | 1 | 7 | 10 | 17 | 27 | .259 | +10 | 10/20 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Oct 23, 2010 | at MAINE | 2-4 | 1 | 4 | 8 | 12 | 35 | .114 | 0 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Oct 29, 2010 | DENVER | 4-3 | 1 | 3 | 4 | 7 | 17 | .176 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Oct 30, 2010 | DENVER | 0-3 | 1 | 3 | 6 | 9 | 17 | .176 | +14 | 6/12 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Nov 05, 2010 | MINNESOTA DULUTH | 4-2 | 1 | 2 | 4 | 6 | 16 | .125 | -6 | 7/22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 06, 2010 | MINNESOTA DULUTH | 2-3 | 1 | 3 | 6 | 9 | 28 | .107 | +10 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 12, 2010 | at Wisconsin | 1-0 | 1 | 0 | 0 | 0 | 16 | .000 | -4 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 13, 2010 | at Wisconsin | 4-2 | 1 | 2 | 3 | 5 | 16 | .125 | -5 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 19, 2010 | at Nebraska Omaha | 6-5 | 1 | 5 | 8 | 13 | 34 | .147 | -1 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nov 20, 2010 | at Nebraska Omaha | 0-1 | 1 | 1 | 2 | 3 | 23 | .043 | +5 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 26, 2010 | NOTRE DAME | 6-3 | 1 | 3 | 4 | 7 | 30 | .100 | -15 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nov 27, 2010 | NOTRE DAME | 2-2 | 1 | 2 | 3 | 5 | 28 | .071 | +4 | 7/14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
