| #21 Brendan O'Donnell |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 07, 2011 | AIR FORCE | 4-3 | 1 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 08, 2011 | BOSTON COLLEGE | 2-6 | 2 | 0 | 0 | 0 | 1 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14, 2011 | MAINE | 3-1 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15, 2011 | MAINE | 3-3 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 2011 | at Bemidji State | 5-2 | 5 | 1 | 0 | 1 | 5 | .143 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 20, 2011 | at Bemidji State | 0-1 | 6 | 0 | 0 | 0 | 2 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 25, 2011 | COLORADO COLLEGE | 7-6 | 7 | 0 | 0 | 0 | 0 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26, 2011 | COLORADO COLLEGE | 4-3 | 8 | 0 | 0 | 0 | 5 | .071 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 02, 2011 | at Alaska Anchorage | 5-2 | 9 | 2 | 0 | 2 | 4 | .167 | +2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 03, 2011 | at Alaska Anchorage | 4-1 | 10 | 0 | 0 | 0 | 0 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 09, 2011 | NEBRASKA OMAHA | 1-2 | 11 | 0 | 0 | 0 | 0 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10, 2011 | NEBRASKA OMAHA | 1-0 | 12 | 0 | 0 | 0 | 0 | .167 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30, 2011 | HARVARD | 4-4 | 13 | 1 | 1 | 2 | 3 | .190 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 31, 2011 | HARVARD | 7-3 | 14 | 1 | 0 | 1 | 1 | .227 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 07, 2012 | vs Clarkson | 3-1 | 15 | 0 | 0 | 0 | 3 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13, 2012 | MINNESOTA | 2-1 | 16 | 0 | 0 | 0 | 0 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14, 2012 | MINNESOTA | 2-6 | 17 | 0 | 0 | 0 | 4 | .172 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 5 | 1 | 6 | 29 | .172 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | ||
|
Games played: 17 Shots per game: 1.71 Goals per game: 0.29 Assists per game: 0.06 Points per game: 0.35 |