| #27 Carter Rowney |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 07, 2011 | AIR FORCE | 4-3 | 1 | 1 | 0 | 1 | 5 | .200 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 08, 2011 | BOSTON COLLEGE | 2-6 | 2 | 0 | 0 | 0 | 0 | .200 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14, 2011 | MAINE | 3-1 | 3 | 0 | 0 | 0 | 0 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15, 2011 | MAINE | 3-3 | 4 | 0 | 2 | 2 | 2 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21, 2011 | at Wisconsin | 3-5 | 5 | 1 | 0 | 1 | 1 | .250 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22, 2011 | at Wisconsin | 4-5 | 6 | 0 | 0 | 0 | 2 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28, 2011 | ST. CLOUD STATE | 0-4 | 7 | 0 | 0 | 0 | 1 | .182 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 2011 | ST. CLOUD STATE | 3-1 | 8 | 0 | 0 | 0 | 0 | .182 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 04, 2011 | at Minnesota | 0-2 | 9 | 0 | 0 | 0 | 0 | .182 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 05, 2011 | at Minnesota | 2-3 | 10 | 0 | 0 | 0 | 1 | .167 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 19, 2011 | at Bemidji State | 5-2 | 11 | 0 | 1 | 1 | 2 | .143 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20, 2011 | at Bemidji State | 0-1 | 12 | 0 | 0 | 0 | 2 | .125 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25, 2011 | COLORADO COLLEGE | 7-6 | 13 | 1 | 0 | 1 | 2 | .167 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 26, 2011 | COLORADO COLLEGE | 4-3 | 14 | 0 | 1 | 1 | 1 | .158 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 02, 2011 | at Alaska Anchorage | 5-2 | 15 | 1 | 0 | 1 | 1 | .200 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 03, 2011 | at Alaska Anchorage | 4-1 | 16 | 0 | 0 | 0 | 1 | .190 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 09, 2011 | NEBRASKA OMAHA | 1-2 | 17 | 1 | 0 | 1 | 3 | .208 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10, 2011 | NEBRASKA OMAHA | 1-0 | 18 | 0 | 0 | 0 | 3 | .185 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30, 2011 | HARVARD | 4-4 | 19 | 0 | 2 | 2 | 2 | .172 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 31, 2011 | HARVARD | 7-3 | 20 | 0 | 1 | 1 | 0 | .172 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 07, 2012 | vs Clarkson | 3-1 | 21 | 2 | 0 | 2 | 5 | .206 | +1 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 13, 2012 | MINNESOTA | 2-1 | 22 | 0 | 0 | 0 | 1 | .200 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14, 2012 | MINNESOTA | 2-6 | 23 | 0 | 0 | 0 | 1 | .194 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 2012 | at St. Cloud State | 1-3 | 24 | 1 | 0 | 1 | 3 | .205 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 21, 2012 | at St. Cloud State | 3-2 | 25 | 0 | 0 | 0 | 2 | .195 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 2012 | WISCONSIN | 5-3 | 26 | 0 | 1 | 1 | 3 | .182 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 28, 2012 | WISCONSIN | 4-2 | 27 | 0 | 0 | 0 | 2 | .174 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 10, 2012 | at Minnesota Duluth | 3-1 | 28 | 2 | 1 | 3 | 4 | .200 | +2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 11, 2012 | at Minnesota Duluth | 4-5 | 29 | 2 | 0 | 2 | 7 | .211 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17, 2012 | MICHIGAN TECH | 4-2 | 30 | 2 | 0 | 2 | 4 | .230 | -2 | 1/2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Feb 18, 2012 | MICHIGAN TECH | 1-1 | 31 | 0 | 0 | 0 | 4 | .215 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24, 2012 | at Denver | 4-3 | 32 | 1 | 0 | 1 | 3 | .221 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25, 2012 | at Denver | 3-5 | 33 | 1 | 0 | 1 | 4 | .222 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 02, 2012 | MINNESOTA STATE | 4-2 | 34 | 0 | 0 | 0 | 0 | .222 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 03, 2012 | MINNESOTA STATE | 3-0 | 35 | 0 | 0 | 0 | 3 | .213 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 09, 2012 | BEMIDJI STATE | 4-1 | 36 | 0 | 3 | 3 | 1 | .211 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 10, 2012 | BEMIDJI STATE | 4-3 | 37 | 1 | 1 | 2 | 2 | .218 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15, 2012 | vs St. Cloud State | 4-1 | 38 | 0 | 0 | 0 | 4 | .207 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 16, 2012 | vs Minnesota | 6-3 | 39 | 0 | 1 | 1 | 1 | .205 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 17, 2012 | vs Denver | 4-0 | 40 | 1 | 1 | 2 | 1 | .214 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24, 2012 | vs Western Michigan | 3-1 | 41 | 0 | 0 | 0 | 2 | .209 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25, 2012 | vs Minnesota | 2-5 | 42 | 0 | 0 | 0 | 0 | .209 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 42 | 18 | 15 | 33 | 86 | .209 | +5 | 9/18 | 9 | 0 | 0 | 3 | 0 | 0 | 1 | 17 | ||
|
Games played: 42 Shots per game: 2.05 Goals per game: 0.43 Assists per game: 0.36 Points per game: 0.79 |