| # 7 Danny Kristo |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 07, 2011 | AIR FORCE | 4-3 | 1 | 0 | 2 | 2 | 4 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 08, 2011 | BOSTON COLLEGE | 2-6 | 2 | 0 | 1 | 1 | 3 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 14, 2011 | MAINE | 3-1 | 3 | 0 | 1 | 1 | 3 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15, 2011 | MAINE | 3-3 | 4 | 2 | 1 | 3 | 5 | .133 | -1 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21, 2011 | at Wisconsin | 3-5 | 5 | 0 | 2 | 2 | 5 | .100 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22, 2011 | at Wisconsin | 4-5 | 6 | 2 | 0 | 2 | 9 | .138 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28, 2011 | ST. CLOUD STATE | 0-4 | 7 | 0 | 0 | 0 | 4 | .121 | -3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 2011 | ST. CLOUD STATE | 3-1 | 8 | 0 | 1 | 1 | 6 | .103 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 04, 2011 | at Minnesota | 0-2 | 9 | 0 | 0 | 0 | 4 | .093 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 05, 2011 | at Minnesota | 2-3 | 10 | 0 | 0 | 0 | 1 | .091 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 19, 2011 | at Bemidji State | 5-2 | 11 | 0 | 0 | 0 | 2 | .087 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20, 2011 | at Bemidji State | 0-1 | 12 | 0 | 0 | 0 | 4 | .080 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25, 2011 | COLORADO COLLEGE | 7-6 | 13 | 2 | 1 | 3 | 7 | .105 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 26, 2011 | COLORADO COLLEGE | 4-3 | 14 | 1 | 1 | 2 | 4 | .115 | +1 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Dec 02, 2011 | at Alaska Anchorage | 5-2 | 15 | 0 | 0 | 0 | 3 | .109 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 03, 2011 | at Alaska Anchorage | 4-1 | 16 | 1 | 1 | 2 | 2 | .121 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 09, 2011 | NEBRASKA OMAHA | 1-2 | 17 | 0 | 0 | 0 | 4 | .114 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 10, 2011 | NEBRASKA OMAHA | 1-0 | 18 | 1 | 0 | 1 | 3 | .123 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dec 30, 2011 | HARVARD | 4-4 | 19 | 0 | 0 | 0 | 6 | .114 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 31, 2011 | HARVARD | 7-3 | 20 | 2 | 1 | 3 | 6 | .129 | +2 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 07, 2012 | vs Clarkson | 3-1 | 21 | 0 | 1 | 1 | 5 | .122 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13, 2012 | MINNESOTA | 2-1 | 22 | 0 | 0 | 0 | 3 | .118 | 0 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14, 2012 | MINNESOTA | 2-6 | 23 | 1 | 0 | 1 | 5 | .122 | -2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 2012 | at St. Cloud State | 1-3 | 24 | 0 | 0 | 0 | 3 | .119 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21, 2012 | at St. Cloud State | 3-2 | 25 | 0 | 2 | 2 | 2 | .117 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 2012 | WISCONSIN | 5-3 | 26 | 1 | 1 | 2 | 3 | .123 | +1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28, 2012 | WISCONSIN | 4-2 | 27 | 1 | 1 | 2 | 7 | .124 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 10, 2012 | at Minnesota Duluth | 3-1 | 28 | 0 | 0 | 0 | 3 | .121 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11, 2012 | at Minnesota Duluth | 4-5 | 29 | 0 | 0 | 0 | 4 | .117 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17, 2012 | MICHIGAN TECH | 4-2 | 30 | 0 | 1 | 1 | 4 | .113 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18, 2012 | MICHIGAN TECH | 1-1 | 31 | 0 | 1 | 1 | 5 | .109 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24, 2012 | at Denver | 4-3 | 32 | 1 | 1 | 2 | 6 | .111 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25, 2012 | at Denver | 3-5 | 33 | 0 | 1 | 1 | 4 | .108 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 02, 2012 | MINNESOTA STATE | 4-2 | 34 | 2 | 0 | 2 | 6 | .117 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 03, 2012 | MINNESOTA STATE | 3-0 | 35 | 0 | 2 | 2 | 6 | .113 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 09, 2012 | BEMIDJI STATE | 4-1 | 36 | 0 | 0 | 0 | 4 | .110 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10, 2012 | BEMIDJI STATE | 4-3 | 37 | 0 | 0 | 0 | 4 | .107 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 15, 2012 | vs St. Cloud State | 4-1 | 38 | 1 | 1 | 2 | 4 | .110 | +2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 16, 2012 | vs Minnesota | 6-3 | 39 | 0 | 1 | 1 | 4 | .108 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 17, 2012 | vs Denver | 4-0 | 40 | 0 | 0 | 0 | 4 | .105 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24, 2012 | vs Western Michigan | 3-1 | 41 | 0 | 1 | 1 | 2 | .104 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25, 2012 | vs Minnesota | 2-5 | 42 | 1 | 0 | 1 | 6 | .106 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 42 | 19 | 26 | 45 | 179 | .106 | +16 | 11/33 | 7 | 1 | 1 | 3 | 0 | 0 | 2 | 12 | ||
|
Games played: 42 Shots per game: 4.26 Goals per game: 0.45 Assists per game: 0.62 Points per game: 1.07 |