| # 9 Mario Lamoureux |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 07, 2011 | AIR FORCE | 4-3 | 1 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 08, 2011 | BOSTON COLLEGE | 2-6 | 2 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 14, 2011 | MAINE | 3-1 | 3 | 0 | 1 | 1 | 2 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 15, 2011 | MAINE | 3-3 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21, 2011 | at Wisconsin | 3-5 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22, 2011 | at Wisconsin | 4-5 | 6 | 0 | 0 | 0 | 4 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28, 2011 | ST. CLOUD STATE | 0-4 | 7 | 0 | 0 | 0 | 3 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 2011 | ST. CLOUD STATE | 3-1 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 04, 2011 | at Minnesota | 0-2 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 05, 2011 | at Minnesota | 2-3 | 10 | 0 | 0 | 0 | 1 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 2011 | at Bemidji State | 5-2 | 11 | 1 | 0 | 1 | 3 | .045 | +1 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 20, 2011 | at Bemidji State | 0-1 | 12 | 0 | 0 | 0 | 0 | .045 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25, 2011 | COLORADO COLLEGE | 7-6 | 13 | 0 | 0 | 0 | 3 | .040 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26, 2011 | COLORADO COLLEGE | 4-3 | 14 | 0 | 0 | 0 | 3 | .036 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 02, 2011 | at Alaska Anchorage | 5-2 | 15 | 0 | 0 | 0 | 1 | .034 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 03, 2011 | at Alaska Anchorage | 4-1 | 16 | 0 | 0 | 0 | 3 | .031 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10, 2011 | NEBRASKA OMAHA | 1-0 | 17 | 0 | 0 | 0 | 2 | .029 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 07, 2012 | vs Clarkson | 3-1 | 18 | 0 | 0 | 0 | 1 | .029 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 13, 2012 | MINNESOTA | 2-1 | 19 | 0 | 1 | 1 | 2 | .027 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14, 2012 | MINNESOTA | 2-6 | 20 | 0 | 1 | 1 | 1 | .026 | +1 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 2012 | at St. Cloud State | 1-3 | 21 | 0 | 0 | 0 | 3 | .024 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 21, 2012 | at St. Cloud State | 3-2 | 22 | 0 | 0 | 0 | 4 | .022 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 2012 | WISCONSIN | 5-3 | 23 | 0 | 1 | 1 | 2 | .021 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28, 2012 | WISCONSIN | 4-2 | 24 | 0 | 0 | 0 | 1 | .021 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10, 2012 | at Minnesota Duluth | 3-1 | 25 | 0 | 0 | 0 | 0 | .021 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11, 2012 | at Minnesota Duluth | 4-5 | 26 | 0 | 0 | 0 | 1 | .020 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17, 2012 | MICHIGAN TECH | 4-2 | 27 | 0 | 0 | 0 | 2 | .020 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18, 2012 | MICHIGAN TECH | 1-1 | 28 | 0 | 0 | 0 | 4 | .018 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24, 2012 | at Denver | 4-3 | 29 | 0 | 1 | 1 | 1 | .018 | 0 | 2/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25, 2012 | at Denver | 3-5 | 30 | 0 | 0 | 0 | 1 | .018 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 02, 2012 | MINNESOTA STATE | 4-2 | 31 | 0 | 0 | 0 | 3 | .017 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 03, 2012 | MINNESOTA STATE | 3-0 | 32 | 0 | 0 | 0 | 2 | .016 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 09, 2012 | BEMIDJI STATE | 4-1 | 33 | 0 | 0 | 0 | 3 | .015 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10, 2012 | BEMIDJI STATE | 4-3 | 34 | 0 | 1 | 1 | 2 | .015 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 15, 2012 | vs St. Cloud State | 4-1 | 35 | 0 | 0 | 0 | 2 | .014 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16, 2012 | vs Minnesota | 6-3 | 36 | 2 | 1 | 3 | 3 | .042 | +3 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mar 17, 2012 | vs Denver | 4-0 | 37 | 0 | 0 | 0 | 0 | .042 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24, 2012 | vs Western Michigan | 3-1 | 38 | 0 | 0 | 0 | 4 | .039 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25, 2012 | vs Minnesota | 2-5 | 39 | 1 | 0 | 1 | 5 | .049 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 39 | 4 | 7 | 11 | 81 | .049 | +2 | 26/60 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | ||
|
Games played: 39 Shots per game: 2.08 Goals per game: 0.10 Assists per game: 0.18 Points per game: 0.28 |