|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| ^ | Oct 07, 2011 | AIR FORCE | W | 4-3 | 26/25 | 1-0-0 | 0-0-0 | 2:16 | 8699 | Aaron Dell | |||
| ^ | Oct 08, 2011 | #5 BOSTON COLLEGE | 2-6 | L | 24/23 | 1-1-0 | 0-0-0 | 2:22 | 9420 | Aaron Dell | |||
| Oct 14, 2011 | #17 MAINE | W | 3-1 | 21/31 | 2-1-0 | 0-0-0 | 2:15 | 11399 | Brad Eidsness | ||||
| Oct 15, 2011 | #17 MAINE | 3-3 | T | OT | 27/28 | 2-1-1 | 0-0-0 | 2:20 | 11515 | Aaron Dell | |||
| * | Oct 21, 2011 | at | Wisconsin | 3-5 | L | 27/26 | 2-2-1 | 0-1-0 | 2:25 | 10594 | Brad Eidsness | ||
| * | Oct 22, 2011 | at | Wisconsin | 4-5 | L | 42/15 | 2-3-1 | 0-2-0 | 2:30 | 12077 | Aaron Dell | ||
| * | Oct 28, 2011 | ST. CLOUD STATE | 0-4 | L | 44/23 | 2-4-1 | 0-3-0 | 2:30 | 11743 | Aaron Dell | |||
| * | Oct 29, 2011 | ST. CLOUD STATE | W | 3-1 | 26/21 | 3-4-1 | 1-3-0 | 2:17 | 11747 | Aaron Dell | |||
| * | Nov 04, 2011 | at | #5 Minnesota | 0-2 | L | 24/32 | 3-5-1 | 1-4-0 | 2:28 | 10176 | Aaron Dell | ||
| * | Nov 05, 2011 | at | #5 Minnesota | 2-3 | L | 19/42 | 3-6-1 | 1-5-0 | 2:30 | 10234 | Aaron Dell | ||
| * | Nov 19, 2011 | at | Bemidji State | W | 5-2 | 36/25 | 4-6-1 | 2-5-0 | 2:17 | 4373 | Aaron Dell | ||
| * | Nov 20, 2011 | at | Bemidji State | 0-1 | L | 26/24 | 4-7-1 | 2-6-0 | 2:13 | 3746 | Aaron Dell | ||
| * | Nov 25, 2011 | #4 COLORADO COLLEGE | W | 7-6 | 32/35 | 5-7-1 | 3-6-0 | 2:25 | 11375 | Brad Eidsness | |||
| * | Nov 26, 2011 | #4 COLORADO COLLEGE | W | 4-3 | 29/29 | 6-7-1 | 4-6-0 | 2:25 | 11236 | Aaron Dell | |||
| * | Dec 02, 2011 | at | Alaska Anchorage | W | 5-2 | 28/28 | 7-7-1 | 5-6-0 | 2:20 | 2597 | Brad Eidsness | ||
| * | Dec 03, 2011 | at | Alaska Anchorage | W | 4-1 | 17/20 | 8-7-1 | 6-6-0 | 2:20 | 2622 | Aaron Dell | ||
| * | Dec 09, 2011 | NEBRASKA OMAHA | 1-2 | L | OT | 25/35 | 8-8-1 | 6-7-0 | 2:20 | 11418 | Aaron Dell | ||
| * | Dec 10, 2011 | NEBRASKA OMAHA | W | 1-0 | 32/26 | 9-8-1 | 7-7-0 | 2:20 | 11719 | Aaron Dell | |||
| Dec 30, 2011 | HARVARD | 4-4 | T | OT | 37/18 | 9-8-2 | 7-7-0 | 2:30 | 11550 | Aaron Dell | |||
| Dec 31, 2011 | HARVARD | W | 7-3 | 25/32 | 10-8-2 | 7-7-0 | 2:23 | 10980 | Aaron Dell | ||||
| Jan 07, 2012 | vs | Clarkson | W | 3-1 | 35/22 | 11-8-2 | 7-7-0 | 2:15 | 7075 | Aaron Dell | |||
| * | Jan 13, 2012 | #5 MINNESOTA | W | 2-1 | 25/26 | 12-8-2 | 8-7-0 | 2:20 | 11846 | Aaron Dell | |||
| * | Jan 14, 2012 | #5 MINNESOTA | 2-6 | L | 26/32 | 12-9-2 | 8-8-0 | 2:23 | 11964 | Aaron Dell | |||
| * | Jan 20, 2012 | at | St. Cloud State | 1-3 | L | 42/30 | 12-10-2 | 8-9-0 | 2:23 | 6021 | Brad Eidsness | ||
| * | Jan 21, 2012 | at | St. Cloud State | W | 3-2 | 36/30 | 13-10-2 | 9-9-0 | 2:18 | 6059 | Aaron Dell | ||
| * | Jan 27, 2012 | WISCONSIN | W | 5-3 | 25/17 | 14-10-2 | 10-9-0 | 2:20 | 11769 | Aaron Dell | |||
| * | Jan 28, 2012 | WISCONSIN | W | 4-2 | 41/22 | 15-10-2 | 11-9-0 | 2:18 | 11898 | Brad Eidsness | |||
| * | Feb 10, 2012 | at | #3 Minnesota Duluth | W | 3-1 | 27/27 | 16-10-2 | 12-9-0 | 2:30 | 6760 | Aaron Dell | ||
| * | Feb 11, 2012 | at | #3 Minnesota Duluth | 4-5 | L | 36/31 | 16-11-2 | 12-10-0 | 2:40 | 6790 | Aaron Dell | ||
| * | Feb 17, 2012 | MICHIGAN TECH | W | 4-2 | 35/21 | 17-11-2 | 13-10-0 | 2:20 | 11694 | Brad Eidsness | |||
| * | Feb 18, 2012 | MICHIGAN TECH | 1-1 | T | OT | 32/24 | 17-11-3 | 13-10-1 | 2:29 | 12065 | Brad Eidsness | ||
| * | Feb 24, 2012 | at | #9 Denver | W | 4-3 | 35/29 | 18-11-3 | 14-10-1 | 2:38 | 6119 | Brad Eidsness | ||
| * | Feb 25, 2012 | at | #9 Denver | 3-5 | L | 30/36 | 18-12-3 | 14-11-1 | 2:33 | 6168 | Brad Eidsness | ||
| * | Mar 02, 2012 | MINNESOTA STATE | W | 4-2 | 24/27 | 19-12-3 | 15-11-1 | 2:15 | 11651 | Aaron Dell | |||
| * | Mar 03, 2012 | MINNESOTA STATE | W | 3-0 | 30/29 | 20-12-3 | 16-11-1 | 2:17 pm | 12029 | Brad Eidsness | |||
| % | Mar 09, 2012 | BEMIDJI STATE | W | 4-1 | 23/29 | 21-12-3 | 16-11-1 | 2:15 | 10644 | Aaron Dell | |||
| % | Mar 10, 2012 | BEMIDJI STATE | W | 4-3 | 32/29 | 22-12-3 | 16-11-1 | 2:20 | 11140 | Brad Eidsness | |||
| & | Mar 15, 2012 | vs | St. Cloud State | W | 4-1 | 28/30 | 23-12-3 | 16-11-1 | 2:23 | 15133 | Aaron Dell | ||
| & | Mar 16, 2012 | vs | #4 Minnesota | W | 6-3 | 28/25 | 24-12-3 | 16-11-1 | 2:30 | 16738 | Aaron Dell | ||
| & | Mar 17, 2012 | vs | #9 Denver | W | 4-0 | 29/22 | 25-12-3 | 16-11-1 | 2:35 | 16838 | Aaron Dell | ||
| $ | Mar 24, 2012 | vs | #12 Western Michigan | W | 3-1 | 28/25 | 26-12-3 | 16-11-1 | 2:25 | 9386 | Aaron Dell | ||
| $ | Mar 25, 2012 | vs | #6 Minnesota | 2-5 | L | 26/24 | 26-13-3 | 16-11-1 | 2:28 | 10974 | Aaron Dell |
| ^ - Ice Breaker Tournament (Grand Forks, ND) |
| % - WCHA First Round (Grand Forks, ND) |
| & - WCHA Final Five (St. Paul, MN) |
| $ - NCAA West Regional (St. Paul, MN) |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 07, 2011 | AIR FORCE | 4-3 | 1 | 4 | 7 | 11 | 26 | .154 | 0 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
| Oct 08, 2011 | BOSTON COLLEGE | 2-6 | 1 | 2 | 2 | 4 | 24 | .083 | -21 | 6/12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| Oct 14, 2011 | MAINE | 3-1 | 1 | 3 | 5 | 8 | 21 | .143 | +14 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Oct 15, 2011 | MAINE | 3-3 | 1 | 3 | 6 | 9 | 27 | .111 | -5 | 4/8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Oct 21, 2011 | at Wisconsin | 3-5 | 1 | 3 | 3 | 6 | 27 | .111 | -5 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Oct 22, 2011 | at Wisconsin | 4-5 | 1 | 4 | 6 | 10 | 42 | .095 | +1 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Oct 28, 2011 | ST. CLOUD STATE | 0-4 | 1 | 0 | 0 | 0 | 44 | .000 | -21 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Oct 29, 2011 | ST. CLOUD STATE | 3-1 | 1 | 3 | 5 | 8 | 26 | .115 | 0 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| Nov 04, 2011 | at Minnesota | 0-2 | 1 | 0 | 0 | 0 | 24 | .000 | -5 | 14/28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Nov 05, 2011 | at Minnesota | 2-3 | 1 | 2 | 3 | 5 | 19 | .105 | -11 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Nov 19, 2011 | at Bemidji State | 5-2 | 1 | 5 | 6 | 11 | 36 | .139 | +5 | 4/11 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 17 |
| Nov 20, 2011 | at Bemidji State | 0-1 | 1 | 0 | 0 | 0 | 26 | .000 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Nov 25, 2011 | COLORADO COLLEGE | 7-6 | 1 | 7 | 11 | 18 | 32 | .219 | -1 | 6/12 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 12 |
| Nov 26, 2011 | COLORADO COLLEGE | 4-3 | 1 | 4 | 8 | 12 | 29 | .138 | +4 | 7/14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 15 |
| Dec 02, 2011 | at Alaska Anchorage | 5-2 | 1 | 5 | 8 | 13 | 28 | .179 | +5 | 7/14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| Dec 03, 2011 | at Alaska Anchorage | 4-1 | 1 | 4 | 7 | 11 | 17 | .235 | +10 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| Dec 09, 2011 | NEBRASKA OMAHA | 1-2 | 1 | 1 | 1 | 2 | 25 | .040 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Dec 10, 2011 | NEBRASKA OMAHA | 1-0 | 1 | 1 | 0 | 1 | 32 | .031 | +5 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Dec 30, 2011 | HARVARD | 4-4 | 1 | 4 | 6 | 10 | 37 | .108 | +5 | 3/6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
| Dec 31, 2011 | HARVARD | 7-3 | 1 | 7 | 13 | 20 | 25 | .280 | +16 | 4/19 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| Jan 07, 2012 | vs Clarkson | 3-1 | 1 | 3 | 6 | 9 | 35 | .086 | +5 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| Jan 13, 2012 | MINNESOTA | 2-1 | 1 | 2 | 2 | 4 | 25 | .080 | +5 | 8/27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| Jan 14, 2012 | MINNESOTA | 2-6 | 1 | 2 | 4 | 6 | 26 | .077 | -19 | 9/26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Jan 20, 2012 | at St. Cloud State | 1-3 | 1 | 1 | 2 | 3 | 42 | .024 | -11 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Jan 21, 2012 | at St. Cloud State | 3-2 | 1 | 3 | 6 | 9 | 36 | .083 | +5 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Jan 27, 2012 | WISCONSIN | 5-3 | 1 | 5 | 9 | 14 | 25 | .200 | +6 | 7/14 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
| Jan 28, 2012 | WISCONSIN | 4-2 | 1 | 4 | 7 | 11 | 41 | .098 | +5 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Feb 10, 2012 | at Minnesota Duluth | 3-1 | 1 | 3 | 3 | 6 | 27 | .111 | +10 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 17 |
| Feb 11, 2012 | at Minnesota Duluth | 4-5 | 1 | 4 | 6 | 10 | 36 | .111 | +11 | 11/33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Feb 17, 2012 | MICHIGAN TECH | 4-2 | 1 | 4 | 8 | 12 | 35 | .114 | 0 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Feb 18, 2012 | MICHIGAN TECH | 1-1 | 1 | 1 | 2 | 3 | 32 | .031 | -5 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Feb 24, 2012 | at Denver | 4-3 | 1 | 4 | 6 | 10 | 35 | .114 | 0 | 7/33 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
| Feb 25, 2012 | at Denver | 3-5 | 1 | 3 | 6 | 9 | 30 | .100 | +4 | 11/33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| Mar 02, 2012 | MINNESOTA STATE | 4-2 | 1 | 4 | 5 | 9 | 24 | .167 | +10 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 |
| Mar 03, 2012 | MINNESOTA STATE | 3-0 | 1 | 3 | 5 | 8 | 30 | .100 | +10 | 5/10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 17 |
| Mar 09, 2012 | BEMIDJI STATE | 4-1 | 1 | 4 | 6 | 10 | 23 | .174 | +10 | 3/6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| Mar 10, 2012 | BEMIDJI STATE | 4-3 | 1 | 4 | 7 | 11 | 32 | .125 | +5 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| Mar 15, 2012 | vs St. Cloud State | 4-1 | 1 | 4 | 6 | 10 | 28 | .143 | +15 | 4/8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9 |
| Mar 16, 2012 | vs Minnesota | 6-3 | 1 | 6 | 10 | 16 | 28 | .214 | +20 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
| Mar 17, 2012 | vs Denver | 4-0 | 1 | 4 | 6 | 10 | 29 | .138 | +9 | 6/12 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 13 |
| Mar 24, 2012 | vs Western Michigan | 3-1 | 1 | 3 | 4 | 7 | 28 | .107 | +10 | 4/8 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 8 |
| Mar 25, 2012 | vs Minnesota | 2-5 | 1 | 2 | 3 | 5 | 26 | .077 | -10 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| North Dakota | 135-108 | 42 | 135 | 216 | 351 | 1240 | .109 | +86 | 226/526 | 40 | 5 | 7 | 26 | 0 | 0 | 9 | 499 | |
| Opponent | 42 | 108 | 189 | 297 | 1125 | .096 | -100 | 240/607 | 32 | 5 | 2 | 13 | 3 | 2 | 4 | 588 | ||
| TEAM PER-GAME |
|
Games played: 42 Shots per game: 29.52 Goals per game: 3.21 Assists per game: 5.14 Points per game: 8.36 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 07, 2011 | AIR FORCE | 4-3 | 1 | 60:00 | 3 | 0 | 3.00 | 22 | .880 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 08, 2011 | BOSTON COLLEGE | 2-6 | 1 | 60:00 | 6 | 0 | 4.50 | 17 | .812 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 14, 2011 | MAINE | 3-1 | 1 | 60:00 | 1 | 0 | 3.33 | 30 | .873 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 15, 2011 | MAINE | 3-3 | 1 | 65:00 | 3 | 0 | 3.18 | 25 | .879 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Oct 21, 2011 | at Wisconsin | 3-5 | 1 | 60:00 | 5 | 0 | 3.54 | 21 | .865 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 22, 2011 | at Wisconsin | 4-5 | 1 | 60:00 | 5 | 0 | 3.78 | 10 | .845 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28, 2011 | ST. CLOUD STATE | 0-4 | 1 | 60:00 | 4 | 1 | 3.81 | 19 | .842 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Oct 29, 2011 | ST. CLOUD STATE | 3-1 | 1 | 60:00 | 1 | 0 | 3.46 | 20 | .854 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 04, 2011 | at Minnesota | 0-2 | 1 | 60:00 | 2 | 0 | 3.30 | 30 | .866 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 05, 2011 | at Minnesota | 2-3 | 1 | 60:00 | 3 | 0 | 3.27 | 39 | .876 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 2011 | at Bemidji State | 5-2 | 1 | 60:00 | 2 | 0 | 3.16 | 23 | .880 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20, 2011 | at Bemidji State | 0-1 | 1 | 60:00 | 1 | 0 | 2.98 | 23 | .886 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 25, 2011 | COLORADO COLLEGE | 7-6 | 1 | 60:00 | 6 | 0 | 3.21 | 29 | .880 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 26, 2011 | COLORADO COLLEGE | 4-3 | 1 | 60:00 | 3 | 0 | 3.20 | 26 | .881 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 02, 2011 | at Alaska Anchorage | 5-2 | 1 | 60:00 | 2 | 0 | 3.12 | 26 | .885 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 03, 2011 | at Alaska Anchorage | 4-1 | 1 | 60:00 | 1 | 0 | 2.98 | 19 | .888 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 09, 2011 | NEBRASKA OMAHA | 1-2 | 1 | 61:21 | 2 | 0 | 2.92 | 33 | .892 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10, 2011 | NEBRASKA OMAHA | 1-0 | 1 | 60:00 | 0 | 0 | 2.76 | 26 | .898 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30, 2011 | HARVARD | 4-4 | 1 | 65:00 | 4 | 0 | 2.81 | 14 | .893 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 31, 2011 | HARVARD | 7-3 | 1 | 60:00 | 3 | 0 | 2.82 | 29 | .894 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 07, 2012 | vs Clarkson | 3-1 | 1 | 60:00 | 1 | 0 | 2.74 | 21 | .896 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13, 2012 | MINNESOTA | 2-1 | 1 | 60:00 | 1 | 0 | 2.66 | 25 | .899 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14, 2012 | MINNESOTA | 2-6 | 1 | 60:00 | 6 | 0 | 2.80 | 26 | .895 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 20, 2012 | at St. Cloud State | 1-3 | 1 | 60:00 | 3 | 1 | 2.81 | 27 | .895 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 21, 2012 | at St. Cloud State | 3-2 | 1 | 60:00 | 2 | 0 | 2.78 | 28 | .897 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 2012 | WISCONSIN | 5-3 | 1 | 60:00 | 3 | 0 | 2.79 | 14 | .895 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 28, 2012 | WISCONSIN | 4-2 | 1 | 60:00 | 2 | 0 | 2.76 | 20 | .895 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10, 2012 | at Minnesota Duluth | 3-1 | 1 | 60:00 | 1 | 0 | 2.70 | 26 | .898 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 11, 2012 | at Minnesota Duluth | 4-5 | 1 | 60:00 | 5 | 0 | 2.78 | 26 | .895 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Feb 17, 2012 | MICHIGAN TECH | 4-2 | 1 | 60:00 | 2 | 0 | 2.75 | 19 | .896 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18, 2012 | MICHIGAN TECH | 1-1 | 1 | 65:00 | 1 | 0 | 2.69 | 23 | .898 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Feb 24, 2012 | at Denver | 4-3 | 1 | 60:00 | 3 | 0 | 2.70 | 26 | .898 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 25, 2012 | at Denver | 3-5 | 1 | 60:00 | 5 | 0 | 2.77 | 31 | .896 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Mar 02, 2012 | MINNESOTA STATE | 4-2 | 1 | 60:00 | 2 | 0 | 2.74 | 25 | .897 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 03, 2012 | MINNESOTA STATE | 3-0 | 1 | 60:00 | 0 | 0 | 2.66 | 29 | .900 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 09, 2012 | BEMIDJI STATE | 4-1 | 1 | 60:00 | 1 | 0 | 2.62 | 28 | .902 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 10, 2012 | BEMIDJI STATE | 4-3 | 1 | 60:00 | 3 | 0 | 2.63 | 26 | .902 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15, 2012 | vs St. Cloud State | 4-1 | 1 | 60:00 | 1 | 0 | 2.59 | 29 | .904 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 16, 2012 | vs Minnesota | 6-3 | 1 | 60:00 | 3 | 0 | 2.60 | 22 | .903 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 17, 2012 | vs Denver | 4-0 | 1 | 60:00 | 0 | 0 | 2.53 | 22 | .905 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24, 2012 | vs Western Michigan | 3-1 | 1 | 60:00 | 1 | 0 | 2.50 | 24 | .906 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25, 2012 | vs Minnesota | 2-5 | 1 | 60:00 | 5 | 0 | 2.55 | 19 | .904 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| North Dakota | 135-108 | 42 | 2536:21 | 108 | 2 | 2.55 | 1017 | .904 | 26 | 13 | 3 | 32 | 5 | 2 | 0 | 0 | |
| Opponent | 42 | 2536:21 | 135 | 7 | 2.55 | 1105 | .904 | 13 | 26 | 3 | 40 | 5 | 7 | 1 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 07, 2011 | AIR FORCE | 4-3 | 1 | 3 | 6 | 9 | 25 | .120 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Oct 08, 2011 | BOSTON COLLEGE | 2-6 | 1 | 6 | 11 | 17 | 23 | .261 | +20 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
| Oct 14, 2011 | MAINE | 3-1 | 1 | 1 | 2 | 3 | 31 | .032 | -14 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Oct 15, 2011 | MAINE | 3-3 | 1 | 3 | 6 | 9 | 28 | .107 | +5 | 5/10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Oct 21, 2011 | at Wisconsin | 3-5 | 1 | 5 | 8 | 13 | 26 | .192 | +5 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 22 |
| Oct 22, 2011 | at Wisconsin | 4-5 | 1 | 5 | 10 | 15 | 15 | .333 | -1 | 5/10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 26 |
| Oct 28, 2011 | ST. CLOUD STATE | 0-4 | 1 | 4 | 6 | 10 | 23 | .174 | +19 | 10/42 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 24 |
| Oct 29, 2011 | ST. CLOUD STATE | 3-1 | 1 | 1 | 2 | 3 | 21 | .048 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Nov 04, 2011 | at Minnesota | 0-2 | 1 | 2 | 4 | 6 | 32 | .062 | +5 | 15/41 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| Nov 05, 2011 | at Minnesota | 2-3 | 1 | 3 | 5 | 8 | 42 | .071 | +11 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| Nov 19, 2011 | at Bemidji State | 5-2 | 1 | 2 | 3 | 5 | 25 | .080 | -6 | 6/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Nov 20, 2011 | at Bemidji State | 0-1 | 1 | 1 | 1 | 2 | 24 | .042 | 0 | 7/25 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 21 |
| Nov 25, 2011 | COLORADO COLLEGE | 7-6 | 1 | 6 | 9 | 15 | 35 | .171 | +1 | 6/12 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 10 |
| Nov 26, 2011 | COLORADO COLLEGE | 4-3 | 1 | 3 | 6 | 9 | 29 | .103 | -5 | 8/16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
| Dec 02, 2011 | at Alaska Anchorage | 5-2 | 1 | 2 | 4 | 6 | 28 | .071 | -5 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Dec 03, 2011 | at Alaska Anchorage | 4-1 | 1 | 1 | 2 | 3 | 20 | .050 | -10 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Dec 09, 2011 | NEBRASKA OMAHA | 1-2 | 1 | 2 | 4 | 6 | 35 | .057 | +5 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| Dec 10, 2011 | NEBRASKA OMAHA | 1-0 | 1 | 0 | 0 | 0 | 26 | .000 | -5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Dec 30, 2011 | HARVARD | 4-4 | 1 | 4 | 5 | 9 | 18 | .222 | -5 | 5/10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Dec 31, 2011 | HARVARD | 7-3 | 1 | 3 | 6 | 9 | 32 | .094 | -15 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Jan 07, 2012 | vs Clarkson | 3-1 | 1 | 1 | 2 | 3 | 22 | .045 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
