|
|
Overall Team Statistics |
| Overall: 22-12-7 Conf: 14-7-7 Home: 11-4-6 Away: 9-7-1 Neut: 2-1-0 |
| TEAM STATISTICS | UND | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 134-1302 | 99-1187 |
| Shot pct. | .103 | .083 |
| Goals/Game | 3.3 | 2.4 |
| Shots/Game | 31.8 | 29.0 |
| Assists | 224 | 166 |
| POWER PLAYS | ||
| Goals-Power Plays | 32-162 | 24-153 |
| Conversion Percent | .198 | .157 |
| Shot Attempts | 229 | 196 |
| Shot Percent | .140 | .122 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 6-39 | 4-49 |
| Shot Percent | .154 | .082 |
| GOAL BREAKDOWN | ||
| Total Goals | 134 | 99 |
| Power Play | 32 | 24 |
| Short-handed | 6 | 4 |
| Empty net | 5 | 2 |
| Penalty | 0 | 0 |
| Unassisted | 9 | 8 |
| Overtime | 2 | 2 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 244 | 260 |
| Minutes | 602 | 647 |
| Penalties/Game | 6.0 | 6.3 |
| Pen minutes/Game | 14.7 | 15.8 |
| Minor | 226 | 241 |
| Major | 6 | 5 |
| 10-minute Misconduct | 6 | 8 |
| Game Misconduct | 6 | 6 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| FACEOFFS (W-L) | 1427-1282 | 1282-1427 |
| Faceoff W-L Pct. | .527 | .473 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 243426 | 107196 |
| Dates/Avg Per Date | 21/11592 | 17/6306 |
| Neutral Site #/Avg | 3/7111 |
|
Overall Individual Statistics |
| Overall: 22-12-7 Conf: 14-7-7 Home: 11-4-6 Away: 9-7-1 Neut: 2-1-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 7 | Danny Kristo | 39 | 26 | 26 | 52 | 161 | .161 | +17 | 12-24 | 12 | 0 | 0 | 6 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 12 |
| 10 | Corban Knight | 40 | 15 | 33 | 48 | 97 | .155 | +16 | 20-40 | 20 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 29 |
| 19 | Rocco Grimaldi | 39 | 13 | 23 | 36 | 145 | .090 | +15 | 9-18 | 9 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 27 | Carter Rowney | 40 | 10 | 17 | 27 | 94 | .106 | +7 | 5-10 | 5 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
| 16 | Mark MacMillan | 41 | 13 | 12 | 25 | 83 | .157 | +11 | 12-24 | 12 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 20 |
| 18 | Dillon Simpson | 41 | 5 | 19 | 24 | 63 | .079 | +5 | 6-12 | 6 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 49 |
| 20 | Joe Gleason | 40 | 5 | 13 | 18 | 59 | .085 | +4 | 9-18 | 9 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 43 |
| 9 | Drake Caggiula | 38 | 8 | 8 | 16 | 47 | .170 | +9 | 10-31 | 8 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 17 |
| 4 | Derek Forbort | 41 | 4 | 12 | 16 | 68 | .059 | +11 | 13-26 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 59 |
| 5 | Nick Mattson | 37 | 3 | 12 | 15 | 47 | .064 | +10 | 4-8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 24 | Jordan Schmaltz | 41 | 3 | 9 | 12 | 49 | .061 | +8 | 10-31 | 8 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 50 |
| 2 | Andrew MacWilliam | 40 | 2 | 10 | 12 | 33 | .061 | +14 | 41-112 | 36 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 70 |
| 13 | Connor Gaarder | 33 | 4 | 7 | 11 | 52 | .077 | +3 | 6-12 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
| 21 | Brendan O'Donnell | 28 | 2 | 8 | 10 | 37 | .054 | 0 | 10-20 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Michael Parks | 24 | 7 | 1 | 8 | 61 | .115 | -3 | 10-31 | 8 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Mitch MacMillan | 20 | 5 | 2 | 7 | 35 | .143 | +3 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 17 | Colten St. Clair | 39 | 3 | 4 | 7 | 57 | .053 | +2 | 12-32 | 11 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 28 | Stephane Pattyn | 40 | 2 | 2 | 4 | 34 | .059 | -2 | 22-60 | 20 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| 11 | Derek Rodwell | 31 | 2 | 1 | 3 | 40 | .050 | +1 | 11-30 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 29 | Bryn Chyzyk | 13 | 1 | 2 | 3 | 12 | .083 | +1 | 5-10 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | Dan Senkbeil | 19 | 1 | 1 | 2 | 20 | .050 | -2 | 8-35 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | Zane Gothberg | 17 | 0 | 2 | 2 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Andrew Panzarella | 7 | 0 | 0 | 0 | 7 | .000 | -1 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 26 | Coltyn Sanderson | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 26 | 0 | 0 | 0 | 0 | .000 | 0 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
| Total............... | 41 | 134 | 224 | 358 | 1302 | .103 | +129 | 244-602 | 226 | 6 | 12 | 32 | 6 | 20 | 22 | 3 | 2 | 1 | 0 | 9 | 533 | |
| Opponents........... | 41 | 99 | 166 | 265 | 1187 | .083 | - | 260-647 | 241 | 5 | 14 | 24 | 4 | 21 | 12 | 4 | 2 | 0 | 0 | 8 | 656 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 35 | Tate Maris | 1-0 | 4:02 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Clarke Saunders | 25-24 | 1484:34 | 56 | 2.26 | 614 | .916 | 13 | 8 | 4 | 2 | 17 | 3 | 0 | 0 | 0 |
| 31 | Zane Gothberg | 17-17 | 1000:44 | 41 | 2.46 | 473 | .920 | 9 | 4 | 3 | 0 | 7 | 1 | 0 | 0 | 0 |
| TM | EMPTY NET | 26-0 | 17:25 | 2 | - | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Total............... | 41-0 | 2506:45 | 99 | 2.37 | 1088 | .917 | 22 | 12 | 7 | 3 | 24 | 4 | 2 | 0 | 0 | |
| Opponents........... | 41-0 | 2506:45 | 134 | 3.21 | 1168 | .897 | 12 | 22 | 7 | 0 | 32 | 6 | 5 | 0 | 0 | |
| Other Statistics |
| ## | FACEOFFS | GP | W | L | Pct |
| 20 | Joe Gleason | 40 | 1 | 0 | 1.000 |
| 24 | Jordan Schmaltz | 41 | 1 | 0 | 1.000 |
| 26 | Coltyn Sanderson | 2 | 1 | 0 | 1.000 |
| 11 | Derek Rodwell | 31 | 9 | 2 | .818 |
| 15 | Michael Parks | 24 | 3 | 1 | .750 |
| 21 | Brendan O'Donnell | 28 | 13 | 8 | .619 |
| 17 | Colten St. Clair | 39 | 46 | 33 | .582 |
| 10 | Corban Knight | 40 | 611 | 446 | .578 |
| 16 | Mark MacMillan | 41 | 200 | 153 | .567 |
| 18 | Dillon Simpson | 41 | 1 | 1 | .500 |
| 28 | Stephane Pattyn | 40 | 124 | 130 | .488 |
| 27 | Carter Rowney | 40 | 288 | 315 | .478 |
| 19 | Rocco Grimaldi | 39 | 82 | 91 | .474 |
| 9 | Drake Caggiula | 38 | 2 | 3 | .400 |
| 13 | Connor Gaarder | 33 | 23 | 48 | .324 |
| 29 | Bryn Chyzyk | 13 | 16 | 34 | .320 |
| 7 | Danny Kristo | 39 | 4 | 10 | .286 |
| 25 | Mitch MacMillan | 20 | 2 | 6 | .250 |
| 2 | Andrew MacWilliam | 40 | 0 | 1 | .000 |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 10 | Corban Knight | 40 | 3 | 12 | 15 | 16 | .188 |
| 7 | Danny Kristo | 39 | 6 | 8 | 14 | 35 | .171 |
| 18 | Dillon Simpson | 41 | 3 | 11 | 14 | 27 | .111 |
| 27 | Carter Rowney | 40 | 3 | 5 | 8 | 17 | .176 |
| 20 | Joe Gleason | 40 | 3 | 5 | 8 | 17 | .176 |
| 19 | Rocco Grimaldi | 39 | 2 | 5 | 7 | 24 | .083 |
| 16 | Mark MacMillan | 41 | 3 | 3 | 6 | 19 | .158 |
| 24 | Jordan Schmaltz | 41 | 2 | 4 | 6 | 18 | .111 |
| 13 | Connor Gaarder | 33 | 1 | 3 | 4 | 8 | .125 |
| 4 | Derek Forbort | 41 | 2 | 1 | 3 | 17 | .118 |
| 5 | Nick Mattson | 37 | 0 | 3 | 3 | 8 | .000 |
| 15 | Michael Parks | 24 | 2 | 0 | 2 | 10 | .200 |
| 29 | Bryn Chyzyk | 13 | 1 | 0 | 1 | 1 | 1.000 |
| 9 | Drake Caggiula | 38 | 1 | 0 | 1 | 7 | .143 |
| 31 | Zane Gothberg | 17 | 0 | 1 | 1 | 0 | .000 |
| 17 | Colten St. Clair | 39 | 0 | 1 | 1 | 1 | .000 |
| 25 | Mitch MacMillan | 20 | 0 | 0 | 0 | 1 | .000 |
| 2 | Andrew MacWilliam | 40 | 0 | 0 | 0 | 1 | .000 |
| 11 | Derek Rodwell | 31 | 0 | 0 | 0 | 2 | .000 |
| ## | PENALTY KILL | GP | G | A | Pts | Sh | Pct |
| 7 | Danny Kristo | 39 | 2 | 0 | 2 | 9 | .222 |
| 16 | Mark MacMillan | 41 | 2 | 0 | 2 | 6 | .333 |
| 10 | Corban Knight | 40 | 0 | 2 | 2 | 1 | .000 |
| 20 | Joe Gleason | 40 | 0 | 2 | 2 | 1 | .000 |
| 27 | Carter Rowney | 40 | 1 | 0 | 1 | 6 | .167 |
| 17 | Colten St. Clair | 39 | 1 | 0 | 1 | 3 | .333 |
| 19 | Rocco Grimaldi | 39 | 0 | 1 | 1 | 5 | .000 |
| 4 | Derek Forbort | 41 | 0 | 1 | 1 | 3 | .000 |
| 2 | Andrew MacWilliam | 40 | 0 | 0 | 0 | 1 | .000 |
| 24 | Jordan Schmaltz | 41 | 0 | 0 | 0 | 4 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 22-12-7 Conf: 14-7-7 Home: 11-4-6 Away: 9-7-1 Neut: 2-1-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
7 Danny Kristo 39 26 26 52 161 +17 12-24 6 2 6 28 17 20 37 114 +12 10-20 2 2 2
10 Corban Knight 40 15 33 48 97 +16 20-40 3 0 2 28 12 23 35 70 +14 15-30 2 0 1
19 Rocco Grimaldi 39 13 23 36 145 +15 9-18 2 0 1 28 10 16 26 104 +10 7-14 2 0 1
27 Carter Rowney 40 10 17 27 94 +7 5-10 3 1 2 28 8 13 21 67 +8 5-10 2 1 2
16 Mark MacMillan 41 13 12 25 83 +11 12-24 3 2 1 28 10 9 19 62 +10 7-14 2 2 1
18 Dillon Simpson 41 5 19 24 63 +5 6-12 3 0 1 28 3 14 17 44 0 1-2 2 0 0
20 Joe Gleason 40 5 13 18 59 +4 9-18 3 0 2 27 5 10 15 44 +4 6-12 3 0 2
9 Drake Caggiula 38 8 8 16 47 +9 10-31 1 0 2 27 6 7 13 28 +5 7-25 1 0 2
4 Derek Forbort 41 4 12 16 68 +11 13-26 2 0 0 28 4 8 12 47 +8 10-20 2 0 0
5 Nick Mattson 37 3 12 15 47 +10 4-8 0 0 0 25 2 10 12 27 +8 3-6 0 0 0
24 Jordan Schmaltz 41 3 9 12 49 +8 10-31 2 0 0 28 2 6 8 30 +4 9-29 2 0 0
2 Andrew MacWilliam 40 2 10 12 33 +14 41-112 0 0 0 28 1 7 8 25 +13 31-70 0 0 0
13 Connor Gaarder 33 4 7 11 52 +3 6-12 1 0 1 21 0 4 4 28 0 4-8 0 0 0
21 Brendan O'Donnell 28 2 8 10 37 0 10-20 0 0 1 16 1 4 5 15 -3 6-12 0 0 1
15 Michael Parks 24 7 1 8 61 -3 10-31 2 0 0 17 4 1 5 38 0 7-25 1 0 0
25 Mitch MacMillan 20 5 2 7 35 +3 2-4 0 0 1 14 4 2 6 25 +1 1-2 0 0 1
17 Colten St. Clair 39 3 4 7 57 +2 12-32 0 1 0 26 1 3 4 31 -3 9-26 0 0 0
28 Stephane Pattyn 40 2 2 4 34 -2 22-60 0 0 0 28 1 1 2 24 -5 16-48 0 0 0
11 Derek Rodwell 31 2 1 3 40 +1 11-30 0 0 0 23 1 1 2 30 0 11-30 0 0 0
29 Bryn Chyzyk 13 1 2 3 12 +1 5-10 1 0 1 6 0 1 1 3 -1 2-4 0 0 0
8 Dan Senkbeil 19 1 1 2 20 -2 8-35 0 0 1 17 1 1 2 18 -1 8-35 0 0 1
31 Zane Gothberg 17 0 2 2 0 0 1-2 0 0 0 13 0 2 2 0 0 1-2 0 0 0
22 Andrew Panzarella 7 0 0 0 7 -1 3-6 0 0 0 5 0 0 0 6 -2 3-6 0 0 0
26 Coltyn Sanderson 2 0 0 0 1 0 0-0 0 0 0 -
TM TEAM 26 0 0 0 0 0 3-6 0 0 0 17 0 0 0 0 0 3-6 0 0 0
Total............... 41 134 224 358 1302 +129 244-602 32 6 22 28 93 163 256 880 +82 182-456 21 5 14
Opponents........... 41 99 166 265 1187 -142 260-647 24 4 12 28 71 120 191 823 -91 182-464 17 2 7
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
35 Tate Maris 1 4:02 0 0 0.00 1 1.000 0 0 0 -
33 Clarke Saunders 25 1484:34 56 0 2.26 614 .916 13 8 4 16 948:10 41 0 2.59 403 .908 7 5 4
31 Zane Gothberg 17 1000:44 41 0 2.46 473 .920 9 4 3 13 763:15 29 0 2.28 349 .923 7 2 3
TM EMPTY NET 26 17:25 0 2 0.00 0 .000 0 0 0 17 10:28 0 1 0.00 0 .000 0 0 0
Total............... 41 2506:45 99 2 2.37 1088 .917 22 12 7 28 1721:53 71 1 2.47 752 .914 14 7 7
Opponents........... 41 2506:45 134 5 3.21 1168 .897 12 22 7 28 1721:53 93 4 3.24 787 .894 7 14 7
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
North Dakota 1302 31.76 .103 North Dakota 880 31.43 .106
Opponents 1187 28.95 .083 Opponents 823 29.39 .086
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
North Dakota 32 162 .198 North Dakota 21 101 .208
Opponents 24 153 .157 Opponents 17 106 .160
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
North Dakota........ 41 53 38 2 - 134 North Dakota........ 27 39 25 2 - 93
Opponents........... 30 33 34 2 - 99 Opponents........... 24 23 23 1 - 71
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ ^Oct 19 vs Alaska Anchorage W 5-0 2007 ^Oct 20 at Alaska L 1-2 2938 *Oct 26 ALASKA ANCHORAGE W 4-1 11446 *Oct 27 ALASKA ANCHORAGE T OT 3-3 11581 Nov 02 #12 BOSTON UNIVERSITY W 4-2 11589 Nov 03 #12 BOSTON UNIVERSITY L 2-4 11977 *Nov 09 at #15 St. Cloud State W 3-0 4738 *Nov 10 at #15 St. Cloud State L 2-5 5201 *Nov 16 MINNESOTA DULUTH T OT 4-4 11872 *Nov 17 MINNESOTA DULUTH W OT 4-3 11918 Nov 23 at #6 Notre Dame W 2-1 5022 Nov 24 at #6 Notre Dame L 2-5 4733 *Nov 30 at #18 Colorado College L 3-5 6695 *Dec 01 at #18 Colorado College W OT 3-2 7021 *Dec 07 #6 DENVER T OT 2-2 11717 *Dec 08 #6 DENVER W 6-3 11899 *Dec 14 at Michigan Tech W 6-1 2649 *Dec 15 at Michigan Tech W 4-1 2702 #Jan 04 #20 HOLY CROSS W 5-2 10741 #Jan 05 #20 HOLY CROSS W 3-2 11587 *Jan 11 COLORADO COLLEGE L 3-4 11571 *Jan 12 COLORADO COLLEGE W 5-3 11915 *Jan 18 at #1 Minnesota L 1-5 10318 *Jan 19 at #1 Minnesota T OT 4-4 10256 *Jan 25 #16 ST. CLOUD STATE L 1-3 11821 *Jan 26 #16 ST. CLOUD STATE T OT 2-2 11937 *Feb 01 #19 WISCONSIN T OT 1-1 11864 *Feb 02 #19 WISCONSIN W 4-1 11962 *Feb 08 at #14 Omaha W 2-1 9487 *Feb 09 at #14 Omaha W 5-2 13650 *Feb 22 at #10 Denver L 4-5 6031 *Feb 23 at #10 Denver W 6-1 6049 *Mar 01 BEMIDJI STATE W 4-2 11944 *Mar 02 BEMIDJI STATE T OT 2-2 12177 *Mar 08 at #10 Minnesota State W 4-3 4618 *Mar 09 at #10 Minnesota State LOT 1-2 5088 %Mar 15 MICHIGAN TECH W 5-3 10571 %Mar 16 MICHIGAN TECH L 1-2 10953 %Mar 17 MICHIGAN TECH W 6-0 10384 $Mar 21 vs Colorado College LOT 3-4 17038 &Mar 29 vs #14 Niagara W 2-1 2289 ^ - Brice Alaska Goal Rush (Fairbanks, AK) # - Subway Holiday Classic % - WCHA First Round; $ - WCHA Final Five & - NCAA West Region Semifinal (Grand Rapids, MI) |
| TEAM STATISTICS | UND | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 134-1302 | 99-1187 |
| Shot pct. | .103 | .083 |
| Goals/Game | 3.3 | 2.4 |
| Shots/Game | 31.8 | 29.0 |
| POWER PLAYS | ||
| Goals-Power Plays | 32-162 | 24-153 |
| Conversion Percent | .198 | .157 |
| Shot Attempts | 229 | 196 |
| Shot Percent | .140 | .122 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 6-39 | 4-49 |
| Shot Percent | .154 | .082 |
| GOAL BREAKDOWN | ||
| Power Play | 32 | 24 |
| Short-handed | 6 | 4 |
| Empty net | 5 | 2 |
| Penalty | 0 | 0 |
| Unassisted | 9 | 8 |
| Overtime | 2 | 2 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 244 | 260 |
| Minutes | 602 | 647 |
| Penalties/Game | 6.0 | 6.3 |
| Pen minutes/Game | 14.7 | 15.8 |
| FACEOFFS (W-L) | 1427-1282 | 1282-1427 |
| Faceoff W-L Pct. | .527 | .473 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 22-12-7 | 11-4-6 | 9-7-1 | 2-1-0 |
| CONFERENCE | 14-7-7 | 6-2-6 | 8-5-1 | 0-0-0 |
| NON-CONFERENCE | 8-5-0 | 5-2-0 | 1-2-0 | 2-1-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 7 | Danny Kristo | 39 | 26 | 26 | 52 | 161 | .161 | 12-24 | 6 | 2 |
| 10 | Corban Knight | 40 | 15 | 33 | 48 | 97 | .155 | 20-40 | 3 | 0 |
| 19 | Rocco Grimaldi | 39 | 13 | 23 | 36 | 145 | .090 | 9-18 | 2 | 0 |
| 27 | Carter Rowney | 40 | 10 | 17 | 27 | 94 | .106 | 5-10 | 3 | 1 |
| 16 | Mark MacMillan | 41 | 13 | 12 | 25 | 83 | .157 | 12-24 | 3 | 2 |
| 18 | Dillon Simpson | 41 | 5 | 19 | 24 | 63 | .079 | 6-12 | 3 | 0 |
| 20 | Joe Gleason | 40 | 5 | 13 | 18 | 59 | .085 | 9-18 | 3 | 0 |
| 9 | Drake Caggiula | 38 | 8 | 8 | 16 | 47 | .170 | 10-31 | 1 | 0 |
| 4 | Derek Forbort | 41 | 4 | 12 | 16 | 68 | .059 | 13-26 | 2 | 0 |
| 5 | Nick Mattson | 37 | 3 | 12 | 15 | 47 | .064 | 4-8 | 0 | 0 |
| 24 | Jordan Schmaltz | 41 | 3 | 9 | 12 | 49 | .061 | 10-31 | 2 | 0 |
| 2 | Andrew MacWilliam | 40 | 2 | 10 | 12 | 33 | .061 | 41-112 | 0 | 0 |
| 13 | Connor Gaarder | 33 | 4 | 7 | 11 | 52 | .077 | 6-12 | 1 | 0 |
| 21 | Brendan O'Donnell | 28 | 2 | 8 | 10 | 37 | .054 | 10-20 | 0 | 0 |
| 15 | Michael Parks | 24 | 7 | 1 | 8 | 61 | .115 | 10-31 | 2 | 0 |
| 25 | Mitch MacMillan | 20 | 5 | 2 | 7 | 35 | .143 | 2-4 | 0 | 0 |
| 17 | Colten St. Clair | 39 | 3 | 4 | 7 | 57 | .053 | 12-32 | 0 | 1 |
| 28 | Stephane Pattyn | 40 | 2 | 2 | 4 | 34 | .059 | 22-60 | 0 | 0 |
| 11 | Derek Rodwell | 31 | 2 | 1 | 3 | 40 | .050 | 11-30 | 0 | 0 |
| 29 | Bryn Chyzyk | 13 | 1 | 2 | 3 | 12 | .083 | 5-10 | 1 | 0 |
| 8 | Dan Senkbeil | 19 | 1 | 1 | 2 | 20 | .050 | 8-35 | 0 | 0 |
| 31 | Zane Gothberg | 17 | 0 | 2 | 2 | 0 | .000 | 1-2 | 0 | 0 |
| 22 | Andrew Panzarella | 7 | 0 | 0 | 0 | 7 | .000 | 3-6 | 0 | 0 |
| 26 | Coltyn Sanderson | 2 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0 |
| TM | TEAM | 26 | 0 | 0 | 0 | 0 | .000 | 3-6 | 0 | 0 |
| Total............... | 41 | 134 | 224 | 358 | 1302 | .103 | 244-602 | 32 | 6 | |
| Opponents........... | 41 | 99 | 166 | 265 | 1187 | .083 | 260-647 | 24 | 4 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 35 | Tate Maris | 1 | 4:02 | 0 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 |
| 33 | Clarke Saunders | 25 | 1484:34 | 56 | 0 | 2.26 | 614 | .916 | 13 | 8 | 4 |
| 31 | Zane Gothberg | 17 | 1000:44 | 41 | 0 | 2.46 | 473 | .920 | 9 | 4 | 3 |
| TM | EMPTY NET | 26 | 17:25 | 0 | 2 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 41 | 2506:45 | 99 | 2 | 2.37 | 1088 | .917 | 22 | 12 | 7 | |
| Opponents........... | 41 | 2506:45 | 134 | 5 | 3.21 | 1168 | .897 | 12 | 22 | 7 | |
| ATTENDANCE SUMMARY | UND | OPP |
| Total | 243426 | 107196 |
| Dates/Avg Per Date | 21/11592 | 17/6306 |
| Neutral Site #/Avg | 3/7111 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| North Dakota | 41 | 53 | 38 | 2 | 134 |
| Opponents | 30 | 33 | 34 | 2 | 99 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| North Dakota | 415 | 432 | 433 | 22 | 1302 |
| Opponents | 381 | 398 | 390 | 18 | 1187 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| North Dakota | 351 | 365 | 356 | 16 | 1088 |
| Opponents | 374 | 379 | 395 | 20 | 1168 |