North Dakota

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
    Oct 19, 2012  vs  Alaska Anchorage   5-0     33/21  1-0-0 0-0-0 2:10  2007  Clarke Saunders  
    Oct 20, 2012  at  Alaska      1-2   26/32  1-1-0 0-0-0 2:43  2938  Clarke Saunders  
    *   Oct 26, 2012    ALASKA ANCHORAGE   4-1     34/18  2-1-0 1-0-0 2:12  11446  Zane Gothberg  
    *   Oct 27, 2012    ALASKA ANCHORAGE      3-3 OT  33/30  2-1-1 1-0-1 2:27  11581  Clarke Saunders  
      Nov 02, 2012    #12 BOSTON UNIVERSITY   4-2     35/22  3-1-1 1-0-1 2:30  11589  Clarke Saunders  
      Nov 03, 2012    #12 BOSTON UNIVERSITY      2-4   28/33  3-2-1 1-0-1 2:14  11977  Zane Gothberg  
    *   Nov 09, 2012  at  #15 St. Cloud State   3-0     26/32  4-2-1 2-0-1 2:23  4738  Clarke Saunders  
    *   Nov 10, 2012  at  #15 St. Cloud State      2-5   24/37  4-3-1 2-1-1 2:23  5201  Clarke Saunders  
    *   Nov 16, 2012    MINNESOTA DULUTH      4-4 OT  33/46  4-3-2 2-1-2 2:46  11872  Clarke Saunders  
    *   Nov 17, 2012    MINNESOTA DULUTH   4-3   OT  30/31  5-3-2 3-1-2 2:50  11918  Zane Gothberg  
      Nov 23, 2012  at  #6 Notre Dame   2-1     17/36  6-3-2 3-1-2 2h 20m  5022  Clarke Saunders  
      Nov 24, 2012  at  #6 Notre Dame      2-5   32/41  6-4-2 3-1-2 2:25  4733  Zane Gothberg  
    *   Nov 30, 2012  at  #18 Colorado College      3-5   47/26  6-5-2 3-2-2 2:30  6695  Clarke Saunders  
    *   Dec 01, 2012  at  #18 Colorado College   3-2   OT  41/20  7-5-2 4-2-2 2:20  7021  Clarke Saunders  
    *   Dec 07, 2012    #6 DENVER      2-2 OT  33/20  7-5-3 4-2-3 2:33  11717  Clarke Saunders  
    *   Dec 08, 2012    #6 DENVER   6-3     33/23  8-5-3 5-2-3 2:28  11899  Clarke Saunders  
    *   Dec 14, 2012  at  Michigan Tech   6-1     38/35  9-5-3 6-2-3 2:20  2649  Clarke Saunders  
    *   Dec 15, 2012  at  Michigan Tech   4-1     44/32  10-5-3 7-2-3 2:25  2702  Clarke Saunders  
    Jan 04, 2013    #20 HOLY CROSS   5-2     41/15  11-5-3 7-2-3 2:05  10741  Clarke Saunders  
    Jan 05, 2013    #20 HOLY CROSS   3-2     37/19  12-5-3 7-2-3 2:10  11587  Clarke Saunders  
    *   Jan 11, 2013    COLORADO COLLEGE      3-4   31/35  12-6-3 7-3-3 2:30  11571  Clarke Saunders  
    *   Jan 12, 2013    COLORADO COLLEGE   5-3     31/24  13-6-3 8-3-3 2:23  11915  Zane Gothberg  
    *   Jan 18, 2013  at  #1 Minnesota      1-5   25/27  13-7-3 8-4-3 2:30  10318  Clarke Saunders  
    *   Jan 19, 2013  at  #1 Minnesota      4-4 OT  26/35  13-7-4 8-4-4 2:40  10256  Zane Gothberg  
    *   Jan 25, 2013    #16 ST. CLOUD STATE      1-3   16/33  13-8-4 8-5-4 2:15  11821  Zane Gothberg  
    *   Jan 26, 2013    #16 ST. CLOUD STATE      2-2 OT  36/18  13-8-5 8-5-5 2:35  11937  Clarke Saunders  
    *   Feb 01, 2013    #19 WISCONSIN      1-1 OT  22/30  13-8-6 8-5-6 2:40  11864  Zane Gothberg  
    *   Feb 02, 2013    #19 WISCONSIN   4-1     29/22  14-8-6 9-5-6 2:20  11962  Zane Gothberg  
    *   Feb 08, 2013  at  #14 Omaha   2-1     36/34  15-8-6 10-5-6 2:30  9487  Zane Gothberg  
    *   Feb 09, 2013  at  #14 Omaha   5-2     27/31  16-8-6 11-5-6 2:50  13650  Zane Gothberg  
    *   Feb 22, 2013  at  #10 Denver      4-5   39/41  16-9-6 11-6-6 2:50  6031  Clarke Saunders  
    *   Feb 23, 2013  at  #10 Denver   6-1     37/29  17-9-6 12-6-6 2:35  6049  Clarke Saunders  
    *   Mar 01, 2013    BEMIDJI STATE   4-2     28/19  18-9-6 13-6-6 2:23  11944  Clarke Saunders  
    *   Mar 02, 2013    BEMIDJI STATE      2-2 OT  30/18  18-9-7 13-6-7 2:28  12177  Zane Gothberg  
    *   Mar 08, 2013  at  #10 Minnesota State   4-3     20/40  19-9-7 14-6-7 2:20  4618  Zane Gothberg  
    *   Mar 09, 2013  at  #10 Minnesota State      1-2 OT  31/37  19-10-7 14-7-7 2:35  5088  Zane Gothberg  
    Mar 15, 2013    MICHIGAN TECH   5-3     24/34  20-10-7 14-7-7 2:36  10571  Zane Gothberg  
    Mar 16, 2013    MICHIGAN TECH      1-2   30/31  20-11-7 14-7-7 2:30  10953  Clarke Saunders  
    Mar 17, 2013    MICHIGAN TECH   6-0     44/28  21-11-7 14-7-7 2:20  10384  Clarke Saunders  
    Mar 21, 2013  vs  Colorado College      3-4 OT  32/23  21-12-7 14-7-7 3:00  17038  Clarke Saunders  
    Mar 29, 2013  vs  #14 Niagara   2-1     43/29  22-12-7 14-7-7 2:21  2289  Zane Gothberg  
    ^ - Brice Alaska Goal Rush (Fairbanks, AK) 
    # - Subway Holiday Classic 
    % - WCHA First Round; $ - WCHA Final Five 
    & - NCAA West Region Semifinal (Grand Rapids, MI) 


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct 19, 2012  vs Alaska Anchorage   5-0  11  33  .152  +15  4/8  13 
    Oct 20, 2012  at Alaska   1-2  26  .038  0   3/6  14 
    Oct 26, 2012  ALASKA ANCHORAGE   4-1  11  34  .118  +10  5/10  14 
    Oct 27, 2012  ALASKA ANCHORAGE   3-3  33  .091  +1  2/4 
    Nov 02, 2012  BOSTON UNIVERSITY   4-2  12  35  .114  +10  3/17  10 
    Nov 03, 2012  BOSTON UNIVERSITY   2-4  28  .071  -9  4/8  19 
    Nov 09, 2012  at St. Cloud State   3-0  26  .115  +14  5/10  12 
    Nov 10, 2012  at St. Cloud State   2-5  24  .083  -15  6/23  14 
    Nov 16, 2012  MINNESOTA DULUTH   4-4  10  33  .121  +5  7/14  12 
    Nov 17, 2012  MINNESOTA DULUTH   4-3  11  30  .133  +5  13/26  19 
    Nov 23, 2012  at Notre Dame   2-1  17  .118  +5  6/12  15 
    Nov 24, 2012  at Notre Dame   2-5  32  .062  -14  8/16  20 
    Nov 30, 2012  at Colorado College   3-5  47  .064  -15  5/10 
    Dec 01, 2012  at Colorado College   3-2  41  .073  +6  3/6 
    Dec 07, 2012  DENVER   2-2  33  .061  0   6/12  13 
    Dec 08, 2012  DENVER   6-3  11  17  33  .182  +19  10/31  18 
    Dec 14, 2012  at Michigan Tech   6-1  12  18  38  .158  +15  5/10 
    Dec 15, 2012  at Michigan Tech   4-1  12  44  .091  +19  9/18  16 
    Jan 04, 2013  HOLY CROSS   5-2  13  41  .122  +5  3/6 
    Jan 05, 2013  HOLY CROSS   3-2  37  .081  0   4/8 
    Jan 11, 2013  COLORADO COLLEGE   3-4  31  .097  -5  8/27  11 
    Jan 12, 2013  COLORADO COLLEGE   5-3  14  31  .161  +15  4/8  14 
    Jan 18, 2013  at Minnesota   1-5  25  .040  -21  10/28 
    Jan 19, 2013  at Minnesota   4-4  26  .154  0   6/12  14 
    Jan 25, 2013  ST. CLOUD STATE   1-3  16  .062  -15  3/6  16 
    Jan 26, 2013  ST. CLOUD STATE   2-2  36  .056  +4  6/12  13 
    Feb 01, 2013  WISCONSIN   1-1  22  .045  -5  14/55  10 
    Feb 02, 2013  WISCONSIN   4-1  12  29  .138  +5  13/50  14 
    Feb 08, 2013  at Omaha   2-1  36  .056  +5  7/14  18 
    Feb 09, 2013  at Omaha   5-2  13  27  .185  +12  6/12  10 
    Feb 22, 2013  at Denver   4-5  10  39  .103  -1  7/14  16 
    Feb 23, 2013  at Denver   6-1  12  18  37  .162  +15  8/16  20 
    Mar 01, 2013  BEMIDJI STATE   4-2  12  28  .143  +10  3/6 
    Mar 02, 2013  BEMIDJI STATE   2-2  30  .067  -5  1/2  11 
    Mar 08, 2013  at Minnesota State   4-3  20  .200  +9  6/12  18 
    Mar 09, 2013  at Minnesota State   1-2  31  .032  -5  4/8  22 
    Mar 15, 2013  MICHIGAN TECH   5-3  12  24  .208  +5  9/29  14 
    Mar 16, 2013  MICHIGAN TECH   1-2  30  .033  -4  4/8  13 
    Mar 17, 2013  MICHIGAN TECH   6-0  14  44  .136  +29  3/6  11 
    Mar 21, 2013  vs Colorado College   3-4  32  .094  0   4/8  13 
    Mar 29, 2013  vs Niagara   2-1  43  .047  +5  7/14  13 
    North Dakota     134-99   41  134  224  358  1302  .103  +129  244/602  32  22  533 
    Opponent        41  99  166  265  1187  .083  -142  260/647  24  12  656 

    TEAM PER-GAME 
    Games played: 41
    Shots per game: 31.76
    Goals per game: 3.27
    Assists per game: 5.46
    Points per game: 8.73

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 19, 2012  vs Alaska Anchorage   5-0  60:00  0.00  21  1.000 
    Oct 20, 2012  at Alaska   1-2  60:00  1.00  30  .962 
    Oct 26, 2012  ALASKA ANCHORAGE   4-1  60:00  1.00  17  .958 
    Oct 27, 2012  ALASKA ANCHORAGE   3-3  65:00  1.47  27  .941 
    Nov 02, 2012  BOSTON UNIVERSITY   4-2  60:00  1.57  20  .935 
    Nov 03, 2012  BOSTON UNIVERSITY   2-4  60:00  1.97  29  .923 
    Nov 09, 2012  at St. Cloud State   3-0  60:00  1.69  32  .936 
    Nov 10, 2012  at St. Cloud State   2-5  60:00  2.10  32  .924 
    Nov 16, 2012  MINNESOTA DULUTH   4-4  65:00  2.29  42  .923 
    Nov 17, 2012  MINNESOTA DULUTH   4-3  64:26  2.34  28  .921 
    Nov 23, 2012  at Notre Dame   2-1  60:00  2.22  35  .926 
    Nov 24, 2012  at Notre Dame   2-5  60:00  2.45  36  .921 
    Nov 30, 2012  at Colorado College   3-5  60:00  2.64  21  .914 
    Dec 01, 2012  at Colorado College   3-2  60:51  2.60  18  .913 
    Dec 07, 2012  DENVER   2-2  65:00  2.54  18  .912 
    Dec 08, 2012  DENVER   6-3  60:00  2.57  20  .910 
    Dec 14, 2012  at Michigan Tech   6-1  60:00  2.48  34  .915 
    Dec 15, 2012  at Michigan Tech   4-1  60:00  2.40  31  .918 
    Jan 04, 2013  HOLY CROSS   5-2  60:00  2.38  13  .916 
    Jan 05, 2013  HOLY CROSS   3-2  60:00  2.36  17  .916 
    Jan 11, 2013  COLORADO COLLEGE   3-4  60:00  2.44  31  .914 
    Jan 12, 2013  COLORADO COLLEGE   5-3  60:00  2.46  21  .912 
    Jan 18, 2013  at Minnesota   1-5  60:00  2.57  22  .908 
    Jan 19, 2013  at Minnesota   4-4  65:00  2.62  31  .907 
    Jan 25, 2013  ST. CLOUD STATE   1-3  58:14  2.64  30  .907 
    Jan 26, 2013  ST. CLOUD STATE   2-2  65:00  2.61  16  .907 
    Feb 01, 2013  WISCONSIN   1-1  65:00  2.54  29  .909 
    Feb 02, 2013  WISCONSIN   4-1  60:00  2.49  21  .910 
    Feb 08, 2013  at Omaha   2-1  60:00  2.44  33  .913 
    Feb 09, 2013  at Omaha   5-2  60:00  2.42  29  .914 
    Feb 22, 2013  at Denver   4-5  60:00  2.50  36  .912 
    Feb 23, 2013  at Denver   6-1  60:00  2.46  28  .914 
    Mar 01, 2013  BEMIDJI STATE   4-2  60:00  2.44  17  .913 
    Mar 02, 2013  BEMIDJI STATE   2-2  65:00  2.42  16  .913 
    Mar 08, 2013  at Minnesota State   4-3  60:00  2.44  37  .913 
    Mar 09, 2013  at Minnesota State   1-2  63:22  2.43  35  .915 
    Mar 15, 2013  MICHIGAN TECH   5-3  60:00  2.44  31  .914 
    Mar 16, 2013  MICHIGAN TECH   1-2  60:00  2.43  29  .915 
    Mar 17, 2013  MICHIGAN TECH   6-0  60:00  2.37  28  .917 
    Mar 21, 2013  vs Colorado College   3-4  64:52  2.40  19  .915 
    Mar 29, 2013  vs Niagara   2-1  60:00  2.37  28  .917 
    North Dakota     134-99   41  2506:45  99  2.37  1088  .917  22  12  24 
    Opponent        41  2506:45  134  2.37  1168  .917  12  22  32 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct 19, 2012  vs Alaska Anchorage   5-0  21  .000  -15  6/12  18 
    Oct 20, 2012  at Alaska   1-2  32  .062  0   6/12  31 
    Oct 26, 2012  ALASKA ANCHORAGE   4-1  18  .056  -10  5/10  17 
    Oct 27, 2012  ALASKA ANCHORAGE   3-3  30  .100  -1  2/4  15 
    Nov 02, 2012  BOSTON UNIVERSITY   4-2  22  .091  -11  8/16  16 
    Nov 03, 2012  BOSTON UNIVERSITY   2-4  10  33  .121  +9  4/8  18 
    Nov 09, 2012  at St. Cloud State   3-0  32  .000  -15  2/4 
    Nov 10, 2012  at St. Cloud State   2-5  14  37  .135  +15  3/6 
    Nov 16, 2012  MINNESOTA DULUTH   4-4  46  .087  -5  7/14  23 
    Nov 17, 2012  MINNESOTA DULUTH   4-3  31  .097  -5  16/40  26 
    Nov 23, 2012  at Notre Dame   2-1  36  .028  -5  3/6 
    Nov 24, 2012  at Notre Dame   2-5  13  41  .122  +13  8/16  12 
    Nov 30, 2012  at Colorado College   3-5  10  15  26  .192  +15  5/10  17 
    Dec 01, 2012  at Colorado College   3-2  20  .100  -5  4/8  25 
    Dec 07, 2012  DENVER   2-2  20  .100  0   8/16  22 
    Dec 08, 2012  DENVER   6-3  23  .130  -21  10/20  14 
    Dec 14, 2012  at Michigan Tech   6-1  35  .029  -15  5/10  14 
    Dec 15, 2012  at Michigan Tech   4-1  32  .031  -19  9/18  13 
    Jan 04, 2013  HOLY CROSS   5-2  15  .133  -5  5/10  21 
    Jan 05, 2013  HOLY CROSS   3-2  19  .105  0   6/12  23 
    Jan 11, 2013  COLORADO COLLEGE   3-4  11  35  .114  +5  9/29  20 
    Jan 12, 2013  COLORADO COLLEGE   5-3  24  .125  -16  1/2 
    Jan 18, 2013  at Minnesota   1-5  13  27  .185  +19  8/16  19 
    Jan 19, 2013  at Minnesota   4-4  10  35  .114  0   4/8  12 
    Jan 25, 2013  ST. CLOUD STATE   1-3  33  .091  +15  2/4  22 
    Jan 26, 2013  ST. CLOUD STATE   2-2  18  .111  -4  5/10 
    Feb 01, 2013  WISCONSIN   1-1  30  .033  +5  14/44  16 
    Feb 02, 2013  WISCONSIN   4-1  22  .045  -5  16/56  12 
    Feb 08, 2013  at Omaha   2-1  34  .029  -5  6/23 
    Feb 09, 2013  at Omaha   5-2  31  .065  -12  8/27 
    Feb 22, 2013  at Denver   4-5  12  41  .122  0   9/18  19 
    Feb 23, 2013  at Denver   6-1  29  .034  -15  12/43  16 
    Mar 01, 2013  BEMIDJI STATE   4-2  19  .105  -11  2/4  17 
    Mar 02, 2013  BEMIDJI STATE   2-2  18  .111  +5  3/6  28 
    Mar 08, 2013  at Minnesota State   4-3  40  .075  -11  4/8 
    Mar 09, 2013  at Minnesota State   1-2  37  .054  +5  3/6  20 
    Mar 15, 2013  MICHIGAN TECH   5-3  34  .088  -5  13/42  10 
    Mar 16, 2013  MICHIGAN TECH   1-2  31  .065  +4  5/21  22 
    Mar 17, 2013  MICHIGAN TECH   6-0  28  .000  -30  1/2  11 
    Mar 21, 2013  vs Colorado College   3-4  10  23  .174  -1  6/12  16 
    Mar 29, 2013  vs Niagara   2-1  29  .034  -5  7/14  14 
    Opponent totals     99-134   41  99  166  265  1187  .083  -142  260/647  24  12  656 
    North Dakota        41  134  224  358  1302  .103  +129  244/602  32  22  533 

    OPPONENT PER-GAME 
    Games played: 41
    Shots per game: 28.95
    Goals per game: 2.41
    Assists per game: 4.05
    Points per game: 6.46

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 19, 2012  vs Alaska Anchorage   5-0  60:00  5.00  28  .848 
    Oct 20, 2012  at Alaska   1-2  60:00  3.00  25  .898 
    Oct 26, 2012  ALASKA ANCHORAGE   4-1  60:00  3.33  30  .892 
    Oct 27, 2012  ALASKA ANCHORAGE   3-3  65:00  3.18  30  .897 
    Nov 02, 2012  BOSTON UNIVERSITY   4-2  60:00  3.34  31  .894 
    Nov 03, 2012  BOSTON UNIVERSITY   2-4  60:00  3.12  26  .899 
    Nov 09, 2012  at St. Cloud State   3-0  60:00  3.11  23  .898 
    Nov 10, 2012  at St. Cloud State   2-5  60:00  2.97  22  .900 
    Nov 16, 2012  MINNESOTA DULUTH   4-4  65:00  3.05  29  .897 
    Nov 17, 2012  MINNESOTA DULUTH   4-3  64:26  3.12  26  .894 
    Nov 23, 2012  at Notre Dame   2-1  60:00  3.02  15  .893 
    Nov 24, 2012  at Notre Dame   2-5  60:00  2.94  30  .897 
    Nov 30, 2012  at Colorado College   3-5  60:00  2.95  44  .902 
    Dec 01, 2012  at Colorado College   3-2  60:51  2.95  38  .904 
    Dec 07, 2012  DENVER   2-2  65:00  2.87  31  .907 
    Dec 08, 2012  DENVER   6-3  60:00  3.06  27  .901 
    Dec 14, 2012  at Michigan Tech   6-1  60:00  3.23  32  .897 
    Dec 15, 2012  at Michigan Tech   4-1  60:00  3.27  40  .898 
    Jan 04, 2013  HOLY CROSS   5-2  60:00  3.36  36  .896 
    Jan 05, 2013  HOLY CROSS   3-2  60:00  3.34  34  .898 
    Jan 11, 2013  COLORADO COLLEGE   3-4  60:00  3.33  28  .898 
    Jan 12, 2013  COLORADO COLLEGE   5-3  60:00  3.40  26  .895 
    Jan 18, 2013  at Minnesota   1-5  60:00  3.30  24  .898 
    Jan 19, 2013  at Minnesota   4-4  65:00  3.32  22  .896 
    Jan 25, 2013  ST. CLOUD STATE   1-3  58:14  3.23  15  .897 
    Jan 26, 2013  ST. CLOUD STATE   2-2  65:00  3.17  34  .899 
    Feb 01, 2013  WISCONSIN   1-1  65:00  3.08  21  .900 
    Feb 02, 2013  WISCONSIN   4-1  60:00  3.12  25  .899 
    Feb 08, 2013  at Omaha   2-1  60:00  3.08  34  .901 
    Feb 09, 2013  at Omaha   5-2  60:00  3.14  22  .898 
    Feb 22, 2013  at Denver   4-5  60:00  3.17  35  .898 
    Feb 23, 2013  at Denver   6-1  60:00  3.26  31  .896 
    Mar 01, 2013  BEMIDJI STATE   4-2  60:00  3.28  24  .895 
    Mar 02, 2013  BEMIDJI STATE   2-2  65:00  3.23  28  .896 
    Mar 08, 2013  at Minnesota State   4-3  60:00  3.25  16  .894 
    Mar 09, 2013  at Minnesota State   1-2  63:22  3.19  30  .896 
    Mar 15, 2013  MICHIGAN TECH   5-3  60:00  3.24  19  .894 
    Mar 16, 2013  MICHIGAN TECH   1-2  60:00  3.18  29  .896 
    Mar 17, 2013  MICHIGAN TECH   6-0  60:00  3.25  38  .895 
    Mar 21, 2013  vs Colorado College   3-4  64:52  3.24  29  .895 
    Mar 29, 2013  vs Niagara   2-1  60:00  3.21  41  .897 
    Opponent     99-99   41  2506:45  134  3.21  1168  .897  12  22  32 
    North Dakota        41  2506:45  99  3.21  1088  .897  22  12  24 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  No-Min  G-Ch  G-Ch 
    Oct 19, 2012  vs Alaska Anchorage   5/0  6/0  33/21  4-8  6-12  2-6  0-4 
    Oct 20, 2012  at Alaska   1/2  2/4  26/32  3-6  6-12  0-6  1-3 
    Oct 26, 2012  ALASKA ANCHORAGE   4/1  7/2  34/18  5-10  5-10  1-3  0-3 
    Oct 27, 2012  ALASKA ANCHORAGE   3/3  5/4  33/30  2-4  2-4  0-2  0-2 
    Nov 02, 2012  BOSTON UNIVERSITY   4/2  8/4  35/22  3-17  8-16  1-7  1-2 
    Nov 03, 2012  BOSTON UNIVERSITY   2/4  1/6  28/33  4-8  4-8  0-3  0-3 
    Nov 09, 2012  at St. Cloud State   3/0  5/0  26/32  5-10  2-4  0-1  0-4 
    Nov 10, 2012  at St. Cloud State   2/5  4/9  24/37  6-23  3-6  1-1  1-3 
    Nov 16, 2012  MINNESOTA DULUTH   4/4  6/4  33/46  7-14  7-14  0-3  1-3 
    Nov 17, 2012  MINNESOTA DULUTH   4/3  7/6  30/31  13-26  16-40  1-7  1-5 
    Nov 23, 2012  at Notre Dame   2/1  4/2  17/36  6-12  3-6  1-2  1-5 
    Nov 24, 2012  at Notre Dame   2/5  4/8  32/41  8-16  8-16  0-5  0-5 
    Nov 30, 2012  at Colorado College   3/5  5/10  47/26  5-10  5-10  1-3  0-3 
    Dec 01, 2012  at Colorado College   3/2  6/4  41/20  3-6  4-8  0-4  0-3 
    Dec 07, 2012  DENVER   2/2  4/4  33/20  6-12  8-16  1-5  1-3 
    Dec 08, 2012  DENVER   6/3  11/2  33/23  10-31  10-20  1-6  2-7 
    Dec 14, 2012  at Michigan Tech   6/1  12/1  38/35  5-10  5-10  2-5  0-5 
    Dec 15, 2012  at Michigan Tech   4/1  8/2  44/32  9-18  9-18  0-6  1-5 
    Jan 04, 2013  HOLY CROSS   5/2  8/4  41/15  3-6  5-10  3-5  1-3 
    Jan 05, 2013  HOLY CROSS   3/2  5/4  37/19  4-8  6-12  2-5  1-3 
    Jan 11, 2013  COLORADO COLLEGE   3/4  6/7  31/35  8-27  9-29  1-4  1-4 
    Jan 12, 2013  COLORADO COLLEGE   5/3  9/6  31/24  4-8  1-2  1-1  2-4 
    Jan 18, 2013  at Minnesota   1/5  2/8  25/27  10-28  8-16  1-4  1-5 
    Jan 19, 2013  at Minnesota   4/4  4/6  26/35  6-12  4-8  0-1  0-3 
    Jan 25, 2013  ST. CLOUD STATE   1/3  2/6  16/33  3-6  2-4  1-1  0-2 
    Jan 26, 2013  ST. CLOUD STATE   2/2  3/4  36/18  6-12  5-10  0-3  1-4 
    Feb 01, 2013  WISCONSIN   1/1  2/2  22/30  14-55  14-44  1-4  0-3 
    Feb 02, 2013  WISCONSIN   4/1  8/2  29/22  13-50  16-56  2-8  0-5 
    Feb 08, 2013  at Omaha   2/1  4/2  36/34  7-14  6-23  0-2  0-4 
    Feb 09, 2013  at Omaha   5/2  8/4  27/31  6-12  8-27  1-3  1-3 
    Feb 22, 2013  at Denver   4/5  6/7  39/41  7-14  9-18  1-7  2-5 
    Feb 23, 2013  at Denver   6/1  12/2  37/29  8-16  12-43  3-9  1-7 
    Mar 01, 2013  BEMIDJI STATE   4/2  8/3  28/19  3-6  2-4  0-1  0-2 
    Mar 02, 2013  BEMIDJI STATE   2/2  4/4  30/18  1-2  3-6  1-3  0-1 
    Mar 08, 2013  at Minnesota State   4/3  3/5  20/40  6-12  4-8  0-2  1-5 
    Mar 09, 2013  at Minnesota State   1/2  2/4  31/37  4-8  3-6  0-2  0-3 
    Mar 15, 2013  MICHIGAN TECH   5/3  7/4  24/34  9-29  13-42  2-5  1-3 
    Mar 16, 2013  MICHIGAN TECH   1/2  1/3  30/31  4-8  5-21  0-4  0-3 
    Mar 17, 2013  MICHIGAN TECH   6/0  8/0  44/28  3-6  1-2  0-1  0-3 
    Mar 21, 2013  vs Colorado College   3/4  5/6  32/23  4-8  6-12  0-6  1-4 
    Mar 29, 2013  vs Niagara   2/1  2/1  43/29  7-14  7-14  0-6  0-6 
    Totals     134/99  224/166  1302/1187  244-602  260-647  32-162  24-153 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     North Dakota - TEAM GAME HIGHS 

    POINTS     18     at Denver (Feb 23, 2013) 
         18     at Michigan Tech (Dec 14, 2012) 
    GOALS        vs Michigan Tech (Mar 17, 2013) 
            at Denver (Feb 23, 2013) 
            at Michigan Tech (Dec 14, 2012) 
            vs Denver (Dec 08, 2012) 
    ASSISTS     12     at Denver (Feb 23, 2013) 
         12     at Michigan Tech (Dec 14, 2012) 
    SHOTS ON GOAL     47     at Colorado College (Nov 30, 2012) 
    SAVES     42     vs Minnesota Duluth (Nov 16, 2012) 
    PENALTIES     14     vs Wisconsin (Feb 01, 2013) 
    PENALTY MINUTES     55     vs Wisconsin (Feb 01, 2013) 

     Opponent - GAME HIGHS 

    POINTS     15     at Colorado College (Nov 30, 2012) 
    GOALS        at Denver (Feb 22, 2013) 
            at Minnesota (Jan 18, 2013) 
            at Colorado College (Nov 30, 2012) 
            at Notre Dame (Nov 24, 2012) 
            at St. Cloud State (Nov 10, 2012) 
    ASSISTS     10     at Colorado College (Nov 30, 2012) 
    SHOTS ON GOAL     46     vs Minnesota Duluth (Nov 16, 2012) 
    SAVES     44     at Colorado College (Nov 30, 2012) 
    PENALTIES     16     vs Wisconsin (Feb 02, 2013) 
         16     vs Minnesota Duluth (Nov 17, 2012) 
    PENALTY MINUTES     56     vs Wisconsin (Feb 02, 2013) 

     North Dakota - GAME LOWS 

    POINTS        vs Michigan Tech (Mar 16, 2013) 
    GOALS        at Alaska (Oct 20, 2012) 
            at Minnesota (Jan 18, 2013) 
            vs St. Cloud State (Jan 25, 2013) 
            vs Wisconsin (Feb 01, 2013) 
            at Minnesota State (Mar 09, 2013) 
            vs Michigan Tech (Mar 16, 2013) 
    ASSISTS        vs Boston University (Nov 03, 2012) 
            vs Michigan Tech (Mar 16, 2013) 
    SHOTS ON GOAL     16     vs St. Cloud State (Jan 25, 2013) 
    SAVES     13     vs Holy Cross (Jan 04, 2013) 
    PENALTIES        vs Bemidji State (Mar 02, 2013) 
