1999 / 2000 NORTH DAKOTA
Ice Hockey
Season Results
Record
OverallRecord: 31- 8- 5
WCHA:
17- 6- 5
Date Opponent Score Record Site Attend
---------------------------------------------------------------------------------------
10-22 *MINNESOTA 2- 2 T 0- 0- 1 A MINNEAPOLIS, MINN. 1009855
10-23 *MINNESOTA W 3- 2 1- 0- 1 A MINNEAPOLIS, MINN. 9827
10-29 CLARKSON W 4- 1 2- 0- 1 A POTSDAM, NY 3123
10-30 CLARKSON W 6- 5 3- 0- 1 A POTSDAM, NY 3036
11- 5 *ST. CLOUD STATE W 6- 0 4- 0- 1 H GRAND FORKS, N.D. 5451
11- 6 *ST. CLOUD STATE W 4- 3 5- 0- 1 H GRAND FORKS, N.D. 5114
11-12 *ALASKA ANCHORAGE W 7- 1 6- 0- 1 A ALASKA ANCHORAGE 4497
11-13 *ALASKA ANCHORAGE W 3- 0 7- 0- 1 A ALASKA ANCHORAGE 4386
11-19 *MSU, MANKATO W 5- 1 8- 0- 1 H GRAND FORKS, N.D. 5478
11-20 *MSU, MANKATO 5- 6 L 8- 1- 1 H GRAND FORKS, N.D. 5392
11-27 VERMONT W 8- 0 9- 1- 1 N DURHAM, N.H. 0
11-28 NEW HAMPSHIRE 2- 6 L 9- 2- 1 A DURHAM, N.H. 6266
12- 3 *MINNESOTA-DULUTH W 6- 3 10- 2- 1 A DULUTH, MINN. 4859
12- 4 *MINNESOTA-DULUTH W 5- 4 11- 2- 1 A DULUTH, MINN. 4923
12-10 *DENVER W 7- 3 12- 2- 1 H GRAND FORKS, N.D. 5218
12-11 *DENVER 2- 7 L 12- 3- 1 H GRAND FORKS, N.D. 5639
12-27 MIAMI (OH) W 5- 2 13- 3- 1 N MILWAUKEE, WI 10144
12-28 WISCONSIN W 3- 2 14- 3- 1 N MILWAUKEE, WI 1011251
1- 7 *COLORADO COLLEGE 1- 1 T 14- 3- 2 H GRAND FORKS, ND 1006067
1- 8 *COLORADO COLLEGE W 4- 0 15- 3- 2 H GRAND FORKS, ND 6067
1-14 *WISCONSIN 2- 3 L 15- 4- 2 A MADISON, WI 1014242
1-15 *WISCONSIN 5- 6 L 15- 5- 2 A MADISON, WI 1015237
1-21 *MINNESOTA W 1- 0 16- 5- 2 H GRAND FORKS, N.D. 6067
1-22 *MINNESOTA 2- 5 L 16- 6- 2 H GRAND FORKS, N.D. 6067
01/28 *MICHIGAN TECH W 5- 0 17- 6- 2 A HOUGHTON, MI 1749
1/29 *MICHIGAN TECH W 11- 1 18- 6- 2 A HOUGHTON, MI 2222
2- 4 *ST. CLOUD STATE 0- 3 L 18- 7- 2 A ST. CLOUD, MINN. 6651
2- 5 *ST. CLOUD STATE 1- 1 T 18- 7- 3 A ST. CLOUD, MINN. 1007041
2/11 *ALASKA-ANCHORAGE W 2- 1 19- 7- 3 H GRAND FORKS, N.D. 6067
2/12 *ALASKA-ANCHORAGE W 6- 3 20- 7- 3 H GRAND FORKS, N.D. 6067
2/18 *MINNESOTA-DULUTH W 10- 0 21- 7- 3 H GRAND FORKS, N.D. 6067
2/19 *MINNESOTA-DULUTH W 4- 1 22- 7- 3 H GRAND FORKS, N.D. 6067
2/25 *MSU, MANKATO 3- 3 T 22- 7- 4 A MANKATO, MN 1004931
2/26 *MSU, MANKATO 1- 1 T 22- 7- 5 A MANKATO, MINN. 1005144
3/ 3 BEMIDJI STATE W 9- 2 23- 7- 5 H GRAND FORKS, N.D. 6067
3/ 4 BEMIDJI STATE W 6- 3 24- 7- 5 H GRAND FORKS, N.D. 6067
3/10 DENVER W 4- 0 25- 7- 5 H WCHA PLAYOFFS 3161
3/11 DENVER 1- 2 L 25- 8- 5 H WCHA PLAYOFFS 4034
3/12 DENVER W 9- 4 26- 8- 5 H WCHA PLAYOFFS 3934
3/17 ST. CLOUD STATE W 7- 3 27- 8- 5 N MINNEAPOLIS, MINN. 8397
3/18 WISCONSIN W 5- 3 28- 8- 5 N MINNEAPOLIS, MINN. 10437
3/25 NIAGARA W 4- 1 29- 8- 5 N MINNEAPOLIS, MINN. 9468
4/ 6 MAINE W 2- 0 30- 8- 5 N PROVIDENCE, RI 0
4/ 8 BOSTON COLLEGE W 4- 2 31- 8- 5 N PROVIDENCE, RI 11484
* - WCHA Game
Record W L T Pct Attendance # Total Average
------------------------------------------- ---------------------------------
All Games 31 8 5 .761 Home 19 1104091 58110
WCHA 17 6 5 .696 Away 17 6107989 359293
Home 14 4 1 .763 Neutral 8 1061181 132648
Away 9 4 4 .647 Total 44 8273261 188029
Neutral 8 0 0 1.000
Ahead After 1 Period 16 1 2 .895
Behind After 1 Period 2 5 2 .333
Tied After 1 Period 13 2 1 .844
Ahead After 2 Periods 26 0 2 .964
Behind After 2 Periods 4 7 1 .375
Tied After 2 Periods 1 1 2 .500
Score First 0 0 0 .000
Do Not Score First 31 8 5 .761
Statistics by Period
Goals 1 2 3 Tot
----------------------------------------
NORTH DAKOTA 1 0 3 4
OPPONENTS 1 1 0 2
----------------------------------------
Shots 1 2 3 Tot
----------------------------------------
NORTH DAKOTA 13 12 11 36
OPPONENTS 13 6 4 23
----------------------------------------
Penalties 1 2 3 Tot
----------------------------------------
NORTH DAKOTA 3 4 0 7
OPPONENTS 2 2 0 4
----------------------------------------
Penalty Minutes 1 2 3 Tot
----------------------------------------
NORTH DAKOTA 6 8 0 14
OPPONENTS 4 4 0 8
----------------------------------------