|
|
Overall Team Statistics |
| Overall: 22-12-3 Conf: 16-9-3 Home: 15-3-1 Away: 7-9-2 Neut: 0-0-0 |
| TEAM STATISTICS | UND | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 155-1231 | 94-988 |
| Shot pct. | .126 | .095 |
| Goals/Game | 4.2 | 2.5 |
| Shots/Game | 33.3 | 26.7 |
| Assists | 243 | 152 |
| POWER PLAYS | ||
| Goals-Power Plays | 43-186 | 26-206 |
| Conversion Percent | .231 | .126 |
| Shot Attempts | 305 | 249 |
| Shot Percent | .141 | .104 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 9-51 | 4-35 |
| Shot Percent | .176 | .114 |
| GOAL BREAKDOWN | ||
| Total Goals | 155 | 94 |
| Power Play | 43 | 26 |
| Short-handed | 9 | 4 |
| Empty net | 5 | 0 |
| Penalty | 0 | 0 |
| Unassisted | 15 | 6 |
| Overtime | 1 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 257 | 234 |
| Minutes | 588 | 509 |
| Penalties/Game | 6.9 | 6.3 |
| Pen minutes/Game | 15.9 | 13.8 |
| Minor | 244 | 227 |
| Major | 6 | 3 |
| 10-minute Misconduct | 1 | 2 |
| Game Misconduct | 5 | 1 |
| Gross Misconduct | 0 | 0 |
| Match | 1 | 1 |
| FACEOFFS (W-L) | 1246-1154 | 1154-1246 |
| Faceoff W-L Pct. | .519 | .481 |
| SHOOTOUTS (Made-Att) | 6-5 | 5-6 |
| ATTENDANCE | ||
| Total | 28218 | 16777 |
| Dates/Avg Per Date | 19/1485 | 18/932 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 22-12-3 Conf: 16-9-3 Home: 15-3-1 Away: 7-9-2 Neut: 0-0-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 17 | Jocelyne Lamoureux | 37 | 34 | 48 | 82 | 195 | .174 | +40 | 29-69 | 27 | 1 | 1 | 11 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 33 |
| 18 | M. Lamoureux-Kolls | 37 | 26 | 45 | 71 | 206 | .126 | +37 | 32-72 | 31 | 0 | 1 | 10 | 3 | 6 | 7 | 0 | 0 | 4 | 0 | 4 | 36 |
| 8 | Michelle Karvinen | 36 | 24 | 37 | 61 | 132 | .182 | +23 | 27-65 | 25 | 1 | 1 | 7 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 12 |
| 63 | Josefine Jakobsen | 37 | 13 | 22 | 35 | 97 | .134 | +21 | 8-16 | 8 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 19 |
| 13 | Alyssa Wiebe | 35 | 12 | 11 | 23 | 108 | .111 | +8 | 17-45 | 15 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 16 |
| 26 | Monique Weber | 35 | 5 | 13 | 18 | 72 | .069 | +5 | 28-78 | 24 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| 2 | Mary Loken | 37 | 6 | 8 | 14 | 77 | .078 | +7 | 11-22 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| 32 | Candace Molle | 30 | 5 | 9 | 14 | 37 | .135 | +14 | 19-49 | 17 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39 |
| 10 | Andrea Dalen | 37 | 9 | 4 | 13 | 68 | .132 | -4 | 4-8 | 4 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
| 6 | Allison Parizek | 37 | 4 | 8 | 12 | 44 | .091 | +6 | 17-34 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 19 | Margot Miller | 31 | 2 | 8 | 10 | 31 | .065 | +19 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 21 | Kelsey Ketcher | 31 | 6 | 3 | 9 | 40 | .150 | -2 | 3-6 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 9 | Kayla Berg | 37 | 2 | 5 | 7 | 26 | .077 | +6 | 8-16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| 12 | Ashley Holmes | 36 | 0 | 7 | 7 | 11 | .000 | +16 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 16 | Tori Williams | 34 | 1 | 4 | 5 | 7 | .143 | +12 | 14-28 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 7 | Jordan Slavin | 14 | 0 | 5 | 5 | 17 | .000 | +5 | 9-18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 22 | Sara Dagenais | 29 | 3 | 1 | 4 | 30 | .100 | -4 | 8-16 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
| 15 | Megan Gilbert | 33 | 1 | 3 | 4 | 17 | .059 | +3 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 91 | Ashley Furia | 37 | 2 | 1 | 3 | 14 | .143 | -9 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 3 | Madison Kolls | 11 | 0 | 1 | 1 | 2 | .000 | +3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 5 | Holly Perkins | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 20 | 0 | 0 | 0 | 0 | .000 | 0 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
| Total............... | 37 | 155 | 243 | 398 | 1231 | .126 | +206 | 257-588 | 244 | 6 | 7 | 43 | 9 | 19 | 22 | 3 | 1 | 8 | 0 | 15 | 473 | |
| Opponents........... | 37 | 94 | 152 | 246 | 988 | .095 | - | 234-509 | 227 | 3 | 4 | 26 | 4 | 18 | 12 | 0 | 1 | 5 | 0 | 6 | 588 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 33 | M. Bonapace-Potvin | 2-0 | 29:28 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jorid Dagfinrud | 13-9 | 646:34 | 21 | 1.95 | 261 | .926 | 6 | 4 | 1 | 4 | 6 | 1 | 0 | 0 | 0 |
| 29 | Stephanie Ney | 29-28 | 1549:32 | 73 | 2.83 | 626 | .896 | 16 | 8 | 2 | 1 | 20 | 3 | 0 | 0 | 0 |
| TM | EMPTY NET | 20-0 | 16:47 | 0 | - | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 37-0 | 2242:21 | 94 | 2.52 | 894 | .905 | 22 | 12 | 3 | 6 | 26 | 4 | 0 | 0 | 0 | |
| Opponents........... | 37-0 | 2242:21 | 155 | 4.15 | 1076 | .874 | 12 | 22 | 3 | 1 | 43 | 9 | 5 | 0 | 0 | |
| Other Statistics |
| ## | FACEOFFS | GP | W | L | Pct |
| 32 | Candace Molle | 30 | 1 | 0 | 1.000 |
| 21 | Kelsey Ketcher | 31 | 1 | 0 | 1.000 |
| 15 | Megan Gilbert | 33 | 3 | 0 | 1.000 |
| 9 | Kayla Berg | 37 | 2 | 0 | 1.000 |
| 18 | M. Lamoureux-Kolls | 37 | 14 | 8 | .636 |
| 17 | Jocelyne Lamoureux | 37 | 489 | 332 | .596 |
| 2 | Mary Loken | 37 | 249 | 223 | .528 |
| 63 | Josefine Jakobsen | 37 | 306 | 293 | .511 |
| 91 | Ashley Furia | 37 | 66 | 68 | .493 |
| 8 | Michelle Karvinen | 36 | 17 | 25 | .405 |
| 26 | Monique Weber | 35 | 53 | 97 | .353 |
| 10 | Andrea Dalen | 37 | 8 | 15 | .348 |
| 22 | Sara Dagenais | 29 | 31 | 66 | .320 |
| 13 | Alyssa Wiebe | 35 | 4 | 10 | .286 |
| 6 | Allison Parizek | 37 | 2 | 16 | .111 |
| 12 | Ashley Holmes | 36 | 0 | 1 | .000 |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 17 | Jocelyne Lamoureux | 37 | 11 | 18 | 29 | 71 | .155 |
| 18 | M. Lamoureux-Kolls | 37 | 10 | 14 | 24 | 51 | .196 |
| 8 | Michelle Karvinen | 36 | 7 | 16 | 23 | 40 | .175 |
| 63 | Josefine Jakobsen | 37 | 3 | 10 | 13 | 21 | .143 |
| 10 | Andrea Dalen | 37 | 4 | 3 | 7 | 22 | .182 |
| 26 | Monique Weber | 35 | 0 | 6 | 6 | 22 | .000 |
| 21 | Kelsey Ketcher | 31 | 2 | 3 | 5 | 8 | .250 |
| 2 | Mary Loken | 37 | 1 | 3 | 4 | 24 | .042 |
| 13 | Alyssa Wiebe | 35 | 2 | 1 | 3 | 22 | .091 |
| 32 | Candace Molle | 30 | 2 | 1 | 3 | 4 | .500 |
| 22 | Sara Dagenais | 29 | 1 | 1 | 2 | 4 | .250 |
| 7 | Jordan Slavin | 14 | 0 | 1 | 1 | 1 | .000 |
| 9 | Kayla Berg | 37 | 0 | 0 | 0 | 4 | .000 |
| 6 | Allison Parizek | 37 | 0 | 0 | 0 | 3 | .000 |
| 19 | Margot Miller | 31 | 0 | 0 | 0 | 6 | .000 |
| 91 | Ashley Furia | 37 | 0 | 0 | 0 | 2 | .000 |
| ## | PENALTY KILL | GP | G | A | Pts | Sh | Pct |
| 18 | M. Lamoureux-Kolls | 37 | 3 | 0 | 3 | 14 | .214 |
| 6 | Allison Parizek | 37 | 2 | 1 | 3 | 3 | .667 |
| 17 | Jocelyne Lamoureux | 37 | 2 | 1 | 3 | 6 | .333 |
| 8 | Michelle Karvinen | 36 | 1 | 1 | 2 | 6 | .167 |
| 9 | Kayla Berg | 37 | 0 | 2 | 2 | 0 | .000 |
| 13 | Alyssa Wiebe | 35 | 1 | 0 | 1 | 10 | .100 |
| 2 | Mary Loken | 37 | 0 | 0 | 0 | 5 | .000 |
| 7 | Jordan Slavin | 14 | 0 | 0 | 0 | 1 | .000 |
| 15 | Megan Gilbert | 33 | 0 | 0 | 0 | 3 | .000 |
| 63 | Josefine Jakobsen | 37 | 0 | 0 | 0 | 1 | .000 |
| 16 | Tori Williams | 34 | 0 | 0 | 0 | 1 | .000 |
| 12 | Ashley Holmes | 36 | 0 | 0 | 0 | 1 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 22-12-3 Conf: 16-9-3 Home: 15-3-1 Away: 7-9-2 Neut: 0-0-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
17 Jocelyne Lamoureux 37 34 48 82 195 +40 29-69 11 2 1 28 27 37 64 150 +28 23-46 10 1 0
18 M. Lamoureux-Kolls 37 26 45 71 206 +37 32-72 10 3 7 28 17 36 53 157 +26 27-54 8 2 4
8 Michelle Karvinen 36 24 37 61 132 +23 27-65 7 1 3 28 21 31 52 99 +19 23-57 6 0 3
63 Josefine Jakobsen 37 13 22 35 97 +21 8-16 3 0 2 28 13 14 27 68 +14 7-14 3 0 2
13 Alyssa Wiebe 35 12 11 23 108 +8 17-45 2 1 3 27 8 9 17 78 +6 16-43 2 1 2
26 Monique Weber 35 5 13 18 72 +5 28-78 0 0 1 27 4 10 14 47 +4 21-64 0 0 1
2 Mary Loken 37 6 8 14 77 +7 11-22 1 0 0 28 3 8 11 59 +7 6-12 1 0 0
32 Candace Molle 30 5 9 14 37 +14 19-49 2 0 1 22 4 7 11 27 +10 14-39 2 0 0
10 Andrea Dalen 37 9 4 13 68 -4 4-8 4 0 1 28 6 2 8 45 -7 4-8 3 0 1
6 Allison Parizek 37 4 8 12 44 +6 17-34 0 2 0 28 4 5 9 36 +3 14-28 0 2 0
19 Margot Miller 31 2 8 10 31 +19 7-14 0 0 0 24 1 5 6 24 +11 5-10 0 0 0
21 Kelsey Ketcher 31 6 3 9 40 -2 3-6 2 0 1 22 2 3 5 19 -4 3-6 1 0 1
9 Kayla Berg 37 2 5 7 26 +6 8-16 0 0 0 28 1 2 3 17 +2 6-12 0 0 0
12 Ashley Holmes 36 0 7 7 11 +16 3-6 0 0 0 28 0 6 6 7 +8 2-4 0 0 0
16 Tori Williams 34 1 4 5 7 +12 14-28 0 0 1 27 1 4 5 6 +12 9-18 0 0 1
7 Jordan Slavin 14 0 5 5 17 +5 9-18 0 0 0 10 0 2 2 6 +1 6-12 0 0 0
22 Sara Dagenais 29 3 1 4 30 -4 8-16 1 0 1 21 2 1 3 24 -2 8-16 0 0 1
15 Megan Gilbert 33 1 3 4 17 +3 6-12 0 0 0 24 1 1 2 10 -2 5-10 0 0 0
91 Ashley Furia 37 2 1 3 14 -9 2-4 0 0 0 28 1 1 2 10 -9 2-4 0 0 0
3 Madison Kolls 11 0 1 1 2 +3 0-0 0 0 0 9 0 1 1 1 +1 0-0 0 0 0
5 Holly Perkins 1 0 0 0 0 0 0-0 0 0 0 -
TM TEAM 20 0 0 0 0 0 5-10 0 0 0 15 0 0 0 0 0 5-10 0 0 0
Total............... 37 155 243 398 1231 +206 257-588 43 9 22 28 116 185 301 890 +128 206-467 36 6 16
Opponents........... 37 94 152 246 988 -221 234-509 26 4 12 28 75 121 196 791 -135 191-420 23 2 9
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
33 M. Bonapace-Potvin 2 29:28 0 0 0.00 7 1.000 0 0 0 1 9:28 0 0 0.00 4 1.000 0 0 0
30 Jorid Dagfinrud 13 646:34 21 0 1.95 261 .926 6 4 1 9 489:48 15 0 1.84 209 .933 5 3 1
29 Stephanie Ney 29 1549:32 73 0 2.83 626 .896 16 8 2 21 1194:36 60 0 3.01 503 .893 11 6 2
TM EMPTY NET 20 16:47 0 0 0.00 0 .000 0 0 0 15 8:29 0 0 0.00 0 .000 0 0 0
Total............... 37 2242:21 94 0 2.52 894 .905 22 12 3 28 1702:21 75 0 2.64 716 .905 16 9 3
Opponents........... 37 2242:21 155 5 4.15 1076 .874 12 22 3 28 1702:21 116 2 4.09 774 .870 9 16 3
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
North Dakota 1231 33.27 .126 North Dakota 890 31.79 .130
Opponents 988 26.70 .095 Opponents 791 28.25 .095
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
North Dakota 43 186 .231 North Dakota 36 147 .245
Opponents 26 206 .126 Opponents 23 162 .142
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
North Dakota........ 44 48 62 1 - 155 North Dakota........ 33 39 43 1 - 116
Opponents........... 28 32 33 1 - 94 Opponents........... 24 23 27 1 - 75
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Sep 30 at #2 Boston University L 1-4 602 Oct 01 at #2 Boston University W 5-1 165 *Oct 08 at #1 Wisconsin L 2-5 2136 *Oct 09 at #1 Wisconsin LOT 2-3 1971 Oct 15 VERMONT W 9-1 2203 Oct 16 VERMONT W 4-1 2097 *Oct 21 OHIO STATE W 11-1 3010 *Oct 22 OHIO STATE W 7-1 3058 *Oct 29 at #7 Minnesota Duluth L 1-6 851 *Oct 30 at #7 Minnesota Duluth T O2 2-2 884 *Nov 04 at St. Cloud State W 6-2 212 *Nov 05 at St. Cloud State W 5-1 239 *Nov 18 MINNESOTA STATE W 5-3 2228 *Nov 19 MINNESOTA STATE W 6-1 1066 *Nov 25 at Bemidji State W 5-2 1300 *Nov 26 at Bemidji State L 2-3 402 *Dec 02 #2 MINNESOTA L 2-7 2484 *Dec 03 #2 MINNESOTA W 3-0 1617 *Dec 10 #10 MINNESOTA DULUTH W 2-0 667 *Dec 11 #10 MINNESOTA DULUTH L 1-5 597 Jan 04 LINDENWOOD W 14-0 348 *Jan 14 #2 WISCONSIN L 2-8 1621 *Jan 15 #2 WISCONSIN T OT 4-4 899 *Jan 20 ST. CLOUD STATE W 10-0 808 *Jan 21 ST. CLOUD STATE W 9-0 939 *Jan 27 at Ohio State L 2-6 324 *Jan 28 at Ohio State W 5-2 391 *Feb 03 BEMIDJI STATE W 5-2 1246 *Feb 04 BEMIDJI STATE W 3-1 1506 *Feb 10 at Minnesota State W 7-1 152 *Feb 11 at Minnesota State T O2 3-3 289 *Feb 17 at #2 Minnesota W OT 2-1 1925 *Feb 18 at #2 Minnesota L 2-5 2157 Feb 24 BEMIDJI STATE W 3-1 764 Feb 25 BEMIDJI STATE W 2-0 1060 Mar 02 at #2 Minnesota L 0-6 1147 Mar 10 at #2 Minnesota L 1-5 1630 |
| TEAM STATISTICS | UND | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 155-1231 | 94-988 |
| Shot pct. | .126 | .095 |
| Goals/Game | 4.2 | 2.5 |
| Shots/Game | 33.3 | 26.7 |
| POWER PLAYS | ||
| Goals-Power Plays | 43-186 | 26-206 |
| Conversion Percent | .231 | .126 |
| Shot Attempts | 305 | 249 |
| Shot Percent | .141 | .104 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 9-51 | 4-35 |
| Shot Percent | .176 | .114 |
| GOAL BREAKDOWN | ||
| Power Play | 43 | 26 |
| Short-handed | 9 | 4 |
| Empty net | 5 | 0 |
| Penalty | 0 | 0 |
| Unassisted | 15 | 6 |
| Overtime | 1 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 257 | 234 |
| Minutes | 588 | 509 |
| Penalties/Game | 6.9 | 6.3 |
| Pen minutes/Game | 15.9 | 13.8 |
| FACEOFFS (W-L) | 1246-1154 | 1154-1246 |
| Faceoff W-L Pct. | .519 | .481 |
| SHOOTOUTS (Made-Att) | 6-5 | 5-6 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 22-12-3 | 15-3-1 | 7-9-2 | 0-0-0 |
| CONFERENCE | 16-9-3 | 10-3-1 | 6-6-2 | 0-0-0 |
| NON-CONFERENCE | 6-3-0 | 5-0-0 | 1-3-0 | 0-0-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 17 | Jocelyne Lamoureux | 37 | 34 | 48 | 82 | 195 | .174 | 29-69 | 11 | 2 |
| 18 | M. Lamoureux-Kolls | 37 | 26 | 45 | 71 | 206 | .126 | 32-72 | 10 | 3 |
| 8 | Michelle Karvinen | 36 | 24 | 37 | 61 | 132 | .182 | 27-65 | 7 | 1 |
| 63 | Josefine Jakobsen | 37 | 13 | 22 | 35 | 97 | .134 | 8-16 | 3 | 0 |
| 13 | Alyssa Wiebe | 35 | 12 | 11 | 23 | 108 | .111 | 17-45 | 2 | 1 |
| 26 | Monique Weber | 35 | 5 | 13 | 18 | 72 | .069 | 28-78 | 0 | 0 |
| 2 | Mary Loken | 37 | 6 | 8 | 14 | 77 | .078 | 11-22 | 1 | 0 |
| 32 | Candace Molle | 30 | 5 | 9 | 14 | 37 | .135 | 19-49 | 2 | 0 |
| 10 | Andrea Dalen | 37 | 9 | 4 | 13 | 68 | .132 | 4-8 | 4 | 0 |
| 6 | Allison Parizek | 37 | 4 | 8 | 12 | 44 | .091 | 17-34 | 0 | 2 |
| 19 | Margot Miller | 31 | 2 | 8 | 10 | 31 | .065 | 7-14 | 0 | 0 |
| 21 | Kelsey Ketcher | 31 | 6 | 3 | 9 | 40 | .150 | 3-6 | 2 | 0 |
| 9 | Kayla Berg | 37 | 2 | 5 | 7 | 26 | .077 | 8-16 | 0 | 0 |
| 12 | Ashley Holmes | 36 | 0 | 7 | 7 | 11 | .000 | 3-6 | 0 | 0 |
| 16 | Tori Williams | 34 | 1 | 4 | 5 | 7 | .143 | 14-28 | 0 | 0 |
| 7 | Jordan Slavin | 14 | 0 | 5 | 5 | 17 | .000 | 9-18 | 0 | 0 |
| 22 | Sara Dagenais | 29 | 3 | 1 | 4 | 30 | .100 | 8-16 | 1 | 0 |
| 15 | Megan Gilbert | 33 | 1 | 3 | 4 | 17 | .059 | 6-12 | 0 | 0 |
| 91 | Ashley Furia | 37 | 2 | 1 | 3 | 14 | .143 | 2-4 | 0 | 0 |
| 3 | Madison Kolls | 11 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 | 0 |
| 5 | Holly Perkins | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| TM | TEAM | 20 | 0 | 0 | 0 | 0 | .000 | 5-10 | 0 | 0 |
| Total............... | 37 | 155 | 243 | 398 | 1231 | .126 | 257-588 | 43 | 9 | |
| Opponents........... | 37 | 94 | 152 | 246 | 988 | .095 | 234-509 | 26 | 4 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 33 | M. Bonapace-Potvin | 2 | 29:28 | 0 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 |
| 30 | Jorid Dagfinrud | 13 | 646:34 | 21 | 0 | 1.95 | 261 | .926 | 6 | 4 | 1 |
| 29 | Stephanie Ney | 29 | 1549:32 | 73 | 0 | 2.83 | 626 | .896 | 16 | 8 | 2 |
| TM | EMPTY NET | 20 | 16:47 | 0 | 0 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 37 | 2242:21 | 94 | 0 | 2.52 | 894 | .905 | 22 | 12 | 3 | |
| Opponents........... | 37 | 2242:21 | 155 | 5 | 4.15 | 1076 | .874 | 12 | 22 | 3 | |
| ATTENDANCE SUMMARY | UND | OPP |
| Total | 28218 | 16777 |
| Dates/Avg Per Date | 19/1485 | 18/932 |
| Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| North Dakota | 44 | 48 | 62 | 1 | 155 |
| Opponents | 28 | 32 | 33 | 1 | 94 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| North Dakota | 307 | 288 | 286 | 13 | 894 |
| Opponents | 345 | 376 | 348 | 7 | 1076 |