|
|
Overall Team Statistics |
| Overall: 26-12-1 Conf: 18-9-1 Home: 15-5-0 Away: 10-7-1 Neut: 1-0-0 |
| TEAM STATISTICS | UND | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 144-1342 | 88-951 |
| Shot pct. | .107 | .093 |
| Goals/Game | 3.7 | 2.3 |
| Shots/Game | 34.4 | 24.4 |
| Assists | 241 | 139 |
| POWER PLAYS | ||
| Goals-Power Plays | 48-168 | 26-187 |
| Conversion Percent | .286 | .139 |
| Shot Attempts | 297 | 235 |
| Shot Percent | .162 | .111 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 4-51 | 1-24 |
| Shot Percent | .078 | .042 |
| GOAL BREAKDOWN | ||
| Total Goals | 144 | 88 |
| Power Play | 48 | 26 |
| Short-handed | 4 | 1 |
| Empty net | 4 | 3 |
| Penalty | 0 | 0 |
| Unassisted | 8 | 8 |
| Overtime | 2 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 217 | 201 |
| Minutes | 500 | 438 |
| Penalties/Game | 5.6 | 5.2 |
| Pen minutes/Game | 12.8 | 11.2 |
| Minor | 205 | 194 |
| Major | 6 | 4 |
| 10-minute Misconduct | 0 | 0 |
| Game Misconduct | 6 | 3 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| FACEOFFS (W-L) | 1346-1112 | 1112-1346 |
| Faceoff W-L Pct. | .548 | .452 |
| SHOOTOUTS (Made-Att) | 2-4 | 3-4 |
| ATTENDANCE | ||
| Total | 24468 | 19046 |
| Dates/Avg Per Date | 20/1223 | 18/1058 |
| Neutral Site #/Avg | 1/688 |
|
Overall Individual Statistics |
| Overall: 26-12-1 Conf: 18-9-1 Home: 15-5-0 Away: 10-7-1 Neut: 1-0-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 17 | Jocelyne Lamoureux | 39 | 35 | 46 | 81 | 218 | .161 | +46 | 29-69 | 27 | 1 | 1 | 12 | 2 | 9 | 9 | 0 | 0 | 2 | 0 | 3 | 26 |
| 18 | Monique Lamoureux | 39 | 26 | 39 | 65 | 216 | .120 | +34 | 35-81 | 33 | 1 | 1 | 10 | 1 | 4 | 6 | 0 | 1 | 3 | 0 | 0 | 34 |
| 3 | Michelle Karvinen | 27 | 18 | 29 | 47 | 109 | .165 | +26 | 14-28 | 14 | 0 | 0 | 9 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 63 | Josefine Jakobsen | 37 | 16 | 26 | 42 | 134 | .119 | +11 | 8-16 | 8 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 34 |
| 19 | Meghan Dufault | 38 | 19 | 22 | 41 | 122 | .156 | +28 | 8-16 | 8 | 0 | 0 | 6 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 8 |
| 51 | Becca Kohler | 38 | 4 | 8 | 12 | 83 | .048 | -6 | 10-20 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 4 | Sam LaShomb | 39 | 3 | 9 | 12 | 54 | .056 | +4 | 20-51 | 18 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 34 |
| 10 | Andrea Dalen | 34 | 4 | 6 | 10 | 65 | .062 | +2 | 9-29 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 91 | Ashley Furia | 33 | 3 | 7 | 10 | 28 | .107 | -2 | 8-16 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 22 | Tanja Eisenschmid | 35 | 2 | 8 | 10 | 37 | .054 | +10 | 9-29 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| 25 | Leah Jensen | 16 | 2 | 6 | 8 | 14 | .143 | +3 | 3-6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 16 | Tori Williams | 38 | 1 | 7 | 8 | 17 | .059 | +12 | 10-20 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 15 | Megan Gilbert | 39 | 3 | 4 | 7 | 43 | .070 | -1 | 2-4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 7 | Jordan Slavin | 39 | 3 | 4 | 7 | 40 | .075 | +2 | 20-40 | 20 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| 6 | Allison Parizek | 39 | 2 | 5 | 7 | 40 | .050 | -9 | 10-20 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 9 |
| 2 | Mary Loken | 39 | 0 | 7 | 7 | 56 | .000 | +4 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 9 | Kayla Berg | 30 | 0 | 4 | 4 | 20 | .000 | -4 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 13 | Layla Marvin | 37 | 1 | 2 | 3 | 25 | .040 | -2 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Shannon Kaiser | 27 | 2 | 0 | 2 | 5 | .400 | -1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Samantha Hanson | 29 | 0 | 2 | 2 | 16 | .000 | +7 | 4-19 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 29 | Amanda Koep | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 11 | 0 | 0 | 0 | 0 | .000 | 0 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 |
| Total............... | 39 | 144 | 241 | 385 | 1342 | .107 | +164 | 217-500 | 205 | 6 | 6 | 48 | 4 | 28 | 26 | 0 | 2 | 8 | 0 | 8 | 487 | |
| Opponents........... | 39 | 88 | 139 | 227 | 951 | .093 | - | 201-438 | 194 | 4 | 3 | 26 | 1 | 11 | 12 | 1 | 1 | 2 | 0 | 8 | 676 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 1 | Shelby Amsley-Benzie | 29-26 | 1731:12 | 59 | 2.04 | 637 | .915 | 19 | 8 | 1 | 3 | 19 | 1 | 0 | 0 | 0 |
| 30 | Jorid Dagfinrud | 13-11 | 665:32 | 24 | 2.16 | 221 | .902 | 7 | 4 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 33 | Bonapace-Potvin,M | 1-0 | 4:07 | 2 | 29.15 | 5 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 11-0 | 10:06 | 3 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Total............... | 39-0 | 2410:57 | 88 | 2.19 | 863 | .907 | 26 | 12 | 1 | 5 | 26 | 1 | 3 | 0 | 0 | |
| Opponents........... | 39-0 | 2410:57 | 144 | 3.58 | 1198 | .893 | 12 | 26 | 1 | 1 | 48 | 4 | 4 | 0 | 0 | |
| Other Statistics |
| ## | FACEOFFS | GP | W | L | Pct |
| 16 | Tori Williams | 38 | 1 | 0 | 1.000 |
| 17 | Jocelyne Lamoureux | 39 | 667 | 413 | .618 |
| 63 | Josefine Jakobsen | 37 | 332 | 285 | .538 |
| 18 | Monique Lamoureux | 39 | 11 | 10 | .524 |
| 6 | Allison Parizek | 39 | 1 | 1 | .500 |
| 2 | Mary Loken | 39 | 116 | 119 | .494 |
| 91 | Ashley Furia | 33 | 88 | 93 | .486 |
| 51 | Becca Kohler | 38 | 109 | 142 | .434 |
| 19 | Meghan Dufault | 38 | 9 | 14 | .391 |
| 3 | Michelle Karvinen | 27 | 6 | 12 | .333 |
| 15 | Megan Gilbert | 39 | 5 | 13 | .278 |
| 10 | Andrea Dalen | 34 | 1 | 6 | .143 |
| 7 | Jordan Slavin | 39 | 0 | 1 | .000 |
| 13 | Layla Marvin | 37 | 0 | 1 | .000 |
| 11 | Shannon Kaiser | 27 | 0 | 2 | .000 |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 17 | Jocelyne Lamoureux | 39 | 12 | 17 | 29 | 53 | .226 |
| 18 | Monique Lamoureux | 39 | 10 | 17 | 27 | 67 | .149 |
| 63 | Josefine Jakobsen | 37 | 4 | 20 | 24 | 40 | .100 |
| 3 | Michelle Karvinen | 27 | 9 | 14 | 23 | 36 | .250 |
| 19 | Meghan Dufault | 38 | 6 | 10 | 16 | 31 | .194 |
| 4 | Sam LaShomb | 39 | 1 | 4 | 5 | 18 | .056 |
| 51 | Becca Kohler | 38 | 1 | 2 | 3 | 15 | .067 |
| 91 | Ashley Furia | 33 | 0 | 3 | 3 | 1 | .000 |
| 7 | Jordan Slavin | 39 | 2 | 0 | 2 | 3 | .667 |
| 22 | Tanja Eisenschmid | 35 | 1 | 1 | 2 | 12 | .083 |
| 10 | Andrea Dalen | 34 | 1 | 1 | 2 | 8 | .125 |
| 25 | Leah Jensen | 16 | 0 | 2 | 2 | 2 | .000 |
| 11 | Shannon Kaiser | 27 | 1 | 0 | 1 | 2 | .500 |
| 2 | Mary Loken | 39 | 0 | 1 | 1 | 5 | .000 |
| 6 | Allison Parizek | 39 | 0 | 1 | 1 | 2 | .000 |
| 13 | Layla Marvin | 37 | 0 | 0 | 0 | 2 | .000 |
| ## | PENALTY KILL | GP | G | A | Pts | Sh | Pct |
| 17 | Jocelyne Lamoureux | 39 | 2 | 1 | 3 | 13 | .154 |
| 22 | Tanja Eisenschmid | 35 | 0 | 2 | 2 | 0 | .000 |
| 18 | Monique Lamoureux | 39 | 1 | 0 | 1 | 6 | .167 |
| 63 | Josefine Jakobsen | 37 | 1 | 0 | 1 | 5 | .200 |
| 3 | Michelle Karvinen | 27 | 0 | 1 | 1 | 4 | .000 |
| 15 | Megan Gilbert | 39 | 0 | 1 | 1 | 3 | .000 |
| 51 | Becca Kohler | 38 | 0 | 0 | 0 | 2 | .000 |
| 4 | Sam LaShomb | 39 | 0 | 0 | 0 | 2 | .000 |
| 10 | Andrea Dalen | 34 | 0 | 0 | 0 | 7 | .000 |
| 25 | Leah Jensen | 16 | 0 | 0 | 0 | 1 | .000 |
| 19 | Meghan Dufault | 38 | 0 | 0 | 0 | 1 | .000 |
| 2 | Mary Loken | 39 | 0 | 0 | 0 | 2 | .000 |
| 6 | Allison Parizek | 39 | 0 | 0 | 0 | 4 | .000 |
| 16 | Tori Williams | 38 | 0 | 0 | 0 | 1 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 26-12-1 Conf: 18-9-1 Home: 15-5-0 Away: 10-7-1 Neut: 1-0-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
17 Jocelyne Lamoureux 39 35 46 81 218 +46 29-69 12 2 9 28 22 32 54 140 +30 22-55 8 2 7
18 Monique Lamoureux 39 26 39 65 216 +34 35-81 10 1 6 28 17 27 44 146 +24 27-54 6 0 3
3 Michelle Karvinen 27 18 29 47 109 +26 14-28 9 0 1 20 14 21 35 73 +19 12-24 7 0 1
63 Josefine Jakobsen 37 16 26 42 134 +11 8-16 4 1 2 26 11 15 26 88 +8 4-8 2 1 1
19 Meghan Dufault 38 19 22 41 122 +28 8-16 6 0 4 27 12 12 24 82 +14 5-10 4 0 2
51 Becca Kohler 38 4 8 12 83 -6 10-20 1 0 0 27 3 4 7 63 -5 9-18 1 0 0
4 Sam LaShomb 39 3 9 12 54 +4 20-51 1 0 1 28 2 6 8 37 +1 15-41 0 0 1
10 Andrea Dalen 34 4 6 10 65 +2 9-29 1 0 0 24 3 3 6 47 +1 8-27 1 0 0
91 Ashley Furia 33 3 7 10 28 -2 8-16 0 0 0 24 0 5 5 14 -6 7-14 0 0 0
22 Tanja Eisenschmid 35 2 8 10 37 +10 9-29 1 0 0 26 2 5 7 27 +7 6-23 1 0 0
25 Leah Jensen 16 2 6 8 14 +3 3-6 0 0 0 12 1 3 4 7 0 3-6 0 0 0
16 Tori Williams 38 1 7 8 17 +12 10-20 0 0 0 27 1 3 4 13 +4 7-14 0 0 0
15 Megan Gilbert 39 3 4 7 43 -1 2-4 0 0 2 28 3 3 6 33 +1 2-4 0 0 2
7 Jordan Slavin 39 3 4 7 40 +2 20-40 2 0 0 28 1 4 5 24 -1 15-30 0 0 0
6 Allison Parizek 39 2 5 7 40 -9 10-20 0 0 1 28 2 2 4 28 -6 6-12 0 0 1
2 Mary Loken 39 0 7 7 56 +4 4-8 0 0 0 28 0 5 5 36 +1 3-6 0 0 0
9 Kayla Berg 30 0 4 4 20 -4 6-12 0 0 0 21 0 2 2 13 -6 4-8 0 0 0
13 Layla Marvin 37 1 2 3 25 -2 3-6 0 0 0 27 1 2 3 22 0 1-2 0 0 0
11 Shannon Kaiser 27 2 0 2 5 -1 0-0 1 0 0 19 1 0 1 2 -1 0-0 1 0 0
8 Samantha Hanson 29 0 2 2 16 +7 4-19 0 0 0 18 0 2 2 6 +6 1-2 0 0 0
29 Amanda Koep 1 0 0 0 0 0 0-0 0 0 0 1 0 0 0 0 0 0-0 0 0 0
TM TEAM 11 0 0 0 0 0 5-10 0 0 0 7 0 0 0 0 0 4-8 0 0 0
Total............... 39 144 241 385 1342 +164 217-500 48 4 26 28 96 156 252 901 +91 161-366 31 3 18
Opponents........... 39 88 139 227 951 -173 201-438 26 1 12 28 64 104 168 660 -99 139-303 18 1 9
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
1 Shelby Amsley-Benzie 29 1731:12 59 0 2.04 637 .915 19 8 1 21 1207:35 45 0 2.24 438 .907 13 6 1
30 Jorid Dagfinrud 13 665:32 24 0 2.16 221 .902 7 4 0 9 479:04 16 0 2.00 158 .908 5 3 0
33 Bonapace-Potvin,M 1 4:07 2 0 29.15 5 .714 0 0 0 -
TM EMPTY NET 11 10:06 0 3 0.00 0 .000 0 0 0 7 5:27 0 3 0.00 0 .000 0 0 0
Total............... 39 2410:57 88 3 2.19 863 .907 26 12 1 28 1692:06 64 3 2.27 596 .903 18 9 1
Opponents........... 39 2410:57 144 4 3.58 1198 .893 12 26 1 28 1692:06 96 4 3.40 805 .893 9 18 1
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
North Dakota 1342 34.41 .107 North Dakota 901 32.18 .107
Opponents 951 24.38 .093 Opponents 660 23.57 .097
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
North Dakota 48 168 .286 North Dakota 31 116 .267
Opponents 26 187 .139 Opponents 18 141 .128
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
North Dakota........ 56 43 43 2 - 144 North Dakota........ 31 33 30 2 - 96
Opponents........... 20 34 33 1 - 88 Opponents........... 14 26 24 0 - 64
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ *Oct 05 MINNESOTA STATE L 2-3 1593 *Oct 06 MINNESOTA STATE W 4-1 1079 *Oct 12 at #10 Ohio State L 3-5 343 *Oct 13 at #10 Ohio State W 2-0 295 *Oct 19 ST. CLOUD STATE W 3-1 1355 *Oct 20 ST. CLOUD STATE W 1-0 1404 *Oct 27 #1 MINNESOTA L 1-5 3194 *Oct 28 #1 MINNESOTA L 2-4 1289 Nov 02 #4 CLARKSON L 1-3 765 Nov 03 #4 CLARKSON W 3-2 833 *Nov 17 at Bemidji State W 3-1 450 *Nov 18 at Bemidji State W 7-3 321 *Nov 23 MINNESOTA DULUTH W OT 4-3 1171 *Nov 24 MINNESOTA DULUTH W 5-2 1354 Nov 30 RIT W 3-2 941 Dec 01 RIT W 8-2 1073 *Dec 08 at #9 Wisconsin L 2-3 1771 *Dec 09 at #9 Wisconsin L 1-3 1539 Jan 04 at Lindenwood W 7-3 103 Jan 05 at Lindenwood W 8-4 103 *Jan 11 at #1 Minnesota L 3-6 2014 *Jan 12 at #1 Minnesota L 3-6 2703 *Jan 18 #7 WISCONSIN W 3-0 920 *Jan 19 #7 WISCONSIN L 1-2 1051 *Jan 25 at St. Cloud State W 6-2 218 *Jan 26 at St. Cloud State W 3-0 230 *Feb 01 at Minnesota State W 4-2 353 *Feb 02 at Minnesota State W 8-2 273 *Feb 08 BEMIDJI STATE W OT 4-3 1038 *Feb 09 BEMIDJI STATE W 7-0 1160 *Feb 15 OHIO STATE W 5-2 1156 *Feb 16 OHIO STATE W 3-2 1264 *Feb 22 at Minnesota Duluth W 4-1 1196 *Feb 23 at Minnesota Duluth T OT 2-2 2098 Mar 01 MINNESOTA STATE W 6-1 569 Mar 02 MINNESOTA STATE W 8-1 1259 Mar 08 vs #6 Wisconsin W 2-1 688 Mar 09 at #1 Minnesota L 0-2 2286 Mar 16 at #1 Minnesota LO3 2-3 2750 |
| TEAM STATISTICS | UND | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 144-1342 | 88-951 |
| Shot pct. | .107 | .093 |
| Goals/Game | 3.7 | 2.3 |
| Shots/Game | 34.4 | 24.4 |
| POWER PLAYS | ||
| Goals-Power Plays | 48-168 | 26-187 |
| Conversion Percent | .286 | .139 |
| Shot Attempts | 297 | 235 |
| Shot Percent | .162 | .111 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 4-51 | 1-24 |
| Shot Percent | .078 | .042 |
| GOAL BREAKDOWN | ||
| Power Play | 48 | 26 |
| Short-handed | 4 | 1 |
| Empty net | 4 | 3 |
| Penalty | 0 | 0 |
| Unassisted | 8 | 8 |
| Overtime | 2 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 217 | 201 |
| Minutes | 500 | 438 |
| Penalties/Game | 5.6 | 5.2 |
| Pen minutes/Game | 12.8 | 11.2 |
| FACEOFFS (W-L) | 1346-1112 | 1112-1346 |
| Faceoff W-L Pct. | .548 | .452 |
| SHOOTOUTS (Made-Att) | 2-4 | 3-4 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 26-12-1 | 15-5-0 | 10-7-1 | 1-0-0 |
| CONFERENCE | 18-9-1 | 10-4-0 | 8-5-1 | 0-0-0 |
| NON-CONFERENCE | 8-3-0 | 5-1-0 | 2-2-0 | 1-0-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 17 | Jocelyne Lamoureux | 39 | 35 | 46 | 81 | 218 | .161 | 29-69 | 12 | 2 |
| 18 | Monique Lamoureux | 39 | 26 | 39 | 65 | 216 | .120 | 35-81 | 10 | 1 |
| 3 | Michelle Karvinen | 27 | 18 | 29 | 47 | 109 | .165 | 14-28 | 9 | 0 |
| 63 | Josefine Jakobsen | 37 | 16 | 26 | 42 | 134 | .119 | 8-16 | 4 | 1 |
| 19 | Meghan Dufault | 38 | 19 | 22 | 41 | 122 | .156 | 8-16 | 6 | 0 |
| 51 | Becca Kohler | 38 | 4 | 8 | 12 | 83 | .048 | 10-20 | 1 | 0 |
| 4 | Sam LaShomb | 39 | 3 | 9 | 12 | 54 | .056 | 20-51 | 1 | 0 |
| 10 | Andrea Dalen | 34 | 4 | 6 | 10 | 65 | .062 | 9-29 | 1 | 0 |
| 91 | Ashley Furia | 33 | 3 | 7 | 10 | 28 | .107 | 8-16 | 0 | 0 |
| 22 | Tanja Eisenschmid | 35 | 2 | 8 | 10 | 37 | .054 | 9-29 | 1 | 0 |
| 25 | Leah Jensen | 16 | 2 | 6 | 8 | 14 | .143 | 3-6 | 0 | 0 |
| 16 | Tori Williams | 38 | 1 | 7 | 8 | 17 | .059 | 10-20 | 0 | 0 |
| 15 | Megan Gilbert | 39 | 3 | 4 | 7 | 43 | .070 | 2-4 | 0 | 0 |
| 7 | Jordan Slavin | 39 | 3 | 4 | 7 | 40 | .075 | 20-40 | 2 | 0 |
| 6 | Allison Parizek | 39 | 2 | 5 | 7 | 40 | .050 | 10-20 | 0 | 0 |
| 2 | Mary Loken | 39 | 0 | 7 | 7 | 56 | .000 | 4-8 | 0 | 0 |
| 9 | Kayla Berg | 30 | 0 | 4 | 4 | 20 | .000 | 6-12 | 0 | 0 |
| 13 | Layla Marvin | 37 | 1 | 2 | 3 | 25 | .040 | 3-6 | 0 | 0 |
| 11 | Shannon Kaiser | 27 | 2 | 0 | 2 | 5 | .400 | 0-0 | 1 | 0 |
| 8 | Samantha Hanson | 29 | 0 | 2 | 2 | 16 | .000 | 4-19 | 0 | 0 |
| 29 | Amanda Koep | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| TM | TEAM | 11 | 0 | 0 | 0 | 0 | .000 | 5-10 | 0 | 0 |
| Total............... | 39 | 144 | 241 | 385 | 1342 | .107 | 217-500 | 48 | 4 | |
| Opponents........... | 39 | 88 | 139 | 227 | 951 | .093 | 201-438 | 26 | 1 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 1 | Shelby Amsley-Benzie | 29 | 1731:12 | 59 | 0 | 2.04 | 637 | .915 | 19 | 8 | 1 |
| 30 | Jorid Dagfinrud | 13 | 665:32 | 24 | 0 | 2.16 | 221 | .902 | 7 | 4 | 0 |
| 33 | Bonapace-Potvin,M | 1 | 4:07 | 2 | 0 | 29.15 | 5 | .714 | 0 | 0 | 0 |
| TM | EMPTY NET | 11 | 10:06 | 0 | 3 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 39 | 2410:57 | 88 | 3 | 2.19 | 863 | .907 | 26 | 12 | 1 | |
| Opponents........... | 39 | 2410:57 | 144 | 4 | 3.58 | 1198 | .893 | 12 | 26 | 1 | |
| ATTENDANCE SUMMARY | UND | OPP |
| Total | 24468 | 19046 |
| Dates/Avg Per Date | 20/1223 | 18/1058 |
| Neutral Site #/Avg | 1/688 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | O2 | O3 | Total |
| North Dakota | 56 | 43 | 43 | 2 | 0 | 0 | 144 |
| Opponents | 20 | 34 | 33 | 0 | 0 | 1 | 88 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | O2 | O3 | Total |
| North Dakota | 268 | 291 | 275 | 12 | 6 | 11 | 863 |
| Opponents | 439 | 351 | 377 | 19 | 9 | 3 | 1198 |